2002 IAAF World Cross Country Championships

Senior Women 8K - Saturday, March 23, 2002

Pos Bib Athlete Country Mark
1 789 Radcliffe Paula GBR 26:55
2 844 Drossin Deena USA 27:04
3 843 De Reuck Colleen USA 27:17
4 809 Yamanaka Miwako JPN 27:19
5 777 Kuma Eyerusalem ETH 27:19
6 774 Denboba Merima ETH 27:21
7 773 Aman Leila ETH 27:25
8 812 Cheruiyot Rose KEN 27:28
9 811 Chepchumba Pamela KEN 27:30
10 775 Erkesso Teyeba ETH 27:32
11 813 Malot Leah KEN 27:35
12 847 Rhines Jennifer USA 27:43
13 778 Worku Ayelech ETH 27:50
14 814 Omoro Jane KEN 27:52
15 807 Fukushi Kayoko JPN 27:53
16 810 Ayabei Jepkorir KEN 27:58
17 802 Martin Rosanna ITA 27:59
18 791 Yelling Liz GBR 28:07
19 831 Sampaio Helena POR 28:08
20 786 Butler Kathy GBR 28:12
21 806 Fujinaga Yoshiko JPN 28:15
22 829 Rosa Anala POR 28:16
23 846 Glusac Milena USA 28:18
24 768 Larraga Mara Luisa ESP 28:21
25 827 Dias Ana POR 28:24
26 832 Torre Analdia POR 28:24
27 772 Santiago Beatriz ESP 28:26
28 845 Dryer Elva USA 28:27
29 781 Moroianu Rodica Daniela FRA 28:30
30 776 Ketema Atalelech ETH 28:33
31 848 Rudolph Amy USA 28:37
32 783 Oliveras Carmen FRA 28:41
33 828 Monteiro Ins POR 28:42
34 766 Abel Mara ESP 28:43
35 767 Aguilar Alessandra ESP 28:43
36 808 Ogoshi Kazue JPN 28:43
37 765 Habtemariam Nebiat ERI 28:47
38 803 Rota Gelpi Rosita ITA 28:51
39 757 Smolders Anja BEL 28:53
40 780 Hajjami Fatima FRA 28:56
41 771 Ros Roco ESP 28:57
42 790 Yelling Hayley GBR 29:00
43 815 Wangari Monica KEN 29:00
44 784 Yvelain Fatima FRA 29:00
45 797 McMahon Marie IRL 29:07
46 788 Mudge Angela GBR 29:07
47 762 Harvey Lisa CAN 29:08
48 782 Olivares Elodie FRA 29:15
49 833 Rademeyer Charn RSA 29:18
50 770 Recio Teresa ESP 29:19
51 842 Berkut Nataliya UKR 29:21
52 825 Smith Kimberly NZL 29:24
53 754 de Croock Stephanie BEL 29:27
54 801 Curti Nives ITA 29:28
55 826 Bastos Marina POR 29:32
56 804 Tisi Patrizia ITA 29:35
57 761 Dupr Sarah CAN 29:36
58 798 O'Mahoney Orla IRL 29:42
59 785 Brown Jenny GBR 29:52
60 758 Van Linden Veerle BEL 29:52
61 764 Rendell Alison CAN 29:58
62 823 Mateos Amrica MEX 30:02
63 792 Curley Pauline IRL 30:04
64 756 Lallemand Catherine BEL 30:15
65 800 Capelli Monia ITA 30:21
66 760 Brych Barbara CAN 30:32
67 824 Lawrence Hannah NZL 30:42
68 794 Duffy Teresa IRL 31:02
69 755 Debaets Corinne BEL 31:18
70 763 McClure Michaela CAN 31:21
71 795 Hendricken Geraldine IRL 31:40
72 852 Matrosova Irina UZB 31:48
73 838 Iro Margareth TAN 32:08
74 793 Danagher Margaret IRL 32:25
75 837 Mamba Priscilla SWZ 33:03
76 850 Arfipova Yuliya UZB 33:18
77 849 Amirova Zamira UZB 33:56
78 836 Kanchanamala U.R. SRI 33:59
79 835 Inoka Dalugoda A. SRI 33:59
80 851 Dirova Ekaterina UZB 34:23
81 834 Chandrakanthi W.A.D. Malljka SRI 34:48
759 Binne Suzanne CAN DNF
779 Dahmani Zahia FRA DNF
839 Juma Taussi TAN DNS
841 Mrashani Banuelia TAN DNS
751 Baumann Sandra AUT DNS
752 Kwizera Anesie BDI DNS
855 Dadabaeva Gulsara TJK DNS

Team Results

Pos Country Bib Athlete Mark
1 Ethiopia 28
777 Kuma Eyerusalem 5
774 Denboba Merima 6
773 Aman Leila 7
775 Erkesso Teyeba 10
778 Worku Ayelech (13)
776 Ketema Atalelech (30)
2 United States 38
844 Drossin Deena 2
843 De Reuck Colleen 3
847 Rhines Jennifer 12
846 Glusac Milena 23
845 Dryer Elva (28)
848 Rudolph Amy (31)
3 Kenya 41
812 Cheruiyot Rose 8
811 Chepchumba Pamela 9
813 Malot Leah 11
814 Omoro Jane 14
810 Ayabei Jepkorir (16)
815 Wangari Monica (43)
4 Japan 67
809 Yamanaka Miwako 4
807 Fukushi Kayoko 15
806 Fujinaga Yoshiko 21
808 Ogoshi Kazue 36
5 Great Britain & N.I. 69
789 Radcliffe Paula 1
791 Yelling Liz 18
786 Butler Kathy 20
790 Yelling Hayley 42
788 Mudge Angela (46)
785 Brown Jenny (59)
6 Portugal 84
831 Sampaio Helena 19
829 Rosa Anala 22
827 Dias Ana 25
832 Torre Analdia 26
828 Monteiro Ins (33)
826 Bastos Marina (55)
7 Spain 104
768 Larraga Mara Luisa 24
772 Santiago Beatriz 27
766 Abel Mara 34
767 Aguilar Alessandra 35
771 Ros Roco (41)
770 Recio Teresa (50)
8 France 121
781 Moroianu Rodica Daniela 29
783 Oliveras Carmen 32
780 Hajjami Fatima 40
784 Yvelain Fatima 44
782 Olivares Elodie (48)
779 Dahmani Zahia (DNF)
9 Italy 125
802 Martin Rosanna 17
803 Rota Gelpi Rosita 38
801 Curti Nives 54
804 Tisi Patrizia 56
800 Capelli Monia (65)
10 Belgium 159
757 Smolders Anja 39
754 de Croock Stephanie 53
758 Van Linden Veerle 60
756 Lallemand Catherine 64
755 Debaets Corinne (69)
11 Canada 169
762 Harvey Lisa 47
761 Dupr Sarah 57
764 Rendell Alison 61
760 Brych Barbara 66
763 McClure Michaela (70)
759 Binne Suzanne (DNF)
12 Ireland 171
797 McMahon Marie 45
798 O'Mahoney Orla 58
792 Curley Pauline 63
794 Duffy Teresa 68
795 Hendricken Geraldine (71)
793 Danagher Margaret (74)
13 Uzbekistan 202
852 Matrosova Irina 72
850 Arfipova Yuliya 76
849 Amirova Zamira 77
851 Dirova Ekaterina 80