2002 IAAF World Cross Country Championships

Senior Men 4K - Saturday, March 23, 2002

Pos Bib Athlete Country Mark
1 206 Bekele Kenenisa ETH 12:11
2 244 Kipkosgei Luke KEN 12:18
3 207 Mekonnen Hailu ETH 12:20
4 243 Kipketer Sammy KEN 12:26
5 168 Mottram Craig AUS 12:27
6 247 Nyamu Julius KEN 12:30
7 199 Jimnez Antonio ESP 12:30
8 246 Kosgei Joseph KEN 12:32
9 255 El Amri Khalid MAR 12:33
10 214 Maazouzi Driss FRA 12:34
11 307 Torres Jorge USA 12:35
12 256 El Wardi Mohamed Sad MAR 12:35
13 205 Awdl Mohammed ETH 12:38
14 201 Viciosa Isaac ESP 12:39
15 202 Abate Abiyote ETH 12:39
16 208 Wolde Million ETH 12:40
17 372 Garca Alberto ESP 12:41
18 305 Lane Matthew USA 12:42
19 234 Di Pardo Luciano ITA 12:42
20 261 Surez Alejandro MEX 12:43
21 169 Power Michael AUS 12:43
22 197 Garca Roberto ESP 12:44
23 217 Mayock John GBR 12:44
24 242 Chebii Abraham KEN 12:45
25 233 Turnbull Gareth IRL 12:45
26 151 Aggoune Khoudir ALG 12:47
27 194 Blanco Jos Luis ESP 12:49
28 254 Driouche Aziz MAR 12:49
29 238 Weissteiner Roland ITA 12:49
30 218 Mowbray Philip GBR 12:50
31 212 Desaulty Stphane FRA 12:50
32 209 Belot Fabrice FRA 12:50
33 239 Zanon Simone ITA 12:51
34 153 Boukensa Tarek ALG 12:51
35 188 Hood Graham CAN 12:52
36 157 Zerdoum Azeddine ALG 12:52
37 251 Amyn Mohammed MAR 12:53
38 282 Ayubusa Pacifique RWA 12:53
39 216 Barden Spencer GBR 12:53
40 302 Cordes Jared USA 12:53
41 313 Jesus Lus POR 12:53
42 219 Noad Ben GBR 12:54
43 328 Carriqueo Javier ARG 12:54
44 204 Addane Berhanu ETH 12:54
45 277 Davydov Sergey RUS 12:54
46 185 Bourgeois Jol CAN 12:55
47 189 Kaley Sean CAN 12:57
48 252 Baba Youssef MAR 12:57
49 275 Teixeira Mrio POR 12:57
50 184 de Souza Hudson Santos BRA 12:58
51 245 Kiplagat Sammy KEN 12:59
52 166 Dent Martin AUS 13:00
53 415 Kojima Daisuke JPN 13:01
54 257 Ezzine Ali MAR 13:01
55 155 Khaldi Mohamed ALG 13:01
56 269 Woolhouse Jason NZL 13:01
57 289 Vanko Miroslav SVK 13:02
58 181 Essaadi Ridouane BEL 13:02
59 492 Ndagijimana Jean Bosco RWA 13:02
60 276 Matalane Enos RSA 13:02
61 279 Sokolov Aleksey RUS 13:03
62 182 Janssens Hans BEL 13:03
63 227 Connelly Robert IRL 13:04
64 304 Davis Dave USA 13:04
65 281 Yemelyanov Sergey RUS 13:04
66 236 Lazzari Lorenzo ITA 13:04
67 210 Chkhmani Rachid FRA 13:06
68 167 Fenn Paul AUS 13:06
69 237 Vincenti Salvatore ITA 13:07
70 154 Djellal Ghalem Allah ALG 13:08
71 274 Silva Manuel POR 13:10
72 221 Whalley Robert GBR 13:10
73 367 Kifletsion Habtai ERI 13:11
74 191 Petrovic Slavko CRO 13:11
75 280 Veselov Aleksey RUS 13:12
76 293 Sumawe Paul TAN 13:12
77 260 Cuahutle Odiln MEX 13:12
78 493 Safari Rachid RWA 13:13
79 222 Whitby Benedict GBR 13:13
80 248 Bagrev Denis KGZ 13:14
81 170 Thompson Mark AUS 13:16
82 268 Thorpe Hamish NZL 13:17
83 303 Cosey Anthony USA 13:18
84 232 Reilly Paul IRL 13:19
85 273 Ribas Ricardo POR 13:20
86 278 Ivanov Sergey RUS 13:21
87 491 Disi Dieudonn RWA 13:22
88 262 Beumer Stefan NED 13:24
89 240 Konomi Junji JPN 13:24
90 187 Deere Jeremy CAN 13:24
91 288 Gerber Stefan SUI 13:24
92 152 Ould Bouchiba Merzak ALG 13:25
93 231 McNamara Paul IRL 13:26
94 230 Kenneally Mark IRL 13:26
95 259 Chavarra Omar MEX 13:26
96 286 Buc Bostjan SLO 13:27
97 306 Riley Jonathon USA 13:28
98 315 Yaccob Fortunato ERI 13:28
99 235 Iannelli Angelo ITA 13:31
100 198 Hierro Ivn ESP 13:31
101 329 Cortnez Oscar ARG 13:37
102 264 Vroemen Simon NED 13:39
103 186 Cardle Peter CAN 13:41
104 267 McRae Rubin NZL 13:45
105 266 Holder Matthew NZL 13:48
106 179 Clerbout Tim BEL 13:52
107 228 Coughlan Gareth IRL 13:55
108 250 Malenkih Maxim KGZ 13:57
109 183 Baltsevich Yury BLR 13:58
110 314 Tesfai Rembo ERI 14:03
111 483 Khubbiev Radik UZB 14:08
112 159 Sansa Josep AND 14:10
113 285 Marie Ronny SEY 14:11
114 472 Zabavski Sergey TJK 14:14
115 241 Yamamoto Koji JPN 14:16
116 158 Martnez Vctor AND 14:37
117 485 Nizamov Abduvahob UZB 14:52
118 224 Sanchez Michael GIB 15:06
119 399 Muscat Richard GIB 15:45
120 484 Medvedev Vasiliy UZB 15:46
121 486 Rakhimov Khasanboy UZB 15:49
122 270 Escajadillo Vladimir PER 16:18
123 225 Taylor Lee GIB 16:29
312 Celikovic Zeljko YUG DNF
287 Yagoub Mohammed SUD DNS
290 Abdallah Hussein TAN DNS
292 Gidabuday Julius TAN DNS
180 Collignon Frederic BEL DNS
346 Sindayigaya Eric BDI DNS
172 Gahungu Vital BDI DNS
343 Ndayisenga Jean-Berchmans BDI DNS
342 Manirazika Egide BDI DNS
265 Umoru Mohammed NGR DNS
301 Wakou Paul UGA DNS

Team Results

Pos Country Bib Athlete Mark
1 Kenya 20
244 Kipkosgei Luke 2
243 Kipketer Sammy 4
247 Nyamu Julius 6
246 Kosgei Joseph 8
242 Chebii Abraham (24)
245 Kiplagat Sammy (51)
2 Ethiopia 32
206 Bekele Kenenisa 1
207 Mekonnen Hailu 3
205 Awdl Mohammed 13
202 Abate Abiyote 15
208 Wolde Million (16)
204 Addane Berhanu (44)
3 Spain 57
199 Jimnez Antonio 7
201 Viciosa Isaac 14
372 Garca Alberto 17
197 Garca Roberto 22
194 Blanco Jos Luis (27)
198 Hierro Ivn (100)
4 Morocco 78
255 El Amri Khalid 9
256 El Wardi Mohamed Sad 12
254 Driouche Aziz 28
251 Amyn Mohammed 37
252 Baba Youssef (48)
257 Ezzine Ali (54)
5 United States 113
307 Torres Jorge 11
305 Lane Matthew 18
302 Cordes Jared 40
304 Davis Dave 64
303 Cosey Anthony (83)
306 Riley Jonathon (97)
6 France 117
214 Maazouzi Driss 10
212 Desaulty Stphane 31
209 Belot Fabrice 32
210 Chkhmani Rachid 67
7 Great Britain & N.I. 120
217 Mayock John 23
218 Mowbray Philip 30
216 Barden Spencer 39
219 Noad Ben 42
221 Whalley Robert (72)
222 Whitby Benedict (79)
8 Australia 120
168 Mottram Craig 5
169 Power Michael 21
166 Dent Martin 52
167 Fenn Paul 68
170 Thompson Mark (81)
9 Italy 123
234 Di Pardo Luciano 19
238 Weissteiner Roland 29
239 Zanon Simone 33
236 Lazzari Lorenzo 66
237 Vincenti Salvatore (69)
235 Iannelli Angelo (99)
10 Algeria 129
151 Aggoune Khoudir 26
153 Boukensa Tarek 34
157 Zerdoum Azeddine 36
155 Khaldi Mohamed 55
154 Djellal Ghalem Allah (70)
152 Ould Bouchiba Merzak (92)
11 Canada 173
188 Hood Graham 35
185 Bourgeois Jol 46
189 Kaley Sean 47
187 Deere Jeremy 90
186 Cardle Peter (103)
12 Ireland 190
233 Turnbull Gareth 25
227 Connelly Robert 63
232 Reilly Paul 84
231 McNamara Paul 93
230 Kenneally Mark (94)
228 Coughlan Gareth (107)
13 Russia 191
277 Davydov Sergey 45
279 Sokolov Aleksey 61
281 Yemelyanov Sergey 65
280 Veselov Aleksey 75
278 Ivanov Sergey (86)
14 Portugal 192
313 Jesus Lus 41
275 Teixeira Mrio 49
274 Silva Manuel 71
273 Ribas Ricardo 85
15 Rwanda 196
282 Ayubusa Pacifique 38
492 Ndagijimana Jean Bosco 59
493 Safari Rachid 78
491 Disi Dieudonn 87
16 New Zealand 229
269 Woolhouse Jason 56
268 Thorpe Hamish 82
267 McRae Rubin 104
266 Holder Matthew 105
17 Uzbekistan 266
483 Khubbiev Radik 111
485 Nizamov Abduvahob 117
484 Medvedev Vasiliy 120
486 Rakhimov Khasanboy 121