2002 IAAF World Cross Country Championships

Junior Women 6K - Saturday, March 23, 2002

Pos Bib Athlete Country Mark
1 581 Kibiwot Viola KEN 20:13
2 542 Dibaba Tirunesh ETH 20:14
3 578 Cheruiyot Vivian KEN 20:22
4 579 Domongole Fridah KEN 20:23
5 576 Chepchumba Peninah KEN 20:24
6 540 Bekele Bezunesh ETH 20:34
7 543 Tufa Mestewat ETH 20:40
8 619 Kostic Snezana YUG 20:43
9 642 Rollison Melissa AUS 20:50
10 577 Cherop Sharon KEN 20:53
11 538 Ayano Yenealem ETH 20:59
12 580 Koech Valentine KEN 21:03
13 541 Defar Meseret ETH 21:06
14 572 Ikeda Emi JPN 21:16
15 539 Ayele Derbe ETH 21:18
16 603 Gusi Zubeda TAN 21:20
17 614 Odlaug Erika USA 21:23
18 593 van Blerk Irvette RSA 21:30
19 602 Gusi Farida TAN 21:35
20 510 Wall Joanna AUS 21:36
21 573 Iwamoto Chiaki JPN 21:43
22 594 Ignatyeva Galina RUS 21:44
23 528 Bereket Lemlem ERI 21:49
24 575 Matsumoto Mika JPN 21:50
25 583 Al Aoui Selsouli Mariem MAR 21:50
26 516 Minina Volha BLR 21:52
27 507 Anderson Aleisha AUS 21:56
28 544 Despres Gwendoline FRA 21:59
29 611 Cicero Maria USA 21:59
30 586 Herzog Adrienne NED 22:00
31 550 Dale Charlotte GBR 22:01
32 571 Hashimoto Ayumi JPN 22:01
33 597 Yegorova Galina RUS 22:03
34 590 Bartleman Chantel RSA 22:03
35 546 Gauthier Anne-Laure FRA 22:03
36 612 Lauver Valerie USA 22:06
37 533 Garca Alba ESP 22:07
38 537 Menndez Maria Amparo ESP 22:07
39 595 Ivanova Marina RUS 22:07
40 613 Lee Nicole USA 22:10
41 545 Frouin Nancy FRA 22:11
42 608 Stashkiv Yuliya UKR 22:11
43 610 Bei Sara USA 22:12
44 567 La Barbera Silvia ITA 22:14
45 552 Freeman Henrietta GBR 22:15
46 553 Fullerton Faye GBR 22:16
47 609 Andersen Kathryn USA 22:16
48 505 Cheboub Chahrazad ALG 22:19
49 574 Katsumata Misaki JPN 22:20
50 530 Sultan Simret ERI 22:24
51 508 McKechnie Clare AUS 22:26
52 596 Petrova Tatyana RUS 22:26
53 555 Nugent Jessica GBR 22:27
54 502 Bahi Azzouhoum Fatiha ALG 22:37
55 536 Macias Isabel ESP 22:42
56 582 Semanama Nthatuda LES 22:44
57 527 Asmerom Smret ERI 22:48
58 592 Phalula Lebogang RSA 22:52
59 606 Kryvyak Olha UKR 22:53
60 598 Zuyeva Viktoria RUS 22:54
61 621 Tavengwa Sharon ZIM 22:58
62 504 Cheffara Noura ALG 23:00
63 554 Murray Freya GBR 23:01
64 585 Valencia Maria Elena MEX 23:03
65 566 Grosso Rosemary ITA 23:05
66 529 Gebrezgi Azmera ERI 23:07
67 607 Ruban Yuliya UKR 23:09
68 551 Dobriskey Lisa GBR 23:10
69 532 Carbo Maria ESP 23:15
70 569 Riga Eleonora ITA 23:19
71 588 Fernandes Snia POR 23:20
72 558 Britton Fionnuala IRL 23:21
73 547 Men Elodie FRA 23:22
74 506 Hassani Saloua ALG 23:22
75 526 Elagizy Seham EGY 23:22
76 512 Hofmans Evelien BEL 23:27
77 517 Pustarnakova Anastasiya BLR 23:30
78 568 Lombardi Erica ITA 23:31
79 503 Cheffara Fadhila ALG 23:32
80 535 Iigo Beln ESP 23:33
81 605 Filonyuk Tetyana UKR 23:35
82 548 Veron Melanie FRA 23:40
83 521 Laltoo Lindsay CAN 23:41
84 591 Olivier Chanelle RSA 23:49
85 511 Braem Kirsten BEL 23:57
86 522 Malone Caitlin CAN 23:59
87 559 Byrne Linda IRL 24:15
88 515 Vyncke Miek BEL 24:17
89 561 Gallagher Michelle IRL 24:21
90 531 Alhambra Maria Estela ESP 24:24
91 523 Rogers Nathalie CAN 24:27
92 525 Abou Hassan Sara EGY 24:28
93 604 Durdiyeva Yyldyz TKM 24:31
94 519 Kohlmeier Alyson CAN 24:39
95 584 Fuentes Ana Rosa MEX 24:46
96 513 Jacobs Marijke BEL 24:47
97 518 Crate Jessica CAN 24:52
98 617 Moroz Irina UZB 25:02
99 616 Medyanskaya Kristina UZB 25:05
100 560 Coohill Lisa Marie IRL 25:26
101 563 Hutchinson Ava IRL 25:35
102 618 Sidorova Anna UZB 25:39
103 615 Kirgizbaeva Veronika UZB 25:41
104 514 van Campen Anke BEL 25:49
105 557 Baker Ashling IRL 25:53
106 676 Soussi Sharon GIB 27:44
107 524 Bush Shakeina CAY 32:26
108 589 Arnold Christel RSA 33:07
565 Fadda Manuela ITA DNF
501 Afettouche Samira ALG DNF
570 Awai Kazue JPN DNS
520 Kohlmeier Amanda CAN DNS

Team Results

Pos Country Bib Athlete Mark
1 Kenya 13
581 Kibiwot Viola 1
578 Cheruiyot Vivian 3
579 Domongole Fridah 4
576 Chepchumba Peninah 5
577 Cherop Sharon (10)
580 Koech Valentine (12)
2 Ethiopia 24
542 Dibaba Tirunesh 2
540 Bekele Bezunesh 6
543 Tufa Mestewat 7
538 Ayano Yenealem 11
541 Defar Meseret (13)
539 Ayele Derbe (15)
3 Japan 63
572 Ikeda Emi 14
573 Iwamoto Chiaki 21
575 Matsumoto Mika 24
571 Hashimoto Ayumi 32
574 Katsumata Misaki (49)
570 Awai Kazue (DNS)
4 Australia 77
642 Rollison Melissa 9
510 Wall Joanna 20
507 Anderson Aleisha 27
508 McKechnie Clare 51
5 United States 87
614 Odlaug Erika 17
611 Cicero Maria 29
612 Lauver Valerie 36
613 Lee Nicole 40
610 Bei Sara (43)
609 Andersen Kathryn (47)
6 Russia 106
594 Ignatyeva Galina 22
597 Yegorova Galina 33
595 Ivanova Marina 39
596 Petrova Tatyana 52
598 Zuyeva Viktoria (60)
7 France 128
544 Despres Gwendoline 28
546 Gauthier Anne-Laure 35
545 Frouin Nancy 41
547 Men Elodie 73
548 Veron Melanie (82)
8 Great Britain & N.I. 130
550 Dale Charlotte 31
552 Freeman Henrietta 45
553 Fullerton Faye 46
555 Nugent Jessica 53
554 Murray Freya (63)
551 Dobriskey Lisa (68)
9 South Africa 139
593 van Blerk Irvette 18
590 Bartleman Chantel 34
592 Phalula Lebogang 58
591 Olivier Chanelle 84
589 Arnold Christel (108)
10 Eritrea 144
528 Bereket Lemlem 23
530 Sultan Simret 50
527 Asmerom Smret 57
529 Gebrezgi Azmera 66
11 Spain 147
533 Garca Alba 37
537 Menndez Maria Amparo 38
536 Macias Isabel 55
532 Carbo Maria 69
535 Iigo Beln (80)
531 Alhambra Maria Estela (90)
12 Algeria 177
505 Cheboub Chahrazad 48
502 Bahi Azzouhoum Fatiha 54
504 Cheffara Noura 62
506 Hassani Saloua 74
503 Cheffara Fadhila (79)
501 Afettouche Samira (DNF)
13 Ukraine 183
608 Stashkiv Yuliya 42
606 Kryvyak Olha 59
607 Ruban Yuliya 67
605 Filonyuk Tetyana 81
14 Italy 187
567 La Barbera Silvia 44
566 Grosso Rosemary 65
569 Riga Eleonora 70
568 Lombardi Erica 78
565 Fadda Manuela (DNF)
15 Belgium 245
512 Hofmans Evelien 76
511 Braem Kirsten 85
515 Vyncke Miek 88
513 Jacobs Marijke 96
514 van Campen Anke (104)
16 Ireland 248
558 Britton Fionnuala 72
559 Byrne Linda 87
561 Gallagher Michelle 89
560 Coohill Lisa Marie 100
563 Hutchinson Ava (101)
557 Baker Ashling (105)
17 Canada 250
521 Laltoo Lindsay 83
522 Malone Caitlin 86
523 Rogers Nathalie 91
519 Kohlmeier Alyson 94
518 Crate Jessica (97)
520 Kohlmeier Amanda (DNS)
18 Uzbekistan 280
617 Moroz Irina 98
616 Medyanskaya Kristina 99
618 Sidorova Anna 102
615 Kirgizbaeva Veronika 103