2002 USA Winter XC Championships - Results

February 9-10, 2002
Fort Vancouver National Historic Site - Vancouver, WA

JUNIOR WOMEN Women's 6,000 Meter Run - Saturday 02/09/02
Revised as of 03/09/02

PL COMP# ATHLETE NAME           YR TEAM            AVG MILE        TIME SCORE
-----------------------------------------------------------------------------
 1    57 Cicero, Maria          83 Boston College      5:39    21:05.00
 2    58 Odlaug, Erika          84 Unattached          5:43    21:19.00
 3    56 Bei, Sara              83 Stanford Universit  5:44    21:26.00
 4   292 Lee, Nicole            83 Unattached          5:46    21:33.00
 5   290 Lauver, Valerie        84 Unattached          5:48    21:40.00
 6   209 Andersen, Kathryn      83 Brigham Young Univ  5:48    21:41.00
 7   215 Bersagel, Anne         83 Unattached          5:52    21:53.00
 8    59 Guliford, Felicia      84 Wings of America    5:52    21:55.00     1
 9    60 Zeigle, Jacqueline     84 Asc Striders        5:54    22:02.00
10   361 Wale, Michelle         83 Penn State Univers  5:55    22:04.00
11   243 Edwards, Paris         83 Unattached          5:57    22:14.00
12     5 Zeigle, Laura          84 Asc Striders        5:59    22:19.00
13   311 Miller, Paige          83 Unattached          5:59    22:21.00
14    98 Scalzo, Jessica        83 Club Northwest      5:59    22:22.00
15   230 Coon, Danielle         83 Unattached          5:59    22:22.00
16   271 Harper, Amber          85 Unattached          6:04    22:39.00
17   372 Zeigle, Kit            86 Asc Striders        6:05    22:43.00
18   234 Danyko, Katie          83 Unattached          6:05    22:44.00
19   145 Hossfeld, Diana        83 Unattached          6:06    22:46.00
20   258 Geissler, Jamie        85 Unattached          6:08    22:52.00
21   127 Smith, Alison          83 University OF Port  6:10    23:03.00
22   344 Shea, Carolyn          83 Ucla                6:13    23:11.00
23   262 Gray, Erin             87 Unattached          6:13    23:13.00
24   351 Stein, Natalie         83 Unattached          6:16    23:24.00
25   232 Coulter, Grace         84 Unattached          6:28    24:08.00
26   281 Hoffman, Katherine     83 Unattached          6:31    24:20.00
27   402 Lewis, Erin            85 Wings of America    6:32    24:25.00     2
28   214 Baldwin-Philipp, Jessi 85 Reebok              6:33    24:28.00
29   406 Tosa, Janice           83 Wings of America    6:34    24:30.00     3
30   332 Ramaeker, Aimee        83 Unattached          6:40    24:54.00
31   397 Concho, Christine      84 Wings of America    6:41    24:58.00     4
32   370 Woodruff, Piper        84 Unattached          6:45    25:10.00
33   330 Peterson, Jennie       83 Unattached          6:46    25:17.00
34   317 Muhlestein, Tiffany    84 Unattached          6:47    25:18.00
35   403 Martin, Jerri          88 Wings of America    6:47    25:18.00     5
36   398 Dan, Vanessa           85 Wings of America    6:50    25:30.00     6
37   369 Woodruff, Ariel        84 Unattached          6:52    25:38.00
38   217 Brist, Chelsea         84 Unattached          7:42    27:46.00

WOMEN'S TEAM SCORES

Pl Team                    Total    1    2    3    4   *5   *6   *7   *8   *9
== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
 1 Wings of America           10    1    2    3    4    5    6