Splits

2/17/02 - Chula Vista, CA

Men

Place Name 2K 4K 6K 8K 10K 12K 14K 16K 18K 20K 22K 24K 25K
1 Curt Clausen 0:09:48 0:19:32 0:29:21 0:38:56 0:48:39 0:58:20 1:08:02 1:17:35 1:27:21 1:36:59 1:46:46 1:56:36 2:01:20
2 Philip Dunn 0:09:48 0:19:32 0:29:21 0:38:56 0:48:39 0:58:20 1:08:02 1:17:35 1:27:21 1:36:55 1:46:22 1:55:33 2:00:37
3 Tim Seaman 0:09:48 0:19:32 0:29:21 0:39:12 0:48:55 0:58:38 1:08:19 1:17:59 1:27:37 1:37:14 1:46:45 1:56:21 2:01:06
4 Sean Albert 0:09:48 0:19:32 0:29:21 0:38:56 0:48:39 0:58:20 1:08:02 1:17:35 1:27:21 1:36:55 1:46:22 1:55:33 2:00:37
5 Al Heppner 0:09:51 0:19:37 0:29:28 0:39:13 0:48:55 0:58:38 1:08:19 1:17:59 1:27:37 1:37:14 1:46:45 1:56:18 2:01:02
6 Theron Kissinger 0:10:32 0:20:57 0:31:00 0:41:06 0:51:18 1:01:28 1:11:46 1:21:52 1:32:06 1:42:40 1:53:14 2:03:51 2:09:11
7 Steve Quirke 0:11:27 0:22:38 0:33:40 0:44:52 0:56:01 1:07:09 1:18:24 1:29:22 1:40:28 1:51:36 2:02:49 2:13:59 2:19:32
8 John Souchek 0:11:27 0:22:31 0:33:41 0:44:52 0:56:01 1:07:09 1:18:11 1:29:22 1:40:28 1:51:35 2:02:49 2:14:01 2:19:37
9 Rod Craig 0:11:44 0:23:42 0:35:40 0:47:36 0:59:29 1:11:24 1:23:26 1:35:23 1:47:19 1:59:18 2:11:19 2:23:13 2:29:13
10 Bill Vayo 0:12:03 0:24:05 0:35:51 0:47:49 0:59:49 1:11:35 1:23:49 1:35:44 1:47:31 1:59:23 2:11:23 2:23:11 2:29:08
X Steve Pecinovsky 0:11:20 0:22:46 0:34:10 0:45:31 0:56:58 1:08:21 1:19:39 1:31:08 1:42:37 1:53:36 2:04:53 2:16:10 2:21:51
X John Nunn 0:09:48 0:19:32 0:29:21 0:38:56 0:48:39 0:58:20 1:08:02 1:17:35 1:27:21 1:36:59 1:46:22 1:56:29 2:01:22
X Dave McGovern 0:10:32 0:20:57 0:31:24 0:41:33 0:52:19 1:02:42 1:13:24 1:24:16 1:35:12 1:46:21 1:57:30 2:11:16 DNF
X Jeff Salvage 0:12:03 0:24:06 0:35:52 0:47:50 0:59:40 1:11:36 1:23:51 1:35:44 1:48:08 DNF
X Dave Dougherty 0:11:20 0:22:46 0:34:10 0:45:31 0:56:58 1:08:21 1:19:39 1:31:08 DQ

 

Place Name 26K 28K 30K 32K 34K 36K 38K 40K 42K 44K 46K 48K 50K
1 Curt Clausen 2:06:06 2:15:31 2:25:01 2:34:30 2:43:58 2:53:22 3:02:41 3:12:11 3:21:29 3:31:07 3:40:31 3:49:50 3:58:55
2 Philip Dunn 2:05:18 2:14:50 2:24:26 2:33:59 2:43:27 2:53:01 3:02:21 3:11:42 3:21:02 3:30:24 3:39:57 3:49:41 3:59:59
3 Tim Seaman 2:06:13 2:15:31 2:25:01 2:34:30 2:44:28 2:53:56 3:03:26 3:12:58 3:22:10 3:31:45 3:42:35 3:54:25 4:07:43
4 Sean Albert 2:05:18 2:14:50 2:24:26 2:33:59 2:43:27 2:53:02 3:02:24 3:12:13 3:22:57 3:35:21 3:47:03 3:58:42 4:09:58
5 Al Heppner 2:05:45 2:15:22 2:25:11 2:35:19 2:45:36 2:55:54 3:07:17 3:18:16 3:29:12 3:39:32 3:49:57 4:00:04 4:11:18
6 Theron Kissinger 2:14:33 2:24:38 2:34:39 2:44:59 2:55:30 3:06:09 3:17:24 3:28:42 3:39:56 3:51:33 4:03:10 4:15:02 4:26:41
7 Steve Quirke 2:24:21 2:35:09 2:45:32 2:56:05 3:06:42 3:17:31 3:28:40 3:39:52 3:51:18 4:02:31 4:13:58 4:25:52 4:38:08
8 John Souchek 2:25:08 2:36:33 2:47:39 2:58:45 3:10:12 3:21:27 3:32:44 3:44:54 3:56:22 4:08:07 4:19:38 4:31:28 4:42:59
9 Rod Craig 2:35:07 2:47:08 2:59:02 3:11:03 3:22:58 3:35:01 3:47:03 3:59:05 4:11:02 4:23:09 4:35:18 4:47:20 4:59:19
10 Bill Vayo 2:34:58 2:46:52 2:58:48 3:10:44 3:23:07 3:36:47 3:49:43 4:03:27 4:18:10 4:33:35 4:49:42 5:05:35 5:21:21
X Steve Pecinovsky 2:27:27 2:38:43 2:50:08 3:01:44 3:13:43 DQ
X John Nunn 2:06:22 2:16:36 2:26:55 DNF
X Dave McGovern
X Jeff Salvage
X Dave Dougherty

 

Women

Place Name 2K 4K 6K 8K 10K 12K 14K 16K 18K 20K 22K 24K 25K
1 Susan Armenta 0:11:20 0:22:46 0:34:10 0:45:31 0:56:58 1:08:21 1:20:04 1:31:02 1:42:29 1:53:36 2:04:52 2:16:09 2:21:52

 

Place Name 26K 28K 30K 32K 34K 36K 38K 40K 42K 44K 46K 48K 50K
1 Susan Armenta 2:27:26 2:38:27 2:49:21 3:00:11 3:10:54 3:21:46 3:33:18 3:44:24 3:55:17 4:05:56 4:17:05 4:28:19 4:39:39