Ohio Association Junior Olympic XC Championships
Bantam Girls 3 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Beal, Gabriell | South Dayton Flyers | 13:13.4 | 1 |
| 2 | Jordan, Jessie | Bob Shulls Racing Team | 13:29.2 | |
| 3 | Adkins, Payton | South Dayton Flyers | 13:58.1 | 2 |
| 4 | Turner, Allyson | Butler County Striders | 14:31.5 | 3 |
| 5 | Turner, Allison | South Dayton Flyers | 14:54.7 | 4 |
| 6 | Stechschult, Jayna | Unattached | 15:44.4 | |
| 7 | Murphy, Elizabeth | Butler County Striders | 16:55.7 | 5 |
| 8 | Gray, Cierra | South Dayton Flyers | 17:06.3 | 6 |
| 9 | Lantz, Marissa | Unattached | 17:33.1 | |
| 10 | Nischwitz, Brooke | South Dayton Flyers | 18:13.5 | 7 |
| 11 | Russel, Miranda | Miami Valley Track Club | 18:56.2 | |
| 12 | Tudor, Kendall | Butler County Striders | 19:53.5 | 8 |
| 13 | McCollor, Kara | Butler County Striders | 21:33.4 | 9 |
| 14 | Tudor, Becca | Butler County Striders | 22:44.9 | 10 |
| 15 | Campell, Alicia | Unattached | 23:55.6 |
Team Scores
| 1 | South Dayton Flyers | 20 |
| 2 | Butler County Striders | 35 |
Bantam Boys 3 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Lillard, Derick | South Dayton Flyers | 12:10.0 | 1 |
| 2 | Cazzell, Seth | South Dayton Flyers | 12:20.3 | 2 |
| 3 | Lawrence, David | Unattached | 12:29.0 | |
| 4 | Kincade, Jack | South Dayton Flyers | 12:52.6 | 3 |
| 5 | Olding, Jack | Unattached | 13:15.6 | |
| 6 | Koehne, Ryan | South Dayton Flyers | 13:15.9 | 4 |
| 7 | Fowler, Ethan | South Dayton Flyers | 14:15.1 | 5 |
| 8 | Serrentino, Jacob | Christ The King | 15:20.6 | |
| 9 | Braden, Nick | Butler County Striders | 16:02.1 | |
| 10 | Howard, Brandon | Unattached | 16:23.2 | |
| 11 | McCarroll, Clay | Christ The King | 16:28.3 | |
| 12 | Askins, Trevor | Christ The King | 17:32.4 |
Team Scores
| 1 | South Dayton Flyers | 15 |
Midget Girls 3 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Walker, Bianca | South Dayton Flyers | 11:25.2 | 1 |
| 2 | Turner, Tawny | South Dayton Flyers | 11:56.7 | 2 |
| 3 | Newman, Cristina | South Dayton Flyers | 12:21.3 | 3 |
| 4 | Adkins, Lauren | South Dayton Flyers | 12:23.3 | 4 |
| 5 | Bauer, Erin | Cincinnati Spirit | 12:25.4 | |
| 6 | Cavellier, Jenny | South Dayton Flyers | 12:31.5 | 5 |
| 7 | Williams, Carson | South Dayton Flyers | 12:49.5 | 6 |
| 8 | Kerns, Allyson | Butler County Striders | 13:01.3 | 7 |
| 9 | Everage, Jessica | Butler County Striders | 13:01.7 | 8 |
| 10 | Griffith, Sarah | South Dayton Flyers | 13:38.5 | 9 |
| 11 | Hoffman, Laura | South Dayton Flyers | 13:53.8 | 10 |
| 12 | Hinkle, Maggie | South Dayton Flyers | 13:58.7 | 11 |
| 13 | Pellitteri, Katie | Unattached | 14:37.5 | |
| 14 | Casey, Anneliese | Unattached | 14:52.1 | |
| 15 | Porter, Meixandra | South Dayton Flyers | 14:56.7 | 12 |
| 16 | Barrard, Michelle | Butler County Striders | 15:11.5 | 13 |
| 17 | Waggoner, Tess | Unattached | 15:16.6 | |
| 18 | Askins, Stacie | Christ King | 15:22.2 | |
| 19 | Oneal, Loren | Unattached | 15:23.4 | |
| 20 | Smith, Jessica | Christ King | 15:47.2 | |
| 21 | Howard, Megan | Butler County Striders | 15:55.0 | 14 |
| 22 | Hosier, Kasey | Unattached | 15:56.1 | |
| 23 | Yeager, Krystal | Licking Heights | 16:25.9 | |
| 24 | Roe, Shelby | Butler County Striders | 16:54.6 | 15 |
| 25 | Duane, Danielle | Butler County Striders | 17:06.1 | 16 |
| 26 | Batson, Rhia | Butler County Striders | 17:45.5 | 17 |
| 27 | Winans, Natalie | Unattached | 18:42.1 | |
| 28 | Parks, Brittany | Butler County Striders | 19:11.1 | 18 |
| 29 | Smith, Prisieilla | Christ King | 20:56.6 | |
| 30 | Miller, Samantha | Unattached | 24:17.7 |
Team Scores
| 1 | South Dayton Flyers | 15 |
| 2 | Butler County Striders | 57 |
Midget Boys 3 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Peters, Andy | Miami Valley Track club | 11:21.0 | 1 |
| 2 | Cochran, Evan | Miami Valley Track Club | 11:21.5 | 2 |
| 3 | Crowder, Chris | Miami Valley Track Club | 11:57.7 | 3 |
| 4 | Roberts, Dustin | Butler County Striders | 12:12.6 | |
| 5 | Jones, Kyle | Unattached | 12:17.1 | |
| 6 | Billing, Derek | Miami Valley Track club | 12:23.3 | 4 |
| 7 | Billing, Jade | Miami Valley Track club | 12:38.2 | 5 |
| 8 | McCracken, Derek | Miami Valley Track club | 12:43.5 | 6 |
| 9 | Fisher, Greg | South Dayton Flyers | 12:49.6 | |
| 10 | Larger, Eric | Miami Valley Track club | 13:11.6 | 7 |
| 11 | Porter, Dakota | Unattached | 13:19.2 | |
| 12 | Sato, Kenta | Miami Valley Track club | 13:20.7 | 8 |
| 13 | Wardroff, Michael | Butler County Striders | 13:28.9 | |
| 14 | Stechschulte, Joe | Unattached | 13:52.1 | |
| 15 | McCusker, Luke | Unattached | 13:53.3 | |
| 16 | Jones, Benjamin | Unattached | 14:08.5 | |
| 17 | Cox, Kyle | Butler County Striders | 14:37.3 | |
| 18 | Howard, Anthony | Unattached | 14:46.4 | |
| 19 | Frost, Sam | Miami Valley Track Club | 15:15.6 | 9 |
| 20 | Auten, Jared | Unattached | 17:23.0 |
Team Scores
| 1 | Miami Valley Track Club | 15 |
Youth Girls 4 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Bizzarri, Angela | Cincinnati Spirit | 15:35.1 | 1 |
| 2 | Thompson, Emily | Cincinnati Spirit | 15:35.7 | 2 |
| 3 | Schwietermann, Kelly | FASTT | 15:36.3 | 3 |
| 4 | Beachy, Lauren | Butler County Striders | 15:38.8 | 4 |
| 5 | Thomas, Caitlin | Cincinnati Spirit | 15:49.5 | 5 |
| 6 | Leeper, Sarah | Cincinnati Spirit | 15:59.6 | 6 |
| 7 | Velte, Elyse | FASTT | 16:51.1 | 7 |
| 8 | Scherer, Katharine | Cincinnati Spirit | 16:51.8 | 8 |
| 9 | Koehler, Megan | Butler County Striders | 16:55.7 | 9 |
| 10 | Wheeler, Emily | Butler County Striders | 17:14.9 | 10 |
| 11 | Meiners, Danzelle | Cincinnati Spirit | 17:16.9 | 11 |
| 12 | White, Melissa | Unattached | 17:21.8 | |
| 13 | Steinway, Liz | Butler County Striders | 17:31.5 | 12 |
| 14 | Chihil, Courtney | Unattached | 17:42.7 | |
| 15 | Peters, Tina | Miami Valley Track Club | 17:46.0 | 13 |
| 16 | Inman, Kristen | Miami Valley Track Club | 17:55.0 | 14 |
| 17 | Kelsea, Megan | Miami Valley Track Club | 18:04.6 | 15 |
| 18 | Buechler, Katie | FASTT | 18:09.7 | 16 |
| 19 | Monnig, Kielly | Butler County Striders | 18:11.3 | 17 |
| 20 | Matthews, Sarah | Miami Valley Track Club | 18:43.5 | 18 |
| 21 | Cottingham, Ashley | Miami Valley Track Club | 19:04.7 | 19 |
| 22 | McCollough, Megan | Butler County Striders | 19:06.1 | 20 |
| 23 | Daniel, Kristen | FASTT | 19:47.2 | 21 |
| 24 | Stierwalt, Sarah | Unattached | 20:09.0 | |
| 25 | Daniel, Megan | FASTT | 20:19.7 | 22 |
| 26 | Titus, Lyndsey | Miami Valley Track Club | 21:09.0 | 23 |
Team Scores
| 1 | Cincinnati Spirit | 22 |
| 2 | Butler County Striders | 52 |
| 3 | FASTT | 69 |
| 4 | Miami Valley Track Club | 79 |
Youth Boys 4 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Waggoner, Benjamin | Unattached | 14:30.3 | |
| 2 | Perry, Michael | Butler County Striders | 14:31.5 | 1 |
| 3 | Wagner, Matt | Miami Valley Track Club | 14:43.8 | 2 |
| 4 | Borchers, Sam | Miami Valley Track Club | 14:55.5 | 3 |
| 5 | Kistinger, Peter | Butler County Striders | 14:57.8 | 4 |
| 6 | Westlake, Matt | WW Track Club | 14:59.3 | |
| 7 | Finan, Eric | Butler County Striders | 15:03.3 | 5 |
| 8 | Holbrook, Eric | Pickaway Pacers | 15:09.5 | 6 |
| 9 | Harris, Alphonse | Butler County Striders | 15:18.8 | 7 |
| 10 | Blagg, Brian | Miami Valley Track Club | 15:20.2 | 8 |
| 11 | Herrett, David | Unattached | 15:21.5 | |
| 12 | Myers, Chris | Butler County Striders | 15:23.0 | 9 |
| 13 | Guysick, Justin | Tri-County Running Club | 15:27.0 | 10 |
| 14 | Shardo, Jeremy | Tri-County Running Club | 15:28.3 | 11 |
| 15 | Dotson, Matt | Unattached | 15:29.3 | |
| 16 | England, Jon | Pickaway Pacers | 15:32.3 | 12 |
| 17 | Anthony, Cody | Tri-County Running Club | 15:32.5 | 13 |
| 18 | Green, Michael | Butler County Striders | 15:40.4 | 14 |
| 19 | Ridenbaugh, Heath | Pickaway Pacers | 15:43.1 | 15 |
| 20 | McGinnis, Tim | Pickaway Pacers | 15:44.4 | 16 |
| 21 | Viveros, Christain | Pickaway Pacers | 15:45.0 | 17 |
| 22 | Meyer, Brad | Butler County Striders | 15:45.9 | 18 |
| 23 | Miller, Mark | Tri-County Running Club | 15:49.5 | 19 |
| 24 | McFadden, Russell | Pickaway Pacers | 15:50.7 | 20 |
| 25 | Salley, Eric | Unattached | 15:51.1 | |
| 26 | Grundin, Jeremy | Miami Valley Track Club | 16:00.7 | 21 |
| 27 | Reiss, Tony | Unattached | 16:01.9 | |
| 28 | Sontag, Andy | Miami Valley Track Club | 16:03.3 | 22 |
| 29 | Baker, Aaron | Miami Valley Track Club | 16:17.7 | 23 |
| 30 | Murphy, Sean | Butler County Striders | 16:21.9 | 24 |
| 31 | Olding, Kregg | Unattached | 16:33.6 | |
| 32 | Schwitzgable, Kevin | Unattached | 16:40.8 | |
| 33 | Schafer, Brook | Tri-County Running Club | 16:44.5 | 25 |
| 34 | Barhorst, Matthew | Tri-County Running Club | 16:52.7 | 26 |
| 35 | Goodfellow, Jesse | Miami Valley Track Club | 16:56.4 | 27 |
| 36 | Springer, Matthew | Tri-County Running Club | 17:07.7 | 28 |
| 37 | Hant, Benjamin | Pickaway Pacers | 17:26.0 | 29 |
| 38 | Kutylowski, Marc | Unattached | 17:38.6 | |
| 39 | Hale, Jay | South Dayton Flyers | 17:48.3 | |
| 40 | Johnson, Brandon | Miami Valley Track Club | 19:00.6 | 30 |
| 41 | Thompson, Beau | Miami Valley Track Club | 19:33.8 | 31 |
| 42 | Manger, Dustin | Miami Valley Track Club | 19:34.4 | 32 |
| 43 | Schaar, Brady | Unattached | 25:15.4 | |
| - | Sauter, Paul | Butler County Striders | DNF |
Team Scores
| 1 | Butler County Striders | 26 |
| 2 | Miami Valley Track Club | 56 |
| 3 | Pickaway Pacers | 66 |
| 4 | Tri-County Running Club | 78 |
Intermediate Girls 5 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Doerger, Mary | Cincinnati Spirit | 20:57.1 | |
| 2 | Shagena, Cailin | Cinncinati Spirit | 21:12.9 | |
| 3 | Chaney, Maggie | Unattached | 21:25.8 | |
| 4 | Hosier, Amber | Unattached | 21:34.7 | |
| 5 | Chaney, Kattie | Unattached | 22:11.8 | |
| 6 | McCarron, Grace | Unattached | 22:14.3 | |
| 7 | Ricketts, Christina | Unattached | 22:57.8 | |
| 8 | Zimmerman, Kara | Unattached | 23:24.0 |
Intermediate Boys 5 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Fox, Levi | Miami Valley Track Club | 17:32.5 | 1 |
| 2 | Herbert, Justin | Miami Valley Track Club | 17:44.7 | 2 |
| 3 | Meyers, Scott | Miami Valley Track Club | 17:50.3 | 3 |
| 4 | Daniel, Cody | Unattached | 17:56.9 | |
| 5 | Nebert, Lucas | Unattached | 18:06.5 | |
| 6 | Kolodgy, Patrick | Unattached | 18:07.6 | |
| 7 | McCloud, Jeremy | Unattached | 18:13.1 | |
| 8 | Jones, Harold | Unattached | 18:19.9 | |
| 9 | Middleton, Tom | Miami Valley Track Club | 18:21.1 | 4 |
| 10 | Bayo, Chad | Butler County Striders | 18:23.9 | |
| 11 | Vuckovich, David | Miami Valley Track Club | 18:31.1 | 5 |
| 12 | Smith, Cody | Unattached | 18:34.9 | |
| 13 | Morgan, Tommy | Unattached | 18:36.9 | |
| 14 | Pickman, Justin | Unattached | 18:46.1 | |
| 15 | Metzger, Justin | Miami Valley Track Club | 18:52.2 | 6 |
| 16 | Jacob, Reed | Unattached | 19:02.7 | |
| 17 | Keplinger, Seth | Unattached | 19:07.0 | |
| 18 | Ardner, Jacob | Unattached | 19:08.5 | |
| 19 | Fullenkamp, Adam | Miami Valley Track Club | 19:13.6 | 7 |
| 20 | Wolfe, Brian | Unattached | 19:20.2 | |
| 21 | Warren, David | Miami Valley Track Club | 19:32.4 | 8 |
| 22 | Wehr, Dustin | Unattached | 19:52.6 | |
| 23 | Loudenback, Brandon | Miami Valley Track Club | 19:54.7 | 9 |
| 24 | Chamberlain, Andy | Miami Valley Track Club | 19:59.2 | 10 |
| 25 | Friedman, Zachary | Unattached | 20:08.6 | |
| 26 | Geiger, Brandon | Unattached | 20:34.3 | |
| 27 | Meyer, John | Unattached | 20:49.3 | |
| 28 | Vandemark, Canaan | Miami Valley Track Club | 21:19.6 | |
| 29 | Dixon, Carey | Miami Valley Track Club | 22:04.1 | |
| 30 | Walker, Jerel | Miami Valley Track Club | 23:14.1 | |
| 31 | Fowler, Eric | Miami Valley Track Club | 25:27.8 |
Team Scores
| 1 | Miami Valley Track Club A | 15 |
| 2 | Miami Valley Track Club B | 40 |
Young Women 5 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Myers, Melissa | Miami Valley Track Club | 20:18.1 | 1 |
| 2 | Via, Megan | Miami Valley Track Club | 20:50.5 | 2 |
| 3 | Walker, Jenea | Miami Valley Track Club | 21:07.5 | 3 |
| 4 | McClellan, Sarah | Miami Valley Track Club | 21:31.8 | 4 |
| 5 | Maurer, Jessica | Unattached | 21:51.8 | |
| 6 | Husted, Amanda | Miami Valley Track Club | 21:57.3 | 5 |
| 7 | Eades, Ashley | Unattached | 22:08.9 | |
| 8 | Pinkerton, Megan | Miami Valley Track Club | 22:21.6 | |
| 9 | Straj, Kelly | Miami Valley Track Club | 22:38.0 | |
| 10 | Sherren, Sarah | Unattached | 23:16.2 | |
| 12 | McCarron, Jeni | Unattached | 24:59.4 | |
| 13 | Story, Stephanie | Unattached | 28:03.7 |
Team Scores
| 1 | Miami Valley Track Club | 15 |
Young Men 5 km
| Pl | Name | Affiliation | Time | Pts |
| 1 | Hill, Adam | Unattached | 16:57.7 | |
| 2 | Lester, Ryan | Miami Valley Track Club | 17:10.7 | 1 |
| 3 | Matheus, Tony | Unattached | 17:17.7 | |
| 4 | Leon, Craig | Unattached | 17:25.8 | |
| 5 | Contreras, Eric | Miami Valley Track Club | 17:28.8 | 2 |
| 6 | Hidalgo, Joel | Miami Valley Track Club | 17:58.0 | 3 |
| 7 | Kyle, James | Unattached | 18:11.9 | |
| 8 | Smith, Ian | Unattached | 18:12.8 | |
| 9 | Pellitteri, Matt | Unattached | 18:17.9 | |
| 10 | Murray, Joshua | Miami Valley Track Club | 18:24.2 | 4 |
| 11 | Murphy, Mike | Miami Valley Track Club | 18:30.7 | 5 |
| 12 | Hankins, Brock | Unattached | 18:34.6 | |
| 13 | Franci, Adam | Unattached | 19:52.5 | |
| 14 | Montenaro, Joshua | Unattached | 20:07.8 | |
| 15 | Wade, Daniel | Unattached | 21:04.7 |
Team Scores
| 1 | Miami Valley Track Club | 15 |