|
New Mexico Association Championships November 11, 2001 Girls 5-10 3k Dash CC Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Brasher, Julie 91 Albq.Athl. 14.07
2 Maria, Kimberly 91 El Malpais 14.40
3 Miller, Alicia 91 Sky City 14.51
4 Mascarenas, Jasmine 91 Rio Rancho 15.10
5 Wilson, Amber 91 Albq.Athl. 15.17
6 Vanwinkle, Requel 91 Crystal Coug 15.21
7 Osborn, Corey 92 Albq.Athl. 15.22
8 Willeto, Chelsea 91 Ojo Braves 15.40
9 Kemper-Chavez, Riley 92 Albq. TC 15.42
10 Leal, Vanessa 91 Rio Rancho 15.46
11 Nunley, Maggie 91 Albq.Athl. 15.49
12 Poncho, Patricia 92 Sky City 15.58
13 Muraida, Carolyn 91 Albq.Athl. 16.07
14 McCray, Tesia 91 Crystal Coug 16.23
15 Salvador, Casey 93 Sky City 16.35
16 Vicente, Mercodeo 91 Sky City 16.42
17 Russo, Elizabeth 91 Albq.Athl. x16.44
18 Toledo, Tashina 91 Torreon Day 16.46
19 Bia, Chevonna 91 Crystal Coug 16.47
20 Louis, Alyne 91 Sky City 16.54
21 O'Neil-Dreher, Colleen 92 Rio Rancho 17.06
22 Trujillo, Tiffany 91 Torreon Day 17.14
23 Fragua, Lemisha 92 Torreon Day 17.30
24 Hardy, Arielle 92 Chooshgai 17.35
25 Richards, Kamber BG 91 Una NM 17.37
26 Pinto, Malarie 92 Ojo Braves 17.42
27 Smith, Shinad 91 Una NM 17.50
28 Garcia, Amanda 91 Sky City x17.52
29 Gooris, Zsuzsanna 92 Albq. TC 17.53
30 Hardy, Karlissa 91 Chooshgai 17.54
31 Estevan, Shaquille 93 Sky City x17.56
32 yazzie, charmaye 91 Bear Cubs 17.59
33 Holyan, Christelle 91 Crystal Coug 18.07
34 Shroulote, Shania 93 Sky City x18.10
35 Poncho, Ernestine 94 Sky City x18.15
36 Ignacio, Glenna 93 Torreon Day 18.18
37 Miller, Samantha 93 Rio Rancho 18.20
38 Reich, Marilyn 92 Albq.Athl. x18.50
39 Brisker, Michaela 94 Albq.Athl. x18.52
40 McCray, Latawnya 92 Crownpoint 18.59
41 Kemper-Chavez, Channing 91 Albq. TC 19.00
42 Toledo, Roshanda 93 Ojo Braves 19.17
43 Weyn, Marisa 94 Albq. TC 19.24
44 Leazier, Dianna 91 Albq.Athl. x19.28
45 Miller, Sara 92 Rio Rancho 19.38
46 Allison, Taylor 92 Chooshgai 20.04
47 Yazzie, Althena 92 Torreon Day 20.17
48 Romero, Chanelle 92 Sky City x20.22
49 Victorino, Merrisa 95 Sky City x20.40
50 Muraida, Madeline 93 Albq.Athl. x21.07
51 Moody, Mariah 93 Zia RR 21.24
52 Welty-Jackson, Amy 94 Albq.Athl. x22.00
53 Tsinnajinnie, Candace 92 Torreon Day x22.08
54 Garcia, Arianne 95 Sky City x22.13
55 Purto, Shaina 93 Zia RR 22.32
56 Fort, Hannah 94 Albq.Athl. x22.47
57 Fragua, Lekesha 93 Torreon Day x24.14
58 Hernandez, Kirsten 92 Torreon Day x26.23
Girls 11-12 3k Run CC Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Reinhart, Katelyn 89 Albq. TC 13.40
2 Waukazoo, Sally 89 Torreon Day 13.59
3 Nunley, Mary 89 Albq.Athl. 14.01
4 Skeet, Sherilyn 89 Una NM 14.13
5 Mascarenas, Ashley 89 Rio Rancho 14.31
6 Madden, Erin 90 Albq.Athl. 14.35
7 Sanchez, Cassandra 89 Sky City 14.42
8 Lilly, Gabrielle 90 Crystal Coug 14.56
9 Nez, Alison 90 Sky City 14.59
10 Roberts, Desdine 90 Una NM 15.00
11 Osborn, Callie 90 Albq.Athl. 15.09
12 Ignacio, Glenda 90 Torreon Day 15.11
13 Muraida, Susan 90 Albq.Athl. 15.20
13 Nez, Sherrylynn 89 Torreon Day 15.20
15 Fernando, Roxanne 90 Sky City 15.27
16 Miller, Brianna 89 Sky City 15.29
17 Baumann, Aundria 90 Albq. TC 15.32
18 Henry, Danielle 90 Albq. TC 15.35
19 Cayaditto, Erin 90 Torreon Day 15.37
20 Hill, Diasha 90 Albq.Athl. 15.42
21 Martin, Tashina 89 Crownpoint 15.48
22 Watchman, Erica 90 Chooshgai 15.53
23 Victorino, Aileen 89 Sky City 15.57
24 Gomez, Tesla 90 Bear Cubs 16.06
25 Store, Janelle 90 Crownpoint 16.07
26 Garcia, Monica 89 Sky City x16.08
27 Louis, Natisha 89 Crystal Coug 16.09
28 Willeto, Sherri 89 Torreon Day 16.21
29 Daniels, Misty 90 Bear Cubs 16.24
30 Fuson, Yolanda 89 Bear Cubs 16.26
31 Craig, Casey 90 Crownpoint 16.27
31 Winings, Triana 89 Albq.Athl. x16.27
33 Arrington, Stephanie 89 Albq.Athl. x16.32
34 Desiderio, Latisha 90 Crownpoint 16.42
35 Chavez, Katilyn 90 Zia RR 16.54
36 Hardy, Karlisha 89 Chooshgai 17.09
37 Reich, Natalie 90 Albq.Athl. x17.11
38 Duran, Tatiana 89 Albq. TC 17.17
38 Kasuse, Emerald 89 Bear Cubs 17.17
40 Tom, Misty 89 Bear Cubs 17.38
40 Vanwinkle, Lishanna 89 Crystal Coug 17.38
42 Pino, Ashley 89 Sky City x17.42
43 Martin, Leomi 90 Crownpoint 17.51
44 Henderson, Albercina 90 Bear Cubs x18.05
45 Chee, Paulette 89 Bear Cubs x19.21
46 Brillman, Ruth 89 Albq. TC 19.28
47 Brown, Nashawna 89 Bear Cubs x19.50
48 Ben, Aliscia 90 Bear Cubs x19.56
49 Edison, Thomacita 90 Bear Cubs x20.14
50 Largie, Karalyn 90 Chooshgai 20.20
-- Sandoval, Lisa 90 Torreon Day NT
-- Garcia, Lindsey 90 Albq.Athl. NT
Girls 13-14 4k Run CC Youth
=======================================================================
Name Year Team Finals Points
=======================================================================
1 MACHACEK, Lindsay 88 Albq. TC 16.13
2 Baker, Latonya 87 Una NM 16.39
3 Ortiz, Vanessa 87 Albq. TC 17.18
4 Kenneth, Lanaya 87 Una NM 17.27
5 Ortiz, Ashlee 88 Albq. TC 17.32
6 Mascarenas, Sasha 87 Zia RR 17.33
7 Tahe, Carla 88 Chooshgai 18.06
8 Woodruff, Becky 88 Zia RR 18.09
9 Kosea, Kamela 88 Torreon Day 18.18
10 Haaker, Rosetta 87 Albq.Athl. 18.25
11 Hampton, Anna 88 Albq. TC 18.28
12 Brasher, Lynn 88 Albq.Athl. 18.32
13 McCray, Kaydee 88 Crownpoint 18.43
14 Brinker, Lina 88 Albq. TC 19.20
15 Dilyou, Sonya 88 Chooshgai 19.22
16 Dominguez, Nichol 87 Zia RR 19.25
17 Murtha, Nan 87 Albq. TC x19.30
18 Yazzie, Candice 88 Chooshgai 19.38
19 O'Neil-Dreher, Crystal 88 Zia RR 19.40
20 Peters, Felyne 88 Chooshgai 19.52
21 Baumann, Michelle 88 Albq. TC x20.10
22 Daniels, Ashley 88 Albq.Athl. 20.44
23 Nollenberg, Amber 87 Albq.Athl. 20.59
24 Guillen, Amanda 88 Albq. TC x21.33
25 Toledo, Dishonia 88 Torreon Day 21.42
26 Herring, Kelly 88 Albq.Athl. 21.46
27 Barreras, Karen 87 Zia RR 22.29
28 DE Rego, Katie 87 Albq.Athl. x23.02
-- Mowrer, Chelsea 88 Albq.Athl. NT
-- Garcia, Corrie 87 Albq.Athl. NT
Girls 15-16 5k Run CC Intermediate
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Wood, Heather 86 Thermo 19.51
2 Padilla, Monica 86 Zia RR 20.50
3 Espinoza, Arlene 85 Zia RR 22.23
4 Hammon, Jessica 85 Una NM 23.38
5 Cherne, Gina 86 Zia RR 25.51
6 Garcia, Brandi 85 Albq.Athl. 36.25
-- Sinkar, Amanda 85 Zia RR NT
-- Chavez, Hilaree 86 Zia RR NT
Girls 17-18 5k Run CC Young
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Hill, Karina 83 Albq.Athl. 21.02
2 Rounds, Kimberly 83 Albq.Athl. 26.36
3 Madden, Kristen 83 Albq.Athl. 27.29
Boys 5-10 3k Run CC Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Palmer, Bryce 91 Albq.Athl. 13.22
2 Mowrer, Colton 91 Albq.Athl. 13.34
3 Chee, Rydell 91 Chooshgai 13.36
4 Herring, Alex 91 Albq.Athl. 13.43
5 Palmer, Kevin 91 Albq.Athl. 13.53
6 Reinhart, Bobby 91 Albq. TC 14.10
7 Pasquale, Santiago 94 Sky City 14.29
8 Loveless, Michael 91 Zia RR 14.34
8 Lake, Colton 91 Thermo 14.34
10 Plont, Aiden 92 Albq.Athl. 14.37
11 Fort, Zach 92 Albq.Athl. x14.58
11 Chino, Tyrell 92 Sky City 14.58
13 Trujillo, Louis 92 Rio Rancho 15.16
14 Bowman, Shea 91 Una NM 15.26
15 Poncho, Xavier 92 Sky City 15.32
16 Steinbach, Ryan 91 Albq.Athl. x15.35
17 Begay, Lane 92 Crystal Coug 15.47
18 Gordon, Joshua 93 Rio Rancho 15.49
19 Brinn, Cameron 92 Albq.Athl. x15.50
20 Roque, Justin 92 Albq.Athl. x16.01
21 Brooks, Jordan 92 Rio Rancho 16.09
22 Garza, Aaron 91 Albq.Athl. x16.12
23 Jochems, Louis 92 Albq.Athl. x16.20
24 Toledo, Thaddeus 93 Ojo Braves 16.23
25 O'Neil-Dreher, Timothy 92 Rio Rancho 16.34
26 Craig, Kendrick 93 Crownpoint 16.44
27 Martinez-Hernan, Rodrigo 93 Albq.Athl. x16.46
28 Kosea, Marvin 92 Torreon Day 16.54
29 Marino, Dominic 93 Torreon Day 16.59
30 Chee, Beau 92 Una NM 17.00
31 Steinbach, Eric 94 Albq.Athl. x17.06
32 Salvador, Christopher 95 Sky City 17.07
33 Allison, Tyler 92 Chooshgai 17.14
34 Chee, Timothy 92 Una NM 17.43
35 Chatto, Terrance 94 El Malpais 17.50
36 Waukazoo, Wakinyan 91 Torreon Day 17.53
37 Sandoval, Julius 94 Torreon Day 17.55
38 Reed, Dathan 95 Sky City 18.08
39 Wilder, Gregory 91 Albq.Athl. x18.19
40 Warring, Mitch 93 Albq.Athl. x18.23
41 Soto, Roman 91 Una NM 18.25
42 Willeto, Ivan 94 Ojo Braves 18.26
43 Serna, Zachary 94 El Malpais 18.42
44 Herrera, Shane 92 Rio Rancho 18.44
45 Shroulote, Bryant 94 Sky City x18.49
46 Lewis, Ethan 91 Sky City x18.51
47 Gordon, Alex 92 Rio Rancho x19.01
48 Vallo, Faustino 94 Sky City x19.02
49 Lorenzo, Dakota 92 Sky City x19.05
50 Duran, Bronson 92 Albq. TC 19.33
51 Bowen, Joseph 93 Albq.Athl. x19.38
52 Martin, Michael 91 Crownpoint 19.47
53 Madrid, Vicente 95 Albq.Athl. x19.49
54 Torivio, Jeffrey 93 Sky City x20.51
55 Pino, Nicholas 95 Sky City x20.55
56 Chino, Justin 95 Sky City x20.59
57 Toledo, Jamal 96 Ojo Braves 25.08
-- Myers, Devin 92 Albq.Athl. NT
-- Todechine, Warren 91 Chooshgai NT
-- Ciddio, Jesse 94 Albq.Athl. NT
-- Gishie, Howard 92 Crystal Coug NT
-- Rivera, Clovis 91 Zia RR NT
Boys 11-12 3k Run CC Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Plont, Orion 89 Albq.Athl. 12.39
2 Maria, Torrance 89 El Malpais 13.04
3 Tebo, Matt 89 Albq.Athl. 13.15
4 Gooris, Daniel 89 Albq. TC 13.18
5 Beach, Curtis 90 Albq. TC 13.21
6 Shields, Shawn 89 Rio Rancho 13.33
7 Richardson, Evan 90 Albq.Athl. 13.38
8 Smith, Dwight 90 Chooshgai 13.58
9 Frazier, Joel 89 Albq. TC 14.02
10 Louis, Timothy 90 Sky City 14.09
11 Jones, Dewayne 89 Bear Cubs 14.16
12 Sanchez, Brandon 89 Sky City 14.17
13 Lilly, Gabriel 90 Crystal Coug 14.19
14 Garcia, Christopher 89 Zia RR 14.26
15 Desiderio, Clinton 89 Crownpoint 14.27
16 Ashley, Chad 90 Chooshgai 14.30
17 Miles, Adrian 90 Crystal Coug 14.35
18 Perea, Raphael 89 Rio Rancho 14.37
19 Sala, Derek 89 Ojo Braves 14.47
20 Martinez-Hernan, Orlando 90 Albq.Athl. 14.50
21 Holyan, Colten 89 Crystal Coug 14.51
22 Garcia, Joshua 90 Zia RR 15.11
23 Yoe, Peter 90 Albq.Athl. 15.14
24 Trujillo, Tyson 89 Torreon Day 15.20
25 Henry, Shawntay 90 Chooshgai 15.25
26 Kosea, Eddie 90 Torreon Day 15.26
27 Fort, Daniel 89 Albq.Athl. x15.31
28 Weyn, Zachary 90 Albq. TC 15.36
29 Perl, David 89 Albq.Athl. x16.12
30 Yazzie, Tristan 90 Bear Cubs 16.13
31 Hunch, Bryan 89 Bear Cubs 16.43
32 Vallo, Greg 90 Una NM 16.46
33 Toledo, Tyler 89 Ojo Braves 16.49
34 Roberts, Kevin 90 Chooshgai 17.37
35 Haaker, Axel 90 Albq.Athl. x17.45
36 Hamilton, Michael 90 Albq. TC 18.07
37 Tom, Fernando 89 Bear Cubs 18.24
38 Toledo, Selestino 90 Ojo Braves 18.30
39 Smith, Bryson 90 Chooshgai 18.38
40 Martinez, Baron 90 Ojo Braves 18.48
41 Montoya, Matthew 90 Albq. TC x18.58
42 Holyan, Emery 90 Crystal Coug 19.03
43 Harper, Vincent 89 NM Boy Ranch 19.13
44 Henthorne, Josef 89 NM Boy Ranch 21.49
-- Altman, Kevin 89 Albq.Athl. NT
-- Ben, Cody 90 Chooshgai NT
Boys 13-14 4k Run CC Youth
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Arguelles, Nick 88 Albq. TC 13.51
2 Newland, Jeremy 88 Una NM 13.54
3 Chavez, Lawrence 88 Rio Rancho 14.30
4 Smith, Derrick 87 Una NM 14.33
4 Clichee, Dominic 87 Una NM 14.33
6 Frost, Chris 87 Albq.Athl. 14.50
7 McNally, Kevin 88 Albq. TC 14.52
8 Contreras, Adrian 88 Rio Rancho 15.02
9 Smith, Norman 87 Chooshgai 15.14
10 Warner, Sanford 87 Chooshgai 15.21
11 Chavez, Jacob 87 Zia RR 15.23
12 Wauneka, Logan 88 Bear Cubs 15.30
13 DE Rego, Chris 87 Albq.Athl. 15.39
14 Dunn, Kelvin 87 Albq.Athl. 15.59
15 Brooks, Jake 88 Rio Rancho 16.06
16 Salazar, Francisco 87 Zia RR 16.10
17 Richardson, Ryan 88 Albq.Athl. 16.20
18 Richards, Zachary 88 Bear Cubs 16.35
19 Castro, Jorge 87 Rio Rancho 16.36
20 Saavedra, TY 88 Sky City 16.38
21 Hardy, Adrian 88 Chooshgai 16.44
22 Jones, Aaron 87 Zia RR 16.47
23 Friedman, Joseph 87 Zia RR 17.19
24 Watchman, Derrick 88 Chooshgai 17.41
25 Boggs, Joshua 87 NM Boy Ranch 17.53
26 Bounds, Anthony 87 Rio Rancho 18.07
27 Nunez, Salvador 87 Sky City 18.12
28 Toman, Cameron 88 Albq.Athl. 18.32
29 Ghiassi, Jordan 88 Albq. TC 18.45
30 Silversmith, Shay 88 Bear Cubs 19.32
31 Marino, Carlo 88 Torreon Day 21.09
-- Rivera, Rene 88 Zia RR NT
Boys 15-16 5k Run CC Intermediate
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Millis, Ryan 85 Una NM 16.24
2 Lopez, Eddie 85 Las Cruces 16.39
3 Pulliam, Bradley 85 Una NM 16.56
4 Bratten, Christopher 85 Albq.Athl. 17.03
5 Yazzie, Lloyd 85 El Malpais 17.04
6 Garcia, Joseph 86 Rio Rancho 17.24
7 Carlston, Dwight 86 Una NM 17.40
8 Dotson, Gabriel 85 NM Boy Ranch 18.04
9 Romero, Alex 85 Una NM 18.07
10 Bounds, Chris 86 Rio Rancho 18.19
11 Howard, Keith 86 Albq. TC 18.39
12 Smith, Raymond 86 Una NM 18.55
13 Romero, Nathan 86 Rio Rancho 18.57
14 Herrera, Robert 86 Rio Rancho 19.12
15 White, Russ 86 Albq.Athl. 19.14
16 Raleigh, Chris 86 Rio Rancho 19.18
17 Ottinger, Everett 86 Una NM x19.20
18 Baca, Louie 85 Las Cruces 19.28
19 Navarro, Joel 85 Rio Rancho x19.37
20 Johnson, Isaac 85 NM Boy Ranch 19.40
21 Wohletz, Loren 85 Thermo 19.56
22 Filip, Brian 85 Una NM x20.03
23 Sanchez, Dean 85 Las Cruces 20.27
24 Emily, Joshua 85 Las Cruces 20.53
25 Coppedge, Tyson 86 Una NM x21.21
26 Mata, Andrew 86 Albq. TC 21.22
27 Smith, Jason 86 Rio Rancho x21.46
28 Chavira, Jacob 86 Rio Rancho x22.30
29 Garcia, Eric 86 Rio Rancho x29.56
Boys 17-18 5k Run CC Young
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Davis, C R 84 Una NM 15.55
2 Griego, Joshua 84 Albq.Athl. 16.28
3 White, Craig 84 Albq.Athl. 16.54
4 Padilla, Tomas 83 Zia RR 17.01
5 Brasher, John 84 Albq.Athl. 17.12
6 Griego, Travis 84 Albq.Athl. 17.48
7 Arturo, Fierro 83 Zia RR 17.49
8 Castaneda, Sammy 83 Las Cruces 18.00
9 McCray, Allistair 84 Dine' Runner 18.44
10 Casteneda, Orly 83 Zia RR 18.55
11 Sandoval, Joseph 84 Zia RR 19.08
12 Perez, Jose 84 Zia RR 19.16
13 Williams, Jon 83 Zia RR x19.19
14 Arrington, Jim 84 Albq.Athl. 20.38
15 Morris, Ronnie 83 Las Cruces 20.55
16 Schachtner, Justin 84 Albq.Athl. x21.01
|