|
|
Golden Spike Results
VERIZON WOMEN'S 100 METER DASH
1. Marion Jones, Nike 11.12 w:0.7
2. LA Tasha Jenkins, Nike 11.36 w:0.7
3. Savatheda Fynes, Mizuno 11.37 w:0.7
4. Tonya Carter, Nike 11.72 w:0.7
5. Merlene Frazer, Nike 11.74 w:0.7
6. Jennifer Wilson, SHOR 11.83 w:0.7
7. Passion Richardson, Nike 12.17 w:0.7
WOMEN'S 1 MILE RUN
1. Cheri Kenah, USA 4:31.10
2. Carrie Tollefson, adid 4:33.15
3. Jamie King, USA 4:36.90
4. Catherine Berry, Great Britai 4:38.28
5. Amy Wickus, Nike 4:39.22
6. Jill Snyder, adid 4:40.64
7. Danielle Thornal, Great Britain 4:42.67
8. Christine Kane, St Joseph 4:46.62
9. Erin Donohue, Unattached 4:47.51
10. Carmen Douma, CAN 4:51.76
11. Toniann Razzi, LASALLE 5:04.17
ADIDAS WOMEN'S 100 METER HIGH HURDLES
1. Michelle Freeman, adid 13.00 w:-1.3
2. Vonette Dixon, Mizuno 13.17 w:-1.3
3. Dionne Rose, Jamaica 13.18 w:-1.3
4. Lacena Golding, Jamaica 13.20 w:-1.3
5. Ellakisha Williamson, Nike 13.44 w:-1.3
6. Sharon Couch, adid 13.46 w:-1.3
7. Kyla Shoemake, Nike 13.91 w:-1.3.
MEN'S 100 METER DASH
1. Patrick Jarrett, Nike 10.22 w:-0.8
2. JJ Johnson, USA 10.30 w:-0.8
3. Kevin Braunskill, USA 10.47 w:-0.8
4. Marcel Carter, SHOR 10.48 w:-0.8
5. David Bobb, Unattached 10.52 w:-0.8
6. Matt Shreibman, BODY 12.30 w:-0.8.
PONTIAC GRAND PRIX EVENT 5 MEN'S 400 METER DASH
1. Angelo Taylor, Nike 44.68
2. Michael Mc Donald, adid 44.78
3. Orvial Taylor, New York Tec 45.56
4. Jerome Davis, Nike 45.69
5. James Carter, Nike 46.23
6. Antonio Pettigrew, adid 46.39
-- Jerome Young, adid DV
MEN'S 1 MILE RUN
1. Leonard Mucheru, KEN 3:53.64
2. Seneca Lassiter, Nike 3:56.88
3. Charlie Gruber, LAWRENCE TRA 3:59.28
4. Clay Schwabe, West Point 3:59.43
5. Matt Holthaus, USA 4:01.95
6. Daniel Caulfield, Ireland 4:02.41
7. Scott Anderson, ENCLAVE 4:02.62
8. Sam Gabremariam, ENCLAVE 4:07.95
9. Darin Shearer, Unattached 4:09.15
10. Dan Wilson, USA 4:17.00
GMC ENVOY MEN'S 110 METER HIGH HURDLES
1. Terrence Trammell, Mizuno 13.43 w:-1.0
2. Dawane Wallace, adid 13.45 w:-1.0
3. Jeff York, Unattached 13.80 w:-1.0
4. Maurice Wignall, Jamaica 13.82 w:-1.0
5. Deworski Odom, Nike 13.94 w:-1.0
6. Charles Johnson, SHOR 14.00 w:-1.0
7. Greg Richardson, Fila 14.25 w:-1.0
VISA MEN'S POLE VAULT
1. Lawrence Johnson, adid 5.85m (19-02.25)
2. Tim Mack, Mizuno 5.75m (18-10.25)
3. Nick Hysong, Nike 5.65m (18-06.50)
4. Russ Buller, Asics 5.50m (18-00.50)
5. Pat Manson, Nike 5.50m (18-00.50)
- Chad Harting, USA NH
|