
|
Results Men 40-44
1.Tom Dalton Potterdam,NY 42 M 1 U 240 15:38 5:02
2.David Okeeffe Orchard Park,NY 41 M 2 U 232 16:14 5:13
3.Donald Di Donato Hicksville,NY 43 M 3 U 102 16:33 5:20
4.Bob Carroll Forestville,NY 44 M 4 U 229 16:36 5:21
5.Greg Domantay Oak Park,IL 40 M 5 U 120 16:43 5:23
6.Jamie Kempton Nanuet,NY 42 M 6 119 16:44 5:23
7.Michael Scythes Avalon,NJ 42 M 7 276 16:47 5:24
8.David Mullan W Long Branch,NJ 40 M 8 267 16:49 5:25
9.Rich Coughlin Troy,NY 40 M 9 U 238 16:51 5:25
10.Christophe Anklin Fayetteville,NY 44 M 10 U 89 16:54 5:26
11.Charlie Andrews Rochester,NY 43 M 11 U 277 16:54 5:26
12.Bob Underwood Lake George,NY 40 M 12 U 242 17:03 5:29
13.Gary Moore Alfred Station,NY 44 M 13 281 17:04 5:30
14.Kevin Williams Schenectady,NY 40 M 14 U 237 17:06 5:30
15.Jeremy Stratton Parlin,NJ 40 M 16 U 103 17:10 5:32
16.Chris Hackins Marlton,NJ 42 M 17 U 210 17:11 5:32
17.Bob Nugent Binghamton,NY 40 M 18 U 280 17:13 5:32
18.Paul Noe Kenmore,NY 41 M 19 U 231 17:15 5:33
19.Rick Pingitore Elmwood Park,NJ 42 M 20 U 262 17:19 5:34
20.Jay Duggan Tarrytown,NY 40 M 21 93 17:19 5:34
21.John Papp Edison,NJ 40 M 22 U 104 17:20 5:35
22.James Vanblunk Drexel Hill,PA 41 M 23 U 209 17:22 5:35
23.Alan Ruben New York,NY 43 M 24 304 17:23 5:36
24.David Cole Liverpool,NY 41 M 26 U 84 17:27 5:37
25.Van Townsend Signal Mtn,TN 42 M 27 U 329 17:27 5:37
26.Jose Luis Deoliveira White Plains,NY 40 M 28 U 300 17:29 5:38
27.Doug Fitzhenry Edison,NJ 40 M 30 U 58 17:33 5:39
28.Jose Guzman Newark,NJ 41 M 31 U 186 17:34 5:39
29.Jim Cuono Port Carbon,PA 41 M 32 U 196 17:35 5:40
30.Carl Hubel Pittsburgh,PA 44 M 34 U 126 17:44 5:42
31.Stuart Caldenwood New York,NY 42 M 36 305 17:48 5:44
32.John Noonan Troy,NY 40 M 37 239 17:49 5:44
33.Fred Kitzrow Albany,NY 40 M 39 U 236 17:51 5:45
34.Keith Davies Wilmington,DE 41 M 40 U 192 17:55 5:46
35.Tony Vodacek Rochester,NY 42 M 41 U 283 17:56 5:46
36.Chuck Shields Abington,PA 41 M 42 U 195 17:57 5:47
37.Michael Humiston Oradell,NJ 41 M 43 265 17:58 5:47
38.Marty Horan Gaithersburg,MD 41 M 45 U 124 18:07 5:50
39.Andy Zucaro Ridgewood,NJ 43 M 47 263 18:16 5:53
40.Bob Andrews Manalapan,NJ 42 M 48 U 212 18:33 5:58
41.Brian O'dowd Old Bridge,NJ 40 M 49 27 18:34 5:59
42.Brendan Jackson Baldwinsville,NY 41 M 50 U 86 18:38 6:00
43.Victor Osayi Staten Island,NY 43 M 52 306 18:44 6:02
44.Gary Radford Cicero,NY 44 M 53 U 83 18:46 6:02
45.Paul Leary Nesconset,NY 40 M 55 U 141 18:52 6:04
46.Tim Jones Rochester,NY 42 M 56 284 18:53 6:05
47.Mario Bastos Newark,NJ 43 M 58 U 184 18:56 6:06
48.James Dill Roanoke,VA 43 M 59 U 30 18:56 6:06
49.Jerry O Connor Franklin Lakes,NJ 44 M 60 U 264 18:58 6:06
50.Abraham Golub Tarrytown,NY 43 M 61 270 18:59 6:07
51.Rich Agnello Matawan,NJ 40 M 62 144 19:03 6:08
52.Adelino Pedro Newark,NJ 41 M 63 U 181 19:09 6:10
53.Douglas Prindle Honeoye Falls,NY 40 M 64 U 286 19:10 6:10
54.Paul Varga Bayonne,NJ 43 M 66 U 108 19:15 6:12
55.Don Seitz Williamsville,NY 41 M 68 U 233 19:21 6:14
56.Matthew Farrand Flushing,NY 44 M 69 U 327 19:25 6:15
57.Jack Anderson Toms River,NJ 43 M 70 U 333 19:28 6:16
58.Gene Gugliotta No Plainfield,NJ 41 M 71 U 60 19:29 6:16
59.Tom Zarra Pt Pleasant,NJ 43 M 73 145 19:43 6:21
60.Dennis Bierbower N Huntington Dr,PA 43 M 74 U 125 19:44 6:21
61.Spook Handy New Brunswick,NJ 41 M 75 U 61 19:46 6:22
62.Chris Murphy Scotia,NY 43 M 76 U 311 19:53 6:24
63.Donald Kelly Scotch Plains,NJ 40 M 80 U 105 20:11 6:30
64.Jose Nieto Newark,NJ 44 M 85 U 183 20:39 6:39
65.Joseph Guty Dillburg,PA 41 M 86 U 142 20:43 6:40
66.Saul Duarte Milltown,NJ 40 M 88 U 62 20:57 6:45
67.David Zurheide Middletown,NJ 44 M 89 301 20:59 6:45
68.James Groben South Plainfiel,NJ 43 M 93 U 335 21:27 6:54
69.Tony Boyajis Millburn,NJ 40 M 96 U 320 22:56 7:23
MEN 45-49
1.Tim Mcmullen Churchville,NY 47 M 15 U 279 17:07 5:31
2.Charlie Mcmullen Rochester,NY 49 M 25 U 278 17:24 5:36
3.John Underwood Warrenburgh,NY 47 M 29 U 241 17:30 5:38
4.Jim Robinson Rochester,NY 47 M 33 282 17:40 5:41
5.Mark Rybinski Manlius,NY 45 M 35 U 87 17:46 5:43
6.Thomas Hartshorne Brooklyn,NY 46 M 38 303 17:49 5:44
7.Randall White Upper Saddle Ri,NJ 45 M 44 U 261 18:02 5:48
8.Rob Picotte Slingerlands,NY 47 M 46 U 234 18:10 5:51
9.Chris Burns Albany,NY 45 M 51 U 235 18:42 6:01
10.Mark Yellin Cherry Hill,NJ 45 M 54 U 314 18:48 6:03
11.Brian Dodge Fulton,NY 47 M 57 U 88 18:54 6:05
12.Rob Haithcock Middletown,NJ 45 M 65 U 136 19:13 6:11
13.Helio Teixeira White Plains,NY 47 M 67 U 331 19:20 6:13
14.David Worden Earlville,NY 45 M 72 U 85 19:34 6:18
15.Henry John-alder Roosevelt,NJ 47 M 77 57 19:56 6:25
16.Robert Bazley W Long Branch,NJ 49 M 78 U 214 19:58 6:26
17.Tony Plaster South Bound Bro,NJ 49 M 79 215 20:09 6:29
18.Richard Evans Plainfeild,NJ 48 M 81 U 268 20:14 6:31
19.Fillmore Corpus Summit,NJ 47 M 82 U 317 20:16 6:31
20.Robert Schwartz Manalapan,NJ 47 M 83 23 20:24 6:34
21.John Megaw New York,NY 46 M 84 302 20:34 6:37
22.Ray Schick Califon,NJ 46 M 87 U 330 20:57 6:45
23.Kirk Pierret Morristown,NJ 48 M 90 11 21:07 6:48
24.Dave Hoch Hopewell,NJ 45 M 91 U 59 21:12 6:49
25.Tom Cusimano Westfield,NJ 48 M 92 U 318 21:15 6:50
26.Richard Romero Oakhurst,NJ 45 M 94 50 21:32 6:56
27.Bob Hahn Metuchen,NJ 47 M 95 34 21:41 6:59
28.Bruce Lavner Pittsford,NY 46 M 97 U 285 23:49 7:40
29.Pat Piscitelli Liverpool,NY 45 M 98 U 91 24:21 7:50
30.Julian Zammit Edison,NJ 47 M 99 U 109 25:50 8:19
31.Artur Vergilio Yonkers,NY 45 M 100 U 332 27:22 8:48
32.Richard Buchert Ridgewook,NJ 48 M 101 U 76 27:44 8:56
MEN 50-54
1.Roger Price Piscataway,NJ 51 M 1 U 65 17:43 5:42
2.Harold Nolan Navesink,NJ 53 M 2 U 202 17:57 5:47
3.Dale Keenan Albany,NY 50 M 3 U 246 17:59 5:47
4.Alston Brown Mt Vernon,NY 51 M 6 U 43 18:32 5:58
5.Pat Glover Clifton Park,NY 54 M 7 U 243 18:34 5:59
6.Steve Rook Philadelphia,PA 51 M 8 U 45 18:38 6:00
7.Ken Briell Saratoga,NY 50 M 9 U 244 18:43 6:01
8.Judge Jones Pelham,NH 50 M 10 U 37 18:47 6:03
9.Dick Green Media,PA 53 M 12 U 253 19:05 6:09
10.William Bosmann Sparta,NJ 50 M 13 U 64 19:06 6:09
11.Phil Jessen Lake Placid,NY 52 M 14 U 249 19:07 6:09
12.Scott Abercrombie Yorktown,NY 50 M 16 U 98 19:11 6:10
13.Gary Wallace Rockaway,NJ 51 M 18 U 46 19:17 6:12
14.Scott York Bradley Beach,NJ 52 M 19 U 203 19:18 6:13
15.Antonio Grazina Newark,NJ 51 M 20 U 180 19:21 6:14
16.Bob Cross Rochester Hills,MI 52 M 21 U 255 19:23 6:14
17.Fred Dedrick Philadelphia,PA 52 M 22 U 252 19:24 6:15
18.Mark Sepkowski Bridgewater,NJ 52 M 23 U 134 19:28 6:16
19.Ron Bagnoli Troy,NY 54 M 24 U 245 19:30 6:17
20.Frank Goldcamp Schwenksville,PA 52 M 25 U 44 19:30 6:17
21.Dennis Snyder Macungie,PA 51 M 26 U 254 19:36 6:19
22.Peter Lovett Brooklyn,NY 50 M 29 U 326 19:52 6:24
23.Joseph Porcaro Putnam Valley,NY 51 M 30 U 101 19:53 6:24
24.Dave Kanners Rochester Hills,MI 54 M 31 U 258 19:56 6:25
25.Charles Schneekloth Metuchen,NJ 50 M 32 U 66 19:57 6:25
26.Tom Yannone Clifton Park,NY 52 M 33 U 250 19:59 6:26
27.Peter Reinhart Leonardo,NJ 50 M 34 U 216 20:00 6:26
28.Gary Rosenberg Summit,NJ 53 M 35 U 107 20:02 6:27
29.David Blake Stafford,NY 51 M 36 U 293 20:02 6:27
30.Christophe Lehman Somerset,NJ 50 M 38 U 68 20:04 6:28
31.Rick Worzner Rochester,NY 53 M 39 U 296 20:07 6:28
32.Bob Pertak West Harrison,NY 50 M 40 U 38 20:09 6:29
33.Jim Boyle Pittsforo,NY 51 M 41 U 294 20:11 6:30
34.Ron Ruffin Detroit,MI 53 M 42 U 260 20:12 6:30
35.Larry Zygo Rochester,NY 50 M 44 U 295 20:26 6:35
36.Tom Resch West Creek,NJ 51 M 45 U 131 20:32 6:37
37.John Piccoli Caldwell,NJ 50 M 46 U 176 20:39 6:39
38.Gaetan Breton Rock Forest Can, Q 52 M 50 U 24 20:54 6:44
39.John Kellenyi Maplewood,NJ 53 M 51 U 118 20:56 6:44
40.Ron Olson Ann Arbor,MI 51 M 53 U 259 21:09 6:48
41.John Shavel Toms River,NJ 51 M 55 U 201 21:20 6:52
42.Walter Macgowan Spring Lake,NJ 53 M 60 U 149 22:16 7:10
43.Peter Coleman Hazlet,NJ 54 M 61 U 200 22:20 7:11
44.Michael Reif Fairport,NY 52 M 62 U 297 22:24 7:13
45.Ed Powers Troy,NY 50 M 66 U 247 23:01 7:24
46.Frank Werner Helmetta,NJ 54 M 68 U 70 23:21 7:31
47.Joe Silverio Trafford,PA 51 M 69 U 99 23:40 7:37
48.Charles Ruthman Lodi,NJ 53 M 70 U 189 23:41 7:37
49.Carl Etainagle Jr Middletown,NJ 50 M 72 U 130 23:49 7:40
50.Dean Shonts Morris Twp,NJ 54 M 76 U 325 24:22 7:51
51.Bill Indek Bloomfield,NJ 53 M 77 U 148 24:46 7:58
52.Thomas Miller Chatham,NJ 53 M 80 U 322 26:21 8:29
MEN 55-59
1.Terry Delph Coopersburg,PA 55 M 4 U 251 18:10 5:51
2.Richard Myers Voorhees,NJ 55 M 5 U 63 18:24 5:55
3.Doug Goodhue Highland,MI 58 M 11 U 256 19:00 6:07
4.Wally Herrala Ann Arbor,MI 56 M 15 U 257 19:10 6:10
5.Jl Seymour Trenton,NJ 55 M 17 U 336 19:16 6:12
6.Douglas Brown East Brunswick,NJ 55 M 27 U 72 19:41 6:20
7.Edward Smith Mountain Lakes,NJ 58 M 28 U 39 19:43 6:21
8.Hugh Sweeny Jersey City,NJ 56 M 37 U 156 20:04 6:28
9.Pete Shanno Leonia,NJ 56 M 43 U 187 20:16 6:31
10.Bill Hagman Morris Plains,NJ 57 M 47 U 323 20:46 6:41
11.Pat Cosgrove Elizabeth,NJ 59 M 48 U 71 20:49 6:42
12.John Boyle Deland,FL 58 M 49 U 310 20:51 6:43
13.John Nowatkowski Spotswood,NJ 56 M 52 U 67 21:07 6:48
14.David Sauls Lakewood,NJ 55 M 54 U 150 21:17 6:51
15.John Ruhi Oakhurst,NJ 56 M 56 U 199 21:25 6:54
16.Jerry Augustine Middletown,CT 55 M 57 U 151 21:30 6:55
17.Armando Oliveira Edison,NJ 59 M 58 U 51 22:13 7:09
18.George Mc Intyre Verona,NJ 58 M 59 U 13 22:14 7:09
19.Jeff Martin Clinton,NJ 59 M 63 U 28 22:39 7:17
20.Howard Brown West Orange,NJ 58 M 64 U 178 22:48 7:20
21.Thomas Kelly Verona,NJ 59 M 65 U 175 22:57 7:23
22.Gilberto Soto Elizabeth,NJ 58 M 67 U 334 23:04 7:25
23.Ron York Somerset,NJ 59 M 71 U 106 23:45 7:39
24.Paul Krentar Piscataway,NJ 58 M 73 U 69 23:50 7:40
25.Jack Lach Wall,NJ 56 M 74 U 147 23:59 7:43
26.Joseph Cozzi West Caldwell,NJ 58 M 75 U 177 24:12 7:47
27.Thomas Carr Wester,NY 55 M 78 U 298 25:13 8:07
28.Andrew Boyajian Hasbrouck Heigh,NJ 59 M 79 U 188 26:19 8:28
29.James Barras Avon By The Sea,NJ 58 M 81 U 324 28:11 9:04
MEN 60-64
1.Bill Borla Torrington,CT 60 M 1 U 56 19:14 6:11
2.Carl Grimm Rochester,NY 61 M 2 U 288 19:41 6:20
3.Rick Kleyman Plymouth,MN 60 M 3 U 20 20:14 6:31
4.Thom Weddle Burnsville,MN 62 M 4 U 12 20:33 6:37
5.Sid Howard Plainfield,NJ 61 M 5 U 315 20:53 6:43
6.Gene Chase Middletown,NJ 64 M 6 U 205 21:02 6:46
7.Colman Mooney Harrison,NY 61 M 7 122 21:28 6:55
8.Jim Fillis Eastchester,NY 63 M 9 U 97 21:34 6:56
9.Butch Pivano Eatontown,NJ 60 M 10 207 21:46 7:00
10.Henrique Matos Newark,NJ 60 M 11 179 21:48 7:01
11.Dennis Daly Harrison,NY 62 M 12 U 121 21:58 7:04
12.Arthur Conro Mattapoisett,MA 63 M 13 U 40 22:05 7:06
13.John Leonard Cliffwook Beach,NJ 63 M 14 204 22:14 7:09
14.Jerry Levasseur Madison,CT 63 M 15 U 54 22:16 7:10
15.William Walsh Bedford Hills,NY 62 M 17 U 328 22:23 7:12
16.Richard Hill Middletown,NJ 64 M 23 135 23:14 7:29
17.Frank Ruddy White Plains,NY 62 M 25 U 123 23:18 7:30
18.Frank Mari Toms River,NJ 61 M 28 206 23:37 7:36
19.George Kelly E Brunswick,NJ 64 M 32 U 73 24:46 7:58
20.Gordie Koncsol Woodbridge,NJ 60 M 35 79 25:54 8:20
21.John Lucey Freehold,NJ 64 M 48 80 31:16 10:04
MEN 65-69
1.John Dugdale Ridgefield,CT 66 M 8 U 74 21:31 6:56
2.Frank Haviland Wall,NJ 65 M 16 133 22:19 7:11
3.Jim Hilton Seattle,WA 66 M 18 U 52 22:24 7:13
4.Augusto Diamantini Brookfield,CT 66 M 19 55 22:31 7:15
5.Othmar Freyler Henrietta,NY 67 M 20 U 287 22:38 7:17
6.Guenter Erich Pequannock,NJ 67 M 21 U 152 22:44 7:19
7.Bruce Gilbert Radnor,PA 65 M 22 U 26 23:12 7:28
8.Don Bozzone Paramus,NJ 65 M 24 U 319 23:15 7:29
9.Ralph Garfield Englishtown,NJ 65 M 27 82 23:30 7:34
10.Michael Mcdonnell Middletown,NJ 65 M 30 208 23:55 7:42
11.William Richardson Mantaloking,NJ 66 M 31 U 49 24:15 7:48
12.Eric Seiff Bronx,NY 67 M 33 U 269 25:08 8:05
13.Harry Papirman Staten Island,NY 69 M 34 81 25:20 8:09
14.Everett Luoma Adrian,MI 69 M 39 U 313 26:37 8:34
15.John Harwick Clymer,PA 67 M 42 U 48 27:17 8:47
16.Jack Haiken Bedminster,NJ 66 M 49 U 31 31:40 10:12
MEN 70-74
1.Kenneth Jones Larchmont,NY 70 M 26 U 219 23:19 7:30
2.Bill Fortune Pearl River,NY 72 M 29 U 197 23:40 7:37
3.Jerry Magoffin Williamsville,NY 70 M 36 U 162 26:04 8:23
4.Richard Sullivan Buffalo,NY 72 M 37 161 26:15 8:27
5.Roger Whalley Buffalo,NY 71 M 38 U 157 26:25 8:30
6.James Mc Fee Hightstown,NJ 73 M 40 35 27:00 8:41
7.Santo Bueme Lakeview,NY 73 M 44 U 158 29:31 9:30
8.Robert Carroll Sr Forestville,NY 70 M 45 U 160 29:33 9:31
9.Jack Osullivan Wes Seneca,NY 72 M 46 U 159 30:32 9:50
10.Jack Haar New York,NY 73 M 47 217 31:15 10:03
MEN 75-79
1.Lester Ridings Cedar Grove,NJ 76 M 41 U 25 27:11 8:45
2.John Mcmanus Woodside,NY 77 M 43 221 27:55 8:59
3.Wallace Cutler New York,NY 77 M 51 220 33:37 10:49
4.Tom Gibbons Bellerose,NY 79 M 52 218 36:15 11:40
MEN 80-84
1.Austin Newman Westfield,NJ 84 M 50 22 33:25 10:45
WOMEN 40-44
1.Janice Morra Boonton,NJ 42 F 1 U 14 19:16 6:12
2.Marybeth Evans Scarsdale,NY 41 F 2 U 33 19:26 6:15
3.Jean Chodnicki Stemm New York,NY 41 F 3 299 19:33 6:18
4.Stacy Cramer New York,NY 41 F 5 U 128 21:03 6:47
5.Sue Rowley Rochester,NY 42 F 6 U 291 21:10 6:49
6.Marie Quinn Morristown,NJ 44 F 8 U 15 21:39 6:58
7.Judy Rubin White Plains,NY 42 F 9 U 266 21:48 7:01
8.Ruth Yanai Syracuse,NY 42 F 10 223 21:48 7:01
9.Debra Kenney Yorktown,NY 44 F 11 U 163 21:52 7:02
10.Barbara Ende Cortlandt Manor,NY 41 F 14 U 164 22:03 7:06
11.Trink Poynter Piscataway,NJ 44 F 15 U 169 22:13 7:09
12.Patricia Rosen Kendal Park,NJ 42 F 17 U 168 22:33 7:15
13.Susan Krogstad-hill Bronx,NY 42 F 18 U 129 22:38 7:17
14.Jane Erbe Manasquan,NJ 40 F 19 U 139 22:49 7:21
15.Carol Dodge Fulton,NY 44 F 20 U 224 22:51 7:21
16.Kimberly Daley Brielle,NJ 40 F 22 U 137 23:02 7:25
17.Karen Lein Newton Hlds,MA 42 F 28 U 94 24:04 7:45
18.Margaret De Luca Katonah,NY 40 F 30 U 167 24:07 7:46
19.Joannie Padginton Depew,NY 42 F 32 U 228 24:18 7:49
20.Ginny Farrell Helmetta,NJ 41 F 35 U 170 25:04 8:04
21.Mickey Piscitelli Liverpool,NY 44 F 36 U 222 25:15 8:08
22.Lois Eder Colts Neck,NJ 42 F 38 U 132 25:50 8:19
23.Cori Haveson Watchung,NJ 40 F 39 U 173 26:17 8:28
24.Janice Reid East Brunswick,NJ 43 F 46 U 172 28:37 9:13
25.Phyllis Radford Cicerio,NY 41 F 49 U 225 29:43 9:34
WOMEN 45-49
1.Laurie Kinsella Rochester,NY 46 F 7 U 290 21:13 6:50
2.Jane Parks Morristown,NJ 47 F 12 U 16 21:55 7:03
3.Diane Sardes North Tonawanda,NY 48 F 13 U 227 21:58 7:04
4.Tina Marie Varzeas Mattapoisett,MA 47 F 21 U 41 23:01 7:24
5.Mary Conry Colts Neck,NJ 45 F 24 U 140 23:38 7:36
6.Debi Page Washington,PA 49 F 26 U 77 24:00 7:43
7.Cathy Groneman Carmel,NY 47 F 27 U 166 24:02 7:44
8.Diane Mcguire Buffalo,NY 45 F 37 U 226 25:26 8:11
9.Inge Buchert Ridgewood,NJ 48 F 45 U 21 28:24 9:08
WOMEN 50-54
1.Carolyn Smith Hanna Pittsford,NY 50 F 4 U 289 19:44 6:21
2.Betty Shonts Morris Twp,NJ 52 F 16 U 309 22:29 7:14
3.Erika Campbell Ridgewood,NJ 51 F 23 U 273 23:10 7:27
4.Mary Rosado New York,NY 51 F 25 U 127 23:52 7:41
5.Deborah Mc Nish Bayville,NJ 50 F 29 321 24:06 7:45
6.Lee Saroken Mt Kisco,NY 52 F 33 U 165 24:24 7:51
7.Chiara Becchi Brookside,NJ 52 F 34 U 17 24:56 8:01
8.Peggy Hilton Seattle,WA 52 F 43 U 53 27:05 8:43
9.Lois Brown Klein East Brunswick,NJ 54 F 44 U 174 28:09 9:04
10.Lynda Boynton Bedminster,NJ 53 F 47 U 18 28:45 9:15
WOMEN 55-59
1.Natalie Grabow Mtn Lakes,NJ 55 F 31 U 32 24:13 7:48
2.Eileen Holzman Airmont,NY 56 F 40 U 272 26:25 8:30
3.Joyce Geroux Greensburg,PA 57 F 41 75 26:33 8:33
4.Ann Gillespie Parsippany,NJ 57 F 42 U 19 26:57 8:40
WOMEN 60-64
1.Toshiko Delia Ridgewood,NJ 70 F 48 U 275 29:09 9:23
Team Results (*=Scoring Member)
MEN 40+
PLACE (#) TEAM TOTAL
1 ADIRONDACK 1:24:08
1.Tom Dalton Potterdam,NY 42 M 6 U 240 15:38 *
9.Rich Coughlin Troy,NY 40 M 6 U 238 16:51 *
12.Bob Underwood Lake George,NY 40 M 6 U 242 17:03 *
14.Kevin Williams Schenectady,NY 40 M 6 U 237 17:06 *
29.John Underwood Warrenburgh,NY 47 M 6 U 241 17:30 *
37.John Noonan Troy,NY 40 M 6 239 17:49
39.Fred Kitzrow Albany,NY 40 M 6 U 236 17:51
46.Rob Picotte Slingerlands,NY 47 M 6 U 234 18:10
51.Chris Burns Albany,NY 45 M 6 U 235 18:42
2 GENESEE VALLEY HARRIERS 1:25:42
11.Charlie Andrews Rochester,NY 43 M 9 U 277 16:54 *
13.Gary Moore Alfred Station,NY 44 M 9 281 17:04 *
15.Tim Mcmullen Churchville,NY 47 M 9 U 279 17:07 *
18.Bob Nugent Binghamton,NY 40 M 9 U 280 17:13 *
25.Charlie Mcmullen Rochester,NY 49 M 9 U 278 17:24 *
33.Jim Robinson Rochester,NY 47 M 9 282 17:40
41.Tony Vodacek Rochester,NY 42 M 9 U 283 17:56
56.Tim Jones Rochester,NY 42 M 9 284 18:53
3 SYRACUSE CHARGERS 1:29:31
10.Christophe Anklin Fayetteville,NY 44 M 1 U 89 16:54 *
26.David Cole Liverpool,NY 41 M 1 U 84 17:27 *
35.Mark Rybinski Manlius,NY 45 M 1 U 87 17:46 *
50.Brendan Jackson Baldwinsville,NY 41 M 1 U 86 18:38 *
53.Gary Radford Cicero,NY 44 M 1 U 83 18:46 *
57.Brian Dodge Fulton,NY 47 M 1 U 88 18:54
72.David Worden Earlville,NY 45 M 1 U 85 19:34
98.Pat Piscitelli Liverpool,NY 45 M 1 U 91 24:21
4 WESTCHESTER PUMA TC 1:29:51
6.Jamie Kempton Nanuet,NY 42 M 10 119 16:44 *
21.Jay Duggan Tarrytown,NY 40 M 10 93 17:19 *
28.Jose Luis Deoliveira White Plains,NY 40 M 10 U 300 17:29 *
61.Abraham Golub Tarrytown,NY 43 M 10 270 18:59 *
67.Helio Teixeira White Plains,NY 47 M 10 U 331 19:20 *
100.Artur Vergilio Yonkers,NY 45 M 10 U 332 27:22
5 NORTH JERSEY MASTERS 1:30:33
20.Rick Pingitore Elmwood Park,NJ 42 M 7 U 262 17:19 *
43.Michael Humiston Oradell,NJ 41 M 7 265 17:58 *
44.Randall White Upper Saddle Ri,NJ 45 M 7 U 261 18:02 *
47.Andy Zucaro Ridgewood,NJ 43 M 7 263 18:16 *
60.Jerry O Connor Franklin Lakes,NJ 44 M 7 U 264 18:58 *
6 SHORE AC TEAM A 1:31:22
17.Chris Hackins Marlton,NJ 42 M 12 U 210 17:11 *
23.James Vanblunk Drexel Hill,PA 41 M 12 U 209 17:22 *
48.Bob Andrews Manalapan,NJ 42 M 12 U 212 18:33 *
62.Rich Agnello Matawan,NJ 40 M 12 144 19:03 *
65.Rob Haithcock Middletown,NJ 45 M 12 U 136 19:13 *
78.Robert Bazley W Long Branch,NJ 49 M 12 U 214 19:58
79.Tony Plaster South Bound Bro,NJ 49 M 12 215 20:09
7 CENTRAL PARK TRACK CLUB 1:32:18
24.Alan Ruben New York,NY 43 M 14 304 17:23 *
36.Stuart Caldenwood New York,NY 42 M 14 305 17:48 *
38.Thomas Hartshorne Brooklyn,NY 46 M 14 303 17:49 *
52.Victor Osayi Staten Island,NY 43 M 14 306 18:44 *
84.John Megaw New York,NY 46 M 14 302 20:34 *
8 FLEET FEET 1:32:55
7.Michael Scythes Avalon,NJ 42 M 8 276 16:47 *
16.Jeremy Stratton Parlin,NJ 40 M 8 U 103 17:10 *
22.John Papp Edison,NJ 40 M 8 U 104 17:20 *
80.Donald Kelly Scotch Plains,NJ 40 M 8 U 105 20:11 *
93.James Groben South Plainfiel,NJ 43 M 8 U 335 21:27 *
9 RVRR 1:35:59
30.Doug Fitzhenry Edison,NJ 40 M 2 U 58 17:33 *
66.Paul Varga Bayonne,NJ 43 M 2 U 108 19:15 *
71.Gene Gugliotta No Plainfield,NJ 41 M 2 U 60 19:29 *
75.Spook Handy New Brunswick,NJ 41 M 2 U 61 19:46 *
77.Henry John-alder Roosevelt,NJ 47 M 2 57 19:56 *
88.SaulDuarte Milltown,NJ 40 M 2 U 62 20:57
91.Dave Hoch Hopewell,NJ 45 M 2 U 59 21:12
99.Julian Zammit Edison,NJ 47 M 2 U 109 25:50
MEN 50+
PLACE (#) TEAM TOTAL
1 RVRR "A" 1:33:46
1.Roger Price Piscataway,NJ 51 M 41 U 65 17:43 *
5.Richard Myers Voorhees,NJ 55 M 41 U 63 18:24 *
13.William Bosmann Sparta,NJ 50 M 41 U 64 19:06 *
17.Jl Seymour Trenton,NJ 55 M 41 U 336 19:16 *
18.Gary Wallace Rockaway,NJ 51 M 41 U 46 19:17 *
27.Douglas Brown East Brunswick,NJ 55 M 41 U 72 19:41
35.Gary Rosenberg Summit,NJ 53 M 41 U 107 20:02
38.Christophe Lehman Somerset,NJ 50 M 41 U 68 20:04
2 ADIRONDACK 1:33:53
3.Dale Keenan Albany,NY 50 M 46 U 246 17:59 *
7.Pat Glover Clifton Park,NY 54 M 46 U 243 18:34 *
9.Ken Briell Saratoga,NY 50 M 46 U 244 18:43 *
14.Phil Jessen Lake Placid,NY 52 M 46 U 249 19:07 *
24.Ron Bagnoli Troy,NY 54 M 46 U 245 19:30 *
33.Tom Yannone Clifton Park,NY 52 M 46 U 250 19:59
66.Ed Powers Troy,NY 50 M 46 U 247 23:01
3 PHILADELPHIA MASTERS 1:34:47
4.Terry Delph Coopersburg,PA 55 M 47 U 251 18:10 *
8.Steve Rook Philadelphia,PA 51 M 47 U 45 18:38 *
12.Dick Green Media,PA 53 M 47 U 253 19:05 *
22.Fred Dedrick Philadelphia,PA 52 M 47 U 252 19:24 *
25.Frank Goldcamp Schwenksville,PA 52 M 47 U 44 19:30 *
26.Dennis Snyder Macungie,PA 51 M 47 U 254 19:36
4 SHORE AC "A" 1:37:15
2.Harold Nolan Navesink,NJ 53 M 50 U 202 17:57 *
19.Scott York Bradley Beach,NJ 52 M 50 U 203 19:18 *
23.Mark Sepkowski Bridgewater,NJ 52 M 50 U 134 19:28 *
34.Peter Reinhart Leonardo,NJ 50 M 50 U 216 20:00 *
45.Tom Resch West Creek,NJ 51 M 50 U 131 20:32 *
54.David Sauls Lakewood,NJ 55 M 50 U 150 21:17
55.John Shavel Toms River,NJ 51 M 50 U 201 21:20
5 MICHIGAN GRAND MASTERS 1:37:41
11.Doug Goodhue Highland,MI 58 M 48 U 256 19:00 *
15.Wally Herrala Ann Arbor,MI 56 M 48 U 257 19:10 *
21.Bob Cross Rochester Hills,MI 52 M 48 U 255 19:23 *
31.Dave Kanners Rochester Hills,MI 54 M 48 U 258 19:56 *
42.Ron Ruffin Detroit,MI 53 M 48 U 260 20:12 *
53.Ron Olson Ann Arbor,MI 51 M 48 U 259 21:09
6 GENESEE VALLEY HARRIERS 1:43:10
36.David Blake Stafford,NY 51 M 49 U 293 20:02 *
