Clubs - USATF Mid-Atlantic
The following are USATF-registered member organizations and competitive clubs in the Mid-Atlantic Association.
Current Member Clubs
| Club name | Club no. | Location | Phone | Ages | |
| 2L Race Services, LLC | 08-0286 | West Chester, PA | (267) 258-3289 | O | |
| 4Jim5k | 08-0423 | Collegeville, PA | O | ||
| Abundant Life Athletes | 08-0026 | Sicklerville, NJ | (856) 629-0973 | YO | |
| Abundant Life Running Club | 08-0461 | North Wales, PA | (215) 699-7100 | OM | |
| Achilles International- Philadelphia Chapter | 08-0444 | Philadelphia, PA | (215) 761-3534 | O | |
| Almond Branch Initiative | 08-0458 | Fountainville, PA | (215) 962-1887 | O | |
| American Lung Association | 08-0213 | Camp Hill, PA | (302) 737-6414 ext. 114 | O | |
| AOC Ambler Track Club | 08-0110 | Ambler, PA | (215) 638-3463 | Y | |
| At least Kids Foundation | 08-0453 | Phoenixville, PA | (610) 792-0430 | O | |
| Athena Track Club | 08-0155 | Birchrunville, PA | M | ||
| Back on My Feet | 08-0275 | Philadelphia, PA | (215) 772-1080 ext. 107 | O | |
| Ballistic Response Athletics | 08-0449 | Philadelphia, PA | (215) 500-6779 | YO | |
| Born to Run Inc | 08-0260 | Spring House, PA | (215) 641-0410 | O | |
| Brittany Rodio Foundation | 08-0210 | Folsom, NJ | (609) 561-5679 | YOM | |
| Bryn Mawr Running Club | 08-0028 | Bryn Mawr, PA | (610) 527-5510 | YOM | |
| Bucks County Marathon Ventures LLC | 08-0426 | Richboro, PA | (267) 574-1325 | YOM | |
| Central Bucks Sertoma | 08-0223 | Doylestown, PA | (215) 257-7460 | OM | |
| Change 4a Dollar Track Club | 08-0460 | Philadelphia, PA | Y | ||
| Cinnaminson Track | 08-0039 | Mount Laurel, NJ | (856) 235-3757 | Y | |
| CK Running, LLC | 08-0448 | Philadelphia, PA | (765) 729-0691 | O | |
| CollingDale 5K | 08-0422 | Folcroft, PA | (484) 540-7192 | YOM | |
| Community Legal Services, Inc | 08-0281 | Philadelphia, PA | (215) 981-3731 | O | |
| Dashers | 08-0038 | Ardmore, PA | (610) 574-3427 | YO | |
| DCGTFCA | 08-0205 | Wynnewood, PA | (610) 649-5294 | Y | |
| Deasil Pole Vault Club | 08-0421 | Newark, DE | (302) 632-9089 | O | |
| Delaware Harrier & Athletics Club | 08-0467 | Wilmington, DE | (302) 547-9715 | YOM | |
| Delaware Sports Club | 08-0011 | Wilmington, DE | (302) 234-7803 | YOM | |
| Delaware Track XC Inc. | 08-0284 | Newark, DE | (302) 757-3034 | Y | |
| Delaware Valley Girls Track Coaches Association | 08-0209 | Andalusia, PA | (215) 639-8284 | Y | |
| Downingtown Running Club | 08-0182 | Downingtown, PA | (609) 923-0971 | OM | |
| Endless Mountains Bobcats | 08-0037 | Tunkhannock, PA | (570) 909-8994 | O | |
| enmu RUN | 08-0443 | Emmaus, PA | (610) 282-0642 | OM | |
| Fidelis 5K | 08-0285 | Lancaster, PA | (717) 283-0674 | O | |
| First State Destroyers Track & Field Club | 08-0434 | New Castle, DE | (302) 983-1128 | YO | |
| Fitlife | 08-0464 | Ivyland, PA | (267) 684-6228 | O | |
| Flight T,C. | 08-0456 | Easton, PA | (484) 542-6256 | Y | |
| Force Fields Track | 08-0135 | Wynnewood, PA | (610) 572-3801 | YO | |
| Generation Next | 08-0463 | Norristown, PA | Y | ||
| Germantown Academy | 08-0430 | Fort Washington, PA | (215) 778-6968 | YOM | |
| Greater Norristown PAL Track Team | 08-0315 | Norristown, PA | (215) 680-5674 | Y | |
| Greater Philadelphia TC | 08-0081 | Abington, PA | (215) 778-9542 | OM | |
| Hershey Blaze Track Club | 08-0462 | Hershey, PA | (717) 222-9626 | Y | |
| Holy Ghost Alumni Track Club | 08-0216 | Bristol, PA | (215) 788-3055 | YOM | |
| ISAA (International Student Athlete Academy) | 08-0454 | Philadelphia, PA | (267) 241-3714 | YOM | |
| Javelin USA | 08-0109 | Jenkintown, PA | O | ||
| Judah Elite T&F Club | 08-0104 | Lindenwold, NJ | (856) 784-2220 ext. 105 | YOM | |
| Juniata Valley Striders | 08-0029 | Lewistown, PA | (717) 242-0788 | YOM | |
| Juventus Track Club | 08-0127 | Philadelphia, PA | (215) 439-1361 | Y | |
| Keystone Track Club | 08-0196 | Harrisburg, PA | (717) 951-1086 | YOM | |
| Lancaster Athletic Club | 08-0450 | Lancaster, PA | (717) 892-1048 | YO | |
| Lickity-Split-DOYLESTOWN/GREEN LANE/LANSDALE | 08-0411 | Red Hill, PA | (215) 679-2037 | YOM | |
| Long and Strong Throwers Club | 08-0044 | Columbia, PA | (717) 285-5130 | OM | |
| Lower Bucks Running Club | 08-0446 | Levittown, PA | (610) 348-1118 | O | |
| Lupus Foundation of America Philadelphia Tri-State Chapter | 08-0220 | Jenkintown, PA | (215) 517-5070 | O | |
| Max Myers Track | 08-0465 | Philadelphia, PA | (215) 685-1242 | Y | |
| Montgomery Child Advocacy Project-MCAP | 08-0303 | Norristown, PA | (610) 279-1219 | OM | |
| Moorestown Distance Running Project | 08-0306 | Moorestown, NJ | (856) 495-1617 | OM | |
| Moorestown Rotary Club | 08-0202 | Moorestown, NJ | (609) 410-5056 | YOM | |
| Morris Estate Track Team | 08-0049 | Philadelphia, PA | (215) 917-7479 | Y | |
| Mt Airy Track Club | 08-0054 | Philadelphia, PA | (267) 240-7692 | Y | |
| MTB50, Inc. | 08-0250 | State College, PA | (814) 238-5918 | OM | |
| New Castle County Coaches Cross Country and N5CTA | 08-0108 | Wilmington, DE | (302) 545-2116 | Y | |
| New Hope Solebury Spirit | 08-0242 | New Hope, PA | (215) 470-3485 | O | |
| New Life Youth and Family Services | 08-0447 | Schwenksville, PA | (610) 287-7884 | O | |
| Newark Elite Track Club | 08-0440 | Newark, DE | (302) 521-2243 | Y | |
| Newtown Library Company | 08-0268 | Newtown, PA | (215) 901-0476 | O | |
| Next Dimension Track and Field Club | 08-0309 | Blackwood, NJ | (856) 371-9474 | Y | |
| Nittany Valley Running Club | 08-0045 | State College, PA | (814) 237-6314 | YOM | |
| NorthEast RoadRunners Club of Philadelphia | 08-0137 | Philadelphia, PA | (215) 343-5838 | O | |
| Oak Lane Youth Association | 08-0051 | Philadelphia, PA | Y | ||
| Penn Alexander School Home School Association | 08-0407 | Philadelphia, PA | (267) 254-7312 | YOM | |
| Pennsylvania Track & Field Coaches Association | 08-0206 | Norristown, PA | (610) 631-5675 | Y | |
| PennTrackXC.com XC Club | 08-0258 | Havertown, PA | (610) 662-6677 | Y | |
| Philadelphia Bar Association | 08-0246 | Philadelphia, PA | (215) 567-2010 | YOM | |
| Philadelphia Express Track Club | 08-0408 | Philadelphia, PA | (610) 585-2044 | Y | |
| Philadelphia Masters | 08-0005 | Warminster, PA | (484) 437-9463 | M | |
| Philadelphia Runner/Puma TC | 08-0082 | Philadelphia, PA | (215) 972-8333 | OM | |
| Pike Creek Valley Running Club | 08-0025 | Wilmington, DE | (302) 633-1482 | OM | |
| Pineland Striders | 08-0009 | Medford, NJ | (856) 596-1626 | OM | |
| Piranha Sports, LLC | 08-0319 | Bear, DE | (302) 893-1997 | YOM | |
| Races2Run | 08-0197 | Wilmington, DE | (302) 654-6400 | OM | |
| Racing Resources | 08-0419 | Warrington, PA | (215) 530-6047 | OM | |
| Rosemont Running Club | 08-0055 | Rosemont, PA | (610) 446-1626 | YOM | |
| S.W.I.F.T. Racing | 08-0193 | Grantham, PA | (717) 609-2851 | O | |
| Saint Joseph's University | 08-0468 | Philadelphia, PA | (610) 420-2795 | O | |
| SMA INC. t/a Steamtown Marathon | 08-0257 | Scranton, PA | (570) 961-8704 | YOM | |
| South Jersey Athletic Club | 08-0014 | Haddonfield, NJ | (856) 667-2587 | OM | |
| South Jersey Rising Stars Track Club, Inc. | 08-0149 | Pedricktown, NJ | (856) 299-5713 | Y | |
| Southwest Track Club | 08-0185 | Philadelphia, PA | (215) 685-2697 | YM | |
| St. John the Evangalist Anglican Church | 08-0466 | Churchville, PA | (215) 635-3820 | O | |
| St. Luke Spirit Track Club | 08-0060 | Philadelphia, PA | (267) 230-7675 | Y | |
| State College Track & Field Club | 08-0190 | State College, PA | (717) 304-6769 | YO | |
| Susquehanna River Runners Club | 08-0451 | Forty Fort, PA | (570) 578-8015 | OM | |
| Teal Ribbon Ovarian Cancer Research Foundation | 08-0249 | Gaithersburg, MD | (610) 459-8783 | O | |
| The Runner's Sole Running Club | 08-0455 | Chambersburg, PA | (717) 262-2109 | O | |
| The Wanda Bilec Foundation for Pancreatic Cancer Research | 08-0403 | Downingtown, PA | (484) 237-8249 | O | |
| Tiburon Endurance Sports, Inc. | 08-0459 | Media, PA | (484) 716-8331 | O | |
| TNT International Racing Club | 08-0181 | Lincoln University, PA | (610) 932-2903 | OM | |
| Trail Dawgs Athletic Club | 08-0233 | Newark, DE | (302) 453-0859 | OM | |
| United Age Group Track Coaches Assn | 08-0211 | Oreland, PA | (215) 402-9292 | YO | |
| United Stars Track Club | 08-0064 | Philadelphia, PA | (215) 877-3933 | Y | |
| Univest Capital | 08-0273 | Bensalem, PA | (866) 604-8160 | YOM | |
| US Road Running | 08-0418 | Mount Wolf, PA | (717) 654-0052 | YOM | |
| Valley Forge Revolutionary 5-Mile Run | 08-0259 | King of Prussia, PA | (610) 783-1031 | O | |
| VaultWorX - Pole Vaulting Club | 08-0191 | Harrisburg, PA | (717) 350-3883 | YOM | |
| Via Events, Inc. | 08-0283 | Bethlehem, PA | (484) 893-5387 | OM | |
| Waynesboro Running, Inc. d/b/a "CFAR" | 08-0452 | Waynesboro, PA | (717) 765-0465 | O | |
| Wilkes Barre Racing | 08-0280 | Wilkes Barre, PA | (570) 814-0346 | O | |
| Willingboro Track Club | 08-0063 | Willingboro, NJ | (609) 320-4350 | Y | |
| Wilmington Track Club | 08-0062 | Wilmington, DE | (302) 750-0354 | Y | |
| Wyoming Valley Striders Inc. | 08-0021 | Wilkes-Barre, PA | (570) 474-5363 | YOM | |
| York Road Runners Club | 08-0043 | York, PA | (717) 891-5016 | O |
Non-Renewed Clubs
| Club name | Club no. | Location | Phone | Ages | |
| 4 the M.I.N.D.S. | 08-0442 | Hilltown, PA | (215) 350-0895 | O | |
| Cambria Youth Association Track Team | 08-0007 | Phildelphia, PA | (215) 510-9674 | YO | |
| Colonial Track Club | 08-0133 | Philadelphia, PA | (267) 241-3714 | YOM | |
| Concordville Track Club | 08-0017 | Concordville, PA | (610) 558-3279 | YOM | |
| Conshohocken Electric Force Track Club | 08-0141 | Conshohocken, PA | (610) 825-1518 | Y | |
| CR South Alumni XC Assn | 08-0313 | Holland, PA | (215) 579-5879 | YOM | |
| CSC Track and Field | 08-0188 | Philadelphia, PA | (215) 877-1530 | YO | |
| DE AC/Delaware Running | 08-0415 | Wilmington, DE | (302) 655-7463 | OM | |
| Dock Street Brewery | 08-0435 | Philadelphia, PA | (215) 726-2337 | O | |
| Eagleville Elite | 08-0432 | Eagleville, PA | (610) 306-7165 | Y | |
| Elevate Track & Field Club | 08-0439 | Chalfont, PA | (267) 577-1755 | Y | |
| Elite Race Management | 08-0417 | Bel Air, MD | (410) 652-5850 | YOM | |
| Emrey Track & Field | 08-0056 | Easton, PA | (484) 241-1865 | Y | |
| Falcon Flyers | 08-0428 | Fairless Hills, PA | (215) 868-8769 | YO | |
| Fast Tracks Running Club | 08-0131 | Audubon, PA | (484) 686-5800 | O | |
| Flight Club/Upper Bucks Track & Field | 08-0438 | Perkasie, PA | (215) 872-1986 | YO | |
| Friends of Eastern State Penitentiary Park | 08-0255 | Philadelphia, PA | (215) 235-2767 | O | |
| Fund for Philadelphia | 08-0266 | Philadelphia, PA | (215) 683-2074 | YOM | |
| Greater Scranton YMCA Youth Track Club | 08-0433 | Dunmore, PA | (570) 342-8115 | Y | |
| Greencastle Flyers Club | 08-0168 | Greencastle, PA | (717) 360-7557 | YOM | |
| Ivy Hill Track Club | 08-0154 | Philadelphia, PA | (215) 432-1258 | Y | |
| Jog 'n Hog LLC | 08-0420 | Pipersville, PA | (215) 766-1226 | O | |
| Joshua Sanderson Foundation | 08-0427 | Philadelphia, PA | (267) 408-8187 | YOM | |
| Kappa's Diamond Dashers | 08-0166 | Philadelphia, PA | (267) 974-0073 | Y | |
| Keystone Vault Club | 08-0192 | Trout Run, PA | (610) 217-1783 | YOM | |
| Larc School | 08-0238 | Bellmawr, NJ | (856) 933-3725 | YOM | |
| Lawnside LightningTrack & Field Club | 08-0152 | Lawnside, NJ | (856) 979-2606 | Y | |
| MDP Education Endowment | 08-0424 | King of Prussia, PA | (610) 354-0288 | O | |
| Midas Track Club - East | 08-0429 | Philadelphia, PA | (786) 493-8872 | YOM | |
| Nittany Spiked Shoe | 08-0003 | State College, PA | (814) 777-3000 | OM | |
| Penn Wynne 5k Race Committee | 08-0282 | Wynnewood, PA | (215) 432-0164 | O | |
| Philadelphia Athletic Charities Inc. | 08-0271 | Philadelphia, PA | (215) 487-0770 | ||
| Philadelphia Recreation Department | 08-0200 | Philadelphia, PA | (215) 683-3600 | YOM | |
| Pine Creek Challenge | 08-0441 | Wellsboro, PA | (814) 367-5682 | O | |
| Ragnar Events, LLC | 08-0404 | Philadelphia, PA | (765) 729-0691 | O | |
| Road Warriors | 08-0050 | Doylestown, PA | (215) 343-5838 | O | |
| Run for Color, LLC | 08-0436 | Cottonwood Heights, UT | (801) 318-6660 | YOM | |
| Run for Lily 5K | 08-0445 | Coatesville, PA | (610) 505-3452 | O | |
| Running Rebels Youth Distance Club | 08-0308 | Philadelphia, PA | (215) 424-2223 | Y | |
| Sean Curry Memorial "One Step Closer to a Cure" Foundation | 08-0425 | Swarthmore, PA | (610) 350-5335 | O | |
| Second Chance Track Club | 08-0165 | Wilmington, DE | (302) 750-0295 | Y | |
| Southeastern PA Athletic Club | 08-0174 | South Hampton, PA | (215) 357-1522 | YO | |
| T&FCA of GP, Inc. | 08-0208 | Lansdale, PA | (215) 822-9722 | Y | |
| The Jimmy Cogan Memorial 5K | 08-0287 | Doylestown, PA | (267) 261-0305 | YOM | |
| Tiburon Endurance Sports | 08-0277 | Philadelphia, PA | (765) 729-0691 | O | |
| Tioga County Honor Guard | 08-0410 | Tioga, PA | (570) 549-2295 | O | |
| Tri County Express Track Club | 08-0057 | Pottstown, PA | (610) 323-3737 | Y | |
| Trimax Endurance Sports | 08-0264 | Reading, PA | (610) 780-8034 | ||
| U2CanRun | 08-0413 | Omaha, NE | (402) 398-9807 | O | |
| University of Delaware | 08-0241 | Newark, DE | (302) 831-8846 | O | |
| Valley Forge Military Academy & College | 08-0431 | Wayne, PA | (610) 989-1253 | YOM | |
| Valley Forge Striders | 08-0031 | Paoli, PA | (610) 563-0229 | OM | |
| West Chester Track Club | 08-0002 | Downingtown, PA | (484) 798-3475 | Y | |
| Wissahickon Wanderers Running Club | 08-0092 | Philadelphia, PA | (215) 849-9080 | O |