Clubs - USATF Pacific Northwest
The following are USATF-registered member organizations and competitive clubs in the Pacific Northwest Association.
Current Member Clubs
| Club name | Club no. | Location | Phone | Ages | |
| "Swift 206" | 36-0239 | Seattle, WA | (206) 660-7330 | Y | |
| Auburn Elite Track Club | 36-0262 | Auburn, WA | (206) 617-3932 | YOM | |
| Barron Park Striders | 36-0112 | Olympia, WA | (360) 438-0051 | YOM | |
| Bremerton Jaguars | 36-0232 | Bremerton, WA | (360) 981-5650 | Y | |
| Cascade Striders | 36-0108 | Bellevue, WA | (206) 399-7975 | Y | |
| Cheetah Track Club | 36-0122 | Tacoma, WA | (253) 468-2928 | Y | |
| Club Northwest | 36-0116 | Seattle, WA | (360) 734-8892 | YOM | |
| Club Oly Running | 36-0135 | Olympia, WA | (360) 790-7078 | O | |
| Columbia Striders Track Club | 36-0191 | Longview, WA | (360) 423-1193 | YOM | |
| Eastside Runners | 36-0149 | Redmond, WA | (206) 779-1043 | OM | |
| Eastside Thunderbolts | 36-0260 | Redmond, WA | (425) 786-6920 | YO | |
| Evergreen Storm Track Club | 36-0244 | Vancouver, WA | (360) 521-5141 | Y | |
| Federal Way Track Club | 36-0136 | Federal Way, WA | (253) 839-4964 | Y | |
| Flanagan Clan | 36-0117 | Woodland, WA | (360) 225-8309 | Y | |
| Flying AJS Track Club | 36-0202 | Federal Way, WA | (253) 640-8234 | YO | |
| Greater Bellingham Running Club | 36-0115 | Bellingham, WA | (360) 734-3953 | OM | |
| Guerilla Running | 36-0230 | Olympia, WA | (360) 970-2896 | OM | |
| High Voltage | 36-0178 | Seattle, WA | (206) 898-7086 | Y | |
| Hill & Valley Running Club | 36-0139 | Sumner, WA | (253) 590-3371 | Y | |
| Holy Smokes TC | 36-0119 | Mt. Vernon, WA | OM | ||
| Issaquah Parks & Rec Gliders | 36-0150 | Issaquah, WA | (425) 392-8230 | Y | |
| JBLM Youth Sports | 36-0203 | Olympia, WA | (253) 967-2405 | Y | |
| Kennedy Flight Track & Field Club | 36-0265 | Renton, WA | Y | ||
| Kent Track Club | 36-0229 | Kent, WA | (414) 687-5115 | YOM | |
| King Cobras Track & Field | 36-0228 | Dupont, WA | (253) 948-2401 | YOM | |
| Meridian Geographics, LLC | 36-0248 | Seattle, WA | (206) 291-8250 | YOM | |
| Oiselle Running Club | 36-0219 | Seattle, WA | (206) 915-4619 | YOM | |
| Operation Ward 57 | 36-0259 | Seattle, WA | (253) 534-8779 | O | |
| Overdrive Track Club | 36-0151 | Kirkland, WA | (206) 419-7945 | YM | |
| Pacific Beach Runners | 36-0246 | Tokeland, WA | (360) 267-0122 | Y | |
| Port Angeles Marathon Association | 36-0208 | Port Angeles, WA | (360) 417-1301 | YOM | |
| Pro Vault NW | 36-0241 | Everett, WA | (360) 631-6482 | YOM | |
| R.A.W. Speed II | 36-0264 | Port Orchard, WA | (360) 876-5710 | YO | |
| Rain City Flyers | 36-0134 | Seattle, WA | (206) 523-4233 | Y | |
| Rainier Beach Track Club | 36-0170 | Seattle, WA | (206) 331-5529 | YM | |
| Run Seattle For Life | 36-0217 | Seattle, WA | (206) 372-9067 | OM | |
| Running Unlimited FITness | 36-0251 | Oak Harbor, WA | (360) 279-2196 | YOM | |
| Seatown Express Track Club | 36-0163 | Seattle, WA | (206) 234-6951 | Y | |
| Seattle Frontrunners | 36-0157 | Seattle, WA | (206) 448-8518 | O | |
| Seattle Hammer | 36-0250 | Seattle, WA | (208) 691-0193 | Y | |
| Seattle Master AC | 36-0127 | Seattle, WA | (208) 691-0193 | OM | |
| Seattle Speed Track Club | 36-0210 | Federal Way, WA | (206) 683-2071 | YO | |
| Sewell Institute of Speed | 36-0257 | Bothell, WA | (425) 765-8608 | Y | |
| Snohomish Sports Institute | 36-0258 | Snohomish, WA | (425) 263-1201 | YOM | |
| Snohomish Track Club | 36-0103 | SeaTac, WA | (206) 433-8868 | YOM | |
| South Central Athletic Association | 36-0128 | Seattle, WA | (206) 280-3828 | Y | |
| South Kitsap Track & Field Club | 36-0125 | Port Orchard, WA | (360) 871-8058 | YM | |
| South Sound Track Club | 36-0253 | Graham, WA | (253) 677-7653 | Y | |
| Speed of Sound Track and Field Club | 36-0245 | Bellevue, WA | (425) 649-3727 | Y | |
| Speed Unlimited | 36-0226 | Bellevue, WA | (425) 417-7107 | Y | |
| Tacoma City Running Club | 36-0249 | Tacoma, WA | (253) 307-5738 | YOM | |
| Team Blue Fire | 36-0255 | Lake Stevens, WA | (425) 418-0067 | YOM | |
| Washington Cultural Exchange | 36-0100 | Kenmore, WA | (425) 488-0456 | Y | |
| Wings of Eagles | 36-0105 | Seattle, WA | (206) 335-9439 | Y | |
| Xtreme Speed Track Club | 36-0231 | Covington, WA | (206) 240-4423 | YOM |
Non-Renewed Clubs
| Club name | Club no. | Location | Phone | Ages | |
| 4th Dimension Racing | 36-0242 | Redmond, WA | (425) 301-7009 | O | |
| Camas Hammer | 36-0167 | Camas, WA | (360) 833-1098 | Y | |
| Christ Life Track Club | 36-0197 | Federal Way, WA | (253) 326-3816 | YOM | |
| Clark County Running Club | 36-0238 | Vancouver, WA | (360) 695-0065 | YOM | |
| Dark Horse International | 36-0256 | Seattle, WA | (865) 809-2762 | O | |
| Fleet Feet Run Club | 36-0198 | Bonney Lake, WA | (253) 862-8890 | OM | |
| Fort Steilacoom Running Club | 36-0113 | Tacoma, WA | (253) 370-8316 | YOM | |
| Harrier Track Club | 36-0234 | Bellingham, WA | (360) 223-0264 | YOM | |
| Kirkland Track Club | 36-0214 | Kirkland, WA | (425) 417-0680 | YOM | |
| Narrows Bridge Running Club | 36-0240 | Gig Harbor, WA | (253) 468-8828 | YOM | |
| North Whidbey Running Club | 36-0254 | Oak Harbor, WA | (360) 672-2262 | Y | |
| S.A. SPEED - Puyallup | 36-0252 | Puyallup, WA | (253) 604-4864 | Y | |
| Seattle Running Club | 36-0190 | Seattle, WA | (206) 697-2767 | YOM | |
| Self Esteem Through Athletics (S.E.T.A.) | 36-0200 | Seattle, WA | (206) 293-6231 | YOM | |
| Shelton Harriers | 36-0237 | Shelton, WA | (360) 432-9318 | YOM | |
| Snoho Stampede | 36-0247 | Snohomish, WA | (425) 238-8446 | YOM | |
| Whatcom Tesseract | 36-0233 | Bellingham, WA | (360) 220-6082 | Y | |
| Whidbey Island Running Club | 36-0221 | Oak Harbor, WA | (360) 279-2196 | Y |