Clubs - USATF Southern California
The following are USATF-registered member organizations and competitive clubs in the Southern California Association.
Current Member Clubs
| Club name | Club no. | Location | Phone | Ages | |
| 4SpeedLA Track Club | 33-0593 | Los Angeles, CA | (310) 339-1554 | OM | |
| A Snail's Pace Running Club | 33-0403 | Fountain Valley, CA | (949) 707-1460 | OM | |
| A.E. Desert Cities Running/Walking Club | 33-0552 | Indio, CA | (760) 774-8378 | Y | |
| Achilles Track Club of Southern California | 33-0217 | Venice, CA | (310) 281-8409 | OM | |
| ARC Run Club | 33-0496 | Los Angeles, CA | (323) 428-8499 | OM | |
| Arcadia Dragons Track & Field | 33-0484 | Arcadia, CA | (626) 664-8365 | YOM | |
| Bay Cities Unleashed Youth Track and Field Club | 33-0255 | Carson, CA | (310) 632-3908 | Y | |
| Blazin Gazelles Youth Track Club | 33-0550 | Long Beach, CA | (562) 607-1000 | Y | |
| Cal Coast Track Club | 33-0147 | Newport Beach, CA | (949) 752-1300 | YOM | |
| CAL HEAT Track Club | 33-0322 | Orange, CA | (714) 685-7770 | Y | |
| California BluJays | 33-0513 | Los Angeles, CA | (951) 236-9732 | Y | |
| California Performance Runners | 33-0511 | Yorba Linda, CA | (714) 926-7882 | Y | |
| California Quicksilver Track & Field | 33-0185 | Long Beach, CA | (562) 480-4100 | Y | |
| California Rising Stars Track Club | 33-0338 | Rialto, CA | (909) 873-5062 | Y | |
| California Triathlon | 33-0590 | Pasadena, CA | (818) 524-9368 | O | |
| Cheetahs International Track Club | 33-0429 | Diamond Bar, CA | (909) 861-3716 | YOM | |
| Chino Hills Flash | 33-0391 | Chino Hills, CA | (909) 367-6562 | Y | |
| Chino Youth Track Club - Pumas | 33-0156 | Chino, CA | (909) 238-0982 | YOM | |
| Club Ed Running | 33-0497 | Manhattan Beach, CA | (323) 394-2964 | OM | |
| Club West, Inc. & DBA Club West Youth Track | 33-0039 | Santa Barbara, CA | (805) 969-5852 | YOM | |
| Cool Rush | 33-0589 | Ontario, CA | (760) 912-2593 | YO | |
| Corona Panthers Track Club | 33-0411 | Corona, CA | (951) 273-1752 | Y | |
| Covina Stallions Track Club | 33-0525 | Covina, CA | (714) 793-7033 | YOM | |
| Eastside Pride Sports Club | 33-0515 | Los Angeles, CA | (323) 756-3026 | Y | |
| Easy Striders Walking Club | 33-0166 | Orange, CA | (714) 997-8513 | M | |
| Elite Health Track Club | 33-0266 | Culver City, CA | (310) 559-9739 | OM | |
| Equalizers Track Club | 33-0179 | Santa Ana, CA | (714) 469-5891 | Y | |
| Evo Track Club | 33-0519 | Long Beach, CA | (562) 260-4824 | O | |
| Free Spirit | 33-0269 | Walnut, CA | (909) 595-0103 | Y | |
| Go Bananas | 33-0435 | Cerritos, CA | (562) 397-0867 | YOM | |
| Gold Medal Athletic Club | 33-0509 | Studio City, CA | (310) 710-5248 | YO | |
| Gritty City Track Club | 33-0518 | Los Angeles, CA | (626) 502-8747 | OM | |
| Hawks Track Club | 33-0289 | Culver City, CA | (818) 321-7133 | Y | |
| Higher Flyers | 33-0337 | Huntington Beach, CA | (714) 658-8161 | YOM | |
| HSInternational | 33-0401 | Irvine, CA | (949) 753-9153 | O | |
| Hyperspeed Track Club | 33-0361 | Lomita, CA | (310) 619-7978 | Y | |
| I.E. Stallions Track/Field & XC Club | 33-0527 | Riverside, CA | (951) 538-4473 | YO | |
| Imani Speedcity, Compton | 33-0287 | Compton, CA | (562) 618-0435 | Y | |
| Inland Empire Racewalkers | 33-0187 | Riverside, CA | (909) 824-2336 | OM | |
| Inland Valley Wildcats T.C. | 33-0480 | Sun City, CA | (951) 285-8930 | Y | |
| InStride | 33-0470 | Downey, CA | (858) 692-1079 | YO | |
| Koa Track Club | 33-0495 | Fullerton, CA | (510) 377-8815 | YO | |
| Lightning Youth Running Club | 33-0524 | Santa Ana, CA | (714) 742-7770 | Y | |
| Lions Track Club | 33-0531 | Moreno Valley, CA | (909) 910-8728 | YOM | |
| Little Pre - A Lila Lions Team Division | 33-0533 | Pasadena, CA | (626) 232-4279 | Y | |
| Long Beach No Limit | 33-0451 | Long Beach, CA | (562) 606-8574 | Y | |
| Long Beach Sprinters | 33-0100 | Long Beach, CA | (562) 786-2748 | Y | |
| Los Angeles Jets Track Club | 33-0010 | Los Angeles, CA | (323) 779-8860 | Y | |
| Los Angeles Track Junkies T.C. | 33-0432 | Los Angeles, CA | (323) 753-1867 | Y | |
| Lucky Strike Vertical Leap Alliance | 33-0449 | Burbank, CA | (818) 261-0740 | YOM | |
| Moreno Valley Rockets Track & Field Team | 33-0242 | Moreno Valley, CA | (951) 247-6384 | Y | |
| Nike Team Run LA | 33-0389 | Los Angeles, CA | (310) 471-8988 | O | |
| No Limit Sports | 33-0198 | Los Angeles, CA | (310) 379-9765 | Y | |
| O'Brien's Army | 33-0488 | Arcadia, CA | (626) 993-4346 | YOM | |
| OC Trail Tales | 33-0595 | Lake Forest, CA | (949) 292-0532 | O | |
| Pacific Coast Track Club | 33-0382 | Oxnard, CA | (805) 910-7435 | OM | |
| Pasadena Running Roses | 33-0119 | Pasadena, CA | (626) 344-0035 | Y | |
| Pilgrim Pacers | 33-0417 | Claremont, CA | (909) 398-4457 | M | |
| Plyometric Fusion | 33-0599 | Simi Valley, CA | Y | ||
| Pure Victory Track Club | 33-0588 | Monrovia, CA | Y | ||
| PUSH Track Club | 33-0591 | Lakewood, CA | (310) 753-1190 | Y | |
| QUANTOM YOUTH TRACK CLUB | 33-0597 | LOS ANGELES, CA | (323) 574-9416 | Y | |
| Quiet Fire Track Club | 33-0216 | Los Angeles, CA | (323) 804-2126 | Y | |
| Riverside City Lightning | 33-0506 | Riverside, CA | (951) 224-7897 | YOM | |
| RoughFit | 33-0586 | Tustin, CA | (714) 313-3699 | OM | |
| Run Your Potential | 33-0600 | Laguna Beach, CA | (949) 433-9238 | OM | |
| Running Wolf TC | 33-0520 | Los Angeles, CA | (310) 801-7579 | YO | |
| Saddleback Running Club | 33-0475 | RSM, CA | (949) 288-3099 | Y | |
| Santa Barbara Running and Racing | 33-0528 | Santa Barbara, CA | (805) 964-6700 | OM | |
| Santa Monica Track Club | 33-0019 | Santa Monica, CA | (310) 450-8255 | OM | |
| SC Striders Track Club | 33-0069 | Anaheim, CA | (714) 309-7967 | OM | |
| So Cal Roadrunners | 33-0068 | Highland, CA | (909) 864-2150 | YOM | |
| So Cal Running Cougars | 33-0327 | Los Angeles, CA | (323) 997-9386 | Y | |
| So Cal Track Club | 33-0302 | Rancho Santa Margarita, CA | (949) 589-0242 | YOM | |
| South Bay Panthers Youth Track & Field Club | 33-0111 | Long Beach, CA | (310) 713-8459 | Y | |
| South Coast XC Elite | 33-0457 | San Clemente, CA | (949) 338-0316 | YO | |
| South Orange County Wildcats | 33-0370 | Aliso Viejo, CA | (949) 916-9695 | Y | |
| Speed City Track Club | 33-0450 | Carson, CA | (310) 938-9901 | Y | |
| Storm Track Club | 33-0598 | Bloomington, CA | Y | ||
| T.J. Striders Youth Track & Field Club | 33-0314 | San Bernardino, CA | (909) 383-0078 | Y | |
| Tachyon Track Club | 33-0494 | Aliso Viejo, CA | (949) 636-9234 | YOM | |
| Team Mustang | 33-0478 | Perris, CA | (951) 300-8986 | Y | |
| Team Runners High | 33-0323 | Long Beach, CA | (562) 987-2100 | M | |
| Temecula Rangers | 33-0491 | Temecula, CA | (951) 506-7847 | Y | |
| Temecula Valley Time Machine | 33-0326 | Temecula, CA | (714) 313-4427 | YO | |
| The Janes Elite Racing | 33-0355 | Santa Monica, CA | (310) 399-4251 | OM | |
| The Track & Field Factory | 33-0594 | Westlake Village, CA | Y | ||
| Track Club L.A. | 33-0427 | Los Angeles, CA | (310) 471-8988 | YOM | |
| Track West | 33-0371 | Santa Monica, CA | (949) 357-7718 | OM | |
| Trebuchet Field and Track Club of Southern California | 33-0582 | Encino, CA | YOM | ||
| Trojan Masters T.C. | 33-0137 | Los Angeles, CA | (323) 753-1867 | OM | |
| Tustin Track Club | 33-0507 | North Tustin, CA | (714) 473-2344 | YO | |
| Universal Track and Speed Club (UTSC) | 33-0584 | Gardena, CA | (310) 748-0851 | Y | |
| USA High Jump Club | 33-0471 | Rancho Santa Margarita, CA | (949) 584-4072 | YOM | |
| Valley United Track Club | 33-0015 | Lakeview Terrace, CA | (818) 355-7401 | Y | |
| Vault Off | 33-0523 | Lakewood, CA | (310) 699-9886 | YOM | |
| VertiCAL High Jump | 33-0504 | Irvine, CA | (714) 917-9931 | YOM | |
| Victor Valley Track Club | 33-0583 | Victorville, CA | (760) 662-1873 | YOM | |
| WCSTC | 33-0587 | Lakewood, CA | YM | ||
| West Long Beach Cyclones | 33-0464 | Long Beach, CA | (562) 209-1865 | YOM | |
| ysk sports | 33-0592 | Reseda, CA | (310) 409-7825 | YM |
Non-Renewed Clubs
| Club name | Club no. | Location | Phone | Ages | |
| Andrade's Athletics Track Club | 33-0502 | Corona, CA | (951) 662-1382 | Y | |
| CA/NV T&F Association | 33-0270 | Claremont, CA | (909) 607-3564 | ||
| California Condors | 33-0551 | Oxnard, CA | (805) 988-9850 | Y | |
| Chino Valley Vault Club | 33-0532 | Chino Hills, CA | (714) 745-1525 | Y | |
| Compex Racing | 33-0492 | Victorville, CA | (760) 221-1019 | OM | |
| Compton Lites TC | 33-0530 | Compton, CA | (310) 900-1600 ext. 2956 | YO | |
| Corona Golden Elite Track Club | 33-0363 | Corona, CA | (951) 515-6064 | Y | |
| Cucamonga Photon Fast Track Club | 33-0517 | Rancho Cucamonga, CA | (951) 201-7788 | YO | |
| Falcon Talon Track Club | 33-0510 | Lakewood, CA | (562) 864-8137 | Y | |
| GrassRoots Athletics | 33-0526 | Murrieta, CA | (949) 525-0567 | YOM | |
| High Desert Heat Track Club | 33-0485 | Lancaster, CA | (661) 951-0463 | Y | |
| Hyperformers | 33-0469 | Phelan, CA | (949) 433-8620 | YOM | |
| LA United Track Club | 33-0501 | Los Angeles, CA | (323) 812-1580 | Y | |
| Lynwood Athletics Community Services | 33-0479 | Lynwood, CA | (310) 749-9255 | Y | |
| Medalist Track Club | 33-0529 | Canoga Park, CA | (701) 228-4904 | YO | |
| Oxnard Stars Track Club | 33-0433 | Oxnard, CA | (805) 443-5034 | YOM | |
| Palmdale Bullets | 33-0436 | Palmdale, CA | (661) 317-4575 | Y | |
| Phenom Athletics | 33-0362 | Santa Clarita, CA | (866) 418-6205 | Y | |
| PV2=High Vaultage | 33-0384 | Rancho Palos Verdes, CA | (310) 373-4283 | YOM | |
| Rancho Track Club | 33-0058 | Los Angeles, CA | (323) 377-5668 | Y | |
| Ryno Athletics | 33-0489 | Huntington Beach, CA | (619) 729-1717 | YOM | |
| Santa Barbara Athletic Assn. | 33-0092 | Santa Barbara, CA | (805) 964-2591 | YOM | |
| Santa Clarita Track Club | 33-0097 | Valencia, CA | (661) 755-6197 | Y | |
| SCV Pole Vault | 33-0466 | Valencia, CA | (661) 295-5682 | YO | |
| Southern Cal Walkers | 33-0174 | Pasadena, CA | (626) 441-2296 | OM | |
| Southern California Cheetahs | 33-0071 | Hacienda Heights, CA | (626) 961-1461 | Y | |
| Team F.O.C.O.S. | 33-0465 | Long Beach, CA | (562) 428-5288 | Y | |
| Victory Athletics | 33-0419 | Mission Viejo, CA | (714) 421-3203 | YOM | |
| Westlake Track ClubŪ | 33-0452 | Thousand Oaks, CA | (805) 300-7648 | YOM |