Clubs - USATF New England
The following are USATF-registered member organizations and competitive clubs in the New England Association.
Current Member Clubs
| Club name | Club no. | Location | Phone | Ages | |
| AB Cross Country | 02-0319 | Boxboro, MA | 978-264-0346 | YOM | |
| Air Time Athletics Boston | 02-0021 | Natick, MA | 508-647-0591 | YOM | |
| Amherst NH Track & Field | 02-0201 | Amherst, NH | 603-673-4454 | Y | |
| Attleboro YMCA Jaguars | 02-0272 | Attleboro, MA | 508-222-7422 x100 | Y | |
| Boston Athletic Association | 02-0001 | Boston, MA | 617-236-1652 | YOM | |
| Boston International | 02-0089 | Boston, MA | 617-541-2451 | YO | |
| Cambridge Jets TC | 02-0031 | Woburn, MA | 781-933-3755 | Y | |
| Cambridge Sports Union | 02-0006 | Cambridge, MA | 617-964-4488 | YOM | |
| Cape Cod Athletic Club | 02-0007 | Cape Cod, MA | 508-548-1335 | ||
| Central Mass Track & Field Officials Association | 02-0029 | Rutland, MA | 508-886-6015 | YOM | |
| Community Running Association | 02-0202 | Cambridge, MA | 617-285-2485 | O | |
| Cranston Rhode Runners | 02-0036 | Cranston, RI | 401-781-1583 | O | |
| Dirigo R.C. | 02-0225 | Portland/Falmouth, ME | 207-781-4617 | OM | |
| District E Track & Field Committee | 02-0098 | Rutland, MA | 508-886-6015 | Y | |
| Eliot Track Club | 02-0304 | Boston, MA | 617-448-9262 | OM | |
| Emerging Elites | 02-0295 | Chestnut Hill, MA | 617-332-3919 | Y | |
| Falmouth Track Club | 02-0013 | Falmouth, MA | 508-548-0348 | YOM | |
| Fast Track | 02-0318 | Central Falls & East Providence, RI | 401-286-8952 | YO | |
| Flying Jackalope Track Club | 02-0321 | Boston, MA | 603-845-7323 | YO | |
| Going the Distance | 02-0324 | Peabody, MA | 978-807-3301 | YOM | |
| Goon Squad Runners | 02-0306 | North Andover, MA | 978-687-3660 | YOM | |
| Greater Boston Track Club | 02-0016 | Boston, MA | 978-936-1292 | OM | |
| Greater Derry Track Club | 02-0017 | Derry, NH | YOM | ||
| Greater Framingham Running Club | 02-0018 | Wayland, MA | 508-309-3737 | YOM | |
| Greater New Bedford Track Club | 02-0019 | New Bedford, MA | 508-725-2646 | YOM | |
| Greater Norwood Running Club | 02-0289 | Norwood, MA | 781-769-3144 | ||
| Green Mountain Athletic Association | 02-0079 | Essex Junction, VT | 802-434-5813 | YOM | |
| Hanover Athletic Club | 02-0154 | Hanover, NH | 603-646-6431 | YOM | |
| Heartbreak Hill Striders | 02-0087 | Brookline, MA | 781-235-0742 | OM | |
| Hill 'N' Harrier Track Club | 02-0125 | East Greenwich, RI | 401-884-7599 | YO | |
| Ipswich River Road Runners | 02-0045 | North Reading, MA | 781-454-8538 | YOM | |
| Johnston Recreation Track Club | 02-0128 | Johnston, RI | 401-272-3460 | Y | |
| Kids Road Races | 02-0042 | Brockton, MA | 508-588-3148 | Y | |
| L St. Running Club | 02-0160 | Boston, MA | 617-472-1042 | O | |
| Liberty Athletic Club | 02-0026 | West Newbury, MA | 978-363-5140 | YOM | |
| Lynn Athletic Club | 02-0057 | Lynn, MA | 781-598-0395 | YOM | |
| Mansfield Athletics Pole Vault Club | 02-0309 | Burlington, VT | 802-598-9216 | YOM | |
| Marshfield Roadrunners | 02-0064 | Marshfield, MA | 508-746-1462 | YOM | |
| Mass Velocity Track Club | 02-0273 | Springfield, MA | 413-739-3087 | M | |
| Mercury Track Club | 02-0303 | Sudbury, MA | 978-443-4755 | Y | |
| Merrimack Valley Striders | 02-0112 | Andover, MA | 978-687-3091 | YOM | |
| MIT Pole Vault Club | 02-0313 | Cambridge, MA | 541-961-3253 | YOM | |
| Mystic Runners | 02-0092 | Wakefield, MA | 781-944-3390 | OM | |
| Narragansett Running Association | 02-0258 | Narragansett, RI | 401-874-2079 | YOM | |
| Nashua Police Athletic League | 02-0081 | Nashua, NH | 603-888-3029 | Y | |
| Nec Track Club | 02-0314 | West Newbury, MA | 978-821-8811 | Y | |
| Needham Track Club | 02-0155 | Needham, MA | 781-856-4088 | Y | |
| New Balance Boston | 02-0005 | Billerica, MA | 978-944-2554 | O | |
| New England 65 Plus Runners Club | 02-0065 | Windham, NH | 207-729-6180 | M | |
| New England Pole Vault Club | 02-0268 | Waban, MA | 617-527-3237 | Y | |
| New England Track & Trail | 02-0245 | Waltham, MA | 617-515-8891 | OM | |
| New England Walkers | 02-0137 | Groton, MA | 617-731-9889 | YOM | |
| New Hampshire Tracksters | 02-0193 | Salisbury, NH | 603-648-2770 | OM | |
| Newton Centre Athletics | 02-0299 | Newton, MA | 617-527-0830 | Y | |
| North Medford Club | 02-0037 | Gardner, MA | 978-410-5500 | OM | |
| Patriot Pole Vault Club | 02-0232 | Westborough, MA | 774-276-1617 | YOM | |
| Pioneer Valley Pole Vault Club | 02-0104 | Bernardston, MA | 413-648-8929 | YOM | |
| Providence Ronald McDonald House Running Club | 02-0296 | Providence, RI | 401-588-1670 | OM | |
| Quincy Track Club | 02-0047 | Quincy, MA | 617-773-5824 | Y | |
| Rhode Runner Track Club | 02-0251 | Providence, RI | 401-831-6346 | O | |
| Seekonk Warrior Track Club | 02-0094 | Seekonk, MA | 508-336-8291 | O | |
| Sentinel Striders | 02-0049 | Smithfield, RI | 401-529-8561 | Y | |
| SISU Project | 02-0274 | Haverhill, MA | 978-994-2933 | O | |
| Somerset High School Class of 1965 | 02-0323 | Somerset, MA | 206-719-4979 | YO | |
| Somerville Road Runners | 02-0131 | Somerville, MA | 617-686-1339 | OM | |
| Somerville Striders A.C. | 02-0106 | Somerville, MA | 617-625-2140 | YOM | |
| Suburban Striders Running Club | 02-0261 | Weston, MA | 781-664-0639 | M | |
| Sugarloaf Mt. Athletic Club, Inc. | 02-0052 | Hadley, MA | 413-586-8002 | YOM | |
| Team Gloucester | 02-0185 | Gloucester, MA | 978-546-2080 | OM | |
| Titans Track Club | 02-0322 | Pembroke, MA | 781-888-3772 | Y | |
| Track & Field Academy of PTI | 02-0267 | Acton, MA | 978-897-2300 | YOM | |
| Trails End Athletic Club | 02-0287 | Meredith, NH | 603-279-2519 | YOM | |
| Tuesday Night Turtles | 02-0070 | Warwick, RI | 401-692-7316 | OM | |
| Upper Valley Track Club | 02-0320 | Randolph, VT | 802-839-6530 | YOM | |
| USA Clydesdale & Filly Racing Federation | 02-0214 | Somerville, MA | 617-625-2140 | OM | |
| Waltham Track Club | 02-0055 | Waltham, MA | 781-893-3828 | YOM | |
| Westerly Track & Athletic Club | 02-0099 | Westerly, RI | 401-596-3173 | YOM | |
| Wicked Running Club | 02-0266 | Salem, MA | 978-325-0499 | YOM | |
| Winners Circle Running Club | 02-0161 | Salisbury, MA | 603-868-7203 | YOM |
Non-Renewed Clubs
| Club name | Club no. | Location | Phone | Ages | |
| 3 C Race Productions LLC | 02-0293 | Merrimack, NH | 603-429-8879 | YOM | |
| Acushnet Valley Striders | 02-0175 | Acushnet, MA | 508-998-2408 | YOM | |
| adidas New England | 02-0310 | Peabody, MA | 978-255-2905 | ||
| Athletic Alliance | 02-0138 | Manchester, NH | 603-627-1697 | O | |
| Athletics East | 02-0090 | Wakefield, MA | 617-823-6687 | ||
| Bay State Stinkers | 02-0237 | Ayer, MA | 978-772-3424 | O | |
| Boston-North Track Club | 02-0256 | Salem, MA | 603-867-5622 | O | |
| Bradford Elementary School | 02-0288 | Bradford, MA | 978-374-2443 | Y | |
| Brookline "Warriors" TC | 02-0060 | Brookline, MA | 781-444-9776 | YO | |
| Cambridge Running Club | 02-0067 | Cambridge, MA | 978-290-2050 | OM | |
| Cape Ann Crusaders | 02-0080 | Gloucester, MA | 978 281-0266 | Y | |
| Central Mass Striders | 02-0009 | Worcester, MA | 508-835-4262 | OM | |
| Central Vermont Runners | 02-0041 | Barre, VT | 802-223-2080 | YOM | |
| Charlotte Vaulters | 02-0246 | Charlotte, VT | 802-425-2303 | OM | |
| Colonial Road Runners | 02-0011 | Abington, MA | 781-335-1904 | OM | |
| Elm City Track Club | 02-0315 | Keene, NH | 603-357-8755 | YOM | |
| Empire One Running Club | 02-0158 | Holyoke, MA | 413-203-1486 | YOM | |
| GCS Triad Racing Team | 02-0157 | Nashua, NH | 603-889-1208 | YOM | |
| Granite State Flash | 02-0194 | Manchester, NH | 603-672-8631 | Y | |
| Granite State Racing Team | 02-0195 | Concord, NH | 603-224-2020 | YOM | |
| Greater Lowell Road Runners | 02-0068 | Lowell, MA | 978-758-7732 | YOM | |
| Greater Roxbury Track Club | 02-0254 | Boston, MA | 617-821-7471 | Y | |
| Greater Springfield Harriers, Inc. | 02-0020 | West Springfield, MA | 413-734-0955 | YOM | |
| HFC Striders | 02-0111 | Dedham, MA | 781-320-0396 | OM | |
| Hopkinton Running Club | 02-0253 | Hopkinton, MA | 508-497-9455 | OM | |
| Inov-8 | 02-0277 | Southborough, MA | 508-480-8856 | M | |
| Joe Donahue Throwing Club | 02-0270 | Scituate, MA | 781-545-6172 | ||
| Massachusetts Track & Field Officials Association | 02-0028 | Boston, MA | 603-432-5555 | YOM | |
| MetroWest Track Club | 02-0316 | Holliston, MA | 508-246-7555 | Y | |
| MITAA | 02-0063 | Cambridge, MA | 617-253-4918 | O | |
| NE Thunder/SRS Track & Field | 02-0276 | Strafford, NH | 603-749-2211 | YO | |
| Needham Running Club | 02-0305 | Needham, MA | 781-449-9773 | M | |
| New Hampshire Track Officials Association | 02-0307 | , NH | 603-464-5974 | Y | |
| Newport Running Club | 02-0072 | Middletown, RI | 401-846-2390 | ||
| Nitehawks Sports Club | 02-0230 | Carlisle, MA | 978-505-8318 | YOM | |
| North Kingstown Recreation | 02-0074 | North Kingstown, RI | 401-294-3331 x240 | Y | |
| North Shore Striders | 02-0039 | Beverly, MA | 978-744-6906 | OM | |
| Parkway Running Club | 02-0176 | West Roxbury, MA | 617-323-3200 x412 | OM | |
| PR Racing Team | 02-0238 | Lewistown, ME | 207-713-4114 | OM | |
| Providence Cobras | 02-0170 | Providence, RI | 401-521-3077 | YO | |
| Quarter Century Club | 02-0269 | Carlisle, MA | 978-369-6130 | M | |
| Reggie Lewis Track & Athletic Center | 02-0152 | Roxbury, MA | 617-541-2450 | ||
| Rhode Island Road Runners | 02-0093 | East Providence, RI | 401-822-0116 | OM | |
| Rochester Runner's Club | 02-0044 | Rochester, NH | OM | ||
| RTK Racing | 02-0260 | Belmont, MA | 781-223-0750 | O | |
| RUN (Retailers Union) | 02-0300 | Acton, MA | 978-263-5510 | YO | |
| Runaways Running Club | 02-0085 | Mansfield, MA | 508-339-0147 | M | |
| Running Heritage | 02-0229 | Warwick, RI | 401-301-1197 | O | |
| Rutland Track Club | 02-0301 | Rutland, MA | 508-886-8985 | YOM | |
| Shamrock Running Club | 02-0043 | Woburn, MA | 617-281-4314 | OM | |
| South Boston Athletic Club | 02-0177 | South Boston, MA | 617-268-8180 | Y | |
| South Shore Fireboltz | 02-0227 | Hingham, MA | 781-337-3707 | Y | |
| Sport Village | 02-0061 | Hyannis, MA | 508-790-2134 | YO | |
| Squannacook River Runners | 02-0091 | Groton, MA | 978-870-8597 | YOM | |
| Sunrise Striders | 02-0174 | Cumberland, RI | 401-769-7759 | OM | |
| Tri-Valley Frontrunners | 02-0168 | Milford, MA | 508-320-2291 | YOM | |
| Tunbridge Track Club | 02-0312 | Tunbridge, VT | 802-889-3740 | YOM | |
| Twilight Throwers | 02-0294 | Chelmsford, MA | 978-250-1314 | YOM | |
| Ultimate Athlete | 02-0317 | Sharon/Westwood, MA | 617-750-1670 | Y | |
| Western Mass Athletic Club | 02-0264 | Adams, MA | 413-549-5804 | YOM | |
| Western Mass Track & Field Officials Assn. | 02-0027 | Chicopee, MA | 413-539-9087 | ||
| Weymouth Youth Track Club | 02-0308 | Weymouth, MA | 617-291-1124 | Y | |
| Whirlaway Racing Team | 02-0192 | Methuen, MA | 978-688-8356 x3 | YOM | |
| White Mountain Milers | 02-0150 | Conway, NH | 603-367-8676 | YOM | |
| WMass Zoom | 02-0311 | Ludlow, MA | 413-885-2865 | YOM | |
| World's Longest Throw | 02-0189 | Cranston, RI | 401-440-0878 | YOM | |
| Y Speed Track Club | 02-0298 | Springfield, MA | 413-739-6951 x110 | Y |