Clubs - USATF New England
The following are USATF-registered member organizations and competitive clubs in the New England Association.
Current Member Clubs
| Club name | Club no. | Location | Phone | Ages | |
| 3C Race Productions | 02-0293 | Merrimack, NH | (603) 429-8879 | OM | |
| acidotic RACING | 02-0385 | Strafford, NH | (603) 978-5924 | OM | |
| Acushnet Valley Striders | 02-0175 | Acushnet, MA | (508) 998-2408 | YOM | |
| Athletic Alliance Running Club | 02-0138 | Manchester, NH | (603) 668-2946 | YOM | |
| Attleboro YMCA | 02-0272 | Attleboro, MA | (508) 409-0754 | Y | |
| BAA Masconomet | 02-0358 | Boxford, MA | (978) 887-3314 | Y | |
| Boston Athletic Association | 02-0001 | Boston, MA | (617) 236-1652 | YOM | |
| Boston Strong Track Club | 02-0387 | Arlington, MA | (508) 904-2566 | O | |
| Boston United Track & Cross Country Club | 02-0355 | Boston, MA | (617) 749-6502 | O | |
| Bradford Huskies | 02-0288 | Bradford, MA | (978) 374-2443 | Y | |
| Braintree Track Club | 02-0129 | Braintree, MA | (781) 848-8233 | YOM | |
| Brookline Youth Track Club | 02-0386 | Brookline, MA | (617) 620-9799 | Y | |
| Cambridge Jets Youth T&F Club | 02-0031 | Cambridge, MA | (617) 201-5306 | Y | |
| Cambridge Running Club | 02-0067 | Cambridge, MA | (603) 801-1051 | O | |
| Cambridge Sports Union | 02-0006 | Cambridge, MA | (617) 964-4488 | YOM | |
| Cape Ann Crusaders | 02-0080 | Gloucester, MA | (978) 281-0266 | Y | |
| Cape Cod Athletic Club | 02-0007 | Hyannis, MA | (508) 548-1335 | OM | |
| Central Mass Striders | 02-0009 | Worcester, MA | (508) 783-0841 | YOM | |
| Central Mass T&F Officials Assoc. | 02-0029 | Rutland, MA | (508) 886-6015 | O | |
| Colonial Road Runners | 02-0011 | Abington, MA | (781) 331-5131 | OM | |
| Community Running Association | 02-0202 | Cambridge, MA | (617) 869-6969 | O | |
| Cranston Rhode Runners | 02-0036 | Cranston, RI | (401) 781-1583 | O | |
| Dare 2 Dream | 02-0354 | Roxbury, MA | (325) 200-0053 | YOM | |
| Dirigo R.C. | 02-0225 | Falmouth, ME | (207) 332-7044 | OM | |
| District E Track & Field Committee | 02-0098 | Rutland, MA | (508) 886-6015 | YO | |
| Dover Sherborn Running Club | 02-0339 | Sherborn, MA | (508) 653-3602 | YOM | |
| East Greenwich Track Club | 02-0360 | East Greenwich, RI | (401) 533-4823 | YO | |
| Eliot Track Club | 02-0304 | Boston, MA | (617) 448-9262 | OM | |
| Elm City Track Club | 02-0315 | Keene, NH | (603) 357-8755 | YOM | |
| Emerging Elites | 02-0295 | Chestnut Hill, MA | (617) 332-3919 | YO | |
| Empire One Running Club | 02-0158 | Holyoke, MA | (413) 467-7354 | YOM | |
| Falmouth Track Club | 02-0013 | Falmouth, MA | (508) 548-0348 | YOM | |
| FAST TRACK | 02-0318 | Central Falls - East Providence, RI | (401) 286-8952 | YOM | |
| Gate City Striders | 02-0157 | Nashua, NH | (603) 889-1208 | YOM | |
| Going the Distance | 02-0324 | Peabody, MA | (978) 807-3301 | YOM | |
| Golden Spikes Track & Field Club | 02-0346 | Derry, NH | (603) 432-6650 | YOM | |
| Goon Squad Runners | 02-0306 | North Andover, MA | (978) 687-3660 | YOM | |
| Granite State Flash | 02-0194 | Manchester, NH | (603) 930-7386 | Y | |
| Granite State Racing Team | 02-0195 | Concord, NH | (603) 230-9644 | YOM | |
| Greater Boston Track Club | 02-0016 | Boston, MA | (978) 884-1550 | OM | |
| Greater Fitchburg Track & Field Club | 02-0378 | Fitchburg, MA | (978) 790-0996 | Y | |
| Greater Framingham Running Club | 02-0018 | Framingham, MA | OM | ||
| Greater Lowell Road Runners | 02-0068 | Lowell, MA | (978) 758-7732 | YOM | |
| Greater New Bedford Track Club | 02-0019 | New Bedford, MA | (774) 473-9374 | OM | |
| Greater Springfield Harriers, Inc | 02-0020 | West Springfield, MA | (413) 734-0955 | YOM | |
| Green Mountain Athletic Association | 02-0079 | Essex Junction, VT | (802) 434-2676 | YOM | |
| Hanover Athletic Club | 02-0154 | Hanover, NH | (603) 646-6431 | YOM | |
| Haverhill Elite Track Club | 02-0374 | Haverhill, MA | (978) 994-9835 | Y | |
| Heartbreak Hill Striders | 02-0087 | Brookline, MA | (781) 235-0742 | OM | |
| HFC Striders | 02-0111 | Dedham, MA | (781) 320-0396 | OM | |
| Hopkinton Running Club | 02-0253 | Hopkinton, MA | (508) 497-9455 | OM | |
| Janji | 02-0367 | Brookline, MA | (617) 320-1645 | O | |
| Kids Road Races | 02-0042 | Brockton, MA | (508) 588-3148 | Y | |
| Liberty Athletic Club | 02-0026 | Arlington, MA | (781) 646-9222 | OM | |
| Lone Pine Track Club | 02-0340 | Charlotte, VT | (802) 425-6549 | OM | |
| Lynn Athletic Club | 02-0057 | Lynn, MA | (781) 598-0395 | OM | |
| Mansfield Athletics Pole Vault Club | 02-0309 | Essex Junction, VT | (802) 598-9216 | YOM | |
| Mass Velocity Track Club | 02-0273 | Watertown, MA | (617) 686-3485 | M | |
| Massachusetts Track & Field Officials Association | 02-0028 | Boston, MA | (617) 266-8424 | YOM | |
| Merrimack Valley Striders | 02-0112 | North Andover, MA | (978) 687-3091 | OM | |
| Metro West Racing | 02-0365 | Brookline, MA | (617) 640-3905 | YOM | |
| Metropolis-Brookline | 02-0380 | Boston, MA | (973) 220-3918 | YO | |
| Middle Distance Track Academy | 02-0373 | Watertown, MA | (530) 748-7073 | YOM | |
| Momentum Athletic Club | 02-0338 | Revere, MA | (617) 820-9067 | YOM | |
| Mount Hermon Striders | 02-0369 | Mount Hermon, MA | (413) 498-3985 | Y | |
| Mystic Runners | 02-0092 | Wakefield, MA | (781) 944-3390 | YOM | |
| Narragansett Running Association | 02-0258 | Narragansett, RI | (401) 374-2079 | YOM | |
| NE Distance | 02-0376 | Woonsocket, RI | (646) 732-6066 | O | |
| Needham Track Club | 02-0155 | Needham, MA | (781) 856-4088 | Y | |
| New Balance Boston | 02-0005 | Billerica, MA | (978) 663-3886 | O | |
| New England 65+ Running Club | 02-0065 | Bradford, MA | (978) 376-3431 | M | |
| New England Barefoot Runners | 02-0357 | Gloucester, MA | (781) 789-2332 | YOM | |
| New England Pole Vault Club | 02-0268 | Newton, MA | (617) 527-3237 | YOM | |
| New England Walkers | 02-0137 | Brookline, MA | (617) 731-9889 | YOM | |
| New Hampshire Track Officials Association | 02-0307 | Keene, NH | (603) 357-2163 | O | |
| New Hampshire Tracksters | 02-0193 | Salisbury, NH | (603) 648-2770 | OM | |
| NH Thunder | 02-0276 | Northwood, NH | (603) 664-6993 | Y | |
| Nitehawks Sports Club | 02-0230 | Carlisle, MA | (978) 505-8318 | YOM | |
| North Kingstown Recreation Track & Field Club | 02-0074 | North Kingstown, RI | (401) 268-1540 | Y | |
| North Medford Club | 02-0037 | Gardner, MA | (978) 410-5500 | OM | |
| North Shore Striders | 02-0039 | Beverly, MA | (978) 744-6906 | OM | |
| Northeastern University Club Running | 02-0345 | Boston, MA | (617) 373-8727 | YM | |
| Norton Team Endurance | 02-0337 | Bedford, MA | (617) 930-9542 | YOM | |
| Olde Bones Track Club | 02-0375 | Burlington, VT | O | ||
| Patriot Pole Vault Club | 02-0232 | Westborough, MA | (774) 276-1617 | YOM | |
| Providence Cobras | 02-0170 | Providence, RI | (401) 559-2799 | YOM | |
| Quabbin Youth Track Club | 02-0384 | Barre, MA | Y | ||
| Quarter Century Club | 02-0269 | Carlisle, MA | (978) 369-6130 | M | |
| Quincy Track Club | 02-0047 | Quincy, MA | (617) 510-1456 | YO | |
| Reggie Lewis Track & Athletic Center | 02-0152 | Roxbury, MA | (617) 541-2450 | OM | |
| Rhode Island Road Runners | 02-0093 | East Providence, RI | (401) 822-0116 | OM | |
| Rhode Runner Running Club | 02-0251 | Providence, RI | (401) 831-6346 | ||
| Rhody Throws | 02-0377 | Westerly, RI | YOM | ||
| RI Track & Field Officials Guild | 02-0015 | Providence, RI | (401) 333-3687 | OM | |
| Ronald McDonald House of Providence Running Club | 02-0296 | Providence, RI | (401) 588-1670 | OM | |
| Run Fit | 02-0383 | Milford, MA | (508) 473-4560 | OM | |
| Runaways Running Club, Inc. | 02-0085 | Mansfield, MA | (508) 339-0147 | O | |
| Seacoast Running Saints | 02-0371 | Hampton Falls, NH | (603) 926-2888 | Y | |
| Sentinel Striders | 02-0049 | Smithfield, RI | (401) 529-8561 | Y | |
| SISU Project | 02-0274 | Haverhill, MA | (978) 994-2933 | OM | |
| Somerville Road Runners | 02-0131 | Somerville, MA | (617) 699-6914 | YOM | |
| South Shore Fireboltz | 02-0227 | Hingham, MA | (781) 337-3707 | Y | |
| South Shore Race Management | 02-0362 | Duxbury, MA | (781) 820-6161 | YOM | |
| Sport Village Training & Athletic Performance | 02-0061 | West Hyannisport, MA | (508) 776-6573 | YOM | |
| STRIVERS Running Club for Girls | 02-0348 | Natick, MA | (508) 655-4117 | Y | |
| Suburban Striders | 02-0261 | Weston, MA | (781) 373-5311 | OM | |
| Sugarloaf Mt. Athletic Club Inc. | 02-0052 | Hadley, MA | (413) 586-8002 | YOM | |
| Sunrise Striders | 02-0174 | Cumberland, RI | (508) 399-7578 | OM | |
| Team Gloucester | 02-0185 | Gloucester, MA | (978) 290-1859 | O | |
| Team RUN | 02-0300 | Acton, MA | (978) 263-5510 | YOM | |
| Thirsty Irish Runners | 02-0153 | Dedham, MA | (617) 281-1056 | O | |
| Thor's Stone Athletic Club | 02-0331 | Lebanon, NH | (603) 448-2164 | OM | |
| Town Track Club | 02-0370 | Charlestown, MA | (857) 222-5630 | YO | |
| Track & Field Academy of PTI | 02-0267 | Acton, MA | (978) 897-2300 | YOM | |
| Tri Valley Frontrunners | 02-0168 | Milford, MA | (508) 381-3351 | OM | |
| Tuesday Night Turtles | 02-0070 | Warwick, RI | (401) 265-3585 | OM | |
| Twilight Throwers | 02-0294 | Chelmsford, MA | (978) 250-1314 | YOM | |
| Vineyard Hurricanes | 02-0381 | West Tisbury, MA | (508) 648-9027 | Y | |
| Waltham Track Club | 02-0055 | Waltham, MA | (781) 893-3828 | YO | |
| Wellesley Youth Track and Field Club | 02-0173 | Wellesley, MA | (781) 239-3684 | Y | |
| Western Mass Alliance | 02-0379 | Northampton, MA | O | ||
| Western Mass Distance Project | 02-0366 | Westfield, MA | (413) 454-5897 | O | |
| Western Mass. Raptors TC | 02-0372 | Springfield, MA | (413) 739-3087 | O | |
| Whirlaway Racing Team | 02-0192 | Methuen, MA | (978) 688-8356 ext. 3 | OM | |
| White Mountain Milers | 02-0150 | Conway, NH | (603) 367-8676 | YOM | |
| Wicked Running Club | 02-0266 | Salem, MA | (857) 719-2692 | OM | |
| Winchester Highlanders Road Running Club | 02-0198 | Winchester, MA | (860) 227-0577 | OM | |
| Winners Circle Running Club | 02-0161 | Salisbury, MA | (603) 868-7203 | YOM | |
| YES Track & Field Team | 02-0177 | Boston, MA | (617) 267-5877 ext. 18 | Y | |
| Y-Speed TC | 02-0298 | Springfield, MA | (413) 739-6951 | YO |
Non-Renewed Clubs
| Club name | Club no. | Location | Phone | Ages | |
| adidas New England RC | 02-0310 | Beverly, MA | O | ||
| AMG Athletic Club (AMG A.C.) | 02-0361 | Prides Crossing, MA | (617) 289-7325 | OM | |
| Amherst Track & Field Club | 02-0201 | Amherst, NH | (603) 673-4454 | Y | |
| Bayside Runner Athletic Club | 02-0326 | Plymouth, MA | (508) 591-8422 | YOM | |
| Boston International | 02-0089 | Boston, MA | (617) 541-2451 | YO | |
| Brookline TC | 02-0060 | Brookline, MA | (781) 444-9776 | Y | |
| Cape Cod Harriers | 02-0351 | Hyannis, MA | (508) 333-0358 | Y | |
| Central Vermont Runners | 02-0041 | Montpelier, VT | (802) 223-2080 | YOM | |
| Charlotte Vaulters | 02-0246 | Charlotte, VT | (802) 425-2303 | OM | |
| CLCF Track Panthers | 02-0353 | Cranston, RI | (401) 944-5124 | Y | |
| Continuum Performance Center | 02-0368 | E.ast Longmeadow, MA | (413) 224-1338 | YOM | |
| Developing Athletes Track Club | 02-0336 | Wellesley, MA | (781) 237-0771 | Y | |
| Fitness Together | 02-0333 | North Attleboro, MA | (978) 764-5246 | YM | |
| Grafton Fit Girls | 02-0364 | Grafton, MA | (508) 839-6149 | Y | |
| Greater Norwood Running Club | 02-0289 | Norwood, MA | (781) 297-6557 | OM | |
| Innovation Academy Charter School | 02-0330 | Tyngsboro, MA | (978) 649-0432 ext. 2209 | Y | |
| L St. Running Club | 02-0160 | Boston, MA | (617) 472-1042 | O | |
| Marshfield Roadrunners | 02-0064 | Marshfield, MA | (339) 933-1952 | YOM | |
| MIT Pole Vault Club | 02-0313 | Cambridge, MA | (310) 686-8765 | YOM | |
| Nashua PAL Striders | 02-0081 | Nashua, NH | (617) 592-4882 | Y | |
| NC Surge - Advanced Running Club | 02-0359 | Cumberland, RI | (401) 333-3376 | Y | |
| Nobscot Running Club | 02-0356 | Framingham, MA | (617) 515-5854 | YOM | |
| Parkway Running Club | 02-0176 | West Roxbury, MA | (617) 323-3200 ext. 412 | OM | |
| Pioneer Valley Pole Vault Club | 02-0104 | Bernardston, MA | (413) 648-8929 | YOM | |
| Reflex Track Club | 02-0334 | Northampton, MA | (416) 687-4920 | ||
| Schneider Striders | 02-0363 | West Kingston, RI | (401) 556-5065 | OM | |
| Seekonk Warrior Track Club | 02-0094 | Seekonk, MA | (508) 336-8291 | ||
| The Bay State Test | 02-0343 | Boston, MA | (516) 238-3877 | O | |
| Turbojav Athletic Club | 02-0189 | Cranston, RI | (401) 440-0878 | YOM | |
| Upper Valley Running Club (UVRC) | 02-0257 | Lebanon, NH | (603) 448-5121 | OM | |
| Vermont Technical College | 02-0312 | Randolph Center, VT | YO | ||
| Walpole Track Club | 02-0341 | Walpole, MA | (339) 364-0250 | Y | |
| Wampanoag Road Runners | 02-0181 | North Attleboro, MA | (508) 269-4138 | O | |
| Westerly Track & Athletic Club | 02-0099 | Westerly, RI | (401) 596-3173 | YOM | |
| Western Mass Athletic Club | 02-0264 | Adams, MA | (413) 549-5804 | YOM | |
| Western Mass Track & Field Officials Association | 02-0027 | Holyoke, MA | (413) 539-9087 | O | |
| Westwood Track Club | 02-0317 | Westwood, MA | (617) 584-0094 | Y | |
| Weymouth Youth Track Club | 02-0308 | Weymouth, MA | (617) 291-1124 | Y |