Clubs - USATF Virginia
The following are USATF-registered member organizations and competitive clubs in the Virginia Association.
Current Member Clubs
| Club name | Club no. | Location | Phone | Ages | |
| 2nd To None | 12-8002 | Fredericksburg, VA | (540) 752-7435 | Y | |
| Aim High Pole Vault Club | 12-5009 | Mechanicsville, VA | (804) 389-1165 | YOM | |
| Ashburn Elite Track Club | 12-8011 | Lansdowne, VA | (703) 725-3345 | Y | |
| B.D.P. | 12-8015 | Virginia Beach, VA | (757) 641-0155 | M | |
| Blacksburg Striders | 12-0237 | Blacksburg, VA | (540) 552-9339 | YOM | |
| Canes Track and Field | 12-8010 | Fredericksburg, VA | (202) 230-7414 | Y | |
| Central Virginia Track and Field Club | 12-5004 | Midlothian, VA | (804) 379-8665 | Y | |
| Colonial Road Runners | 12-0608 | Williamsburg, VA | (757) 229-7375 | OM | |
| Colonial Track Club | 12-8004 | Williamsburg, VA | YOM | ||
| Crozet Pole Vaulting Club | 12-8020 | Crozet, VA | (434) 962-0295 | O | |
| East End Lightning T&F Youth Development | 12-0335 | Richmond, VA | (804) 922-9503 | Y | |
| eco-x, inc. | 12-5013 | Forest, VA | (434) 846-2333 | YOM | |
| Five Star Track Program | 12-0357 | Suffolk, VA | (202) 270-4685 | YO | |
| Flat-Out Events, LLC | 12-0358 | Newport News, VA | (757) 810-9569 | O | |
| Henrico Pacers Track Club | 12-0465 | Richmond, VA | (804) 338-3032 | Y | |
| Infinite Speed Track & Field Club (IST&FC) | 12-8009 | Stafford, VA | (540) 785-6483 | Y | |
| Inner City Track Club | 12-8017 | Roanoke, VA | (540) 819-5508 | Y | |
| JumpFanatics Athletics,LLC | 12-8013 | Glen Allen, VA | (804) 938-4552 | Y | |
| Lazers Track Club | 12-1168 | Petersburg, VA | (757) 582-0087 | YOM | |
| Loudoun Track & Field Club | 12-0943 | Ashburn, VA | (703) 282-5515 | Y | |
| Lynchburg Area Track & Field Club | 12-0208 | Lynchburg, VA | (434) 239-4311 | O | |
| Maxima Pole Vault Club | 12-8018 | Virginia Beach, VA | (757) 816-7433 | YOM | |
| Next Level Track Club | 12-8008 | Stafford, VA | (540) 841-9169 | YOM | |
| N-Motion Track Club | 12-0310 | Chesapeake, VA | (757) 424-3192 | Y | |
| Norfolk Real Deal Track Club | 12-0507 | Norfolk, VA | (757) 348-7976 | YOM | |
| Northern Virginia Athletic Association (NOVA AC) | 12-7010 | Purcellville, VA | (540) 338-5090 | Y | |
| NRV Vault | 12-8019 | Blacksburg, VA | (540) 818-2231 | Y | |
| Old Dominion 100 Mile One Day Endurance Run, Inc | 12-0486 | Fort Valley, VA | (540) 933-6901 | OM | |
| Pony Express Track & Field Club | 12-0504 | Richmond, VA | (804) 222-4054 | OM | |
| Powhatan Striders | 12-8003 | Powhatan, VA | (804) 598-6497 | Y | |
| Prince William County Pole Vaulters | 12-7014 | Dumfries, VA | (703) 878-1425 | Y | |
| PWC (Prince William County) Panthers Track Club | 12-0351 | Woodbridge, VA | Y | ||
| Ragged Mountain Racing | 12-0324 | Charlottesville, VA | (434) 249-2843 | O | |
| Richmond Heat Track & Sports | 12-7002 | Richmond, VA | (804) 321-3827 | Y | |
| Richmond Road Runners Club | 12-0986 | Richmond, VA | (804) 380-8867 | ||
| Richmond Track & Field Club | 12-0152 | Richmond, VA | (804) 740-1193 | YOM | |
| Roanoke Valley Tigers Track and Field Club | 12-8006 | Salem, VA | (540) 309-8932 | Y | |
| Run For Their Lives | 12-8016 | Forest, VA | (434) 426-3115 | YO | |
| Runners Retreat Elite | 12-7006 | Winchester, VA | (540) 665-8394 | OM | |
| Shenandoah Valley Track Club | 12-8005 | Harrisonburg, VA | (540) 833-6302 | OM | |
| Stafford Track Club | 12-8007 | Stafford, VA | (540) 273-4960 | YO | |
| Star Track YDP (Youth Development Program) | 12-0356 | Suffolk, VA | (240) 350-3752 | Y | |
| Team Flash Track & Field | 12-0921 | Williamsburg, VA | (757) 220-9540 | Y | |
| Team VA - LoJo Vault Assault | 12-8012 | Tidewater Area, VA | (757) 918-9933 | YOM | |
| This Little Light Running (LLR) | 12-8014 | KING GEORGE, VA | (540) 621-4602 | YOM | |
| Tidewater Striders | 12-0179 | Virginia Beach, VA | (757) 495-3551 | YOM | |
| Titans Track Club | 12-0354 | Virginia Beach, VA | (757) 375-6060 | Y | |
| Virginia Special Forces Track | 12-0985 | Leesburg, VA | (703) 303-4457 | YOM | |
| West End Richmond Striders | 12-0192 | Richmond, VA | (804) 321-2077 | Y | |
| Xtreme Heights LLC | 12-0964 | Mechanicsville, VA | (804) 789-0293 | YOM |
Non-Renewed Clubs
| Club name | Club no. | Location | Phone | Ages | |
| Atlantic Coast Club | 12-2008 | Portsmouth, VA | (757) 560-9887 | M | |
| Central Virginia Pole Vaulting Club | 12-0347 | Crozet/Charlottesville, VA | (434) 823-9999 | Y | |
| Charlottesville Area Track Club | 12-0313 | Charlottesville, VA | (434) 465-1984 | Y | |
| Charlottesville Track Club | 12-7013 | Charlottesville, VA | (434) 977-6304 | OM | |
| Deep Creek Track Club | 12-0360 | Chesapeake, VA | (757) 288-9264 | Y | |
| East End Track & Field Club | 12-0730 | Newport News, VA | (757) 593-0978 | Y | |
| F.I.A. Ambassadors | 12-0315 | Norfolk, VA | (757) 218-2767 | YOM | |
| Freedom Marathon, Inc. | 12-0336 | Norfolk, VA | (904) 673-2316 | YOM | |
| Hampton City Athletics | 12-0361 | Hampton, VA | (757) 813-0589 | Y | |
| Hampton Roads Sports Commission | 12-0348 | Norfolk, VA | (757) 664-2576 | YOM | |
| Hotchkiss Eagles | 12-1152 | Richmond, VA | (804) 253-3532 | Y | |
| Inside Track | 12-0362 | Hampton, VA | (757) 244-8556 | Y | |
| Mountain Junkies L.L.C. | 12-5014 | Salem, VA | (540) 525-9452 | ||
| Northern Neck Montessori School | 12-0353 | Kilmarnock, VA | (804) 435-3503 | Y | |
| Sleepy Creek Track Club | 12-0402 | Cross Junction, VA | (540) 888-3110 | OM | |
| Spire Running | 12-0342 | Annandale, VA | (703) 537-0662 | Y | |
| Super Nova Track Club | 12-0355 | Suffolk, VA | (240) 350-3752 | O | |
| Technique Track Club | 12-5003 | Hampton, VA | (757) 827-5401 | Y | |
| TRACK 7-5-7 Track Club | 12-0344 | Virginia Beach, VA | (757) 871-5564 | Y | |
| Tri-Cities Roadrunners | 12-0383 | Petersburg, VA | (360) 584-4133 | YOM | |
| Tri-City Jets Track Club | 12-5016 | N. Chesterfield, VA | (804) 933-8282 | Y | |
| Western Branch Track Club | 12-5017 | Chesapeake, VA | YOM | ||
| X-Factor Track Club | 12-0359 | Chesapeake, VA | (757) 892-0923 | Y |