Calendar
Key
* = date is tentative
= USATF-sanctioned event
Showing 1-14 of 14 matches
| 1/27/13 |  | USATF East Region Masters and New England Association Masters Indoor T&F Championship | Providence, RI | indoor T&F |
|
| 2/17/13 |  | USATF New England Assoc. Indoor Track & Field Championships | Boston, MA | indoor T&F |
|
| 2/24/13 |  | Jones 10-Miler | Amherst, MA | 10 mi |
|
| 3/17/13 |  | New Bedford Half Marathon | New Bedford, MA | half-marathon |
|
| 6/13/13 |  | Hollis Fast 5K | Hollis, NH | 5 km |
|
| 6/22/13 | | USATF New England Association Junior Olympic Track & Field Championships | Fitchburg, MA | outdoor T&F |
|
| 6/23/13 |  | USATF New England Association Open And Masters Outdoor Track & Field Championships | Weston, MA | outdoor T&F |
|
| 7/27/13 |  | Carver Cranberry Road Race | Carver, MA | 5 mi |
|
| 9/15/13 |  | Lone Gull 10K | Gloucester, MA | 10 km |
|
| 9/29/13 |  | Nahant 30K Road Race | Nahant, MA | 30 km |
|
| 10/26-27/13 | | Cape Cod Marathon and Marathon Relay | Falmouth, MA | half-marathon, marathon, marathon relay |
|
| 11/3/13 |  | Anthem Manchester City Marathon | Manchester, NH | half-marathon, marathon, marathon relay |
|
| 11/10/13* | | USATF New England Cross Country Championships | Boston, MA | 6 km, 8 km, 8 km |
|
| 11/17/13* | | USATF New England Association Junior Olympic Cross Country Championships | Burrillville, RI | 2 km, 3 km, 3 km, 4 km, 5 km, 5 km |
|
Result Pages: 1