Calendar
Key
* = date is tentative
= USATF-sanctioned event
Showing 1-21 of 21 matches
| 4/28/12 |  | USATF Adirondack Association (Bill Robinson) 10 km Masters Championship | Guilderland Center, NY | 10 km |
|
| 6/23/12 |  | USATF Adirondack Association Junior Olympic Outdoor T&F Championships | Clifton Park, NY | outdoor T&F |
|
| 6/23/12 |  | USATF Adirondack Association Open & Masters Outdoor T&F Championships | Clifton Park, NY | outdoor T&F |
|
| 6/24/12 |  | USATF Adirondack Association 10 mile Championship | Lake George, NY | 10 mi |
|
| 9/9/12 |  | USATF Adirondack Association Open Men & Open Women 5 km Championships | Albany, NY | 1 mi fun run, 5 km |
|
| 9/21/12 |  | Arsenal City Run | Watervliet, NY | 5 km |
|
| 9/21/12 |  | USATF Adirondack Masters Men's & Masters Women's 5 km Championship | Watervliet, NY | 5 km |
|
| 10/7/12 |  | USATF Adirondack Association Open & Masters Marathon Championship | Schenectady, NY | marathon |
|
| 10/14/12 |  | Saratoga Cross Country Classic 5k Run | Saratoga Springs, NY | 2 km fun run, 3 km fun run, 5 km |
|
| 10/14/12 |  | USATF Adirondack 5 km Cross Country Championships | Saratoga Springs, NY | 5 km |
|
| 10/14/12 |  | USATF Adirondack 5 km Race Walk Championships | Saratoga Springs, NY | 5 km race walk |
|
| 11/4/12 |  | USATF Adirondack Association Junior Olympic Cross Country Championships | Delmar, NY | 2 km, 3 km, 3 km, 4 km, 5 km, 5 km |
|
| 11/11/12 | | USATF Adirondack Association Open and Masters15km Championships | Schenectady, NY | 1 mi fun run, 15 km, 15 km |
|
| 11/22/12 | | USATF Adirondack Association 10k Open Championship | Troy, NY | 10 km |
|
| 3/3/13 |  | USATF Adirondack Indoor T&F Championships | Albany, NY | indoor T&F |
|
| 3/16/13 | | Runnin' of the Green (Island) 4M | Green Island, NY | 0.5 mi, 1 mi, 4 mi |
|
| 3/16/13 | | USATF Adirondack 4 Mile Championship & Grand Prix Event | Green Island, NY | 4 mi |
|
| 6/22/13 |  | USATF Adirondack Association Junior Olympic Outdoor T&F Championships | Schuylerville, NY | outdoor T&F |
|
| 6/22/13 |  | USATF Adirondack Association Open & Masters Outdoor T&F Championships | Schuylerville, NY | outdoor T&F |
|
| 9/20/13 |  | Arsenal City Run | Watervliet, NY | 5 km |
|
| 9/20/13 |  | USATF Adirondack Masters Men's & Masters Women's 5 km Championship | Watervliet, NY | 5 km |
|
Result Pages: 1