| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 13.87 | Kari Connel | Unattached | 1989 |
| 200m | 29.97 | JenniferGilbert | Unattached | 1993 |
| 400m | 1:09.23 | Janie Kearl | Lake City Cheetahs | 2006 |
| 800m | 2:48.56 | Laura Zeigle | ASC Striders | 1994 |
| 1500m | 5:41.29 | Laura Zeigle | ASC Striders | 1994 |
| 1500m RW | 10:04. 00 | Raquel Bradley | Unattached | 1989 |
| 4X100m Relay | 1:01.89 | R.T.T.C | 1991 | |
| 4X400m Relay | N/A | |||
| High Jump | 1.22/4ft. | Andrea Butler | Unattached | 1991 |
| Long Jump | 4.25/13-11.5 | Shawnee Slade | R.T.T.C. | 1997 |
| Shot Put (6lb.) | 7.88/25-10.25 | Leima Moala | Utah Flames | 2001 |
| Mini-Javelin | N/A | |||
| Triathlon | 646 pts. | Courtney Stone | Mercury | 2004 |
| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 13.28 | Damon Lott | Dixie Dashers | 1989 |
| 200m | 29.00 | Benny Harper | Utah Flames | 2002 |
| 400m | 1:03.38 | Benny Harper | Utah Flames | 2002 |
| 800m | 2:23.86 | Eli Oftedal | Lake City Cheetahs | 2007 |
| 1500m | 4:49.28 | Eli Oftedal | Lake City Cheetahs | 2007 |
| 1500m RW | 8:44.79 | Cameron Durman | Mercury | 2005 |
| 4X100m Relay | 59.33 | Dixie Dashers | 1993 | |
| 4X400m Relay | 4:56.37 | Orem Track Club | 1993 | |
| High Jump | 1.25/4-1 1/4 | Alexander Barry | Mercury | 2007 |
| Long Jump | 4.54/14-10.75 | Jared Burnigham | Unattached | 1993 |
| Shot Put (6lb.) | 8.92/29-3 | Leif Arrhenius | Unattached | 1996 |
| Mini-Javelin | 25.73/84-5 | Alexander Barry | Mercury | 2007 |
| Triathlon | 477 pts. | Alexander Barry | Mercury | 2007 |
| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 13.16 | Janae Peel | N.V.T.C. | 1989 |
| 200m | 28.20 | Tamika Hardy | R.T.T.C. | 1996 |
| 400m | 1:04.15 | Rachael Ritter | P.C.T.C. | 2004 |
| 800m | 2:18.69 | Danielle Menlove | Mercury | 2005 |
| 1500m | 4:45.19 | Danielle Menlove | Mercury | 2005 |
| 3000m | 10:16.47 | Danielle Menlove | Mercury | 2005 |
| 1500m RW | 9:25.88 | India Phadnis | Mercury | 2006 |
| 4x100m Relay | 55.14 | Utah Flames | 1998 | |
| 4x400m Relay | 4:42.00 | Orem Track Club | 1994 | |
| 4x800m Relay | N/A | |||
| 80m Hurdles | 13.72 | Chelci Nuzman | R.T.T.C. | 1993 |
| High Jump | 1.50/4-11 | Roni Moore | R.T.T.C. | 1996 |
| Long Jump | 4.96/16-3.25 | Kristi Slade | N.V.T.C. | 1993 |
| Shot Put (6lb.) | 10.31/33-10.50 | Valynn Pugsley | Unattached | 1996 |
| Discus | 15.61/51-2 | Rachael Garrett | Unattached | 2005 |
| Mini-Javelin | 17.12/56-2 | India Phadnis | Mercury | 2005 |
| Pentathlon | N/A | |||
| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 12.90 | Joel Jorgenson | N.V.T.C | 1989 |
| 200m | 25.68 | Benny Harper | Utah Flames | 2003 |
| 400m | 1:00.50 | Cole Nelson | Unattached | 1994 |
| 800m | 2:19.57 | Shaine Kirtright | Mercury | 2005 |
| 1500m | 4:47.16 | Shaine Kirtright | Mercury | 2005 |
| 3000m | 10:13.00 | Josh Rohatinsky | Team Provo | 1994 |
| 80m Hurdles | 13.25 | Bill Shields | Leopard T.C. | 1994 |
| 1500m RW | 7:51.50 | Josh Haertel | Unattached | 2005 |
| 4X100m Relay | 54.11 | Dixie Dashers | 1996 | |
| 4X400m Relay | 4:30.81 | N.V.T.C. | 1988 | |
| 4x800m Relay | 10:01.65 | Mercury | 2004 | |
| High Jump | 1.64/5-4.50 | Jameson Harris | Utah Flames | 2001 |
| Long Jump | 5.01/16-5 | Nicolas Thompson | Unattached | 1992 |
| Shot Put (6lb.) | 13.21/43-4.25 Dan Gansauge | Unattached | 1986 | |
| Discus | 33.35/109-5 | Dan Gansauge | Unattached | 1986 |
| Mini-Javelin | 29.55/96-11 | Russell Nelson | Unattached | 2002 |
| Pentathlon | 1786 pts. | Nathan Rich | Utah Striders | 2004 |
| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 12.37 | Windy Jorgenson | N.V.T.C. | 1989 |
| 200m | 25.25 | Dominique Thompson | Utah Flames | 2006 |
| 400m | 1:00.46 | Ashley Westphal | Orem T.C. | 1993 |
| 800m | 2:24.01 | Kine Bjerga | Unattached | 1999 |
| 1500m | 4:34.00 | Danielle Menlove | Mercury | 2006 |
| 3000m | 10:05.76 | Danielle Menlove | Mercury | 2006 |
| 100m Hurdles | 15.45 | Kristy Slade | N.V.T.C. | 1995 |
| 200m Hurdles | 28.46 | Becky Perry | Orem T.C. | 1988 |
| 3000m RW | 19.50.00 | Raquel Bradley | Unattached | 1992 |
| 4X100m Relay | 54.16 | Mercury | 2005 | |
| 4X400m Relay | 5:01.04 | Team Provo | 2005 | |
| 4X800m Relay | N/A | |||
| High Jump | 1.50/4-11 | Danica Mendivil Lauren Crockett | Utah Striders Mercury | 2005 2006 |
| Pole Vault | 2.45/8-.50 | Aarika Young | Mercury | 2005 |
| Long Jump | 5.71/18-9 | Shawnee Slade | Utah Flames | 2001 |
| Triple Jump | 8.90/29-2.50 | Kami Phadnis | Mercury | 2005 |
| Shot Put (6lb.) 13.62/44-8.25 | Leima Moala | Utah Flames | 2004 | |
| Discus | 30.67/100-7.50 | Dana Chapman | Unattached | 1995 |
| Javelin | 26.70/87-7 | Delyse Downey | Orem T.C. | 2002 |
| Pentathlon | 2652 pts. | Rachael Ritter | Mercury | 2005 |
| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 11.93 | Braden Payne | Mercury | 2006 |
| 200m | 24.02 | Christian Barbiero | Mercury | 2006 |
| 400m | 54.73 | Jeff Daw | Utah Flames | 2004 |
| 800m | 2:17.60 | Spencer Watchman | Central City Cheetahs | 2008 |
| 1500m | 4:29.36 | Josh Rohatinsky | Team Provo | 1996 |
| 3000m | 9:49.10 | Josh Rohatinsky | Team Provo | 1996 |
| 100m Hurdles | 14.56 | Jimmy England | Leopard T.C. | 1993 |
| 200m Hurdles | 27.25 | Jason Beckstrom | Team Provo | 1996 |
| 3000m RW | 17:38.45 | Jake Dalebout | Utah Walkers | 1997 |
| 4X100m Relay | 46.92 | Mercury | 2006 | |
| 4X400m Relay | N/A | |||
| 4X800m Relay | 9:45.97 | Mercury | 2005 | |
| High Jump | 1.78/5-10 | David Anderson | Unattached | 1992 |
| Pole Vault | 3.08/10-1 | Bobby Kittell | Unattached | 2003 |
| Long Jump | 6.20/20-4.50 | Tchad Harris | R.T.T.C. | 1996 |
| Triple Jump | 11.11/36-5.50 | Steve Isabell | Unattached | 1990 |
| Shot Put (4kg.) | 13.72/45 | Adam Magalei | Unattached | 1995 |
| Discus | 46.13/151-4.50 | Mike Cochrane | Unattached | 1998 |
| Javelin | 44.24/145-2 | Karl Riding | Unattached | 1997 |
| Pentathlon | 2673 pts. | Spencer Watchman | Central City Cheetahs | 2008 |
| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 12.46 | Shawnee Slade | Utah Flames | 2003 |
| 200m | 24.92 | Shawnee Slade | Utah Flames | 2003 |
| 400m | 58.89 | Katie Siddoway | Unattached | 1997 |
| 800m | 2:23.67 | Lindsey Olsen | Unattached | 2001 |
| 1500m | 5:05.03 | Amelia Troutner | Team Provo | 2005 |
| 3000m | 11:05.65 | Stephanie Bierwolf | Unattached | 1997 |
| 100m Hurdles | 15.74 | Chelci Jensen | N.V.T.C. | 2000 |
| 400m Hurdles | 1:06.82 | Andrea Butler | Unattached | 1997 |
| 2000m SC | 7:56.71 | Amelia Troutner | Team Provo | 2004 |
| 3000m RW | N/A | |||
| 5000m RW | N/A | |||
| 4X100m Relay | 49.41 | N.V.T.C | 1991 | |
| 4X400m Relay | 4:17.75 | N.V.T.C. | 1991 | |
| 4X800m Relay | N/A | |||
| High Jump | 1.70/5-7 | Amber Lott | Dixie Dashers | 1992 |
| Pole Vault | N/A | |||
| Long Jump | 5.87/19-3.25 | Shawnee Slade | Utah Flames | 2002 |
| Triple Jump | 9.78/32-1 | Sally Hansen | Unattached | 2005 |
| Shot Put | 13.46/44-2 | Kelly Burton | Dart T.C. | 2001 |
| Discus | 38.19/125-3.50 | Candice Workman | Unattached | 1998 |
| Javelin | 29.80/97-9 | Christy Ma | Wasatch Ath. | 2005 |
| Heptathlon | N/A | |||
| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 10.99 | Cody Fonnesbeck | Dixie Dashers | 1996 |
| 200m | 22.41 | Joel Jorgenson | N.V.T.C. | 1993 |
| 400m | 49.21 | Matt Rowe | Orem T.C. | 1995 |
| 800m | 1:58.07 | Mike Strauss | Team Provo | 1992 |
| 1500m | 4:07.24 | Stephen Clark | Mercury | 2005 |
| 3000m | 9:01.70 | Tony Jones | Unattached | 2001 |
| 110m Hurdles | 14.35 | Damon Visser | Unattached | 1997 |
| 400m Hurdles | 58.12 | Jason Beckstrom | Team Provo | 1998 |
| 2000m SC | 6:02.84 | Jason Brown | Team Provo | 1988 |
| 3000m RW | N/A | |||
| 5000m RW | 27:35.99 | Nathan Dalebout | Unattached | 2004 |
| 4X100m Relay | 43.81 | N.V.T.C. | 1993 | |
| 4X400m Relay | 3:32.00 | N.V.T.C. | 1992 | |
| 4X800m Relay | 9:40.02 | Team Provo | 2005 | |
| High Jump | 1.98/6-6 | Matt Price | Unattached | 1996 |
| Pole Vault | 3.95/12-11.50 | Michael Davis | Unattached | 2005 |
| Long Jump | 6.89/22-7.25 | France Davis | R.T.T.C. | 1993 |
| Triple Jump | 13.54/44-5 | France Davis | R.T.T.C. | 1993 |
| Shot Put (12lb.) | 16.43/53-11 | Collin Boevers | Unattached | 2005 |
| Discus | 50.63/166-1 | Collin Boevers | Unattached | 2005 |
| Javelin | 53.64/176 | Ryan Smith | R.T.T.C. | 1996 |
| Decathlon | 4513 pts. | Ian Jansen | Utah Flames | 2004 |
| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 12.02 | Candice Eardley | Dixie Dashers | 2001 |
| 200m | 25.63 | Windy Jorgenson | N.V.T.C. | 1992 |
| 400m | 1:00.00 | Jennifer Holbrook | Unattached | 1992 |
| 800m | 2:19.60 | Tara Rohatinsky | Team Provo | 1997 |
| 1500m | 4:56.50 | Kristie Brown | Team Provo | 1988 |
| 3000m | 10:40.26 | Kristie Brown | Team Provo | 1988 |
| 100m Hurdles | 14.46 | Tiffany Lott | Dixie Dashers | 1992 |
| 400m Hurdles | 1:04.41 | Heidi Houle | Utah Flames | 2004 |
| 2000m SC | 7:49.62 | Amelia Troutner | Team Provo | 2006 |
| 3000m RW | N/A | |||
| 5000m RW | N/A | |||
| 4X100m Relay | 53.78 | Wildcat T.C. | 1991 | |
| 4X400m Relay | 4:48.29 | Dixie Dashers | 1998 | |
| 4X800m Relay | N/A | |||
| High Jump | 1.48/4-10.25 | Nicole Smith | Utah Flames | 2005 |
| Pole Vault | 2.59/8-6 | Stephanie Day | Dart T.C. | 2004 |
| Long Jump | 5.58/18-3.75 | Haley McCallister | L.C.C. | 2005 |
| Triple Jump | 10.29/33-9 | Chelci Nuzman | R.T.T.C. | 1998 |
| Shot Put (4kg.) | 12.20/40-.50 | Amy Christianson | Unattached | 1992 |
| Discus | 40.92/134-3 | Nicole Farnsworth | Unattached | 2003 |
| Javelin | 40.58/133-2 | Tiffany Lott | Dixie Dashers | 1992 |
| Heptathlon | N/A | |||
| 3000m | N/A | |||
| Event | Record | Name | Club | Year |
|---|---|---|---|---|
| 100m | 10.54 | Silas Pimentel | Mercury | 2006 |
| 200m | 21.67 | Silas Pimentel | Mercury | 2006 |
| 400m | 49.78 | Austin Beardall | Dixie Dashers | 2000 |
| 800m | 1:58.66 | Eric Taylor | Orem T.C. | 1994 |
| 1500m | 4:21.32 | Jordan Snyder | Wasatch Ath. | 2005 |
| 5000m | 16:21.50 | Robert Lambert | Ut. Speed Aca. | 2002 |
| 110m Hurdles | 14.26 | Alexander Price | Mercury | 2005 |
| 400m Hurdles | 54.25 | Preston Gordon | Utah Flames | 2002 |
| 2000m SC | 6:42.33 | Andrew Hirning | Mercury | 2005 |
| 5000m RW | 23:51.76 | Luke Dalebout | Utah Walkers | 2001 |
| 4X100m Relay | 43.00 | South Valley Track Club | 1998 | |
| 4X400m Relay | 3:29.84 | Powersticks | 1991 | |
| 4X800m Relay | N/A | |||
| High Jump | 2.09/6-10 | Eric Lundmark | Unattached | 1991 |
| Pole Vault | 4.73/15-6 | Jay Karlinsey | Box Elder Track Club | 1990 |
| Long Jump | 6.93/22-9 | Eric Goldhart | Unattached | 2005 |
| Triple Jump | 13.55/44-5.50 | France Davis | R.T.T.C. | 1994 |
| Shot Put (12lb.) | 18.72/61-5 | Daniel Arrhenius | Unattached | 1996 |
| Discus | 61.60/202-1 | Leif Arrhenius | Unattached | 2003 |
| Javelin | 60.88/199-9 | Brian Hickman | Dixie Dashers | 1993 |
| Decathlon | 6036 pts. | Ian Jansen | Utah Flames | 2006 |
Questions,
Comments, or Problems regarding this service?
Last Revised: February 24, 2008.
Copyright © USATF-Utah, All Rights Reserved.