![]() |
Kearns
High School
Salt Lake City,
Utah - May 9, 2009
| USATF-Utah Association Track and Field Development Meet Results | |||
| Kearns High School, Salt Lake City, Utah | |||
| Saturday, May 9, 2009 | |||
| 50 Meter Dash Bantam Girls | |||
| Place | Name | Team | Finals |
| 1 | Daphne Reeves | Orem | 9.24 |
| 2 | Karissa Coffey * | TNT | 9.69 |
| 3 | Emma Reeves * | Orem | 10.17 |
| 4 | Iyeona Braxton | TNT | 11.16 |
| 50 Meter Dash Bantam Boys | |||
| Place | Name | Team | Finals |
| 1 | Noah Sprague | Unattached | 10.33 |
| 100 Meter Dash Bantam Girls | |||
| Place | Name | Team | Finals |
| 1 | Jada Ragin | Mercury | 15.93 |
| 2 | Sydney Larson | Layton | 16.20 |
| 3 | Daphne Reeves | Orem | 18.12 |
| 4 | Addie Rutter | Orem | 18.14 |
| 5 | Karissa Coffey * | TNT | 19.44 |
| 6 | Emma Reeves * | Orem | 20.22 |
| 5 | Iyeona Braxton | TNT | 21.57 |
| 100 Meter Dash Bantam Boys | |||
| Place | Name | Team | Finals |
| 1 | McKade Worthen | Mercury | 13.26 |
| 2 | Jeremy Fehoko | Mercury | 14.90 |
| 100 Meter Dask Midget Girls | |||
| Place | Name | Team | Finals |
| 1 | Anneka Cusick | Unattached | 14.65 |
| 100 Meter Dash Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | Jake Jutkins | Mercury | 13.50 |
| 2 | Simione Fehoko | Mercury | 13.64 |
| 3 | Jeffery Reeves | Layton | 15.10 |
| 4 | Tyson Dais | Mercury | 15.61 |
| 5 | John Tanner | The Utah Project | 15.67 |
| 6 | Michael Watchman | Unattached | 16.77 |
| 100 Meter Dash Youth Girls | |||
| Place | Name | Team | Finals |
| 1 | Samantha Reeves | Unattached | 13.55 |
| 2 | Kira Menlove | The Utah Project | 14.53 |
| 100 Meter Dash Youth Boys | |||
| Place | Name | Team | Finals |
| 1 | Colp Watanuki | TNT | 13.05 |
| 2 | Terrence Hartman | TNT | 13.86 |
| 3 | Max Namba | Mercury | 14.35 |
| 4 | Jacob Finlinson | The Utah Project | 15.22 |
| 100 Meter Dash Intermediate Boys | |||
| Place | Name | Team | Finals |
| 1 | Adam Namba | Mercury | 13.17 |
| 2 | Hunter Park | Mercury | 13.34 |
| 3 | Colton Thomas | TNT | 14.50 |
| 100 Meter Dash Men's Masters | |||
| Place | Name | Team | Finals |
| 1 | Erik Halford | Unattached | 12.87 |
| 2 | Rob Schenk | Unattached | 14.73 |
| 3 | Don Parry | Unattached | 15.32 |
| 200 Meter Bantam Girls | |||
| Place | Name | Team | Finals |
| 1 | Jada Ragin | Mercury | 33.30 |
| 2 | Sydney Larson | Layton | 33.60 |
| 3 | Addie Rutter | Layton | 37.78 |
| 4 | Daphne Reeves | Orem | 38.63 |
| 5 | Gema Aleman | The Utah Project | 38.97 |
| 6 | Emma Reves * | Orem | 42.68 |
| 7 | Karissa Coffey * | TNT | 43.15 |
| 8 | Iyeona Braxton | TNT | 46.51 |
| 200 Meter Bantam Boys | |||
| Place | Name | Team | Finals |
| 1 | McKade Worthen | Mercury | 30.34 |
| 2 | Jeremy Fehoko | Mercury | 34.43 |
| 200 Meter Midget Girls | |||
| Place | Name | Team | Finals |
| 1 | Anneka Cusick | Unattached | 31.44 |
| 200 Meter Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | Jake Jutkins | Mercury | 29.02 |
| 2 | Jeffery Reeves | Orem | 31.53 |
| 3 | Porter Stevens | Layton | 31.64 |
| 4 | Tyson Dais | Mercury | 32.81 |
| 5 | John Tanner | The Utah Project | 33.30 |
| 200 Meter Youth Girls | |||
| Place | Name | Team | Finals |
| 1 | Samantha Reeves | Unattached | 27.6 |
| 200 Meter Youth Boys | |||
| Place | Name | Team | Finals |
| 1 | Cole Watanuki | TNT | 28.58 |
| 2 | Max Namba | Mercury | 30.52 |
| 3 | Jacob Finlinson | The Utah Project | 31.77 |
| 4 | Terrence Hartman | TNT | 32.38 |
| 5 | Mason Johnson | The Utah Project | 32.48 |
| 6 | Andy Li | The Utah Project | 35.03 |
| 200 Meter Intermediate Boys | |||
| Place | Name | Team | Finals |
| 1 | Blake Ellis | Unattached | 25.23 |
| 2 | Colton Thomas | TNT | 31.03 |
| 200 Meter Men's Masters | |||
| Place | Name | Team | Finals |
| 1 | Erik Halford | Unattached | 27.54 |
| 400 Meter Bantam Girls | |||
| Place | Name | Team | Finals |
| 1 | Gema Aleman | The Utah Project | 1:29.90 |
| 400 Meter Bantam Boys | |||
| Place | Name | Team | Finals |
| 1 | McKade Worthen | Mercury | 1:13.36 |
| 2 | Isaiah Pack | Layton | 1:28.26 |
| 3 | Andrew Watchman | The Utah Project | 1:40.17 |
| 400 Meter Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | Eli Oftedal | The Utah Project | 1:06.23 |
| 2 | Jake Jutkins | Mercury | 1:11.73 |
| 3 | Jacob Watson | Layton | 1:15.50 |
| 4 | Michael Watchman | Unattached | 1:31.61 |
| 400 Meter Youth Girls | |||
| Place | Name | Team | Finals |
| 1 | Sierra Knapp | Mercury | 1:03.64 |
| 2 | Kira Menlove | The Utah Project | 1:21.56 |
| 400 Meter Youth Boys | |||
| Place | Name | Team | Finals |
| 1 | Diego Aleman | The Utah Project | 1:05.47 |
| 2 | Mason Johnson | The Utah Project | 1:09.04 |
| 3 | Max Namba | Mercury | 1:09.41 |
| 4 | Ryan Westermann | The Utah Project | 1:10.33 |
| 400 Meter Intermediate Boys | |||
| Place | Name | Team | Finals |
| 1 | Blake Ellis | Unattached | 54.56 |
| 2 | Spencer Watchman | Unattached | 57.00 |
| 3 | Adam Namba | Mercury | 1:07.99 |
| 400 Meter Men's Masters | |||
| Place | Name | Team | Finals |
| 1 | Erik Halford | Unattached | 1:01.22 |
| 800 Meter Batam Girls | |||
| Place | Name | Team | Finals |
| 1 | Gema Aleman | The Utah Project | 3:18.95 |
| 800 Meter Bantam Boys | |||
| Place | Name | Team | Finals |
| 1 | Isaiah Pack | Layton | 3:23.72 |
| 2 | Andrew Watchman | The Utah Project | 3:43.94 |
| 800 Meter Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | Jacob Watson | Layton | 2:48.88 |
| 2 | Nathan Asay | Unattached | 2:57.04 |
| 800 Meter Youth Boys | |||
| Place | Name | Team | Finals |
| 1 | Alex Brown | Unattached | 2:19.29 |
| 2 | Christian Zuniga | TNT | 2:35.50 |
| 3 | Ryan Westermannn | The Utah Project | 2:38.41 |
| 4 | Diego Aleman | The Utah Project | 2:41.99 |
| 800 Meter Intermediate Boys | |||
| Place | Name | Team | Finals |
| 1 | Jayden Asay | Unattached | 2:10.16 |
| 1500 Meter Race Walk Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | John Tanner | The Utah Project | 12:18.09 |
| 1500 Meter Run Bantam Boys | |||
| Place | Name | Team | Finals |
| 1 | Isaiah Pack | Layton | 7:11.24 |
| 1500 Meter Run Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | Eli Oftedal | The Utah Project | 4:59.85 |
| 2 | Jacob Watson | Layton | 5:42.88 |
| 3 | Joshua Watchman | The Utah Project | 6:04.46 |
| 4 | Nathan Asay | Unattached | 6:09.15 |
| 1500 Meter Run Youth Girls | |||
| Place | Name | Team | Finals |
| 1 | Sierra Knapp | Mercury | 5:16.33 |
| 2 | Olivia Stevens | Layton | 6:17.91 |
| 1500 Meter Run Youth Boys | |||
| Place | Name | Team | Finals |
| 1 | Alex Brown | Unattached | 4:49..38 |
| 2 | Ryan Westermann | The Utah Project | 5:07.12 |
| 3 | Andy Li | The Utah Project | 6:02.08 |
| 1500 Meter Run Intermediate Boys | |||
| Place | Name | Team | Finals |
| 1 | Jayden Asay | Unattached | 4:28.76 |
| 2 | Adam Goff | Unattached | 5:02.91 |
| 3000 Meter Run Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | Nathan Asay | Unattached | 13:59.72 |
| 3000 Meter Run Intermediate Boys | |||
| Place | Name | Team | Finals |
| 1 | Jayden Asay | Unattached | 10:22.06 |
| 100 Meter Hurdles Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | Porter Stevens | Layton | 23.99 |
| 100 Meter Hurdles Youth Girls | |||
| Place | Name | Team | Finals |
| 1 | Olivia Stevens | Layton | 24.42 |
| 100 Meter Hurdles Men's Master | |||
| Place | Name | Team | Finals |
| 1 | Don Parry | Unattached | 19.49 |
| 4x100 Meter Relay Pre-Bantam Girls | |||
| Place | Name | Team | Finals |
| 1 | Unattached | Unattached | 1:22.53 |
| 4x100 Meter Relay Intermediate Boys | |||
| Place | Name | Team | Finals |
| 1 | TNT | TNT | 57.03 |
| 4x400 Meter Relay Youth Boys | |||
| Place | Name | Team | Finals |
| 1 | The Utah Project | Diago Aleman | 5:23.46 |
| Ryan Westermann | |||
| Mason Johnson | |||
| Andy Li | |||
| Long Jump Bantam Girls | |||
| Place | Name | Team | Finals |
| 1 | Daphne Reeves | Orem | 7-5.5 |
| 2 | Sydney Larson | Layton | 7-5 |
| Long Jump Bantam Boys | |||
| Place | Name | Team | Finals |
| 1 | Noah Sprague | Unattached | 7-1 |
| Long Jump Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | Porter Stevens | Layton | 11-8 |
| 2 | Joshua Watchman | The Utah Project | 11-3.25 |
| 3 | Jeffery Reeves | Orem | 10-3.5 |
| Long Jump Youth Girls | |||
| Place | Name | Team | Finals |
| 1 | Olivia Stevens | Layton | 9-8.25 |
| Long Jump Youth Boys | |||
| Place | Name | Team | Finals |
| 1 | Terrance Hartman | TNT | 15-2.5 |
| 2 | Mason Johnson | The Utah Project | 11-9.75 |
| 3 | Cole Watanuki | TNT | 11-6.5 |
| 4 | Andy Li | The Utah Project | 10-3 |
| Long Jump Intermediate Boys | |||
| Place | Name | Team | Finals |
| 1 | Colten Thomas | TNT | 13-8.5 |
| Long Jump Men's Masters | |||
| Place | Name | Team | Finals |
| 1 | Don Parry | Unattached | 14-8.25 |
| 2 | Rob Schenk | Unattached | 14-6 |
| High Jump Bantam Boys | |||
| Place | Name | Team | Finals |
| 1 | Andrew Watchman | The Utah Project | 3-3 |
| High Jump Midget Boys | |||
| Place | Name | Team | Finals |
| 1 | Porter Stevens | Layton | 3-3 |
| High Jump Youth Girls | |||
| Place | Name | Team | Finals |
| 1 | Olivia Stevens | Layton | 3-9 |
| High Jump Intermediate Boys | |||
| Place | Name | Team | Finals |
| 1 | Jayden Asay | Unattached | 5-4 |
| High Jump Men's Masters | |||
| Place | Name | Team | Finals |
| 1 | Rob Schenk | Unattached | 4-10 |
| 2 | Don Parry | Unattached | 4-8 |
| 3 | Craig Stevens | Unattached | 4-6 |
| Shot Put Midget Boys (6#) | |||
| Place | Name | Team | Finals |
| 1 | Michael Watchman | Unattached | 25-10.5 |
| 2 | Chris Coffey | TNT | 25-1 |
| Shot Put Intermediate Boys (12#) | |||
| Place | Name | Team | Finals |
| 1 | Hunter Park | Mercury | 28-11.5 |
| 2 | Adam Namba | Mercury | 24-9.75 |
| Discus Midget Boys (1K) | |||
| Place | Name | Team | Finals |
| 1 | Christopher Coffey | TNT | 46-8 |
| Discus Youth Boys (4K) | |||
| Place | Name | Team | Finals |
| 1 | Max Namba | Mercury | 68-3 |
| Discus Intermediate Boys (1.6K) | |||
| Place | Name | Team | Finals |
| 1 | Hunter Park | Mercury | 73-6 |
| 2 | Adam Namba | Mercury | 65-8.5 |
| Javelin Youth Boys (600 g) | |||
| Place | Name | Team | Finals |
| 1 | Max Namba | Mercury | 28.76 M |
| *Pre-Bantams - born in 2001 or later - listed with the Bantams | |||
Questions,
Comments, or Problems regarding this service?
Last Revised: May 26, 2009.
Copyright ŠUSATF-Utah 2009, All Rights Reserved.