![]() |
Alta Peruvian Lodge 8K
2007 USATF - Utah Road Racing Circuit Race
USATF Sanctioned & Certified
Alta, Utah - September 8, 2007
********* Overall Results *******
Click Here for Circuit Scoring
THE ALTA PERUVIAN LODGE 8K
DOWNHILL DASH & BAR-B-Q BASH
September 8, 2007 4:00 p.m.
2007 USATF Road Racing Circuit Event
********* Overall Results *******
Place Div Name Age Sex Clyd Time Pace Bib#
===== === =================== === === ==== ======= ===== =====
1 1 PAUL PETERSEN 28 M 21:46 4:23 173
2 1 ALEXANDER PACHEV 34 M 22:21 4:30 174
3 2 DANNY OLIVA 29 M 23:00 4:38 177
4 3 NATHAN HORNOK 29 M 23:24 4:43 172
5 2 BOB THOMPSON 33 M 23:39 4:46 170
6 4 ALBERT WINT 27 M 23:47 4:48 156
7 1 MARK DUNN 44 M 24:14 4:53 180
8 5 CODY DRAPER 27 M 24:47 5:00 100
9 2 BILL COBLER 44 M 25:08 5:04 92
10 1 BRUCE MILLS 50 M 25:18 5:06 125
11 1 SUZANNA THOMAS 29 F 25:21 5:06 154
12 2 JULES MAGDA 50 M 25:22 5:07 121
13 2 CARRE JOYCE 25 F 25:31 5:08 169
14 3 CAROL CABANILLAS 26 F 25:50 5:12 91
15 3 JESSIE HORNOK 34 M 26:10 5:16 114
16 3 ERIC PETERSEN 41 M 26:42 5:23 99
17 4 NATHAN POLLARD 40 M 26:55 5:25 136
18 1 REBECCA WALTER 30 F 27:14 5:29 155
19 1 FRANK MYLAR 45 M 27:22 5:31 133
20 3 DEMETRIO CABANILLAS 52 M 27:31 5:33 90
21 2 JEFFREY E. TAYLOR 46 M 27:39 5:34 142
22 6 JARED LEE 28 M 28:26 5:44 118
23 1 JAMES NEWMAN 24 M 29:21 5:55 176
24 4 LARRY ALSERDA 51 M 29:46 6:00 80
25 1 BILL FRANCIS 55 M 29:56 6:02 107
Place Div Name Age Sex Clyd Time Pace Bib#
===== === =================== === === ==== ======= ===== =====
26 4 TRISH MALATESTA 28 F 29:59 6:02 122
27 1 GEORGIANA DONAVIN 48 F 31:09 6:16 163
28 5 FRANCIS YUBERO 50 M 31:35 6:22 181
29 3 DON HENRY 49 M 32:12 6:29 113
30 1 ALEXANDER BARRY 10 M 32:43 6:35 83
31 1 NANCY B. SMITH 41 F 32:44 6:36 139
32 5 JOE FITZGIBBON 44 M 32:52 6:37 106
33 1 JEANIE GROVES 60 F 32:59 6:39 111
34 GERHARD TSCHABITZER M X 33:02 6:39 143
35 2 WARREN FEERER 57 M 33:58 6:50 105
36 2 BONNIE SCHRECK 43 F 34:25 6:56 168
37 2 DEBBY MYLAR 47 F 35:24 7:08 148
38 1 CRAIG BRADSHAW 62 M 35:27 7:08 149
39 1 WENDY VAN DE KAMP 59 F 35:30 7:09 145
40 3 HELENE TAYLOR 47 F 35:36 7:10 141
41 1 PAUL FEINZT 36 M 35:45 7:12 167
42 2 JESSICA STENGEL 32 F 35:46 7:12 166
43 1 MICHELLE KELLY 38 F 35:59 7:15 117
44 2 VIVIAN OLORENSHAW 57 F 36:51 7:25 134
45 1 MEGAN FREDERICK 23 F 37:01 7:27 165
46 3 KELLY PETERSON-SHOR 41 F 37:06 7:28 135
47 1 WM MURDOCK 68 M 37:51 7:37 131
48 4 LYNOR PROWS 43 F 38:02 7:40 137
49 5 JACQUELINE BAILEY 44 F 38:21 7:43 152
50 3 NIKI NIELSEN 30 F 38:51 7:49 178
Place Div Name Age Sex Clyd Time Pace Bib#
===== === =================== === === ==== ======= ===== =====
51 2 DAKOTA COBLER 11 M 39:17 7:55 95
52 DENNIS STACY M X 39:38 7:59 175
53 1 JOHN CAHILL 83 M 39:45 8:00 179
54 6 LELA GARDNER 42 F 40:10 8:05 108
55 5 SARAH BIDNEY 28 F 40:19 8:07 86
56 2 HEATHER RICHARDSON 36 F 40:26 8:09 138
57 2 EMILY MANNES 23 F 40:36 8:11 123
58 7 DAVID LEVENTHAL 26 M 40:36 8:11 119
59 8 NICHOLAS PAPPAS 28 M 40:52 8:14 164
60 3 ROLAYNE MATTSSON 56 F 41:08 8:17 124
61 6 NICOLETTE DAVIS 25 F 41:09 8:17 98
62 7 JAMIE BOWEN 27 F 41:09 8:17 88
63 8 RACHEL MOODY 27 F 42:30 8:33 153
64 9 Holly Huntington 28 F 42:48 8:37 116
65 3 BARBI BLONQUIST 35 F 43:15 8:43 151
66 7 KIM COBLER 42 F 43:23 8:44 93
67 2 MELINDA BERGE 62 F 43:38 8:47 85
68 4 SHANNON ERICKSON 35 F 43:38 8:47 150
69 3 PHIL LINDHARDT 56 M 44:08 8:53 120
70 10 TARA MORELAND 29 F 46:09 9:18 162
71 3 DENICE ANDERSON 22 F 46:24 9:21 82
72 4 TESS BROWN 46 F 46:33 9:22 89
73 4 STORMY SWEITZER 32 F 47:38 9:35 140
74 11 CORA MORGAN 25 F 47:55 9:39 130
75 12 CHIAO-IH HUI 28 F 48:34 9:47 115
Place Div Name Age Sex Clyd Time Pace Bib#
===== === =================== === === ==== ======= ===== =====
76 4 ANNA COOK 23 F 49:08 9:54 96
77 5 BETH WHITLOCK 23 F 49:09 9:54 146
78 1 EVELYN MILLS 70 F 51:01 10:16 127
79 13 LAURA COX 27 F 53:20 10:44 97
80 5 MARY ANN TWITCHELL 36 F 56:51 11:27 144
81 1 BRUCE R. MILLS 73 M 57:04 11:29 126
82 2 RICHARD GROTH 64 M 57:43 11:37 110
Back to top
Circuit Scoring:
Circuit Master Clyde Age Group Place Name Sex Points Points Points Points 1 Paul Petersen M 40 0 0 40 2 Alexander Pachev M 34 0 0 40 4 Nathan Hornok M 29 0 0 34 5 Bob Thompson III M 25 0 0 34 6 Albert Wint M 22 0 0 29 8 Cody Draper M 20 0 0 25 9 Bill Cobler Jr M 19 40 0 40 11 Zuzana Tomas F 40 0 0 40 12 Jules Magda M 18 34 0 40 13 Carre Joyce F 34 0 0 40 14 Carol Cabanillas F 29 0 0 34 16 Eric Petersen M 17 29 0 34 17 Nathan Pollard M 16 25 0 29 20 Demetrio Cabanillas M 15 22 0 34 21 Jeffrey Taylor M 14 20 0 40 24 Larry Alserda M 13 19 0 29 25 William Francis M 12 18 0 25 30 Alexander Barry M 11 0 0 40 33 Jeanie Groves F 25 40 0 40 38 Craig Bradshaw M 10 17 0 40 39 Wendy Van de Kamp F 22 34 0 40 40 Helene Taylor F 20 29 0 40 51 Dakota Cobler M 9 0 0 34 53 John Cahill M 8 16 0 40 66 Kim Cobler F 19 25 0 40 82 Richard Groth M 7 15 0 34
Back to top
![]()
Questions, Comments, or Problems
regarding this service?
Last Revised: September 16, 2007.
Copyright USATF-Utah © 2007, All Rights Reserved.