![]() |
All-State Performance Standards |
All-State performance standards for USATF-Utah are based
by age group on 75% of the US Outdoor Track & Field Records
If you have equaled or bettered a standard of excellence,
qualifies you are qualified for a USATF/Utah All State Award
plaque that will provide a lasting memory of your accomplishment.
The cost of the plaque is $20. Click
here for an application form. To see an image of the plaque, click here.
For other details, or information about standards for 55 and over age groups contact: Kent Christensen (kentnrc@yahoo.com)
Go to: Female youth, Female adult, Male youth, Male adult
| Female Event |
Bantam | Midget | Youth | Intermediate | Young Women | Junior | ||||||
| Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | |
| 100m | 16.06 | 15.13 | 14.68 | 14.18 | 13.88 | 13.80 | ||||||
| 200m | 33.39 | 30.59 | 30.04 | 29.08 | 29.15 | 28.23 | ||||||
| 400m | 74.76 | 69.43 | 66.79 | 65.14 | 64.14 | 63.43 | ||||||
| 800m | 03:00.0 | 02:47.1 | 02:41.3 | 02:42.1 | 02:38.8 | 02:30.1 | ||||||
| 1500m | 06:04.1 | 05:53.2 | 05:46.1 | 05:32.0 | 05:33.0 | 05:11.4 | ||||||
| 1,500m Race Walk | 09:23.5 | 08:37.1 | ||||||||||
| Mile | 05:44.0 | |||||||||||
| 3000m | 12:34.4 | 12:26.4 | 12:30.3 | 12:01.6 | 11:11.6 | |||||||
| 3,000m Race Walk | 18:28.1 | 17:06.6 | 17:56.0 | 17:22.1 | ||||||||
| 5000m | 19:47.7 | |||||||||||
| 5,000m Race Walk | 34:51.1 | 31:40.6 | 28:46.0 | |||||||||
| 10,000m | 41:05.6 | |||||||||||
| 10,000m Race Walk | 1:03:04 | |||||||||||
| Half Marathon | 1:20:53 | |||||||||||
| Marathon | 2:49:20 | |||||||||||
| 80m Hurdles | 15.40 | |||||||||||
| 100m Hurdles | 17.51 | 17.26 | 16.74 | 16.19 | ||||||||
| 200m Hurdles | 33.29 | |||||||||||
| 400m Hurdles | 73.55 | 72.43 | ||||||||||
| 3000m Steeplechase | 12:46.1 | |||||||||||
| Long Jump | 3.46 | 11' 4¼" | 4.19 | 13' 8⅞" | 4.55 | 14' 11⅛" | 4.62 | 15' 1⅞" | 4.77 | 15' 7¾" | 5.10 | 16' 8¾" |
| Triple Jump | 8.94 | 29' 3⅞" | 9.41 | 30' 10⅜" | 9.76 | 26' 1⅜" | 10.19 | 33' 5⅛" | ||||
| High Jump | 1.07 | 3' 6⅛" | 1.26 | 4' 1½" | 1.31 | 4' 3½" | 1.36 | 4' 5½" | 1.39 | 4' 6⅝" | 1.46 | 4' 9⅜" |
| Pole Vault | 2.40 | 7' 10⅜" | 2.85 | 9' 4⅛" | 2.88 | 9' 5⅜" | 3.16 | 10' 4⅜" | ||||
| Discus | 28.10 | 92' 2¼" | 34.74 | 113' 11⅝" | 37.59 | 123' 3⅞" | 40.07 | 131' 5½" | 43.55 | 142' 10½" | ||
| Javelin | 20.39 | 66' 10¾" | 26.49 | 86' 10⅞" | 27.89 | 91' 6" | 34.90 | 114' 6" | 36.26 | 118' 11½" | 39.89 | 130' 10⅜" |
| Shot Put | 7.85 | 25' 9" | 10.43 | 34' 2⅝" | 11.91 | 39' ⅞" | 11.40 | 37' 4¾" | 11.39 | 37' 4⅜" | 13.20 | 43' 5⅝" |
| Hammer | 43.44 | 142' 6⅛" | ||||||||||
| Triathlon | 1030 | 2510 | 2641 | |||||||||
| Heptathlon | 3740 | 4024 | 4259 | |||||||||
| Female Event |
Open | Masters 35-39 | Masters 40-44 | Masters 45-49 | Masters 50-54 | |||||
| Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | |
| 100m | 13.11 | 13.84 | 15.39 | 15.63 | 15.63 | |||||
| 200m | 26.68 | 28.09 | 31.05 | 31.95 | 32.15 | |||||
| 400m | 61.04 | 69.50 | 71.23 | 71.03 | 77.36 | |||||
| 800m | 02:25.5 | 02:33.5 | 02:42.3 | 02:53.4 | 02:57.5 | |||||
| 1500m | 04:56.4 | 05:08.9 | 05:40.9 | 06:00.2 | 06:06.0 | |||||
| Mile | 05:20.9 | 05:32.6 | 06:07.5 | 06:24.7 | 06:34.4 | |||||
| 3000m | 10:32.3 | 11:04.8 | 12:28.7 | 12:26.6 | 12:54.1 | |||||
| 3,000m Race Walk | 15:49.5 | 19:23.3 | 19:28.3 | 18:41.9 | 19:36.0 | |||||
| 5000m | 18:26.7 | 19:04.0 | 20:02.8 | 22:11.3 | 21:47.0 | |||||
| 5,000m Race Walk | 26:11.1 | 28:32.2 | 29:20.2 | 31:26.8 | 33:21.5 | |||||
| 10,000m | 38:10.0 | 39:21.1 | 43:43.2 | 47:43.6 | 46:50.8 | |||||
| 10,000m Race Walk | 0:55:52 | 0:57:21 | 1:01:34 | 1:06:06 | 1:11:55 | |||||
| 15,000m Race Walk | 1:42:34 | 1:55:39 | ||||||||
| 20,000m Race Walk | 2:27:04 | 2:22:51 | 2:36:45 | |||||||
| Half Marathon | 1:25:43 | 1:32:26 | 1:39:35 | |||||||
| Marathon | 2:56:41 | 3:13:55 | 3:26:29 | 3:33:02 | ||||||
| 80m Hurdles | 14.73 | 15.28 | 15.85 | |||||||
| 100m Hurdles | 15.41 | 17.21 | ||||||||
| 300m Hurdles 30" | 61.50 | |||||||||
| 400m Hurdles | 65.76 | 80.15 | 81.29 | 89.00 | ||||||
| 2000m Steeplechase 30" | 08:08.5 | 09:38.2 | 10:22.6 | 11:07.7 | ||||||
| 2000m Steeplechase 36" | 09:54.8 | 10:16.0 | 09:42.5 | 10:18.8 | ||||||
| 3000m Steeplechase | 12:07.4 | |||||||||
| Long Jump | 5.62 | 18' 5¼" | 4.88 | 16' ⅛" | 4.26 | 13' 11⅝" | 4.02 | 13' 2¼" | 4.05 | 13' 3⅜" |
| Triple Jump | 10.81 | 35' 5½" | 8.36 | 27' 5⅛" | 8.51 | 27' 11" | 8.10 | 26' 6⅞" | 7.87 | 25' 9¾" |
| High Jump | 1.52 | 4' 11¾" | 1.40 | 4' 7" | 1.32 | 4' 3⅞" | 1.20 | 3' 11⅛" | 1.16 | 3' 9⅝" |
| Pole Vault | 3.61 | 11' 10⅛" | 2.65 | 8' 8¼" | 2.18 | 7' 1¾" | 2.54 | 8' 4" | 2.44 | 8' |
| Discus | 49.58 | 162' 7⅞" | 40.89 | 134' 1¾" | 39.33 | 129' ⅜" | 37.65 | 123' 6¼" | 28.13 | 92' 3⅜" |
| Javelin | 43.96 | 144' 2⅝" | 46.55 | 152' 8⅝" | 32.69 | 107' 3" | 31.18 | 102' 3½" | 28.46 | 93' 4⅜" |
| Shot Put | 15.14 | 49' 8" | 12.23 | 40' 1⅜" | 11.32 | 37' 1⅝" | 9.66 | 31' 8¼" | 9.74 | 31' 11⅜" |
| Hammer | 52.97 | 173' 9⅜" | 36.03 | 118' 2½" | 42.29 | 138' 8⅞" | 33.15 | 108' 9⅛" | 36.14 | 118' 6¾" |
| Weight Throw | 14.32 | 46' 11¾" | 10.88 | 35' 8¼" | ||||||
| Pentathlon | 2862 | 3189 | ||||||||
| Heptathlon | 5468 | 2415 | 2620 | 4178 | 4852 | |||||
| Male Event |
Bantam | Midget | Youth | Intermediate | Young Men | Junior | ||||||
| Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | |
| 100m | 15.91 | 14.63 | 13.68 | 13.18 | 12.88 | 12.60 | ||||||
| 200m | 32.53 | 29.93 | 27.30 | 26.38 | 25.63 | 26.41 | ||||||
| 400m | 73.45 | 66.33 | 58.95 | 57.49 | 56.98 | 54.84 | ||||||
| 800m | 02:53.8 | 02:39.0 | 02:25.5 | 02:21.7 | 02:16.9 | 02:11.1 | ||||||
| 1500m | 06:00.0 | 05:28.2 | 05:05.9 | 04:56.0 | 04:49.0 | 04:30.1 | ||||||
| 1500m Race Walk | 09:01.3 | 08:25.1 | ||||||||||
| Mile | 04:49.1 | |||||||||||
| 3000m | 12:03.2 | 11:26.1 | 10:33.7 | 09:57.5 | ||||||||
| 3000m Race Walk | 17:42.7 | 15:24.5 | 16:08.6 | 14:53.0 | ||||||||
| 5000m | 18:03.9 | 17:03.0 | ||||||||||
| 5000m Race Walk | 30:59.8 | 27:28.0 | 26:31.9 | |||||||||
| 10,000m | 35:40.9 | |||||||||||
| 10,000m Race Walk | 53:32.7 | |||||||||||
| Marathon | 3:12:20 | |||||||||||
| 80m Hurdles | 14.68 | |||||||||||
| 100m Hurdles | 16.18 | |||||||||||
| 110m Hurdles | 17.49 | 17.04 | 16.54 | |||||||||
| 200m Hurdles | 31.04 | |||||||||||
| 400m Hurdles | 64.64 | 62.84 | 60.03 | |||||||||
| 2000m Steeplechase | 07:33.6 | 07:21.5 | ||||||||||
| 3000m Steeplechase 36" | 10:42.3 | |||||||||||
| Long Jump | 3.68 | 12' ⅞" | 4.44 | 14' 6¾" | 5.27 | 17' 3⅜" | 5.51 | 18' ⅞" | 5.90 | 19' 4¼" | 6.26 | 20' 6⅜" |
| Triple Jump | 10.06 | 33' | 11.31 | 37' 1¼" | 12.01 | 39' 4 ¾" | 12.61 | 41' 4⅜" | ||||
| High Jump | 1.16 | 3' 9⅝" | 1.31 | 4' 3½" | 1.46 | 4' 9⅜" | 1.61 | 5' 3⅜" | 1.71 | 5' 7¼" | 1.73 | 5' 8" |
| Pole Vault | 3.21 | 10' 6⅜" | 3.84 | 12' 7⅛" | 3.91 | 12' 9⅞" | 4.28 | 14' ½" | ||||
| Discus | 36.49 | 119' 8½" | 46.14 | 151' 4½" | 44.10 | 144' 8⅛" | 47.27 | 155' 1" | 47.42 | 155' 6⅞" | ||
| Javelin | 28.10 | 92' 2¼" | 28.19 | 92' 5¾" | 39.90 | 130' 10⅝" | 46.36 | 152' 1⅛" | 53.21 | 174' 6⅝" | 54.57 | 179' ⅜" |
| Shotput | 9.12 | 29' 11" | 12.11 | 39' 8¾" | 14.47 | 47' 5⅝" | 14.43 | 47' 4" | 15.32 | 50' 3⅛" | 15.29 | 50' 1⅞" |
| Hammer | 49.42 | 162' 1⅝" | ||||||||||
| Triathlon | 740 | |||||||||||
| Pentathlon | 2340 | 2614 | ||||||||||
| Decathlon | 5172 | 5554 | 5729 | |||||||||
| Male Event |
Open | Masters 35-39 | Masters 40-44 | Masters 45-49 | Masters 50-54 | |||||
| Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | |
| 100m | 12.23 | 12.88 | 13.59 | 13.70 | 13.69 | |||||
| 200m | 24.15 | 26.00 | 27.33 | 27.66 | 28.49 | |||||
| 400m | 53.98 | 57.98 | 60.55 | 62.75 | 64.24 | |||||
| 800m | 02:08.3 | 02:09.2 | 02:20.5 | 02:25.3 | 02:28.3 | |||||
| 1500m | 04:22.2 | 04:36.0 | 04:48.6 | 05:00.7 | 05:07.2 | |||||
| Mile | 04:44.6 | 04:52.7 | 05:12.0 | 05:23.5 | 05:31.3 | |||||
| 3000m | 09:23.6 | 09:55.9 | 10:29.7 | 11:23.3 | 11:07.3 | |||||
| 3000m Race Walk | 14:09.0 | 14:18.4 | 15:49.9 | 16:13.6 | ||||||
| 5000m | 16:12.8 | 16:47.5 | 18:09.0 | 19:00.3 | 19:37.1 | |||||
| 5000m Race Walk | 24:29.0 | 25:09.5 | 26:51.6 | 26:48.7 | 27:32.9 | |||||
| 10,000m | 34:02.5 | 35:03.0 | 38:17.4 | 39:45.0 | 40:13.0 | |||||
| 10,000m Race Walk | 49:39.8 | 52:29.9 | 54:42.6 | 59:22.7 | 56:19.3 | |||||
| 15,000m Race Walk | 20:31.2 | 28:32.9 | 39:00.0 | 26:07.5 | ||||||
| 20,000m Race Walk | 49:00.0 | 1:55:32 | 2:13:59 | 1:56:50 | ||||||
| Half Marathon | 1:16:09 | 1:21:16 | 1:25:06 | 1:26:52 | ||||||
| Marathon | 2:38:46 | 2:51:17 | 3:03:24 | 3:06:29 | ||||||
| 100m Hurdles | 16.96 | |||||||||
| 110m Hurdles | 16.15 | 16.58 | 17.16 | 18.49 | ||||||
| 200m Hurdles | ||||||||||
| 400m Hurdles | 58.48 | 61.16 | 65.95 | 69.63 | 72.63 | |||||
| 3000m Steeplechase 36" | 10:11.5 | 10:48.5 | 11:38.3 | 12:03.7 | 12:11.7 | |||||
| Long Jump | 6.71 | 22' ⅛" | 6.38 | 20' 11⅛" | 5.76 | 18' 10¾" | 5.24 | 17' 2¼" | 4.82 | 15' 9¾" |
| Triple Jump | 14.32 | 46' 11¾" | 12.71 | 41' 8⅜" | 12.44 | 40' 9¾" | 10.91 | 35' 9½" | 9.89 | 32' 5⅜" |
| High Jump | 1.80 | 5' 10¾" | 1.61 | 5' 3⅜" | 1.58 | 5' 2⅛" | 1.49 | 4' 10⅝" | 1.41 | 4' 7½" |
| Pole Vault | 4.52 | 14' 9⅞" | 3.81 | 12' 6" | 4.13 | 13' 6½" | 3.83 | 12' 6¾" | 3.43 | 11' 3" |
| Discus | 54.26 | 178' ⅛" | 53.43 | 175' 3½" | 52.11 | 170' 11½" | 49.59 | 162' 8¼" | 47.06 | 154' 4¾" |
| Javelin | 65.34 | 214' 4⅜" | 50.57 | 165' 10⅞" | 57.68 | 189' 2⅞" | 50.66 | 166' 2⅜" | 52.19 | 171' 2⅝" |
| Shotput | 17.34 | 56' 10⅝" | 16.64 | 54' 7⅛" | 16.06 | 52' 8¼" | 12.62 | 41' 4¾" | 12.71 | 41' 8⅜" |
| Hammer | 61.89 | 203' ½" | 53.13 | 174' 3⅝" | 55.76 | 182' 11¼" | 48.53 | 159' 2⅝" | 47.82 | 156' 10⅝" |
| Pentathlon | 2683 | 2690 | 3029 | 3212 | ||||||
| Decathlon | 6668 | 5460 | 5663 | 5835 | 6086 | |||||
Questions,
Comments, or Problems regarding this service?
Last Revised: November 22, 2004.
Copyright © USATF-Utah, All Rights Reserved.