Event 2 100 Meter Dash Sub Bantam Girls
Name Age Team Finals
Finals
1 Harris, Akiya 8 CTTC 15.95
2 Jones, Karissa 8 SPAR 16.04
3 Phillip, Ashanti 8 MPAR 16.62
4 Williams, Alexandria 8 CLEB 17.27
5 Fiason, Parke 8 ONRT 17.40
6 Griffin, Frankie 7 LAAE 17.52
7 Scott, Leah 7 UNA 17.56
8 wilson, bailey 8 LAAE 17.59
Event 3 100 Meter Dash Sub Bantam Boys
Name Age Team Finals
Finals
1 Woodii, Collins 7 MPAR 15.51
2 West, Joshua 8 YMBR 15.74
3 Parker, Anthony 7 MPAR 16.04
4 Beard, Daniel 7 MPAR 16.38
5 Jones, III, Malik 8 ELM 16.79
6 Holmes, Samuel 7 MACR 17.31
7 Byrant, Jamicheal 8 SPAR 17.49
8 Hull, Michael 7 WPAT 17.50
Event 4 100 Meter Dash Bantam Girls
Name Age Team Finals
Finals
1 Thibodeaux, Kelsey 10 LAYT 15.07
2 Battle, Diamond 9 ONRT 15.38
3 Hall, Erykah 10 MACR 15.52
4 Posey, Evelyn 10 MACR 15.58
5 Griffin, Nique-Deah 9 LAAE 16.10
6 Buckley, Lakara 9 SOEM 16.48
7 Bibbs, Maya 10 CTTC 16.51
8 Agnew, Chelsea 9 MPAR 16.58
Event 5 100 Meter Dash Bantam Boys
Name Age Team Finals
Finals
1 Dixon, Tyler 10 YMBR 14.15
2 Dixon, Devin 10 MFTC 14.51
3 Tilley, Derico 10 CLEB 14.55
4 Profit, Terrick 10 MFTC 14.80
5 Mcdowell, Jawon 10 MPAR 14.82
6 Mcghee, London 9 MEHU 15.36
7 Sadler, Logan 10 MACR 15.41
8 Mcfarland, William 10 PEPE 15.57
Event 6 100 Meter Dash Midget Girls
Name Age Team Finals
Finals
1 Gholston, Alexandria 12 NOAT 13.36
2 Tate, Shante 12 RORU 13.86
3 Patterson, Gina 12 YMBR 13.90
4 Charley, Simone 12 CLEB 13.99
5 Coleman, Ferrin 10 MPAR 14.27
6 Gage, Breianna 12 WPAT 14.34
7 Anthony, Precious 12 FUTU 14.37
8 Potter, Jakara 11 MPAR 14.85
Event 7 100 Meter Dash Midget Boys
Name Age Team Finals
Finals
1 Triplett, Gary 11 YMBR 13.21
2 Key, Kelvin 10 MYDT 13.43
3 Mcmillian, Kevron 12 MACR 13.69
4 Breaux, Jody 12 LAYT 13.73
5 Gage, Donald 12 GKD 13.89
6 Tate, Trayon 11 MPAR 13.92
7 Daughtry, Juwan 12 SPAR 14.18
8 Irby, Issac 11 MPAR 14.43
Event 8 100 Meter Dash Youth Girls
Name Age Team Finals
Finals
1 Hackworth, Kenyattia 13 MPAR 12.61
2 Maniece-Marbury, Joy 13 CLEB 12.75
3 Jordan, Fredricka 14 MACR 12.85
4 Thompson, Breanca 12 MPAR 12.93
5 Moore, Chyreece 14 SPAR 12.96
6 Crenshaw, Kudezyia 13 MPAR 13.24
7 Frye, Derrean 13 CTTC 13.33
8 Cooper, Asia 14 MITR 14.18
Event 9 100 Meter Dash Youth Boys
Name Age Team Finals
Finals
1 Stewart, Brandon 13 SPAR 11.80
2 Griffin, Justin 14 LAAE 12.21
3 James, Jalen 13 LAAE 12.22
4 Kemp, Deuntai 13 MPAR 12.31
5 Goodly, Ronald 13 LAAE 12.40
6 Rougeau, Jarreth 14 LAAE 12.43
7 Miles, Trent 14 CENT 12.58
8 Babb, Dale 14 NAIL 12.80
Event 10 100 Meter Dash Intermediate Girls
Name Age Team Finals
Finals
1 Watson, Angel 16 CLEB 12.49
2 Wilson, Beonka 16 CLEB 12.81
3 Malone, Alexis 16 LAAE 12.86
4 Thaxton, Veosha 16 CTTC 13.19
5 Dunlap, Claire 16 YMBR 13.23
6 Griffin, Quiana 15 LAAE 13.28
7 Montgomery, Alexand 14 MPAR 13.33
Event 11 100 Meter Dash Intermediate Boys
Name Age Team Finals
Finals
1 Richardson, Dennis 16 FAIN 10.85
2 Brock, Keenan 15 CLEB 11.01
3 Gillie, Johnric 16 LAAE 11.22
4 Jones, Calvin 16 NEER 11.32
5 Davis, Jaz 15 UNA 11.40
6 Rosemond, Jordan 15 FUTU 11.43
7 Wilson, Jeremy 16 SOEM 11.57
8 Lee, Trey 15 CLEB 11.58
Event 12 100 Meter Dash Young Women
Name Age Team Finals
Finals
1 Williams, Lakeshia 17 CLEB 12.42
2 Thompson, Kiara 18 TRKN 12.56
3 Jenkins, Brittni 19 RICI 12.86
4 Harvell, Breana 17 NAIL 13.10
5 Duckworth, Ashanti 17 NEER 13.13
6 Saxton, Erika 17 MACR 13.21
7 Dubose, Sharisse 17 CTTC 13.38
8 Gails, Jessica 17 NATC 13.64
Event 13 100 Meter Dash Young Men
Name Age Team Finals
Finals
1 McClain, Jay 17 UNA 10.87
2 Garner, Matt 18 RICI 11.19
3 Johnson, Brandon 18 CENT 11.20
4 Thibodeaux, Jamal 17 YMBR 11.48
5 Johnson, Seth 18 RORU 11.49
6 Hughes, Montrae 18 RICI 11.63
7 Wiggins, Kareem 17 RUCO 11.92
Event 14 200 Meter Dash Sub Bantam Girls
Name Age Team Finals
Finals
1 Harris, Akiya 8 CTTC 33.62
2 Jones, Karissa 8 SPAR 33.93
3 Evans, Nadiria 8 YMBR 33.97
4 Ruffin, Tyra 8 YMBR 34.29
5 Phillip, Ashanti 8 MPAR 34.36
6 Revish, Nayana 8 NAIL 36.69
7 Jones, Joy 8 FAIN 37.30
Event 15 200 Meter Dash Sub Bantam Boys
Name Age Team Finals
Finals
1 Woodii, Collins 7 MPAR 32.18
2 Parker, Anthony 7 MPAR 33.11
3 West, Joshua 8 YMBR 33.62
4 Beard, Daniel 7 MPAR 34.06
5 Jones, III, Malik 8 ELM 34.41
6 Jones, Justin 7 MYDT 36.04
7 Washington, Tayvon 7 YMBR 36.11
8 Bowles, Trey 8 MEHU 38.16
Event 16 200 Meter Dash Bantam Girls
Name Age Team Finals
Finals
1 Holmes, Christia 9 MPAR 31.25
2 Hughes, Jasmine 10 LAYT 31.27
Finals ... (Event 16 200 Meter Dash Bantam Girls)
3 Thibodeaux, Kelsey 10 LAYT 31.30
4 Georgetown, Morgan 10 FAIN 32.16
5 Battiste-Newman, Bro 9 MPAR 32.93
6 Griffin, Nique-Deah 9 LAAE 33.57
7 Smith, Braelyn 10 YMBR 34.03
8 Battle, Diamond 9 ONRT 34.08
Event 17 200 Meter Dash Bantam Boys
Name Age Team Finals
Finals
1 Dixon, Tyler 10 YMBR 29.24
2 Johnson, Trevell 10 YMBR 30.07
3 Jeanpirre, Brenen 9 GKD 30.64
4 Gaynor, Jawon 10 MPAR 30.88
5 Sadler, Logan 10 MACR 31.81
6 Battistte, Martin 10 MFTC 31.84
Event 18 200 Meter Dash Midget Girls
Name Age Team Finals
Finals
1 Gholston, Alexandria 12 NOAT 26.59
2 Mckinley, Dlacia 12 YMBR 27.59
3 Tate, Shante 12 RORU 27.80
4 Patterson, Gina 12 YMBR 28.03
5 Charley, Simone 12 CLEB 28.59
6 Hatfield-Parkey, Bian 12 UNA 28.72
7 Anthony, Precious 12 FUTU 29.12
8 Webb, Naja 11 FUTU 29.76
Event 19 200 Meter Dash Midget Boys
Name Age Team Finals
Finals
1 Triplett, Gary 11 YMBR 26.24
2 Woodard, Dwayne 12 GKD 26.33
3 Williams, Darius 11 YMBR 26.95
4 Mcmillian, Kevron 12 MACR 27.33
5 Evans, Dontarian 12 YMBR 27.55
6 Montgomery, Kendric 11 MPAR 28.37
7 Crenshaw, Jonte 11 MPAR 28.62
8 Lee-Coale, Nicholas 11 MPAR 28.89
Event 20 200 Meter Dash Youth Girls
Name Age Team Finals
Finals
1 Hackworth, Kenyattia 13 MPAR 25.38
2 Maniece-Marbury, Joy 13 CLEB 25.47
3 Sims, Raven 14 YMBR 26.08
4 Jordan, Fredricka 14 MACR 26.10
5 Frye, Derrean 13 CTTC 27.24
6 Thompson, Breanca 12 MPAR 27.67
7 Crenshaw, Kudezyia 13 MPAR 27.78
Event 21 200 Meter Dash Youth Boys
Name Age Team Finals
Finals
1 Griffin, Justin 14 LAAE 24.54
2 Rougeau, Jarreth 14 LAAE 24.82
3 Kemp, Deuntai 13 MPAR 24.91
4 Moore, Skyler 13 CENT 25.11
5 Goodly, Ronald 13 LAAE 25.35
6 Babb, Dale 14 NAIL 25.63
7 Jackson, Osha 14 LAAE 26.29
Event 22 200 Meter Dash Intermediate Girls
Name Age Team Finals
Finals
1 Watson, Angel 16 CLEB 25.33
2 Noel, Alicia 16 YMBR 25.37
3 Phillips, Morganne 14 MACR 25.79
4 Watson, Amiracle 14 CLEB 26.68
5 Malone, Alexis 16 LAAE 26.72
6 Wimley, Alicia 15 NATC 27.12
7 Georgetown, Mariah 15 FAIN 27.24
8 Maxwell, Tymyosha 16 CTTC 28.13
Event 23 200 Meter Dash Intermediate Boys
Name Age Team Finals
Finals
1 Richardson, Dennis 16 FAIN 22.33
2 Ault, John 16 PRSP 22.71
3 Brock, Keenan 15 CLEB 22.99
4 Jones, Calvin 16 NEER 23.01
5 Gillie, Johnric 16 LAAE 23.10
6 Moore, Tyrell 16 MPAR 23.20
7 Swinton, Deonte 15 CENT 23.30
Event 24 200 Meter Dash Young Women
Name Age Team Finals
Finals
1 Jenkins, Brittni 19 RICI 26.14
2 Barbee, Anisha 17 CTTC 26.49
3 Brown, Sapphira 18 RICI 26.60
4 Harvell, Breana 17 NAIL 27.02
5 Scott, Autumn 16 MACR 27.03
6 Dubose, Sharisse 17 CTTC 27.40
7 Saxton, Erika 17 MACR 27.44
8 Duckworth, Ashanti 17 NEER 27.53
Event 25 200 Meter Dash Young Men
Name Age Team Finals
Finals
1 McClain, Jay 17 UNA 22.00
2 Clay, Dawan 18 UNA 22.24
3 Johnson, Brandon 18 CENT 22.46
4 Thibodeaux, Jamal 17 YMBR 22.95
4 Butler, Jerel 18 RORU 22.95
6 Hughes, Montrae 18 RICI 23.37
7 Smith, Terrence 17 PRSP 23.46
8 Rayford, Jaion 16 PRSP 23.70
Event 26 800 Meter Run Sub Bantam Girls
Name Age Team Finals
1 Williams, Delilah 8 NAIL 3:13.67
2 Revish, Nayana 8 NAIL 3:26.18
3 Howard, Amaya 7 ONRT 3:41.26
4 Williams, Tia 7 CLEB 3:50.70
Event 27 800 Meter Run Sub Bantam Boys
Name Age Team Finals
1 Harrison, Stinson 8 HAYT 3:09.09
2 Robbins, Eian 6 GKD 3:11.27
3 Lewisjr, Roderick 7 UNA 3:13.34
4 Robbins, Evan 8 GKD 3:28.55
Event 28 800 Meter Run Bantam Girls
Name Age Team Finals
1 Ellis, Gabrielle 10 CTTC 2:47.09
2 Southall, Alexis 9 ONRT 2:52.84
3 Middlebrooks, Quinci 10 RICI 2:54.73
4 Inman, Mylah 10 CTTC 3:02.04
5 Alexander, Arieal 9 LAYT 3:08.51
6 Faison, Taylor 9 ONRT 3:09.75
7 Tripp, Natalie 10 RICI 3:14.92
8 Kozlowski, Alexandra 9 HPAR 3:20.45
Event 29 800 Meter Run Bantam Boys
Name Age Team Finals
1 Williams, Antonio 10 MYDT 2:37.20
2 Oliver, Donte 9 NEER 2:37.24
3 Jeanpirre, Brenen 9 GKD 2:46.60
4 Evans, Tariq 9 YMBR 3:02.89
5 Joseph, Tyler 9 GKD 3:03.86
6 Patterson, Timonty 9 MYDT 3:06.36
7 Turner, Jeremiah 10 FAIN 3:10.13
Event 30 800 Meter Run Midget Girls
Name Age Team Finals
1 Raybourn, Lindsay 11 NAIL 2:37.84
2 Carmichael, Courtney 11 ONRT 2:40.76
3 Posey, Mekhia 12 ONRT 2:41.67
4 Allen, Clarke 11 SOEM 2:43.25
5 Perry, Tianna 12 ONRT 2:43.93
6 Alexander, Alexcia 11 LAYT 2:51.67
7 Turner, Keyoshi 12 ARCH 3:06.93
8 Wicks, Keishaun 12 FAIN 3:09.16
Event 31 800 Meter Run Midget Boys
Name Age Team Finals
1 Harrison, Reid 12 HAYT 2:38.04
2 Hillsman, Andre 11 RUCO 2:39.67
3 Montgomery, Kendric 11 MPAR 2:41.55
4 Turner, Brent 12 PEPE 2:46.45
5 Perkins, Nichollas 11 ELM 2:52.37
6 Turner, James 11 PEPE 2:57.08
7 Booker, Chaunsi 11 GKD 2:59.08
Event 32 800 Meter Run Youth Girls
Name Age Team Finals
1 Kirk, Michaela 14 NAIL 2:25.03
2 Murray, Kaylor 13 NAIL 2:26.65
3 Breithaupt, Me 13 RICI 2:31.16
4 Carney, Karnellar 14 CTTC 2:33.97
5 Sanford, Hope 13 ONRT 2:43.18
6 Sylvester, Maggie 14 PEPE 2:47.00
7 Nason, Taylor 13 MEHU 2:47.94
8 Stancil, Marlah 13 SPSO 2:48.74
Event 33 800 Meter Run Youth Boys
Name Age Team Finals
1 Gladney, Albert 14 SPAR 2:13.53
2 Holmes, Kavahra 13 UNA 2:15.55
3 Parkey-Lewis, Dandre 14 UNA 2:19.82
4 Austin, Eric 14 RICI 2:22.82
5 Robinson, Eric 13 NAIL 2:25.76
6 Griffin, Jason 13 NAIL 2:34.56
7 Gales, Devon 14 GKD 2:39.35
8 Driver, Christopher 14 LAAE 2:42.48
Event 34 800 Meter Run Intermediate Girls
Name Age Team Finals
1 Stancil, Chalyce 16 SPSO 2:29.06
2 Zenon, Shanelle 16 LAYT 2:29.62
3 Leslie, Stephanie 16 SPAR 2:30.54
4 Beckley, Stachia 16 ONRT 2:32.54
5 Roy, Genevieve 15 LAYT 2:33.15
6 Augustine, Gabrielle 16 LAYT 2:40.01
7 Wilson, Emily 16 RUCO 2:41.62
Event 35 800 Meter Run Intermediate Boys
Name Age Team Finals
1 Dixon, Breon 16 NAIL 1:58.32
2 Parker, Julian 16 UNA 1:58.49
3 White, Ramsey 16 PRSP 2:02.71
4 Lillard, Bryson 15 NAIL 2:08.49
5 Hodge, Quincy 16 MITR 2:09.07
6 Murray, Michael 16 NAIL 2:09.29
7 Howard, Robert 16 MPAR 2:12.20
Event 36 800 Meter Run Young Women
Name Age Team Finals
1 Johnson, Cierra 18 UNA 2:19.35
2 Wallace, Dikenya 17 YMBR 2:21.14
3 Dowdy, Shalela 17 MPAR 2:23.82
4 Darden, Jasmine 17 NAIL 2:24.02
5 Hall, Brianna 17 NAIL 2:24.71
6 Garrett, Ronnicka 17 CTTC 2:24.90
7 Vick, Christine 17 UNA 2:39.72
Event 37 800 Meter Run Young Men
Name Age Team Finals
1 Harrison, Jay 18 RICI 1:59.37
2 Mickens, Terrell 17 PRSP 2:02.16
3 Roach, Jamarius 17 GREE 2:06.54
4 Hoyne, Curtis 16 CENT 2:07.00
5 Johnson, John 18 MPAR 2:07.50
Event 39 1500 Meter Run Sub Bantam Boys
Name Age Team Finals
1 Robbins, Evan 8 GKD 6:14.31
Event 40 1500 Meter Run Bantam Girls
Name Age Team Finals
1 Ellis, Gabrielle 10 CTTC 5:40.42
2 Southall, Alexis 9 ONRT 5:46.01
3 Siarra, Beckley 9 ONRT 6:35.18
4 Faison, Taylor 9 ONRT 6:37.62
5 Kozlowski, Alexandra 9 HPAR 6:39.75
Event 41 1500 Meter Run Bantam Boys
Name Age Team Finals
1 Williams, Antonio 10 MYDT 5:28.43
2 Turner, Nathan 10 FAIN 6:10.98
3 Turner, Jeremiah 10 FAIN 6:22.80
Event 42 1500 Meter Run Midget Girls
Name Age Team Finals
1 Raybourn, Lindsay 11 NAIL 5:17.85
2 Martin, Brishon 12 ONRT 5:22.17
3 Carmichael, Courtney 11 ONRT 5:32.41
4 Thompson, Judith 11 CTTC 5:56.47
5 Davidson, Haley 10 HPAR 6:07.33
6 Wicks, Keishaun 12 FAIN 6:47.56
Event 43 1500 Meter Run Midget Boys
Name Age Team Finals
1 Harrison, Reid 12 HAYT 5:29.13
2 Turner, Brent 12 PEPE 5:31.22
3 Perkins, Nichollas 11 ELM 5:33.02
4 Turner, James 11 PEPE 5:34.98
5 Brunson, Blake 11 FUTU 6:14.73
6 Rose, Matthew 12 PEPE 6:14.84
Event 44 1500 Meter Run Intermediate Girls
Name Age Team Finals
1 Wilson, Emily 16 RUCO 5:17.71
2 Beckley, Stachia 16 ONRT 5:20.55
3 Shaw, Kashield 16 GREE 5:31.61
4 Okeke, Christine 15 MITR 5:45.65
5 Brooks, Ashley 15 CTTC 5:56.98
6 Acy, Kalyn 15 FUTU 6:08.53
7 Carter, Keistan 15 MPAR 6:20.93
8 Shaw, Kashaye 16 GREE 6:27.51
Event 45 1500 Meter Run Intermediate Boys
Name Age Team Finals
1 Dixon, Breon 16 NAIL 4:25.89
2 Hodge, Quincy 16 MITR 4:44.64
3 Murray, Michael 16 NAIL 4:51.02
4 Felder, Wayne 16 FUTU 5:55.41
Event 46 1500 Meter Run Young Women
Name Age Team Finals
1 Dowdy, Shalela 17 MPAR 4:59.35
2 Johnson, Cierra 18 UNA 4:59.66
3 Darden, Jasmine 17 NAIL 5:16.39
4 Vick, Christine 17 UNA 5:58.55
Event 47 1500 Meter Run Young Men
Name Age Team Finals
1 Mickens, Terrell 17 PRSP 4:28.83
2 Wilson, Jamus 17 SOEM 5:29.75
Event 48 3000 Meter Run Midget Girls
Name Age Team Finals
1 Martin, Brishon 12 ONRT 11:35.10
2 Raybourn, Lindsay 11 NAIL 11:56.89
3 Thompson, Judith 11 CTTC 13:16.10
Event 49 3000 Meter Run Midget Boys
Name Age Team Finals
1 Turner, Brent 12 PEPE 11:42.35
2 Turner, James 11 PEPE 11:46.79
3 Jefferson, Robert 12 FUTU 14:53.81
Event 50 3000 Meter Run Youth Girls
Name Age Team Finals
1 Murray, Kaylor 13 NAIL 11:23.70
2 Kirk, Michaela 14 NAIL 11:41.12
3 Sylvester, Maggie 14 PEPE 12:41.11
4 Davis, Laterra 13 NAIL 13:32.93
Event 51 3000 Meter Run Youth Boys
Name Age Team Finals
1 Landry, Mitch 14 UNA 9:48.81
2 Rice, Matthew 14 YMBR 9:57.98
Event 52 3000 Meter Run Intermediate Girls
Name Age Team Finals
1 Wilson, Emily 16 RUCO 11:41.59
2 Beckley, Stachia 16 ONRT 12:01.76
3 Shaw, Kashield 16 GREE 12:52.62
4 Brooks, Ashley 15 CTTC 13:32.84
5 Shaw, Kashaye 16 GREE 14:47.74
Event 53 3000 Meter Run Intermediate Boys
Name Age Team Finals
1 Bowles, Roosevelt 16 MEHU 11:14.90
2 Robinson, Antonio 14 MPAR 12:18.06
3 Felder, Wayne 16 FUTU 13:17.53
Event 54 3000 Meter Run Young Women
Name Age Team Finals
1 Dowdy, Shalela 17 MPAR 11:19.60
Event 57 2000 Meter Steeplechase Intermediate
Name Age Team Finals
1 Murray, Michael 16 NAIL 7:42.56
2 Bowles, Roosevelt 16 MEHU 8:05.54
(Event 57 2000 Meter Steeplechase Intermediate Boys
3 Robinson, Antonio 14 MPAR 8:10.23
Event 58 2000 Meter Steeplechase Young Wome
Name Age Team Finals
1 Dowdy, Shalela 17 MPAR 8:09.45
Event 60 80 Meter Hurdles 30" Midget Girls
Name Age Team Finals
Finals
1 Wallace, Arielle 12 SOEM 16.18
2 Mcghee, Jarrika 11 MEHU 17.35
3 Battiste-Newman, Wyn 11 MPAR 17.49
4 Mackie, Antrea 12 ARCH 17.87
5 Faulkner, Emaia 12 PEPE 17.91
6 Carter, Lisa 10 NOAT 18.39
7 Gamble, Brittney 12 PEPE 18.53
Event 61 80 Meter Hurdles 30" Midget Boys
Name Age Team Finals
Finals
1 Crenshaw, Jonte 11 MPAR 14.12
2 Nelson, Picasso 11 SOEM 14.91
3 Johnson, Patrick 12 FUTU 15.32
4 Hughes, Tyler 12 ES 15.50
5 Mcfarland, Dvonte 12 PEPE 16.20
6 Narcisse, Jdeontre 11 LAYT 16.31
7 Tumey, Gabe 12 PEPE 16.85
Event 62 100 Meter Hurdles 30" Youth Girls
Name Age Team Finals
Finals
1 Shaw, Lashea 14 MEHU 15.30
2 Dent, Lacey 12 MPAR 16.90
3 Blackwell, Tarolyn 13 MACR 17.42
4 Henderson, Tyerra 13 MACR 19.53
5 Chaney, Jasmine 14 NEER 19.61
6 Pointer, Savannah 13 NOAT 20.78
Event 63 100 Meter Hurdles 33" Youth Boys
Name Age Team Finals
Finals
1 Harris, Shawn 14 MEHU 15.74
2 Harrison, Akem 14 MEHU 16.25
3 Cunningham, Casey 14 UNA 16.29
4 Moore, Skyler 13 CENT 16.61
5 Sparks, Donterrius 14 MEHU 19.33
6 Singleton, Ardarius 13 PEPE 20.78
7 Williams, Malachi 13 PEPE 21.92
Event 64 100 Meter Hurdles 33" Intermediate G
Name Age Team Finals
Finals
1 Tisher, Neal 15 UNA 15.42
2 Beckett, Nefertiti 16 MEHU 16.40
3 Lewis, Alisha 15 TRKN 16.61
4 Franklin, Amber 14 MPAR 17.50
5 Watts, Stacia 16 NOAT 17.63
6 Johnson, Chasity 16 MPAR 17.95
7 Miller, Lauren 16 RICI 18.23
8 Gleason, Marlene 15 NEER 19.60
Event 65 110 Meter Hurdles 39" Intermediate B
Name Age Team Finals
Finals
1 Swinton, Deonte 15 CENT 15.30
2 Tankard, Benjamin 16 NAIL 15.78
3 Ceciljr, Corey 16 NAIL 16.13
4 Anderson, Jacob 15 MPAR 16.19
5 Williams, Winston 16 SOEM 17.20
6 Banks, Alfonso 16 RUCO 17.42
7 Reed, Raphael 15 UNA 18.67
8 Sparks, Timothy 16 MEHU 18.95
Event 66 100 Meter Hurdles 33" Young Women
Name Age Team Finals
Finals
1 Patton, Jasmine 17 NOAT 14.90
2 Doucett, Janessa 17 LAAE 15.43
3 Mcswain, Akira 17 CTTC 15.79
4 Moore, Brielle 17 CTTC 15.86
5 Turner, Jasmine 17 MACR 16.33
6 Holt, Alexis 19 RICI 17.46
7 Eubanks, Kristen 19 PEPE 17.61
8 Cleveland, Marykather 16 NOAT 18.63
Event 67 110 Meter Hurdles 39" Young Men
Name Age Team Finals
Finals
1 Tate, Ricky 18 ARCH 15.54
2 Pitcher, Jarred 18 FUTU 15.77
3 Hughes, Collin 17 PRSP 15.95
4 Mckinney, Kenneth 17 MACR 16.32
5 Issac, Torrey 18 MPAR 17.00
Event 68 200 Meter Hurdles 30" Youth Girls
Name Age Team Finals
1 Dent, Lacey 12 MPAR 30.52
2 Blackwell, Tarolyn 13 MACR 31.66
3 Kennebrew, Kiara 13 MPAR 33.08
4 Chaney, Jasmine 14 NEER 34.58
5 Henderson, Tyerra 13 MACR 34.74
6 Shaw, Lashea 14 MEHU 36.03
7 Livingston, Thomeka 14 LOEX 36.79
Event 69 200 Meter Hurdles 30" Youth Boys
Name Age Team Finals
Finals
1 Harris, Shawn 14 MEHU 28.27
2 Cunningham, Casey 14 UNA 28.73
3 James, Carlos 13 MPAR 29.43
4 Shiers, Marty 14 PEPE 29.80
5 Harrison, Akem 14 MEHU 29.83
6 Sparks, Donterrius 14 MEHU 31.89
7 Lockettiv, Eugene 13 NAIL 32.79
8 Singleton, Ardarius 13 PEPE 33.33
Event 70 400 Meter Hurdles 30" Intermediate G
Name Age Team Finals
1 Watts, Stacia 16 NOAT 1:05.26
2 Anderson, Maya 16 FUTU 1:08.72
3 Beckett, Nefertiti 16 MEHU 1:09.82
4 Franklin, Amber 14 MPAR 1:16.86
5 Lewis, Zendelle 15 NEER 1:17.96
6 Augustine, Gabrielle 16 LAYT 1:22.17
Event 71 400 Meter Hurdles 36" Intermediate B
Name Age Team Finals
1 Ceciljr, Corey 16 NAIL 58.23
2 Tankard, Benjamin 16 NAIL 58.61
3 Barnett, Tevin 14 NOAT 1:01.31
4 Williams, Winston 16 SOEM 1:01.97
5 Lillard, Bryson 15 NAIL 1:02.63
6 Banks, Alfonso 16 RUCO 1:03.34
7 Robinson, Antonio 14 MPAR 1:33.80
Event 72 400 Meter Hurdles 30" Young Women
Name Age Team Finals
1 Holt, Alexis 19 RICI 1:08.74
2 Yarbrough, Kyosha 17 NOAT 1:10.79
3 Moore, Brielle 17 CTTC 1:11.19
4 Turner, Jasmine 17 MACR 1:11.71
5 Cleveland, Marykather 16 NOAT 1:14.25
6 Williams, Catherine 17 SOEM 1:14.44
Event 73 400 Meter Hurdles 36" Young Men
Name Age Team Finals
1 Pitcher, Jarred 18 FUTU 57.05
2 Issac, Torrey 18 MPAR 57.63
3 Larry, Burton 17 MEHU 58.63
4 Mckinney, Kenneth 17 MACR 58.71
5 Howard, Phillip 17 MPAR 1:00.35
6 Mcbee, Ryan 17 RUCO 1:04.64
Event 74 1500 Meter Race Walk Bantam Girls
Name Age Team Finals
1 Abigail, Ebere 10 FAIN 14:32.11
2 Ellis, Tayja 10 FUTU 14:32.42
Event 75 1500 Meter Race Walk Bantam Boys
Name Age Team Finals
1 Doyle, Nrhaniel 10 PEPE 14:32.11
Event 76 1500 Meter Race Walk Midget Girls
Name Age Team Finals
1 Gamble, Brittney 12 PEPE 9:46.45
2 Stcyr, Kara 11 FAIN 11:48.42
Event 77 1500 Meter Race Walk Midget Boys
Name Age Team Finals
1 Rose, Matthew 12 PEPE 10:41.35
2 Turner, Daniel 11 FAIN 13:12.27
3 Armstrong, Aaron 12 FAIN 16:44.91
Event 86 4x100 Meter Relay Bantam Girls
Team Relay Finals
1 FAIN A 1:04.93
Davis, Lakenya 9 Georgetown, Morgan 10
Jefferson, Sasha 9 King, Kristen 9
Event 87 4x100 Meter Relay Bantam Boys
Team Relay Finals
1 MFTC A 58.51
Dixon, Devin 10 Battistte, Martin 10
Hutchenson, Vincent 10 Profit, Terrick 10
2 MEHU A 1:04.19
Event 88 4x100 Meter Relay Midget Girls
Team Relay Finals
1 YMBR A 53.34
Arthur, Chelsea 12 Batiste, Marissa 12
Gardner, Jasmine 12 Johnson, Monique 12
2 FUTU A 58.45
Anderson, Jazmyne 12 Clayton, Mariah 12
Duperclay, Monique 12 Woods, Stevie 11
3 ELM A 1:01.85
Martin, Rikitiana 12 Patterson, Annette 12
Richardson, Shakyra 11 Thomas, Shayla 11
Event 89 4x100 Meter Relay Midget Boys
Team Relay Finals
1 YMBR A 51.94
Evans, Dontarian 12 George, Jaylon 11
Triplett, Gary 11 West, Ryan 11
2 MPAR A 53.38
3 PEPE A 56.99
Butlerjr, David 12 Henderson, Ahkeem 12
Johnson, Chandler 12 Rayford, Alfred 12
Event 90 4x100 Meter Relay Youth Girls
Team Relay Finals
1 MPAR A 48.72
2 NEER A 50.13
Carter, Davina 13 Degruy, Devin 14
Every, Diamond 14 Tobias, Ra-Shion 14
3 MACR A 51.67
Blackwell, Tarolyn 13 Burnett, Naudia 13
Henderson, Tyerra 13 Jordan, Fredricka 14
4 SPAR A 51.94
Maeshack, Jazmine 14 Mitchell, Tia 14
Moore, Chyreece 14 Wade, Victoria 14
5 CTTC A 52.27
6 MPAR B 53.19
7 RORU A 55.46
Lamothe, Shelby 13 Merrell, Seanah 13
Price, Addisonisha 14 Smith, Jade 14
8 ARCH A 57.40
Jones, Destiny 13 Mcgee, Jordan 13
Rucker, Joy 13 Russell, Tarnashia 13
Event 91 4x100 Meter Relay Youth Boys
Team Relay Finals
1 LAAE A 46.48
Goodly, Ronald 13 Griffin, Justin 14
James, Jalen 13
2 MPAR A 49.50
3 MACR A 51.34
Jackson, Rodriquez 14 Logan, Marvin 14
Porter, Kameron 13 Adams, Phillip 14
Event 92 4x100 Meter Relay Intermediate Girls
Team Relay Finals
1 TRKN A 48.23
Womack, Jeronda 15 Sherrod, Aurielle 15
