Licensed to Potomac Valley Assoc. USATF Champ. Meet HY-TEK's Meet Manager
2010 USATF National Junior Olympics
PVA JO Championship - 6/17/2010 to 6/20/2010
Prince George's Sports & Learn Complex
Results
Event 1 100 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 3089 Johnson, Jordyn 0310 Track E 15.37q
2 1764 Thomas, Tania 0310 Csa TC 15.89q
3 2431 Babb, Tori 0310 Humming 16.96q
4 2885 Moore, Nya 0310 Team Ac 17.24q
5 1778 Barber, Kyndal 0310 Dc Spee 18.70
6 3250 Lewis, Keante Unattached 18.96
Heat 2 Preliminaries Wind: NWI
1 2297 Hewitt, Cameron 0310 Glenard 15.68q
2 2340 Morant, Mayah 0310 Glenard 15.84q
3 1806 Glen, Jewell 0310 Dc Spee 17.45
4 2190 Scrivner, Abrielle 0310 Full Sp 17.94
5 2939 McDuffie, Gabriell 0310 Team Ne 19.38
Heat 3 Preliminaries Wind: NWI
1 2685 Lewis, Taylor 0310 New Wav 15.47q
2 2648 Williams, Trinity 0310 Marlbor 17.31q
3 1744 Freeman, Brooke 0310 Csa TC 17.76
4 1913 Newell, Dmia 0310 Ebeneze 17.99
Event 1 100 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 3089 Johnson, Jordyn 0310 Track E 14.83
2 2685 Lewis, Taylor 0310 New Wav 15.15
3 2340 Morant, Mayah 0310 Glenard 15.21
4 2297 Hewitt, Cameron 0310 Glenard 15.31
5 2431 Babb, Tori 0310 Humming 15.50
6 1764 Thomas, Tania 0310 Csa TC 15.52
7 2648 Williams, Trinity 0310 Marlbor 17.70
Event 2 200 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 2685 Lewis, Taylor 0310 New Wav 33.16q
2 1808 Hadley, Lauren 0310 Dc Spee 34.66q
3 2516 Simmons, Regan 0310 Humming 35.55q
4 2885 Moore, Nya 0310 Team Ac 36.02q
5 2680 Golatt, Grace 0310 New Wav 36.15
6 2303 Howell, Talaya 0310 Glenard 36.50
Heat 2 Preliminaries Wind: NWI
1 2891 Ruffin, Amanda 0310 Team Ac 32.89q
2 3131 Terrell, Mikaila 0310 Track E 35.17q
3 2736 Johnson, Jasmine 0310 Randall 36.23
4 3064 Fogle, Eohna 0310 Track E 37.56
5 2704 Watts, Shelby 0310 New Wav 37.76
6 2381 Starkey, Diana 0310 Glenard 38.19
Heat 3 Preliminaries Wind: NWI
1 1764 Thomas, Tania 0310 Csa TC 32.71q
2 2340 Morant, Mayah 0310 Glenard 32.74q
3 2900 Watts, Carmen 0310 Team Ac 36.56
4 2648 Williams, Trinity 0310 Marlbor 37.04
5 1806 Glen, Jewell 0310 Dc Spee 37.79
6 1686 Washington, Asiah 0310 Citi Tr 37.90
7 2422 Wright, Taylor 0310 Glenard 38.63
8 3250 Lewis, Keante Unattached 42.59
Event 2 200 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 2685 Lewis, Taylor 0310 New Wav 32.03
2 2340 Morant, Mayah 0310 Glenard 32.82
3 1764 Thomas, Tania 0310 Csa TC 33.11
4 3131 Terrell, Mikaila 0310 Track E 33.68
5 1808 Hadley, Lauren 0310 Dc Spee 33.78
6 2516 Simmons, Regan 0310 Humming 34.52
Event 3 400 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries
1 3047 Brooks, Lauren 0310 Track E 1:17.14q
2 2680 Golatt, Grace 0310 New Wav 1:21.94q
3 1624 Reid, Arian 0310 Bowie B 1:25.55q
4 3163 Sullivan, Anna 0310 Vienna 1:46.71
Heat 2 Preliminaries
1 2064 Minor, Kayla 0310 Firebir 1:22.24q
2 3023 Resper, Aquila 0310 The 747 1:24.25q
3 1599 Frazier, Mariah 0310 Bowie B 1:26.23
4 2955 Thomas, Ronnesha 0310 Team Ne 1:27.07
5 3189 Moye, Tia 0310 Vision 1:34.53
6 1605 Hansford, Daia 0310 Bowie B 1:47.26
Heat 3 Preliminaries
1 3210 Watts, Javon 0310 Vision 1:14.92q
2 2685 Lewis, Taylor 0310 New Wav 1:18.78q
3 2736 Johnson, Jasmine 0310 Randall 1:23.91q
4 2585 Foss, Noelle 0310 Marlbor 1:27.74
5 2766 Harouna, Amina 0310 Rockvil 1:28.87
6 1808 Hadley, Lauren 0310 Dc Spee 1:34.91
7 1744 Freeman, Brooke 0310 Csa TC 1:35.97
Event 3 400 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
Section 1 Finals
1 3210 Watts, Javon 0310 Vision 1:10.25
2 3047 Brooks, Lauren 0310 Track E 1:11.63
3 2685 Lewis, Taylor 0310 New Wav 1:13.72
4 2680 Golatt, Grace 0310 New Wav 1:17.19
5 1624 Reid, Arian 0310 Bowie B 1:25.22
Section 2 Finals
1 1764 Thomas, Tania 0310 Csa TC 1:18.81
2 2736 Johnson, Jasmine 0310 Randall 1:20.24
3 2585 Foss, Noelle 0310 Marlbor 1:20.53
Event 4 800 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
Section 1
1 2926 Griggs, Dominique 0310 Team Ne 3:21.56
2 2766 Harouna, Amina 0310 Rockvil 3:23.23
3 2718 McGinnis, Morgan 0310 Pikesvi 3:34.78
4 3189 Moye, Tia 0310 Vision 3:48.12
5 2165 Cooper, Jazmyn 0310 Full Sp 3:48.86
6 2691 Parker, Rachel 0310 New Wav 3:59.40
Section 2
1 2650 Wright, Ariana 0310 Marlbor 2:59.21
2 3057 Cunningham, Kaiya 0310 Track E 3:04.33
3 3210 Watts, Javon 0310 Vision 3:04.72
4 2736 Johnson, Jasmine 0310 Randall 3:04.84
5 2680 Golatt, Grace 0310 New Wav 3:08.00
6 2447 Bullock, Gianna 0310 Humming 3:12.29
7 1686 Washington, Asiah 0310 Citi Tr 3:24.44
Event 5 1500 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
Section 1
1 2650 Wright, Ariana 0310 Marlbor 6:07.18
2 3163 Sullivan, Anna 0310 Vienna 7:46.14
3 2691 Parker, Rachel 0310 New Wav 7:48.71
Event 7 4x100 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 0310 Firebirds AC 'A' 1:10.59
2 0310 Rockville Striders 'A' 1:21.17
-- 0310 Marlboro Boys Girls Club 'A' DQ
Section 2
1 0310 Track Express TC 'A' 1:04.77
2 0310 Glenarden TC 'A' 1:05.81
3 0310 Dc Speed Parks And Recrea 'A' 1:10.40
4 0310 Hummingbird TC 'A' 1:11.81
5 0310 Track Express TC 'B' 1:11.99
6 0310 Glenarden TC 'B' 1:12.58
7 0310 Team Networking Together 'A' 1:14.47
Event 8 4x400 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
Section 1
1 0310 Track Express TC 'A' 5:23.73
2 0310 Glenarden TC 'A' 5:44.87
3 0310 Hummingbird TC 'A' 6:02.56
4 0310 Firebirds AC 'A' 6:13.91
5 0310 Team Networking Together 'A' 6:22.79
6 0310 Track Express TC 'B' 6:32.57
7 0310 Glenarden TC 'B' 6:50.19
Event 10 Long Jump Sub-Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
Flight 1
1 2447 Bullock, Gianna 0310 Humming 3.01m NWI 9-10.50
2 2500 Ollivierre, Makayl 0310 Humming 2.82m NWI 9-03.00
3 3210 Watts, Javon 0310 Vision 2.71m NWI 8-10.75
3 3064 Fogle, Eohna 0310 Track E 2.71m NWI 8-10.75
5 1913 Newell, Dmia 0310 Ebeneze 2.65m NWI 8-08.50
6 3250 Lewis, Keante Unattached 2.48m NWI 8-01.75
7 3204 Reaves, Nailah 0310 Vision 1.88m NWI 6-02.00
Event 11 Shot Put Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 3105 Morris, Kylie 0310 Track E 4.88m 16-00.25
2 3042 Bey, Skyler 0310 Track E 3.53m 11-07.00
3 2179 Johnson, Maya 0310 Full Sp 3.45m 11-04.00
4 2279 Franklin, Trinity 0310 Glenard 2.55m 8-04.50
5 3163 Sullivan, Anna 0310 Vienna 2.13m 7-00.00
Event 12 Javelin Throw Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 3105 Morris, Kylie 0310 Track E 12.23m 40-01
2 1605 Hansford, Daia 0310 Bowie B 8.87m 29-01
3 2279 Franklin, Trinity 0310 Glenard 8.81m 28-11
4 3042 Bey, Skyler 0310 Track E 7.83m 25-08
5 2165 Cooper, Jazmyn 0310 Full Sp 6.56m 21-06
6 2104 Williams, Tiani 0310 Firebir 5.03m 16-06
Event 50 100 Meter Dash Sub-Bantam Boys
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 1839 Muhammad, Zahir 0310 Dc Spee 15.72q
2 2044 Johnson, Cravin 0310 Firebir 15.72
3 3031 West, Bryan 0310 The 747 15.76
4 2162 Caster, Christian 0310 Full Sp 16.98
5 2896 Spann, Tyler 0310 Team Ac 17.30
6 2011 Black, Izajah 0310 Firebir 17.50
Heat 2 Preliminaries Wind: NWI
1 2153 Allen, Ashton 0310 Full Sp 14.21q
2 3038 Bangura, Sieh 0310 Track E 15.58q
3 1597 Dudley, Kenneth 0310 Bowie B 15.68q
4 2864 Baker, Bryson 0310 Team Ac 16.22
5 1750 Martin, Malcolm 0310 Csa TC 16.73
6 1573 Smith, Warren 0310 Baltimo 17.02
Heat 3 Preliminaries Wind: NWI
1 2696 Strong, Dorian 0310 New Wav 15.11q
2 2401 Ward, Colton 0310 Glenard 15.23q
3 1502 Beale, Akee 0310 Baltimo 15.83
4 2248 Colbert, Laurenz 0310 Glenard 15.99
5 2807 Nickens-Yzer, Carr 0310 Southwe 16.86
Heat 4 Preliminaries Wind: NWI
1 3102 Mitchell, Kirk 0310 Track E 15.46q
2 2922 Exum, Makael 0310 Team Ne 15.61q
3 2882 Lewis, Kordell 0310 Team Ac 15.94
4 2811 Smith, Derrionne 0310 Southwe 16.57
5 1688 Barrett, Julian 0310 Cobra T 16.73
6 2952 Smith, Kai 0310 Team Ne 16.84
Event 50 100 Meter Dash Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 2153 Allen, Ashton 0310 Full Sp 13.83
2 2696 Strong, Dorian 0310 New Wav 14.90
3 1839 Muhammad, Zahir 0310 Dc Spee 15.09
4 3038 Bangura, Sieh 0310 Track E 15.14
5 2401 Ward, Colton 0310 Glenard 15.27
6 3102 Mitchell, Kirk 0310 Track E 15.29
7 2922 Exum, Makael 0310 Team Ne 15.39
8 1597 Dudley, Kenneth 0310 Bowie B 15.43
Event 51 200 Meter Dash Sub-Bantam Boys
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 2696 Strong, Dorian 0310 New Wav 32.09q
2 2738 Moore, Ryan 0310 Randall 35.50
3 1750 Martin, Malcolm 0310 Csa TC 35.89
4 2807 Nickens-Yzer, Carr 0310 Southwe 37.04
5 1641 Johnson, Christian 0310 Catonsv 38.85
Heat 2 Preliminaries Wind: NWI
1 3031 West, Bryan 0310 The 747 33.02q
2 2248 Colbert, Laurenz 0310 Glenard 33.32q
3 1597 Dudley, Kenneth 0310 Bowie B 33.58q
4 1848 Riddick, Taron 0310 Dc Spee 36.55
5 2896 Spann, Tyler 0310 Team Ac 36.70
6 2093 Vance, Paul 0310 Firebir 38.23
Heat 3 Preliminaries Wind: NWI
1 2208 Antoine-Pompey, Se 0310 Glenard 33.32q
2 1607 Irefin, Molayo 0310 Bowie B 33.97q
3 2210 Anunay, Ahmed 0310 Glenard 34.72
4 2882 Lewis, Kordell 0310 Team Ac 35.06
5 2758 Chisom, Brian 0310 Rockvil 37.21
6 2895 Smithson, John 0310 Team Ac 37.68
Heat 4 Preliminaries Wind: NWI
1 2153 Allen, Ashton 0310 Full Sp 29.10q
2 1839 Muhammad, Zahir 0310 Dc Spee 33.57q
3 1502 Beale, Akee 0310 Baltimo 34.90
4 3012 Marshall, Jabrill 0310 The 747 36.47
5 2811 Smith, Derrionne 0310 Southwe 36.86
6 1573 Smith, Warren 0310 Baltimo 43.44
7 2732 Henry, Jaeden 0310 Randall 45.58
Event 51 200 Meter Dash Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 2153 Allen, Ashton 0310 Full Sp 28.57
2 2696 Strong, Dorian 0310 New Wav 31.41
3 2208 Antoine-Pompey, Se 0310 Glenard 31.96
4 3031 West, Bryan 0310 The 747 31.97
5 1839 Muhammad, Zahir 0310 Dc Spee 32.50
6 1597 Dudley, Kenneth 0310 Bowie B 32.62
7 2248 Colbert, Laurenz 0310 Glenard 33.14
Event 52 400 Meter Dash Sub-Bantam Boys
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries
1 2696 Strong, Dorian 0310 New Wav 1:15.17q
2 2738 Moore, Ryan 0310 Randall 1:17.94q
3 1688 Barrett, Julian 0310 Cobra T 1:27.74
4 1980 Byrdsong, Donovan 0310 Fairfax 1:32.16
Heat 2 Preliminaries
1 2370 Russell, Zion 0310 Glenard 1:15.78q
2 1597 Dudley, Kenneth 0310 Bowie B 1:18.26q
3 1839 Muhammad, Zahir 0310 Dc Spee 1:18.96q
4 1750 Martin, Malcolm 0310 Csa TC 1:19.15q
5 1827 MacHen, Kadari 0310 Dc Spee 1:23.34
6 2710 Winston, Jonathan 0310 New Wav 1:26.38
7 2732 Henry, Jaeden 0310 Randall 1:33.82
Heat 3 Preliminaries
1 2356 Price, Osei 0310 Glenard 1:17.07q
2 2210 Anunay, Ahmed 0310 Glenard 1:19.52q
3 1607 Irefin, Molayo 0310 Bowie B 1:22.68
4 2864 Baker, Bryson 0310 Team Ac 1:23.04
5 3188 Morris, Mekhi 0310 Vision 1:31.64
Event 52 400 Meter Dash Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
Section 1 Finals
1 2370 Russell, Zion 0310 Glenard 1:11.23
2 2696 Strong, Dorian 0310 New Wav 1:11.39
3 2738 Moore, Ryan 0310 Randall 1:16.03
4 2356 Price, Osei 0310 Glenard 1:16.04
5 1597 Dudley, Kenneth 0310 Bowie B 1:17.42
6 1839 Muhammad, Zahir 0310 Dc Spee 1:17.44
7 2210 Anunay, Ahmed 0310 Glenard 1:19.47
8 1750 Martin, Malcolm 0310 Csa TC 1:22.87
Event 53 800 Meter Run Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
Section 1
1 2594 Gray, Miles 0310 Marlbor 2:59.26
2 1992 Johnson, Robert 0310 Fairfax 3:03.80
3 2630 Phillips, Kendall 0310 Marlbor 3:21.87
4 1980 Byrdsong, Donovan 0310 Fairfax 3:38.20
5 1654 Campbell, Marguis 0310 Cavalie 3:40.47
6 2518 Skanes, Christophe 0310 Humming 3:47.64
7 3206 Smith, Taj 0310 Vision 3:54.15
Section 2
1 2356 Price, Osei 0310 Glenard 2:55.49
2 2710 Winston, Jonathan 0310 New Wav 3:03.60
3 1991 Harrison, Rheinhar 0310 Fairfax 3:10.70
4 3188 Morris, Mekhi 0310 Vision 3:20.39
5 3085 James, Charles 0310 Track E 3:25.28
6 2732 Henry, Jaeden 0310 Randall 3:28.75
Event 54 1500 Meter Run Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
Section 1
1 2172 Fish, Jerlen 0310 Full Sp 6:18.63
2 2189 Rollins, Jaden 0310 Full Sp 6:21.64
3 1801 Faison, Yafait 0310 Dc Spee 6:27.83
4 2663 Strong, Matthew 0310 Mclean 6:31.25
5 3085 James, Charles 0310 Track E 6:33.85
6 2793 Cekanskis, Arnas 0310 Southwe 7:01.31
7 2658 Crum, Tyler 0310 Mclean 7:09.77
-- 1654 Campbell, Marguis 0310 Cavalie DNF
-- 1991 Harrison, Rheinhar 0310 Fairfax DNF
Event 56 4x100 Meter Relay Sub-Bantam Boys
================================================================
Team Finals
================================================================
1 0310 Firebirds AC 'A' 1:10.06
2 0310 New Wave TC 'A' 1:10.09
3 0310 Glenarden TC 'C' 1:11.08
4 0310 Marlboro Boys Girls Club 'A' 1:15.20
5 0310 The 747 TC 'A' 1:25.34
Section 2
1 0310 Glenarden TC 'A' 1:02.08
2 0310 Track Express TC 'A' 1:02.31
3 0310 Full Speed Athletics 'A' 1:07.02
4 0310 Glenarden TC 'B' 1:08.04
5 0310 Dc Speed Parks And Recrea 'A' 1:08.21
6 0310 Team Networking Together 'A' 1:10.16
7 0310 Bowie Boys Girls Club Tra 'A' 1:13.31
Event 57 4x400 Meter Relay Sub-Bantam Boys
================================================================
Team Finals
================================================================
Section 1
1 0310 Glenarden TC 'A' 5:12.34
2 0310 Firebirds AC 'A' 5:36.45
3 0310 Full Speed Athletics 'A' 5:46.21
4 0310 New Wave TC 'A' 5:49.36
5 0310 Track Express TC 'A' 5:53.14
6 0310 Glenarden TC 'B' 5:53.25
7 0310 Team Networking Together 'A' 5:54.03
8 0310 Glenarden TC 'C' 5:57.21
Event 59 Long Jump Sub-Bantam Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
Flight 1
1 3059 Drewery, Chase 0310 Track E 3.45m NWI 11-04.00
2 1829 Matthews, Kai 0310 Dc Spee 2.60m NWI 8-06.50
3 2738 Moore, Ryan 0310 Randall 2.56m NWI 8-04.75
4 2823 Parker, Jakota 0310 St Mary 2.55m NWI 8-04.50
5 1980 Byrdsong, Donovan 0310 Fairfax 2.32m NWI 7-07.50
6 3188 Morris, Mekhi 0310 Vision 2.05m NWI 6-08.75
7 2574 Coley, Dyson 0310 Marlbor 1.83m NWI 6-00.00
8 2815 Andrews, Kaeshaun 0310 St Mary 1.79m NWI 5-10.50
-- 2192 Taylor, Ronald 0310 Full Sp FOUL
Event 60 Shot Put Sub-Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 2601 Harris, Deonte 0310 Marlbor 5.05m 16-07.00
2 2410 Williams, Jabari 0310 Glenard 4.02m 13-02.25
3 3196 Parker, Damien 0310 Vision 3.66m 12-00.25
4 3198 Peebles, Jeremiah 0310 Vision 1.88m 6-02.00
5 2958 Todd, Xavier 0310 Team Ne 1.57m 5-02.00
Event 61 Javelin Throw Sub-Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 1828 Mason, Joshua 0310 Dc Spee 12.98m 42-07
2 1592 Carter, Jordan 0310 Bowie B 12.53m 41-01
3 2023 Daryl, Harper 0310 Firebir 12.35m 40-06
4 2710 Winston, Jonathan 0310 New Wav 11.81m 38-09
5 2389 Thompson, Joshua 0310 Glenard 9.44m 31-00
6 3085 James, Charles 0310 Track E 9.19m 30-02
7 2923 Falwell, David 0310 Team Ne 8.77m 28-09
8 2932 Jackson, Mikel 0310 Team Ne 8.45m 27-09
9 1654 Campbell, Marguis 0310 Cavalie 8.33m 27-04
10 3196 Parker, Damien 0310 Vision 7.32m 24-00
11 2410 Williams, Jabari 0310 Glenard 7.17m 23-06
12 3021 Ramos, Paul 0310 The 747 5.51m 18-01
13 2072 Odim, Usim-Emmanue 0310 Firebir 5.23m 17-02
Event 100 100 Meter Dash Bantam Girls
================================================================
Nat'l Youth: N 12.85 7/29/1990 Angela Williams, Ontario, CA
JO Meet: J 12.85 7/29/1990 Angela Williams, Ontario, CA
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 3239 Dorsey, Jenae Unattached 14.34q
2 2058 Leonard, Sierra 0310 Firebir 14.37q
3 2341 Muhammad, Saffiyya 0310 Glenard 15.84
4 2065 Mitchell, Ryan 0310 Firebir 16.31
5 1581 Yearwood, Maya 0310 Baltimo 16.67
6 2883 Mason, Brooke 0310 Team Ac 17.31
Heat 2 Preliminaries Wind: NWI
1 1901 Jeffery, Dominique 0310 Ebeneze 14.52q
2 1863 Stewart, Kayla 0310 Dc Spee 15.98
3 3010 Jordan, Jahmya 0310 The 747 16.25
4 2786 Taylor, Mikal 0310 Rockvil 16.35
5 2747 Harris, Nakiyea 0310 Rising 16.41
6 2743 Witherspoon, Khati 0310 Randall 16.61
Heat 3 Preliminaries Wind: NWI
1 2292 Harris, Lauryn 0310 Glenard 14.06q
2 3157 Lashley, Naomi 0310 Vienna 15.63q
3 3062 Dyer, Danielle 0310 Track E 15.69
4 2666 Bedney, Daveanna 0310 New Wav 15.81
5 1568 Smith, Autumn 0310 Baltimo 16.11
6 1784 Brown, Nile 0310 Dc Spee 16.89
7 2795 Chambers, Christia 0310 Southwe 20.50
Heat 4 Preliminaries Wind: NWI
1 1613 Little, Kayla 0310 Bowie B 14.50q
2 2016 Brown, Cori 0310 Firebir 14.70q
3 3129 Taylor, Nicole 0310 Track E 15.49q
4 3313 Thompson, Mari 0310 Columbi 16.30
5 2348 Omomah, Naomi 0310 Glenard 16.47
6 2884 Moore, Aneisha 0310 Team Ac 16.89
7 1645 Mosher, Meghan 0310 Catonsv 19.01
8 2804 Matthews, Rebecca 0310 Southwe 19.16
Event 100 100 Meter Dash Bantam Girls
================================================================
Nat'l Youth: N 12.85 7/29/1990 Angela Williams, Ontario, CA
JO Meet: J 12.85 7/29/1990 Angela Williams, Ontario, CA
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 2292 Harris, Lauryn 0310 Glenard 13.85
2 3239 Dorsey, Jenae Unattached 14.08
3 1901 Jeffery, Dominique 0310 Ebeneze 14.19
4 2058 Leonard, Sierra 0310 Firebir 14.31
5 1613 Little, Kayla 0310 Bowie B 14.37
6 2016 Brown, Cori 0310 Firebir 14.71
7 3129 Taylor, Nicole 0310 Track E 15.17
8 3157 Lashley, Naomi 0310 Vienna 15.62
Event 101 200 Meter Dash Bantam Girls
================================================================
Nat'l Youth: N 26.70 7/31/2004 Robin Reynolds, Miami, FL
JO Meet: J 26.70 7/31/2004 Robin Reynolds, Miami, FL
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 2361 Richards, Arianna 0310 Glenard 29.58q
2 1963 Robinson, Sydney 0310 Elite T 30.83q
3 2030 Govan, Taeviana 0310 Firebir 34.01
4 2042 Hutchinson, Aaliya 0310 Firebir 34.50
5 3313 Thompson, Mari 0310 Columbi 35.21
6 1703 Terrell, Aliya 0310 Cobra T 40.09
7 1645 Mosher, Meghan 0310 Catonsv 40.24
Heat 2 Preliminaries Wind: NWI
1 2292 Harris, Lauryn 0310 Glenard 28.72q
2 2949 Sims, Jesseca 0310 Team Ne 30.73q
3 2396 Walbrook, Sarah 0310 Glenard 31.87
4 2590 Gardner, Alexus 0310 Marlbor 33.76
5 1568 Smith, Autumn 0310 Baltimo 34.47
6 2035 Harper, Daija 0310 Firebir 35.01
Heat 3 Preliminaries Wind: NWI
1 3239 Dorsey, Jenae Unattached 29.83q
2 1510 Colbert, Tylar 0310 Baltimo 29.99q
3 2595 Grier, Asia 0310 Marlbor 32.66
4 3061 Dubose, Aniya 0310 Track E 32.84
5 3157 Lashley, Naomi 0310 Vienna 32.98
6 2849 Nahra, Rohia 0310 Summers 33.59
7 2786 Taylor, Mikal 0310 Rockvil 34.91
Heat 4 Preliminaries Wind: NWI
1 2058 Leonard, Sierra 0310 Firebir 29.82q
2 1613 Little, Kayla 0310 Bowie B 31.24q
3 1860 Snell, Bria 0310 Dc Spee 31.48
4 3107 Ogilvie, Delaney 0310 Track E 32.45
5 2666 Bedney, Daveanna 0310 New Wav 34.25
6 1581 Yearwood, Maya 0310 Baltimo 38.28
Event 101 200 Meter Dash Bantam Girls
================================================================
Nat'l Youth: N 26.70 7/31/2004 Robin Reynolds, Miami, FL
JO Meet: J 26.70 7/31/2004 Robin Reynolds, Miami, FL
Name Year Team Finals
================================================================
Section 1 Finals Wind: NWI
1 2361 Richards, Arianna 0310 Glenard 28.20
2 2292 Harris, Lauryn 0310 Glenard 28.44
3 1510 Colbert, Tylar 0310 Baltimo 28.66
4 3239 Dorsey, Jenae Unattached 28.76
5 2058 Leonard, Sierra 0310 Firebir 29.01
6 1963 Robinson, Sydney 0310 Elite T 29.43
7 1613 Little, Kayla 0310 Bowie B 30.21
8 2949 Sims, Jesseca 0310 Team Ne 30.69
Event 102 400 Meter Dash Bantam Girls
================================================================
Nat'l Youth: N 59.81 7/30/1993 Monique Henderson, San Diego, CA
JO Meet: J 59.81 7/30/1993 Monique Henderson, San Diego, CA
Name Year Team Prelims
================================================================
Heat 1 Preliminaries
1 2369 Russell, Masai 0310 Glenard 1:07.80q
2 3172 Grant, Dejah 0310 Vision 1:13.14
3 2007 Battle, Precious 0310 Firebir 1:14.47
4 2768 Harouna, Lydia 0310 Rockvil 1:17.52
5 3148 Collins, Georgia 0310 Vienna 1:25.31
6 2781 Sienche, Joanne 0310 Rockvil 1:27.28
Heat 2 Preliminaries
1 2202 Ajayi, Brittney 0310 Glenard 1:07.91q
2 2937 Lewis, Lauryn 0310 Team Ne 1:12.33q
3 2639 Smith, Sonia 0310 Marlbor 1:14.50
4 1610 Jones, Megan 0310 Bowie B 1:23.17
5 2743 Witherspoon, Khati 0310 Randall 1:32.89
Heat 3 Preliminaries
1 1510 Colbert, Tylar 0310 Baltimo 1:08.66q
2 1853 Sabbakhan, Alahna 0310 Dc Spee 1:12.42q
3 1963 Robinson, Sydney 0310 Elite T 1:15.91
4 2956 Thompson, Aaliyah 0310 Team Ne 1:16.97
5 2448 Bynum, Brya 0310 Humming 1:19.26
6 1938 Spurlock, Kaela 0310 Ebeneze 1:20.95
7 1703 Terrell, Aliya 0310 Cobra T 1:38.45
Heat 4 Preliminaries
1 2029 Francois, Lataevia 0310 Firebir 1:10.64q
2 2288 Hall-Robinson, Ley 0310 Glenard 1:11.63q
3 1901 Jeffery, Dominique 0310 Ebeneze 1:12.23q
4 1706 Williams, Abigail 0310 Cobra T 1:13.51
5 2858 Tillman, Renyia 0310 Summers 1:18.48
6 2795 Chambers, Christia 0310 Southwe 1:38.59
7 2804 Matthews, Rebecca 0310 Southwe 1:43.67
Event 102 400 Meter Dash Bantam Girls
================================================================
Nat'l Youth: N 59.81 7/30/1993 Monique Henderson, San Diego, CA
JO Meet: J 59.81 7/30/1993 Monique Henderson, San Diego, CA
Name Year Team Finals
================================================================
Section 1 Finals
1 2202 Ajayi, Brittney 0310 Glenard 1:06.37
2 2369 Russell, Masai 0310 Glenard 1:06.46
3 1510 Colbert, Tylar 0310 Baltimo 1:07.17
4 2029 Francois, Lataevia 0310 Firebir 1:09.94
5 1901 Jeffery, Dominique 0310 Ebeneze 1:10.03
6 1853 Sabbakhan, Alahna 0310 Dc Spee 1:10.61
7 2288 Hall-Robinson, Ley 0310 Glenard 1:12.52
8 2937 Lewis, Lauryn 0310 Team Ne 1:16.43
Event 103 800 Meter Run Bantam Girls
================================================================
Nat'l Youth: N 2:22.78 7/4/2009 Daesha Rogers, Miami-Dade P
JO Meet: J 2:24.70 7/30/1994 Shannon Radarmacher, Houston, TX
Name Year Team Finals
================================================================
Section 1
1 2668 Bradley, Antoinett 0310 New Wav 3:05.03
2 2675 Galloway, Ki-Noni 0310 New Wav 3:14.74
3 2571 Bisnett, Adeline 0310 Marlbor 3:22.28
4 1912 Newell, Dasia 0310 Ebeneze 3:31.60
5 1703 Terrell, Aliya 0310 Cobra T 3:55.57
Section 2
1 1508 Cater, Kaelyn 0310 Baltimo 2:46.42
2 1706 Williams, Abigail 0310 Cobra T 2:53.39
3 2126 Wilkins, Trinity 0310 Frontru 2:56.96
4 1699 Martin, Kaia 0310 Cobra T 3:01.87
5 1552 Matsinye, Sijay 0310 Baltimo 3:04.88
