| Male Age Groups | Shotput | Discus | Javelin | Hammer | Weight |
|---|---|---|---|---|---|
| kg (lb) | kg | g | kg (lb) | kg (lb) | |
| Bantam Boys | (6) | 300 | |||
| Midget Boys | (6) | 1 | 300 | ||
| Youth Boys | 4 | 1 | 600 | ||
| Intermediate Boys | (12) | 1.6 | 800 | (12) | |
| Young Men | (12) | 1.6 | 800 | (12) | |
| Open Men | (16) | 2 | 800 | 7.26 | 15.88(35) |
| Sub-Master Men | (16) | 2 | 800 | 7.26 | 15.88(35) |
| Master Men 30-49 | (16) | 2 | 800 | 7.26 | 15.88(35) |
| Master Men 50-59 | 6 | 1.5 | 700 | 6 | 15.88(35) |
| Master Men 60-69 | 5 | 1 | 600 | 5 | 11.34(25) |
| Master Men 70-79 | 4 | 1 | 500 | 4 | 7.26(16) |
| Master Men 80+ | 4 | 1 | 400 | 4 | 5.45(12) |
| Female Age Groups | Shotput | Discus | Javelin | Hammer | Weight |
|---|---|---|---|---|---|
| kg (lb) | kg | g | kg | kg (lb) | |
| Bantam Girls | (6) | 300 | |||
| Midget Girls | (6) | 1 | 300 | ||
| Youth Girls | (6) | 1 | 600 | ||
| Intermediate Girls | 4 | 1 | 600 | ||
| Young Women | 4 | 1 | 600 | 4 | |
| Open Women | 4 | 1 | 600 | 4 | 9.22(20) |
| Sub-Master Women | 4 | 1 | 600 | 4 | 9.22(20) |
| Master Women 30-49 | 4 | 1 | 600 | 4 | 9.22(20) |
| Master Women 50-59 | 3 | 1 | 500 | 3 | 7.26(16) |
| Master Women 60+ | 3 | 1 | 400 | 3 | 5.45(12) |
| Return to Top or Home |
| Age Group | Height (inches) | Distance to 1st | Distance Between | Distance to Finish |
|---|---|---|---|---|
| Open Men | 42 | 13.72 | 9.14 | 9.72 |
| Master Men 30-49 | 39 | 13.72 | 9.14 | 9.72 |
| Young Men | 39 | 13.72 | 9.14 | 9.72 |
| Inter Boys | 39 | 13.72 | 9.14 | 9.72 |
| Master Men 50-59 | 36 | 13.00 | 8.50 | 13.00 |
| Master Women 30-39 | 33 | 13.00 | 8.50 | 13.00 |
| Open Women | 33 | 13.00 | 8.50 | 13.00 |
| Young Women | 33 | 13.00 | 8.50 | 13.00 |
| Inter Girls | 33 | 13.00 | 8.50 | 13.00 |
| Youth Boys | 33 | 13.00 | 8.50 | 13.00 |
| Master Men 60-69 | 33 | 16.00 | 8.00 | 12.00 |
| Youth Girls | 30 | 13.00 | 8.00 | 15.00 |
| Midget Boys | 30 | 12.00 | 7.50 | 18.00 |
| Midget Girls | 30 | 12.00 | 7.50 | 18.00 |
| Age Group | Height (inches) | Distance to 1st | Distance Between | Distance to Finish | Master Women 40-49 | 30 | 12.00 | 8.00 | 12.00 |
|---|---|---|---|---|
| Midget Boys | 30 | 12.00 | 7.50 | 15.50 |
| Midget Girls | 30 | 12.00 | 7.50 | 15.50 |
| Master Men 70-79 | 30 | 12.00 | 7.00 | 19.00 |
| Master Women 50+ | 30 | 12.00 | 7.00 | 19.00 |
| Master Men 80+ | 27 | 12.00 | 7.00 | 19.00 |
| Age Group | Height (inches) | Distance to 1st | Distance Between | Distance to Finish | Master Men 50-59 | 36 | 13.00 | 8.5 | 10.50 |
|---|---|---|---|---|
| Youth Boys | 33 | 13.00 | 8.5 | 10.50 |
| Open Women | 33 | 13.00 | 8.5 | 10.50 |
| Young Women | 33 | 13.00 | 8.5 | 10.50 |
| Intermediate Girls | 33 | 13.00 | 8.5 | 10.50 |
| Master Men 60-69 | 30 | 13.00 | 8.5 | 10.50 |
| Sub-Master Women | 30 | 13.00 | 8.5 | 10.50 |
| Youth Girls | 30 | 13.00 | 8.0 | 15.00 |
| Age Group | Height (inches) | Distance to 1st | Distance Between | Distance to Finish | Open Men | 42 | 13.72 | 9.14 | 14.02 |
|---|---|---|---|---|
| Young Men | 39 | 13.72 | 9.14 | 14.02 |
| Intermediate Boys | 39 | 13.72 | 9.14 | 14.02 |
| Sub-Masters Men | 39 | 13.72 | 9.14 | 14.02 |
| Masters Men 40-49 | 39 | 13.72 | 9.14 | 14.02 |
| Age Group | Height (inches) | Distance to 1st | Distance Between | Distance to Finish | Youth Boys | 30 | 20.00 | 35.00 | 40.00 |
|---|---|---|---|---|
| Youth Girls | 30 | 20.00 | 35.00 | 40.00 |
| Age Group | Height (inches) | Distance to 1st | Distance Between | Distance to Finish | Masters Men 60-69 | 30 | 50.00 | 35.00 | 40.00 |
|---|---|---|---|---|
| Masters Women 50-59 | 30 | 50.00 | 35.00 | 40.00 |
| Masters Men 70+ | 27 | 50.00 | 35.00 | 40.00 |
| Masters Women 60+ | 27 | 50.00 | 35.00 | 40.00 |
| Age Group | Height (inches) | Distance to 1st | Distance Between | Distance to Finish | Intermediate Boys | 36 | 45.00 | 35.00 | 40.00 |
|---|---|---|---|---|
| Young Men | 36 | 45.00 | 35.00 | 40.00 |
| Open Men | 36 | 45.00 | 35.00 | 40.00 |
| Sub-Master Men | 36 | 45.00 | 35.00 | 40.00 |
| Master Men 40-49 | 36 | 45.00 | 35.00 | 40.00 |
| Master Men 50-59 | 33 | 45.00 | 35.00 | 40.00 |
| Intermediate Girls | 30 | 45.00 | 35.00 | 40.00 |
| Young Women | 30 | 45.00 | 35.00 | 40.00 |
| Open Women | 30 | 45.00 | 35.00 | 40.00 |
| Sub-Master Women | 30 | 45.00 | 35.00 | 40.00 |
| Master Women 40-49 | 30 | 45.00 | 35.00 | 40.00 |
| Return to Top or Home |