Licensed to USATF - Arizona, Inc. - Association License
HY-TEK's Meet Manager 4/1/2012 09:53 PM
48th Annual Phoenix Invitational - 3/31/2012 to 4/1/2012
Glendale CC
Results
100 Meter Dash Sub-Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bodden, Dolores Bay Cities U 15.97 15.86q 1.5 1
2 Bell, Ahsha Mercury San 15.34 16.00q 0.7 11
3 Moore, Joy Az Goldrush 15.50 16.08q 2.1 13
4 Ford, Milan Bay Cities U 15.60 16.35q 1.5 1
5 Williams, Laura Long Beach S 16.24 16.39q 0.5 4
6 Davis, Taylor Las Vegas He 16.33 16.51q 0.7 11
7 Logan, Jaiden Arizona Puma 16.68 16.70q 0.5 4
8 Reed, Lauren Quiet Fire 17.55 16.82q 1.5 1
9 Hicks, Amari Southwest St 16.85q 2.1 13
10 Hawkins, Amara Az Goldrush 16.70 16.87 3.2 12
11 Kennedy, Taniah Arizona Sain 16.70 16.88 0.7 11
12 Lightford, Jayden Team Hurrica 16.00 16.89 0.1 5
13 Ingram, ShaRon AZ Mustangs 16.10 16.94 -0.4 3
14 Warren, Chai Arizona Sain 16.95 -1.6 7
15 Dixon, Kyli Los Angeles 16.20 16.99 2.1 13
15 Thornton, Zaria 15 Speed Cit 16.99 -0.3 8
17 Jones, Elle Los Angeles 18.11 17.00 3.2 12
18 Wilson, Kylan Alliance You 16.68 17.02 -0.6 6
19 Williams, Laurin 15 Speed Cit 17.15 -0.4 3
20 Johnson, Jhaidah Do Right Cou 17.00 17.19 2.3 9
21 Cuff, Mariah Spartan Spee 23.00 17.21 0.5 4
22 Ross, Kylie Los Angeles 16.40 17.26 0.9 2
23 Jones, Amor Los Angeles 16.30 17.27 -0.6 6
24 Hicks, Monique 3M TC 16.00 17.41 +0.0 10
25 Strickland, Kennidi Team Hurrica 16.40 17.52 -0.3 8
25 Gonzalez, Saraiya Long Beach N 18.00 17.52 3.2 12
27 Livingston, Arionn Mercury San 17.10 17.57 0.1 5
28 Onyepunuka, Stacey Arizona Risi 17.32 17.58 -0.3 8
29 McKenzie, Kailah Moreno Valle 17.00 17.60 -0.4 3
30 Okeke, Jacqueline Phoenix Bobc 1:45.62 17.64 1.5 1
31 Herring-McDonald, Dylan Arizona Risi 17.93 17.73 -0.6 6
32 Onyepunuka, Sabatiney Arizona Risi 17.52 17.96 0.1 5
33 Lee, Laila Mph TC 17.75 18.01 0.1 5
34 Miller, Talor Long Beach S 17.75 18.07 0.9 2
35 Brown, Isys Arizona Tita 18.27 18.21 2.1 13
36 Harrell, Lamya 3M TC 16.20 18.25 -0.4 3
37 Clausel, Briaa 15 Speed Cit 18.30 -0.3 8
38 Hockett, Makaila Moreno Valle 18.00 18.36 -1.6 7
39 Johnson, Rikay Arizona Elit 18.58 18.38 0.1 5
39 Chester, KeMiyha Los Angeles 17.00 18.38 0.5 4
41 Henderson, Dmani Las Vegas He 19.60 18.40 -1.6 7
42 Muslim, Honesty Moreno Valle 18.47 0.9 2
43 Yarbrough, Zijah Arizona Tita 20.31 18.50 0.9 2
44 Henderson, Sheltyona Las Vegas Bl 18.52 0.9 2
45 Washington, Mekiyah Las Vegas He 18.06 18.55 3.2 12
46 Lamothe, Xanea So Cal Runni 18.00 18.61 +0.0 10
47 Roberts, Raven Arizona Risi 18.24 18.68 0.9 2
47 Kennett, Kallen 15 Speed Cit 18.68 +0.0 10
49 Upshur, Nevaeh Vail Vipers 17.38 18.70 -0.3 8
50 Hunter, Rian Alliance You 19.26 18.71 +0.0 10
50 Harris Williams, Kylee San Diego Ch 18.71 3.2 12
52 Evans, Hannah So Cal Runni 17.00 18.85 2.1 13
53 Dennis-Burach, Sanaa Arizona Chee 19.00 3.2 12
54 Moore, Tara So Cal Runni 19.05 3.2 12
55 Washington, Malaya LA United TC 19.08 0.5 4
56 Lewis, Quavionna Do Right Cou 19.32 19.09 -1.6 7
57 Smythe, Brynn Arizona Chee 16.21 19.11 -1.6 7
58 Richardson, Na'Zyia Arizona Chee 18.60 19.14 0.1 5
59 Collins, Lauren Arizona Elit 19.19 19.31 -0.3 8
60 Johnson, Nylynn World Class 19.26 19.70 -0.3 8
61 Halley, Alora Los Angeles 18.40 19.74 +0.0 10
62 Carr, Tielar Arizona Puma 20.23 19.81 -1.6 7
63 Bingham, Savannah Kingdom Runn 20.00 19.82 0.7 11
64 Powell, Loni Las Vegas He 19.50 19.84 -0.3 8
65 Venable, Gianni Corona Panth 17.85 20.13 -0.4 3
66 Taylor, Annaleise Arizona Risi 19.22 20.16 -0.6 6
67 Brouchet, Sofiyah Las Vegas He 18.48 20.20 0.1 5
68 Ayiyi, Brooklyn AZ Mustangs 20.26 0.7 11
69 Brown, Treasure Los Angeles 18.00 20.30 0.1 5
70 Muwwakkii, Yamayaa Arizona Chee 17.00 20.33 2.3 9
71 Powell, Niana Team Hurrica 20.34 2.1 13
72 Oliver, Aaliya Arizona Risi 19.78 20.35 1.5 1
73 Carter, Destiny Az Goldrush 20.54 +0.0 10
73 Perez, Kayleen 15 Speed Cit 20.54 -1.6 7
75 Hildreth, Keyauri Team Bliss T 20.62 -1.6 7
76 Thomas, Keondas Do Right Cou 22.00 20.76 0.7 11
77 Simms, Serena Spartan Spee 19.00 20.80 1.5 1
78 Godfrey, Nia LA United TC 20.82 0.5 4
79 Yarbrough, Trinnity Arizona Tita 18.09 20.84 0.9 2
80 Cash, Kaylee Imani Speed 22.00 20.95 3.2 12
81 Wiley, Anessa Do Right Cou 20.00 20.98 -1.6 7
82 Brown, Lieah 15 Speed Cit 21.01 +0.0 10
83 Collins, Tess Arizona Elit 20.69 21.17 0.5 4
84 Knighton, Deja AZ Mustangs 19.53 21.27 +0.0 10
85 McClain, Tamai World Class 19.24 21.41 3.2 12
86 Rideaux, Amari Long Beach N 23.00 21.53 2.3 9
87 Steverson, Amaya Las Vegas He 23.46 21.56 2.1 13
88 Beers, Stephanie AZ Mustangs 21.57 1.5 1
89 Youngman, Jordyn Arizona Speedsta 21.58 2.3 9
90 Johnson, Jordyn Do Right Cou 19.20 21.69 0.5 4
91 McClullurian, Aaniya Las Vegas He 22.25 21.71 2.3 9
92 Walls, Blossom Long Beach S 21.90 21.81 -0.6 6
93 Killgo, Lavida Arizona Chee 21.87 2.1 13
94 Bellard, Alani 15 Speed Cit 21.88 -0.4 3
95 Hooks, Shariya Las Vegas He 21.48 22.18 -0.6 6
96 Lawerence, Ciara Mercury San 20.16 22.40 -0.4 3
97 Davis, Najah Rancho TC 20.79 22.72 0.5 4
98 Smith, Kaiya Team Bliss T 23.07 1.5 1
99 Penniston-John, Natalie Las Vegas He 21.37 23.65 0.1 5
100 Landry, Laila Arizona Tita 25.28 -0.4 3
101 Johnson, Amirah Los Angeles 25.00 25.48 2.3 9
100 Meter Dash Sub-Bantam Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Bell, Ahsha Mercury San 16.00 15.99 NWI 10
2 Bodden, Dolores Bay Cities U 15.86 16.00 NWI 8
3 Williams, Laura Long Beach S 16.39 16.22 NWI 6
4 Moore, Joy Az Goldrush 16.08 16.28 NWI 4
5 Ford, Milan Bay Cities U 16.35 16.79 NWI 2
6 Davis, Taylor Las Vegas He 16.51 16.79 NWI 1
7 Reed, Lauren Quiet Fire 16.82 16.99 NWI
8 Hicks, Amari Southwest St 16.85 17.34 NWI
9 Logan, Jaiden Arizona Puma 16.70 17.45 NWI
200 Meter Dash Sub-Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bell, Ahsha Mercury San 33.45 33.41q NWI 4
2 Williams, Laura Long Beach S 35.89 33.98q NWI 1
3 Bodden, Dolores Bay Cities U 33.50 34.08q NWI 2
4 Davis, Taylor Las Vegas He 35.55 34.12q NWI 1
5 Moore, Joy Az Goldrush 33.50 34.39q NWI 8
6 Lightford, Jayden Team Hurrica 33.40 34.82q NWI 10
7 Ingram, ShaRon AZ Mustangs 36.40 34.93q NWI 2
8 Hawkins, Amara Az Goldrush 36.32 34.96q NWI 7
9 Fields, Indiah Spartan Spee 34.25 35.13q NWI 12
10 Burks, Avery Arizona Chee 36.70 35.23 NWI 9
11 Hicks, Amari Southwest St 35.27 NWI 6
12 Wilson, Kylan Alliance You 36.86 35.31 NWI 6
13 Godfrey, Nia LA United TC 36.06 NWI 3
14 Reed, Lauren Quiet Fire 36.00 36.20 NWI 8
15 Gonzalez, Saraiya Long Beach N 39.00 36.23 NWI 8
16 Andrews, Anaya Arizona Chee 35.70 36.63 NWI 5
17 Williams, Laurin 15 Speed Cit 36.66 NWI 11
18 Washington, Mariah Las Vegas Bl 37.17 NWI 4
19 Strickland, Kennidi Team Hurrica 35.00 37.30 NWI 11
19 Kennedy, Taniah Arizona Sain 37.41 37.30 NWI 12
21 Livingston, Arionn Mercury San 35.21 37.32 NWI 3
22 Lee, Laila Mph TC 38.15 37.34 NWI 1
23 Christensen, Malia Cal Rising S 35.39 37.52 NWI 4
24 Thornton, Zaria 15 Speed Cit 37.55 NWI 12
25 Muslim, Honesty Moreno Valle 37.64 NWI 11
26 Abenoja, Cielo Team Bliss T 37.72 NWI 11
27 Onyepunuka, Sabatiney Arizona Risi 38.20 37.89 NWI 4
28 Onyepunuka, Stacey Arizona Risi 40.01 38.08 NWI 12
29 Zaragoza, Yesenia Lions TC 38.00 38.13 NWI 2
30 Yarbrough, Trinnity Arizona Tita 40.79 38.29 NWI 9
31 Miller, Talor Long Beach S 39.24 38.36 NWI 8
32 McKenzie, Kailah Moreno Valle 40.00 38.41 NWI 6
33 Brown, Isys Arizona Tita 40.99 39.24 NWI 11
34 Hunter, Rian Alliance You 42.00 39.38 NWI 7
35 Harris Williams, Kylee San Diego Ch 39.49 NWI 10
36 Muwwakkii, Yamayaa Arizona Chee 38.00 39.50 NWI 4
37 Johnson, Rikay Arizona Elit 38.61 39.58 NWI 6
38 Henderson, Sheltyona Las Vegas Bl 39.73 NWI 3
39 Harris Williams, Kyla San Diego Ch 39.87 NWI 10
40 Upshur, Nevaeh Vail Vipers 38.14 40.07 NWI 11
41 Hockett, Makaila Moreno Valle 41.00 40.18 NWI 7
42 Okeke, Jacqueline Phoenix Bobc 37.41 40.31 NWI 8
43 Powell, Niana Team Hurrica 36.00 40.32 NWI 6
44 Everett, Ezabella Unattached 40.36 NWI 5
45 Shivers, Arazhane Do Right Cou 38.00 40.44 NWI 8
46 Powell, Loni Las Vegas He 42.10 40.66 NWI 2
47 Hopkins, Starry Mph TC 46.41 40.71 NWI 10
48 Evans, Hannah So Cal Runni 39.00 40.85 NWI 9
49 Bingham, Savannah Kingdom Runn 41.00 41.04 NWI 10
50 Washington, Malaya LA United TC 41.28 NWI 6
51 Collins, Lauren Arizona Elit 43.12 41.51 NWI 6
52 Venable, Gianni Corona Panth 38.07 41.88 NWI 7
52 Patricio, Isabella Los Angeles 40.10 41.88 NWI 5
54 Oliver, Aaliya Arizona Risi 42.29 41.97 NWI 3
55 Carter, Destiny Az Goldrush 41.98 NWI 7
56 Lamothe, Xanea So Cal Runni 40.00 42.13 NWI 1
57 Carr, Tielar Arizona Puma 42.49 42.16 NWI 9
58 Johnson, Nylynn World Class 48.41 42.18 NWI 4
59 Moore, Tara So Cal Runni 42.27 NWI 7
60 Gonzalez, Laurie Team Bliss T 42.49 NWI 5
61 Billings, Emma Bay Cities U 42.41 42.93 NWI 12
62 Wiley, Anessa Do Right Cou 46.22 43.70 NWI 7
63 Ayiyi, Brooklyn AZ Mustangs 43.86 NWI 10
64 Knighton, Deja AZ Mustangs 43.50 44.02 NWI 3
65 Brown, Lieah 15 Speed Cit 44.05 NWI 8
66 Hooks, Shariya Las Vegas He 48.65 44.15 NWI 5
67 Simms, Serena Spartan Spee 41.00 44.42 NWI 12
68 Perez, Kayleen 15 Speed Cit 44.51 NWI 12
69 McClain, Tamai World Class 47.79 44.55 NWI 11
70 Hildreth, Keyauri Team Bliss T 45.27 NWI 10
71 Thomas, Keondas Do Right Cou 46.22 45.36 NWI 2
72 Davis, Najah Rancho TC 47.23 45.38 NWI 7
73 Taylor, Annaleise Arizona Risi 42.70 45.63 NWI 9
74 Cash, Kaylee Imani Speed 45.00 45.75 NWI 1
75 Killgo, Lavida Arizona Chee 45.80 NWI 3
76 Manns, MiKaela Mercury San 39.26 45.93 NWI 2
77 Steverson, Amaya Las Vegas He 48.66 46.09 NWI 5
78 Beers, Stephanie AZ Mustangs 46.16 NWI 1
79 DeVorce, Kassidi Phoenix Bobc 48.24 46.93 NWI 10
80 Collins, Tess Arizona Elit 48.91 46.99 NWI 2
81 Walls, Blossom Long Beach S 51.15 47.60 NWI 2
82 McClullurian, Aaniya Las Vegas He 51.90 48.03 NWI 9
83 White, Stephonie LA United TC 50.04 48.68 NWI 6
84 Rideaux, Amari Long Beach N 45.00 48.84 NWI 5
85 Warren, Chai Arizona Sain 48.88 NWI 12
86 Boyd, Jordin Long Beach S 49.20 49.19 NWI 4
87 Porritt, Sevrine Arizona Blaz 43.30 50.09 NWI 1
88 Hendrix, Ryleigh Team Bliss T 50.11 NWI 9
89 Lawerence, Ciara Mercury San 41.44 50.20 NWI 10
90 Herring-McDonald, Dylan Arizona Risi 39.33 53.60 NWI 5
91 Cuff, Mariah Spartan Spee 52.00 56.61 NWI 9
200 Meter Dash Sub-Bantam Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Bell, Ahsha Mercury San 33.41 32.38 NWI 10
2 Bodden, Dolores Bay Cities U 34.08 33.20 NWI 8
3 Moore, Joy Az Goldrush 34.39 33.34 NWI 6
4 Williams, Laura Long Beach S 33.98 33.67 NWI 4
5 Fields, Indiah Spartan Spee 35.13 33.86 NWI 2
6 Lightford, Jayden Team Hurrica 34.82 34.43 NWI 1
7 Davis, Taylor Las Vegas He 34.12 34.58 NWI
8 Hawkins, Amara Az Goldrush 34.96 34.75 NWI
9 Ingram, ShaRon AZ Mustangs 34.93 35.35 NWI
400 Meter Dash Sub-Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Johnson, Jhaidah Do Right Cou 1:19.00 1:16.13 6 10
2 Fields, Indiah Spartan Spee 1:19.50 1:17.08 6 8
3 Logan, Jaiden Arizona Puma 1:22.45 1:19.38 5 6
4 Bell, Ahsha Mercury San 1:15.54 1:20.24 6 4
5 Hicks, Amari Southwest St 1:25.00 1:20.69 5 2
6 Browne, Mackenzie Lions TC 1:17.00 1:22.50 6 1
7 Hawkins, Amara Az Goldrush 1:18.00 1:22.68 6
8 Banks, Trinity Las Vegas Bl 1:19.00 1:22.78 6
9 Wilson, Kylan Alliance You 1:23.37 1
10 Miller, Talor Long Beach S 1:34.60 1:23.77 3
11 Lightford, Jayden Team Hurrica 1:15.00 1:23.96 6
12 Zaragoza, Yesenia Lions TC 1:20.00 1:24.01 5
13 Godfrey, Nia LA United TC 1:25.77 1:24.26 5
14 Livingston, Arionn Mercury San 1:20.00 1:24.42 5
15 Gonzalez, Saraiya Long Beach N 1:27.00 1:24.46 4
16 Washington, Mariah Las Vegas Bl 1:23.00 1:24.60 5
17 McCall, Khania 3M TC 1:19.00 1:25.43 6
18 Chester, KeMiyha Los Angeles 1:15.00 1:26.23 6
19 Williams, Laura Long Beach S 1:33.34 1:27.53 4
20 Clausel, Briaa 15 Speed Cit 1:29.73 1
21 Lamothe, Xanea So Cal Runni 1:40.00 1:29.89 3
22 Evans, Hannah So Cal Runni 1:30.00 1:31.06 4
23 Maddox, Morgan Los Angeles 1:30.00 1:31.08 4
24 Stephenson, Tahani Los Angeles 1:38.00 1:32.85 3
25 Kennedy, Taniah Arizona Sain 1:33.92 1:33.56 4
26 Lazargoy, Leonela Arizona Elit 1:31.00 1:34.21 4
27 White, Regan Los Angeles 1:40.00 1:34.39 3
28 Bingham, Savannah Kingdom Runn 1:40.00 1:34.99 3
29 Moore, Tara So Cal Runni 1:35.35 1
30 Harris Williams, Kyla San Diego Ch 1:35.47 2
31 Reed, Lauren Quiet Fire 1:25.00 1:36.50 5
32 Halley, Alora Los Angeles 1:33.00 1:38.31 4
33 Carr, Tielar Arizona Puma 1:42.00 1:38.34 2
34 Patricio, Isabella Los Angeles 1:38.00 1:39.66 3
35 Manns, MiKaela Mercury San 1:30.24 1:41.42 4
36 Brown, Lieah 15 Speed Cit 1:41.66 1
37 Gonzalez, Laurie Team Bliss T 1:44.16 1
38 Perez, Kayleen 15 Speed Cit 1:45.96 2
39 Venable, Kennedy Corona Panth 1:26.65 1:48.21 4
40 Rideaux, Amari Long Beach N 1:59.00 1:50.44 2
41 Bellard, Alani 15 Speed Cit 1:52.43 1
-- Jamerson, Mia Bay Cities U 1:25.49 DQ 5
800 Meter Run Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Holden, Sydney Los Angeles 2:46.00 2:51.74 10
2 Banks, Trinity Las Vegas Bl 2:49.00 2:52.01 8
3 Washington, Mariah Las Vegas Bl 2:50.00 3:06.23 6
4 Young, Spencer Los Angeles 3:01.00 3:08.73 4
5 Browne, Mackenzie Lions TC 3:05.00 3:12.19 2
6 Diaz, Davianna Mc Farland T 3:13.00 3:13.16 1
7 Gonzalez, Melina Mc Farland T 3:20.00 3:13.38
8 Carter, Tori Los Angeles 3:14.00 3:13.52
9 McCall, Khania 3M TC 3:10.00 3:14.73
10 Brown, Eleya Los Angeles 3:18.00 3:18.13
11 Cox, Maya Los Angeles 3:22.00 3:20.94
12 Hicks, Monique 3M TC 3:12.00 3:23.65
13 Grant, Suryah Los Angeles 3:33.00 3:27.36
14 Prioleau, Ryan Los Angeles 3:37.00 3:28.79
15 Maddox, Morgan Los Angeles 3:41.00 3:29.39
16 Sanders, Noelle Los Angeles 3:33.04 3:30.60
17 Kartler, Kendall Phoenix Bobc 3:35.45
18 Lee, Laila Mph TC 4:55.00 3:44.15
19 Shaffer, Shelby Do Right Cou 3:42.00 3:44.96
20 Venable, Kennedy Corona Panth 3:09.08 3:50.54
21 Patricio, Isabella Los Angeles 3:50.00 3:52.73
22 Justice, Peyton Vail Vipers 4:01.10
4x100 Meter Relay Sub-Bantam Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Do Right Cougars 'A' 1:08.67 1:07.06 2 10
1) Hill, Jneya 2) Johnson, Jhaidah
3) Shivers, Arazhane 4) Williams, Denay
2 Los Angeles Jets 'A' 1:06.20 1:07.24 2 8
1) Dixon, Kyli 2) Jones, Amor
3) Ross, Kylie 4) Wright, Lucea
3 Bay Cities Unleashed Youth TC 'A' 1:10.00 1:08.62 2 6
1) Bodden, Dolores 2) Ford, Milan
3) Hansbrough, Shemi 4) Jamerson, Mia
4 Los Angeles Jets 'B' 1:09.70 1:09.78 2 4
1) Cox, Maya 2) Grant, Suryah
3) Jones, Elle 4) Young, Spencer
5 Arizona Cheetahs Track CL 'A' 1:20.00 1:11.99 1 2
1) Andrews, Anaya 2) Burks, Avery
3) Richardson, Na'Zyia 4) Smythe, Brynn
6 Arizona Rising Suns TC 'A' 1:21.19 1:13.87 1 1
1) Herring-McDonald, Dylan 2) Onyepunuka, Sabatiney
3) Onyepunuka, Stacey 4) Roberts, Raven
7 Do Right Cougars 'B' 1:22.00 1:15.04 1
1) Davis, Aniya 2) Johnson, Jordyn
3) Lewis, Quavionna 4) Shaffer, Shelby
8 Las Vegas Heat Youth Track 'A' 1:14.00 1:22.64 2
1) Brouchet, Sofiyah 2) Davis, Taylor
3) Henderson, Dmani 4) Washington, Mekiyah
9 Bay Cities Unleashed Youth TC 'B' 1:15.00 1:25.01 1
1) Billings, Emma 2) Exavier, Amena
3) Exavier, Rodjanay 4) Miles, Noraa
10 Arizona Titans 'A' 1:35.08 1:27.72 1
1) Brown, Amee 2) Brown, Isys
3) Yarbrough, Trinnity 4) Yarbrough, Zijah
4x400 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Los Angeles Jets 'A' 5:16.00 5:29.02 10
1) Dixon, Kyli 2) Holden, Sydney
3) Wright, Lucea 4) Young, Spencer
2 Los Angeles Jets 'B' 5:58.00 6:03.28 8
1) Brown, Eleya 2) Chester, KeMiyha
3) Cox, Maya 4) Jones, Amor
3 Do Right Cougars 'A' 6:22.00 6:05.46 6
1) Davis, Aniya 2)
3) Shaffer, Shelby 4) Shivers, Arazhane
4 Los Angeles Jets 'C' 6:13.00 6:08.38 4
1) Grant, Suryah 2) Maddox, Morgan
3) Ross, Kylie 4) Stephenson, Tahani
5 Arizona Cheetahs Track CL 'A' 6:15.00 6:14.10 2
1) Andrews, Anaya 2) Burks, Avery
3) Muwwakkii, Yamayaa 4) Smythe, Brynn
6 Speed City T C 'A' 6:14.91 1
1) Perez, Kayleen 2) Thornton, Zaria
3) Kennett, Kallen 4) Clausel, Briaa
7 Los Angeles Jets 'D' 6:25.00 6:49.45
1) Carter, Tori 2) Halley, Alora
3) Prioleau, Ryan 4) Sanders, Noelle
8 Team Bliss Tc-1053 'A' 7:38.53
-- Bay Cities Unleashed Youth TC 'A' 6:45.00 DQ
1) Exavier, Amena 2) Exavier, Rodjanay
3) Hansbrough, Shemi 4) Miles, Noraa
Long Jump Sub-Bantam Girls
===============================================================================================
Name Year Team Seed Finals Wind Points
===============================================================================================
1 Jones, Elle Los Angeles 2.74m 3.30m NWI 10-10.00 10
2 Ford, Milan Bay Cities U 2.91m 3.28m NWI 10-09.25 8
3 Fields, Indiah Spartan Spee 2.78m 3.12m NWI 10-03.00 6
4 Zaragoza, Yesenia Lions TC 2.67m 3.10m NWI 10-02.00 4
5 Browne, Mackenzie Lions TC 3.05m 2.99m NWI 9-09.75 2
6 Hicks, Monique 3M TC 3.35m 2.90m NWI 9-06.25 1
7 Hill, Jneya Do Right Cou 2.74m 2.84m NWI 9-04.00
8 McKenzie, Kailah Moreno Valle 2.74m 2.81m NWI 9-02.75
9 Okeke, Jacqueline Phoenix Bobc 2.51m 2.75m NWI 9-00.25
10 Stephenson, Tahani Los Angeles 3.05m 2.33m NWI 7-07.75
11 Cuff, Mariah Spartan Spee 1.00m 2.26m NWI 7-05.00
12 Logan, Jaiden Arizona Puma 2.25m NWI 7-04.75
12 Harris Williams, Kyla San Diego Ch 2.25m NWI 7-04.75
14 Collins, Lauren Arizona Elit 2.39m 2.24m NWI 7-04.25
15 Muslim, Honesty Moreno Valle 2.26m 2.22m NWI 7-03.50
16 Harrell, Lamya 3M TC 2.97m 2.17m NWI 7-01.50
17 Hooks, Shariya Las Vegas He 2.15m NWI 7-00.75
17 Willis, Camryn Unattached 2.63m 2.15m NWI 7-00.75
17 Hockett, Makaila Moreno Valle 2.74m 2.15m NWI 7-00.75
20 Washington, Mekiyah Las Vegas He 2.66m 2.11m NWI 6-11.25
21 Powell, Niana Team Hurrica 2.10m NWI 6-10.75
21 Johnson, Rikay Arizona Elit 2.10m NWI 6-10.75
23 Manns, MiKaela Mercury San 2.05m NWI 6-08.75
24 Lewis, Quavionna Do Right Cou 1.83m 2.03m NWI 6-08.00
25 Strickland, Kennidi Team Hurrica 2.01m NWI 6-07.25
26 Oliver, Aaliya Arizona Risi 2.00m NWI 6-06.75
27 Warren, Chai Arizona Sain 1.92m NWI 6-03.75
28 Taylor, Annaleise Arizona Risi 1.91m NWI 6-03.25
28 Youngman, Jordyn Arizona Speedsta 1.87m 1.91m NWI 6-03.25
30 Gonzalez, Laurie Team Bliss T 1.90m NWI 6-03.00
30 Harris Williams, Kylee San Diego Ch 1.90m NWI 6-03.00
32 Powell, Loni Las Vegas He 2.33m 1.88m NWI 6-02.00
33 Collins, Tess Arizona Elit 1.91m 1.81m NWI 5-11.25
34 Richardson, Na'Zyia Arizona Chee 2.46m 1.77m NWI 5-09.75
35 Simms, Serena Spartan Spee 1.50m 1.73m NWI 5-08.25
36 DeVorce, Kassidi Phoenix Bobc 1.44m 1.67m NWI 5-05.75
37 Henderson, Dmani Las Vegas He 1.64m NWI 5-04.75
38 Penniston-John, Natalie Las Vegas He 1.17m NWI 3-10.25
39 Thomas, Keondas Do Right Cou 1.22m 1.10m NWI 3-07.50
39 Smith, Kaiya Team Bliss T 1.10m NWI 3-07.50
41 Steverson, Amaya Las Vegas He 1.35m 0.63m NWI 2-01.00
-- Johnson, Jordyn Do Right Cou 1.22m FOUL
-- Henderson, Sheltyona Las Vegas Bl FOUL
-- Wiley, Anessa Do Right Cou 1.22m FOUL
Shot Put Sub-Bantam Girls
==========================================================================================
Name Year Team Seed Finals Points
==========================================================================================
1 Williams, Denay Do Right Cou 5.49m 5.26m 17-03.25 10
2 Brown, Treasure Los Angeles 4.57m 4.46m 14-07.75 8
3 White, Stephonie LA United TC 4.34m 14-03.00 6
4 Exavier, Rodjanay Bay Cities U 3.74m 3.54m 11-07.50 4
5 Davis, Aniya Do Right Cou 4.57m 3.49m 11-05.50 2
6 Johnson, Amirah Los Angeles 3.14m 10-03.75 1
7 Mack, Kyaira Unattached 2.96m 2.91m 9-06.75
Javelin Throw 300g Mini Sub-Bantam Girls
==========================================================================================
Name Year Team Seed Finals Points
==========================================================================================
1 Billings, Emma Bay Cities U 6.41m 12.71m 41-08 10
2 Williams, Denay Do Right Cou 12.50m 12.50m 41-00 8
3 McCall, Khania 3M TC 17.68m 11.22m 36-10 6
4 Harrell, Lamya 3M TC 9.12m 8.93m 29-03 4
5 Brown, Treasure Los Angeles 7.63m 25-00 2
6 Willis, Camryn Unattached 7.26m 23-10 1
7 Justice, Peyton Vail Vipers 5.35m 6.60m 21-08
8 Upshur, Nevaeh Vail Vipers 4.19m 6.30m 20-08
9 Smith, Kaiya Team Bliss T 6.17m 20-03
10 Cash, Kaylee Imani Speed 6.06m 19-10
11 Hansbrough, Shemi Bay Cities U 9.16m 5.97m 19-07
12 Abenoja, Cielo Team Bliss T 5.83m 19-01
13 Roberts, Raven Arizona Risi 5.74m 18-10
14 Yarbrough, Zijah Arizona Tita 4.12m 5.70m 18-08
15 Miles, Noraa Bay Cities U 7.98m 5.50m 18-00
16 Johnson, Amirah Los Angeles 4.83m 15-10
17 Hendrix, Ryleigh Team Bliss T 4.00m 13-01
18 Exavier, Amena Bay Cities U 5.18m 3.96m 13-00
100 Meter Dash Bantam Girls
=================================================================================
Nat'l Youth: N 12.85 7/29/1990 Angela Williams, Ontario, CA
JO Meet: J 12.85 7/29/1990 Angela Williams, Ontario, CA
AZ Assoc: A 13.57 6/12/1999 Terra Evans, AC
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Williams, Adia Extreme Velo 14.22 14.02q 1.6 13
2 Mays, Jadyn Arizona Risi 14.13 14.43q 0.5 14
3 Perry, Dejanae 15 Speed Cit 14.49q 0.5 14
4 Harris, Armani Do Right Cou 14.61 14.56q 0.3 4
5 Adams, Hailey Rancho TC 13.78 14.58q +0.0 9
6 Brice-Moore, Jamya Arizona Speedsta 16.34 14.64q 1.6 13
7 Graham, Skylar So Cal Runni 14.60 14.82q +0.0 8
8 May, Trinity Quiet Fire 15.55 14.84q +0.0 8
9 Pogue, Kiya Az Goldrush 15.30 14.90q +0.0 9
10 Roberts, Riley Arizona Risi 14.81 14.92 0.9 5
11 Sampson, Janiya Las Vegas He 14.88 14.96 1.3 2
