Licensed to USATF - Arizona Association - Organization License
Hy-Tek's Meet Manager 4/3/2006 12:29 PM
Phoenix Invitational 2006 - 4/1/2006 to 4/2/2006
Arizona Association - Youth Only
Glendale CC
Results
Event 101 100 Meter Dash Sub-Bantam Girls
===================================================================
Phoenix Inv: P 14.44 4/3/2005 Jaela Williams, Rising Stars
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Armstrong, Charleea 7 Las Vegas Blazin 15.80q 8
2 Brady, Cheyanne 7 Bay Cities Youth 15.98q 5
3 Jones, Nyela 8 3M Track Club 16.01q 2
4 Marshall, Tasia 7 Mustangs 16.02q 12
5 Johnson, Ashanti 8 3M Track Club 16.04q 6
6 Paul, Jeanette 8 Quiet Fire Youth 16.09q 10
7 McWoodson, Aniyah 8 3M Track Club 16.16q 11
8 Barrett, Jali 7 Bay Cities Youth 16.17q 12
9 Cade, Nyelah 8 3M Track Club 16.19q 8
10 Wright, Autumn 6 L.A. Jets 16.32 9
11 Mustin, Drianna 7 Rising Sun 16.42 7
12 Montgomery, Tairyn 7 L.A. Jets 16.50 11
13 Panteau, Laura 6 Calif. Quicksilv 16.57 4
14 Center, Alexis 7 Do Right 16.68 5
15 Griffin, Breanna 7 AZ Titans 16.82 10
15 Thomas, Kazajia 7 Vegas Stealth 16.82 5
15 McCarthy, Haylie 8 Quiet Fire Youth 16.82 3
18 Golden, Madison 7 L.A. Jets 16.84 6
19 Milligan, Nina 7 L.A. Jets 16.85 5
20 King, Jenelle 6 L.A. Jets 16.93 1
21 Carroll, Zakyra 7 Las Vegas Blazin 16.94 4
22 Walker, Asata 7 Mustangs 17.00 10
23 Russell, Kenya 7 L.A. Jets 17.10 1
24 Thompson, Taelor 7 AZ Cheetahs 17.18 1
25 Brooks, Kendall 7 L.A. Jets 17.40 5
26 Green, Rebekah 6 Northwest Xpress 17.41 4
27 Gray, Mahogony 7 Rising Sun 17.46 7
27 Patterson, Chyrese 7 P S Vegas Flyers 17.46 12
29 Halley, Alexandrea 6 L.A. Jets 17.56 2
30 Moats, Imani 8 Quiet Fire Youth 17.64 7
31 Hooks, Taylor 7 Do Right 17.69 4
32 Holloway, Jasmine 7 AZ Cheetahs 17.73 12
33 Dent, Destiny 7 Cal Rising Star 17.82 6
34 Thompson, Lauryn 7 Mercury San Dieg 17.85 6
35 Burks, Cerrece 7 Cal Rising Star 17.86 9
36 Porier-Shelton, Tiana 6 Arizona Flames 17.90 9
37 Muhammad, Naja 6 Vegas Stealth 17.91 3
38 Lomax, Da Vione 8 Las Vegas Blazin 18.02 3
39 Salaam, Kubrat 7 L.A. Jets 18.07 2
40 Acasia, Tyler 7 Bay Cities Youth 18.08 4
41 Decker, Sloan 7 Northwest Xpress 18.14 1
42 Hampton, Kyndal 8 3M Track Club 18.16 7
43 Gibson, Jaelyn 7 Bay Cities Youth 18.20 2
44 Wolfe, Autumn 6 L.A. Jets 18.23 1
45 Brown-Harbir, Kayli 7 L.A. Jets 18.24 1
46 Henderson, Zariya 6 Las Vegas Blazin 18.29 8
47 Banks, Cheyenne 8 P S Vegas Flyers 18.30 12
48 Wash, Taryn 7 Long Beach Sprin 18.34 3
48 McQueen, Jaida 7 Las Vegas Heat 18.34 2
50 Gablayan, Dene 7 Inland Empire Sp 18.36 8
51 Moultrie, Mya 6 Do Right 18.37 7
52 Wilson, Taylor 7 L.A. Jets 18.40 7
53 Williamson, Sterling 7 Northwest Xpress 18.42 4
54 Frank, Jolize 6 Mlk Blasters 18.43 10
54 Carillo, Leah 7 Eternal Flame 18.43 1
56 Peters, Alana 6 AZ Cheetahs 18.48 3
56 Keys, Kaitlyn 6 Mlk Blasters 18.48 10
58 Irving, Savannah 6 Long Beach Sprin 18.64 9
59 Green, Sydney 6 Do Right 18.67 10
60 Whitney, Amouri 7 P S Vegas Flyers 18.70 2
61 Williams, Kendall 7 Arizona Flames 18.72 10
62 Washington, Aliyya 8 Cold Water Expre 18.96 6
63 Fischer, Kiarra 8 Inland Empire Sp 19.09 12
63 Loyd, Briana 7 AZ Cheetahs 19.09 9
65 Walker, Eyanee 7 Quiet Fire Youth 19.10 3
66 Coleman, Keiara 7 Calif. Quicksilv 19.15 11
67 McBride, Aundrea 7 Rancho Track Clu 19.26 3
68 Hammonds, Alani 7 AZ Cheetahs 19.30 2
69 Perry, Nina 6 Las Vegas Heat 19.36 5
70 Brown, Nasiah 6 Mustangs 19.43 10
71 Gray, Faith 6 L.A. Jets 19.55 11
72 Stukes, Terayah 5 AZ Panthers 19.61 4
73 Welton, Marty 7 Northwest Xpress 19.72 8
74 Halsell, Adria 7 Las Vegas Heat 19.77 8
75 Logson, Siera 7 Northwest Xpress 19.79 9
76 Harris, Dara 5 Las Vegas Heat 19.80 6
77 Reeves, Reba 6 AZ Elite 19.94 11
78 Franklin, Kye 5 L.A. Jets 20.01 11
79 Atkins, Deijah 6 L.A. Jets 20.36 3
80 Yancy, Bailey 8 P S Vegas Flyers 20.44 12
80 Smith, Taelor 7 AZ Cheetahs 20.44 12
82 Moore, Ayriana 7 Rising Sun 20.48 2
83 Victor, Mya 7 Cal Rising Star 20.59 9
84 Stevenson, Kacee 7 AZ Cheetahs 20.69 7
85 Pamplin, Tatianna 6 Las Vegas Heat 20.73 1
86 Frank, Jolise 5 Mlk Blasters 20.92 8
87 Nolan, Mira 5 AZ Cheetahs 21.10 7
88 Burks, Jahnae 7 Cal Rising Star 21.14 2
89 Garnett, Brianna 6 Inland Empire Sp 21.19 6
90 Shabazz, Jalia 6 Bay Cities Youth 21.43 5
91 Walker, Shi'Yann 5 Long Beach Sprin 21.54 4
92 Lewis, Mynika 5 Las Vegas Blazin 21.64 11
93 Anderson, Chyna 6 Do Right 21.67 4
94 West, Bryce 5 Northwest Xpress 21.82 5
95 Prude, Amari 5 Inland Empire Sp 21.95 11
96 Willis, Daynalla 7 Mlk Blasters 22.11 8
97 Pratt, Kenzington 7 Rising Sun 22.53 6
98 Bolden, Destini 5 Las Vegas Blazin 22.66 5
99 Otis-Smith, Dazjah 7 Las Vegas Blazin 24.24 12
Event 101 100 Meter Dash Sub-Bantam Girls
=======================================================================
Phoenix Inv: P 14.44 4/3/2005 Jaela Williams, Rising Stars
Name Age Team Finals Points
=======================================================================
Finals
1 Armstrong, Charleea 7 Las Vegas Blazin 15.41 10
2 Brady, Cheyanne 7 Bay Cities Youth 15.63 8
3 Cade, Nyelah 8 3M Track Club 15.85 6
4 Johnson, Ashanti 8 3M Track Club 15.90 4
5 Marshall, Tasia 7 Mustangs 15.98 2
6 Paul, Jeanette 8 Quiet Fire Youth 16.03 1
7 Barrett, Jali 7 Bay Cities Youth 16.08
8 McWoodson, Aniyah 8 3M Track Club 16.22
9 Jones, Nyela 8 3M Track Club 16.30
Preliminaries
10 Wright, Autumn 6 L.A. Jets
11 Mustin, Drianna 7 Rising Sun
12 Montgomery, Tairyn 7 L.A. Jets
13 Panteau, Laura 6 Calif. Quicksilv
14 Center, Alexis 7 Do Right
15 Griffin, Breanna 7 AZ Titans
15 Thomas, Kazajia 7 Vegas Stealth
15 McCarthy, Haylie 8 Quiet Fire Youth
18 Golden, Madison 7 L.A. Jets
19 Milligan, Nina 7 L.A. Jets
20 King, Jenelle 6 L.A. Jets
21 Carroll, Zakyra 7 Las Vegas Blazin
22 Walker, Asata 7 Mustangs
23 Russell, Kenya 7 L.A. Jets
24 Thompson, Taelor 7 AZ Cheetahs
25 Brooks, Kendall 7 L.A. Jets
26 Green, Rebekah 6 Northwest Xpress
27 Gray, Mahogony 7 Rising Sun
27 Patterson, Chyrese 7 P S Vegas Flyers
29 Halley, Alexandrea 6 L.A. Jets
30 Moats, Imani 8 Quiet Fire Youth
31 Hooks, Taylor 7 Do Right
32 Holloway, Jasmine 7 AZ Cheetahs
33 Dent, Destiny 7 Cal Rising Star
34 Thompson, Lauryn 7 Mercury San Dieg
35 Burks, Cerrece 7 Cal Rising Star
36 Porier-Shelton, Tiana 6 Arizona Flames
37 Muhammad, Naja 6 Vegas Stealth
38 Lomax, Da Vione 8 Las Vegas Blazin
39 Salaam, Kubrat 7 L.A. Jets
40 Acasia, Tyler 7 Bay Cities Youth
41 Decker, Sloan 7 Northwest Xpress
42 Hampton, Kyndal 8 3M Track Club
43 Gibson, Jaelyn 7 Bay Cities Youth
44 Wolfe, Autumn 6 L.A. Jets
45 Brown-Harbir, Kayli 7 L.A. Jets
46 Henderson, Zariya 6 Las Vegas Blazin
47 Banks, Cheyenne 8 P S Vegas Flyers
48 Wash, Taryn 7 Long Beach Sprin
48 McQueen, Jaida 7 Las Vegas Heat
50 Gablayan, Dene 7 Inland Empire Sp
51 Moultrie, Mya 6 Do Right
52 Wilson, Taylor 7 L.A. Jets
53 Williamson, Sterling 7 Northwest Xpress
54 Frank, Jolize 6 Mlk Blasters
54 Carillo, Leah 7 Eternal Flame
56 Peters, Alana 6 AZ Cheetahs
56 Keys, Kaitlyn 6 Mlk Blasters
58 Irving, Savannah 6 Long Beach Sprin
59 Green, Sydney 6 Do Right
60 Whitney, Amouri 7 P S Vegas Flyers
61 Williams, Kendall 7 Arizona Flames
62 Washington, Aliyya 8 Cold Water Expre
63 Fischer, Kiarra 8 Inland Empire Sp
63 Loyd, Briana 7 AZ Cheetahs
65 Walker, Eyanee 7 Quiet Fire Youth
66 Coleman, Keiara 7 Calif. Quicksilv
67 McBride, Aundrea 7 Rancho Track Clu
68 Hammonds, Alani 7 AZ Cheetahs
69 Perry, Nina 6 Las Vegas Heat
70 Brown, Nasiah 6 Mustangs
71 Gray, Faith 6 L.A. Jets
72 Stukes, Terayah 5 AZ Panthers
73 Welton, Marty 7 Northwest Xpress
74 Halsell, Adria 7 Las Vegas Heat
75 Logson, Siera 7 Northwest Xpress
76 Harris, Dara 5 Las Vegas Heat
77 Reeves, Reba 6 AZ Elite
78 Franklin, Kye 5 L.A. Jets
79 Atkins, Deijah 6 L.A. Jets
80 Yancy, Bailey 8 P S Vegas Flyers
80 Smith, Taelor 7 AZ Cheetahs
82 Moore, Ayriana 7 Rising Sun
83 Victor, Mya 7 Cal Rising Star
84 Stevenson, Kacee 7 AZ Cheetahs
85 Pamplin, Tatianna 6 Las Vegas Heat
86 Frank, Jolise 5 Mlk Blasters
87 Nolan, Mira 5 AZ Cheetahs
88 Burks, Jahnae 7 Cal Rising Star
89 Garnett, Brianna 6 Inland Empire Sp
90 Shabazz, Jalia 6 Bay Cities Youth
91 Walker, Shi'Yann 5 Long Beach Sprin
92 Lewis, Mynika 5 Las Vegas Blazin
93 Anderson, Chyna 6 Do Right
94 West, Bryce 5 Northwest Xpress
95 Prude, Amari 5 Inland Empire Sp
96 Willis, Daynalla 7 Mlk Blasters
97 Pratt, Kenzington 7 Rising Sun
98 Bolden, Destini 5 Las Vegas Blazin
99 Otis-Smith, Dazjah 7 Las Vegas Blazin
Event 102 200 Meter Dash Sub-Bantam Girls
===================================================================
Phoenix Inv: P 30.82 4/3/2005 Jaela Williams, Rising Stars
Name Age Team Prelims H#
===================================================================
1 Johnson, Ashanti 8 3M Track Club 32.76q 2
2 Brady, Cheyanne 7 Bay Cities Youth 32.79q 2
3 Cade, Nyelah 8 3M Track Club 32.97q 9
4 Paul, Jeanette 8 Quiet Fire Youth 32.98q 5
5 Panteau, Laura 6 Calif. Quicksilv 33.18q 4
6 McWoodson, Aniyah 8 3M Track Club 33.36q 4
7 Mustin, Drianna 7 Rising Sun 33.38q 10
8 Marshall, Tasia 7 Mustangs 33.83q 3
9 Armstrong, Charleea 7 Las Vegas Blazin 34.19q 8
10 King, Jenelle 6 L.A. Jets 34.43 9
11 McCarthy, Haylie 8 Quiet Fire Youth 34.99 8
12 Wright, Autumn 6 L.A. Jets 35.02 10
13 Montgomery, Tairyn 7 L.A. Jets 35.20 5
14 Patterson, Chyrese 7 P S Vegas Flyers 35.26 4
15 Lilly, Delilah 6 Do Right 35.49 11
16 Brooks, Kendall 7 L.A. Jets 35.57 10
16 Milligan, Nina 7 L.A. Jets 35.57 8
18 Center, Alexis 7 Do Right 35.83 7
19 Carroll, Zakyra 7 Las Vegas Blazin 35.85 7
20 Russell, Kenya 7 L.A. Jets 35.92 6
21 Gray, Mahogony 7 Rising Sun 36.14 7
22 Walker, Asata 7 Mustangs 36.33 3
23 Halley, Alexandrea 6 L.A. Jets 36.46 11
24 Green, Rebekah 6 Northwest Xpress 36.48 2
25 Spruell, Aoylion 7 Do Right 37.07 6
26 Acasia, Tyler 7 Bay Cities Youth 37.09 5
27 Carillo, Leah 7 Eternal Flame 37.18 9
28 Williamson, Sterling 7 Northwest Xpress 37.19 11
29 Dent, Destiny 7 Cal Rising Star 37.24 3
30 Golden, Madison 7 L.A. Jets 37.47 1
31 Wilson, Taylor 7 L.A. Jets 37.56 8
31 Salaam, Kubrat 7 L.A. Jets 37.56 4
33 Burks, Cerrece 7 Cal Rising Star 38.14 1
34 Henderson, Zariya 6 Las Vegas Blazin 38.27 1
35 Wash, Taryn 7 Long Beach Sprin 38.41 8
36 Moats, Imani 8 Quiet Fire Youth 38.45 5
37 Banks, Cheyenne 8 P S Vegas Flyers 38.46 6
38 Keys, Kaitlyn 6 Mlk Blasters 38.56 5
39 Wolfe, Autumn 6 L.A. Jets 38.59 6
40 Gablayan, Dene 7 Inland Empire Sp 38.70 11
40 Irving, Savannah 6 Long Beach Sprin 38.70 4
42 Decker, Sloan 7 Northwest Xpress 38.72 9
43 Thomas, Kazajia 7 Vegas Stealth 38.74 2
44 Brown-Harbir, Kayli 7 L.A. Jets 38.76 6
44 Marsh, Alexia 7 Do Right 38.76 11
46 Williams, Kendall 7 Arizona Flames 39.06 5
47 Holloway, Jasmine 7 AZ Cheetahs 39.15 9
48 Thompson, Taelor 7 AZ Cheetahs 39.36 8
49 Porier-Shelton, Tiana 6 Arizona Flames 39.56 11
50 Muhammad, Naja 6 Vegas Stealth 39.69 1
51 McQueen, Jaida 7 Las Vegas Heat 39.72 11
52 Lawson, Iman 7 Do Right 40.00 10
53 Frank, Jolise 5 Mlk Blasters 40.08 9
54 Walker, Eyanee 7 Quiet Fire Youth 40.10 10
55 Moultrie, Mya 6 Do Right 40.29 5
56 Welton, Marty 7 Northwest Xpress 40.98 2
57 Whitney, Amouri 7 P S Vegas Flyers 41.24 8
58 Loyd, Briana 7 AZ Cheetahs 41.66 4
59 Halsell, Adria 7 Las Vegas Heat 41.74 4
60 Yancy, Bailey 8 P S Vegas Flyers 41.76 2
60 Brown, Nasiah 6 Mustangs 41.76 1
62 Stukes, Terayah 5 AZ Panthers 41.79 3
63 Coleman, Keiara 7 Calif. Quicksilv 41.86 11
64 Perry, Nina 6 Las Vegas Heat 41.92 8
64 Green, Sydney 6 Do Right 41.92 1
66 Reeves, Reba 6 AZ Elite 42.07 2
67 Pamplin, Tatianna 6 Las Vegas Heat 42.69 1
68 Gray, Faith 6 L.A. Jets 43.17 10
69 Franklin, Kye 5 L.A. Jets 43.49 5
70 Harris, Dara 5 Las Vegas Heat 43.71 5
71 Atkins, Deijah 6 L.A. Jets 43.95 3
72 Moore, Ayriana 7 Rising Sun 44.57 9
73 Victor, Mya 7 Cal Rising Star 44.60 3
74 Prude, Amari 5 Inland Empire Sp 44.96 7
75 Walker, Shi'Yann 5 Long Beach Sprin 45.16 6
76 Willis, Daynalla 7 Mlk Blasters 45.67 7
77 Anderson, Chyna 6 Do Right 45.84 6
78 West, Bryce 5 Northwest Xpress 46.07 1
79 Burks, Jahnae 7 Cal Rising Star 46.25 4
80 Frank, Jolize 6 Mlk Blasters 46.30 7
81 Garnett, Brianna 6 Inland Empire Sp 46.90 7
82 Otis-Smith, Dazjah 7 Las Vegas Blazin 49.10 9
83 Bolden, Destini 5 Las Vegas Blazin 51.33 1
84 Pratt, Kenzington 7 Rising Sun 51.53 2
85 Lewis, Mynika 5 Las Vegas Blazin 52.84 3
-- McBride, Aundrea 7 Rancho Track Clu DNF 7
Event 102 200 Meter Dash Sub-Bantam Girls
=======================================================================
Phoenix Inv: P 30.82 4/3/2005 Jaela Williams, Rising Stars
Name Age Team Finals Points
=======================================================================
Finals
1 Paul, Jeanette 8 Quiet Fire Youth 31.81 10
2 Armstrong, Charleea 7 Las Vegas Blazin 31.89 8
3 Cade, Nyelah 8 3M Track Club 33.01 6
4 Johnson, Ashanti 8 3M Track Club 33.38 4
5 Mustin, Drianna 7 Rising Sun 34.03 2
6 McWoodson, Aniyah 8 3M Track Club 34.04 1
7 Marshall, Tasia 7 Mustangs 34.05
8 Panteau, Laura 6 Calif. Quicksilv 34.12
Preliminaries
2 Brady, Cheyanne 7 Bay Cities Youth
10 King, Jenelle 6 L.A. Jets
11 McCarthy, Haylie 8 Quiet Fire Youth
12 Wright, Autumn 6 L.A. Jets
13 Montgomery, Tairyn 7 L.A. Jets
14 Patterson, Chyrese 7 P S Vegas Flyers
15 Lilly, Delilah 6 Do Right
16 Brooks, Kendall 7 L.A. Jets
16 Milligan, Nina 7 L.A. Jets
18 Center, Alexis 7 Do Right
19 Carroll, Zakyra 7 Las Vegas Blazin
20 Russell, Kenya 7 L.A. Jets
21 Gray, Mahogony 7 Rising Sun
22 Walker, Asata 7 Mustangs
23 Halley, Alexandrea 6 L.A. Jets
24 Green, Rebekah 6 Northwest Xpress
25 Spruell, Aoylion 7 Do Right
26 Acasia, Tyler 7 Bay Cities Youth
27 Carillo, Leah 7 Eternal Flame
28 Williamson, Sterling 7 Northwest Xpress
29 Dent, Destiny 7 Cal Rising Star
30 Golden, Madison 7 L.A. Jets
31 Wilson, Taylor 7 L.A. Jets
31 Salaam, Kubrat 7 L.A. Jets
33 Burks, Cerrece 7 Cal Rising Star
34 Henderson, Zariya 6 Las Vegas Blazin
35 Wash, Taryn 7 Long Beach Sprin
36 Moats, Imani 8 Quiet Fire Youth
37 Banks, Cheyenne 8 P S Vegas Flyers
38 Keys, Kaitlyn 6 Mlk Blasters
39 Wolfe, Autumn 6 L.A. Jets
40 Gablayan, Dene 7 Inland Empire Sp
40 Irving, Savannah 6 Long Beach Sprin
42 Decker, Sloan 7 Northwest Xpress
43 Thomas, Kazajia 7 Vegas Stealth
44 Brown-Harbir, Kayli 7 L.A. Jets
44 Marsh, Alexia 7 Do Right
46 Williams, Kendall 7 Arizona Flames
47 Holloway, Jasmine 7 AZ Cheetahs
48 Thompson, Taelor 7 AZ Cheetahs
49 Porier-Shelton, Tiana 6 Arizona Flames
50 Muhammad, Naja 6 Vegas Stealth
51 McQueen, Jaida 7 Las Vegas Heat
52 Lawson, Iman 7 Do Right
53 Frank, Jolise 5 Mlk Blasters
54 Walker, Eyanee 7 Quiet Fire Youth
55 Moultrie, Mya 6 Do Right
56 Welton, Marty 7 Northwest Xpress
57 Whitney, Amouri 7 P S Vegas Flyers
58 Loyd, Briana 7 AZ Cheetahs
59 Halsell, Adria 7 Las Vegas Heat
60 Yancy, Bailey 8 P S Vegas Flyers
60 Brown, Nasiah 6 Mustangs
62 Stukes, Terayah 5 AZ Panthers
63 Coleman, Keiara 7 Calif. Quicksilv
64 Perry, Nina 6 Las Vegas Heat
64 Green, Sydney 6 Do Right
66 Reeves, Reba 6 AZ Elite
67 Pamplin, Tatianna 6 Las Vegas Heat
68 Gray, Faith 6 L.A. Jets
69 Franklin, Kye 5 L.A. Jets
70 Harris, Dara 5 Las Vegas Heat
71 Atkins, Deijah 6 L.A. Jets
72 Moore, Ayriana 7 Rising Sun
73 Victor, Mya 7 Cal Rising Star
74 Prude, Amari 5 Inland Empire Sp
75 Walker, Shi'Yann 5 Long Beach Sprin
76 Willis, Daynalla 7 Mlk Blasters
77 Anderson, Chyna 6 Do Right
78 West, Bryce 5 Northwest Xpress
79 Burks, Jahnae 7 Cal Rising Star
80 Frank, Jolize 6 Mlk Blasters
81 Garnett, Brianna 6 Inland Empire Sp
82 Otis-Smith, Dazjah 7 Las Vegas Blazin
83 Bolden, Destini 5 Las Vegas Blazin
84 Pratt, Kenzington 7 Rising Sun
85 Lewis, Mynika 5 Las Vegas Blazin
-- McBride, Aundrea 7 Rancho Track Clu
Event 111 100 Meter Dash Sub-Bantam Boys
===================================================================
Phoenix Inv: P 14.52 4/3/2005 Kory Wilson, Northwest Xpress
Name Age Team Prelims H#
===================================================================
1 Edwards, Micah 7 Untouchables 14.75q 7
2 Davis, Da'Quan 7 Las Vegas Heat 14.91q 9
3 Morris, Bryan 8 3M Track Club 15.24q 10
4 Purvis, Derrick 8 3M Track Club 15.33q 11
5 Woodruff, Andres 8 Quiet Fire Youth 15.51q 13
6 Scott-Fossett, Jeriamah 7 Las Vegas Heat 15.70q 8
7 Jackson, Vernon 7 Vegas Stealth 15.75q 8
8 Statum, Otis 8 3M Track Club 15.84q 16
9 Aduelo, Jesse 7 New Breed Sports 15.98q 6
10 Cutler, Jered 7 Quiet Fire Youth 16.01 9
11 Green, Jerome 7 Do Right 16.02 5
12 Brown, Troy 6 Las Vegas Blazin 16.05 12
13 Walker, Jacohen 8 Quiet Fire Youth 16.08 1
14 Thomas, Tehran 6 Mustangs 16.12 4
14 Baucham, Brylen 8 Quiet Fire Youth 16.12 10
16 Zachery, D'Monique 7 L.A. Jets 16.14 6
17 Gilbert, Allen 8 AZ Titans 16.17 13
18 Jackson, Camren 6 Alexander's ligh 16.33 15
19 Hurts, Jahi 7 AZ Cheetahs 16.35 3
20 Lundy, Devonte 7 Arizona Flames 16.37 5
21 Thompson, Bryan 8 Cal Rising Star 16.40 7
22 Haney, Cameron 7 New Breed Sports 16.42 16
22 Selmon, Justice 8 P S Vegas Flyers 16.42 2
24 Robinson, Darryl 7 AZ Cheetahs 16.44 6
25 Thompson, Jeremiah 6 Imani Track Club 16.45 1
26 Britten, Vershaun 7 Alexander's ligh 16.46 14
27 Byynum, Terrell 7 Imani Track Club 16.47 17
28 Payton, Julian 8 P S Vegas Flyers 16.48 15
28 Griffin, Marquis 5 AZ Titans 16.48 7
30 Brown, Bobby 7 L.A. Jets 16.49 15
31 Thomas, Larry 7 Mustangs 16.51 3
32 Kazeem, Salaam 5 L.A. Jets 16.59 14
33 Freeman, Loagnn 6 Vegas Stealth 16.69 16
34 Underwood, Kolby 7 Cal Rising Star 16.71 2
35 Center, Nigel 7 Vallejo Pal Fast 16.77 8
36 Sheppard, Nathan 7 Mercury San Dieg 16.78 1
37 Thompson, Tariq 6 Mercury San Dieg 16.95 4
38 Golden, Chase 7 New Breed Sports 16.97 8
39 Veal, Cyrano 7 Vegas Stealth 17.04 7
40 Howden, Jordan 7 Untouchables 17.07 8
41 Jones, Michael 7 Mercury San Dieg 17.14 12
42 Williams, Allyn 7 AZ Titans 17.17 3
42 Anderson, Marquise 6 Rising Sun 17.17 5
44 Easley, Joshua 7 Bay Cities Youth 17.19 4
44 Roberts, Eric 8 AZ Cheetahs 17.19 6
46 Collins, Gabriel 7 L.A. Jets 17.24 13
47 Byrd, Jordan 5 AlbuquerqueTrack 17.25 6
48 VanQuekerk, Login 8 Vallejo Pal Fast 17.26 13
49 Marshall, Marquis 7 New Breed Sports 17.29 10
50 Gilbert, Greggory 7 Las Vegas Blazin 17.41 3
51 Benson, Collin 7 AZ Titans 17.47 11
52 Hayes, Tavian 7 AZ Titans 17.48 16
53 Arberry, Kurt 7 Alexander's ligh 17.52 13
54 Lasley, Korbin 7 P S Vegas Flyers 17.56 12
55 Allen, Eugene 7 Mustangs 17.66 5
56 Alexander, Dorian 5 AZ Panthers 17.68 2
57 Beasley III, Terrance 6 L.A. Jets 17.87 15
57 Thomas, Jordan 7 Vegas Stealth 17.87 2
59 Walker, Romie 6 Mustangs 17.88 5
60 Harris, Alvin 7 HurricaneTrack C 17.93 3
61 Wilson, Kirby 7 Northwest Xpress 18.04 1
62 Williams, Robert 6 Do Right 18.06 15
63 Pohlman, Brenton 7 Bobcats 18.07 7
64 Mason, Aaron 7 Long Beach Sprin 18.11 1
64 Patton, Taylon 7 L.A. Jets 18.11 17
66 Lee, Imani 6 AZ Cheetahs 18.15 4
67 Felix, Terrell 7 Mustangs 18.16 3
68 Gill, D'Angleo 7 Vegas Stealth 18.19 4
69 Simon, Mathew 6 Imani Track Club 18.31 12
70 Drake, Isaiah 6 AZ Cheetahs 18.34 17
71 Smith, Marlek 6 Las Vegas Blazin 18.44 14
72 Perry, Alex 7 P S Vegas Flyers 18.47 11
73 Dashiell, Cedric 6 Imani Track Club 18.50 11
74 Crain, Charles 7 Untouchables 18.53 16
75 Bartee, Jabari 7 Arizona Flames 18.62 14
76 Fox, Colton 7 Alexander's ligh 18.64 13
77 Berryhill, Stan 7 AZ Titans 18.69 7
78 Elmore, Andre 7 Do Right 18.74 4
79 Brown, Myles 7 So Calif Running 18.75 17
80 Brown, Jamari 6 Alexander's ligh 18.78 14
81 Chastain-Pearson, Tavaru 6 Do Right 18.79 10
82 Cofield, David 6 Mustangs 18.89 4
83 Aguilar, William 5 Southern Calif C 18.91 9
84 Perez, Victor 6 New Breed Sports 18.92 16
85 McWohorter, Demetrius 7 P S Vegas Flyers 18.93 2
86 Lee, George 7 Eternal Flame 18.95 17
87 Booker, D'Ante 7 Cal Rising Star 18.99 1
88 Larson, Wilcke 7 Bobcats 19.13 3
89 Dowlearn, Bradyn 7 Mustangs 19.20 2
90 Moehring, Isaiah 6 Northwest Xpress 19.22 10
91 Chatman, Brandon 5 L.A. Jets 19.40 2
92 Lunford, Justin 7 Northwest Xpress 19.47 6
93 Stuber, Bryce 7 AZ Elite 19.49 17
94 Riley, Makai 6 So Calif Running 19.51 17
95 Chrite, Jordan 7 Pops 19.54 5
96 Smith, James 5 Arizona Flames,Chan 19.77 12
97 Hester, Farrell 7 Las Vegas Blazin 19.81 16
97 Flores, Christopher 5 Northwest Xpress 19.81 2
99 Leyvas, Jonah 6 Arizona Flames 19.86 1
100 Smith, Damian 5 Las Vegas Blazin 20.14 13
101 Galloway, Saeed 6 Imani Track Club 20.17 1
102 Turner, Deion 6 So Calif Running 20.18 6
103 Johnson, Kavan 7 Cal Rising Star 20.20 13
104 Gould, Tavian 6 Arizona Flames 20.30 8
105 Palmer, Ayries 8 Cal Rising Star 20.39 8
106 Kayumba, Mathue 5 Las Vegas Blazin 20.42 8
107 Oliver, Marcel 5 AZ Panthers 20.64 10
108 Brooks, DeCarlos 5 Arizona Flames 20.66 11
109 Jones, Kobe 7 P S Vegas Flyers 20.73 16
110 Harris, Lamont 7 Bay Cities Youth 20.77 15
111 Coleman, Christian 6 Arizona Flames 20.80 3
112 Coleman, Jeremiah 5 Arizona Flames 20.82 7
113 Carroll, Na'Zir 5 Las Vegas Blazin 20.83 16
114 Webster, Saadiq 6 Do Right 20.89 7
114 Bellows, Trevor 5 L.A. Jets 20.89 9
116 Snowden-Cannon, Brandon 4 Mercury San Dieg 21.05 9
117 Adams, Anthony 6 San Diego So Cal 21.24 12
118 Willard, Aaron 5 So Calif Running 21.44 17
119 Clark, Cammeron 7 AZ Elite 21.48 15
120 Davis, Anthony 4 Cold Water Expre 21.53 3
121 Scott, Essex 7 Arizona Flames 21.65 14
122 Ally, Kris 5 L.A. Jets 21.85 14
123 Cueva, Devon 6 Arizona Flames 22.15 5
124 Wolf, Marcus 5 Do Right 22.49 15
125 Graves, Justin 7 Vegas Lightning 22.67 10
126 Street, Malik 6 Imani Track Club 22.75 10
127 Carroll, Jameel 5 Las Vegas Blazin 23.05 10
128 Mack, Semahja 5 Unattached 23.14 11
129 Gishey, Jordan 6 Mustangs 23.84 7
130 White, Yassir 5 AZ Cheetahs 24.20 1
