Licensed to USATF - Arizona Association - Organization License
Hy-Tek's Meet Manager 4/5/2004 08:00 AM
Phoenix Invitational 2004 - 4/3/2004 to 4/4/2004
Arizona Association
Glendale CC
Revised Results
Event 101 100 Meter Dash Sub-Bantam Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 1841 Gooden, Ashten 7 Inland Empire 15.30 15.32q 11
2 817 James, Desiree 7 L. B. Sprinters 15.31 15.64q 1
3 200 Waters, Takerra 7 AZ Cheetahs 15.80 15.84q 4
4 909 Buckley, Summer 8 Los Angeles Jets 16.80 15.94q 7
5 2 Buckley, NyErin 8 3M Track Club 14.80 16.02q 9
6 481 Sewell, Nyesha 8 Desert Storm 15.34 16.12q 7
7 967 Sinclair, Nneka 7 Los Angeles Jets 16.00 16.22q 7
8 1470 Johnson, M 8 Team Hurricane 38.10 16.32q 2
9 15 Julien, Aida 8 3M Track Club 15.60 16.34q 8
10 760 Craver, Maia 7 Light Speed 14.63 16.39 10
11 964 Russell, Tierney 7 Los Angeles Jets 16.10 16.50 2
12 331 Bowen, Savannah 8 Rising Sun 14.20 16.52 5
13 771 Wilson, Nyah 8 Light Speed 15.13 16.57 3
14 618 Smith, Akilah 7 Fresh Start 16.30 16.70 9
14 682 Buchanan, Bria 7 las Vegas Blazin 16.70 6
16 765 Phillips, Kayla 7 Light Speed 16.05 16.75 3
17 514 Graham, Jasmyne 6 Do Rite 16.95 16.78 4
18 255 Reeves, Cierra 8 AZ Elite 17.10 16.83 7
19 104 Wilson, Jayda 8 Alexanders Light 16.22 16.86 6
20 504 Boyd, Rayeen 7 Do Rite 17.45 16.93 5
21 1292 Parker, Destiny 7 Rising Stars 16.80 16.95 8
22 1662 Hardwick, Kianna 8 United San Diego 16.75 17.04 3
22 946 Moore, Anaya 7 Los Angeles Jets 16.42 17.04 9
24 1429 Crutchfield, Talsy 8 Swift Performanc 16.00 17.07 11
25 530 Thompson, Taleisha 8 Do Rite 17.37 17.08 2
26 252 LaBlonde, Phoebe 8 AZ Elite 18.30 17.22 1
27 1347 Pouncey, Jasmine 6 So. Cal Running 17.26 5
28 375 Dennard, Sarah 7 AZ Striders 17.31 8
29 72 Dease, Angela 7 Alexanders Light 15.89 17.35 4
29 3 Canty, Kyra 8 3M Track Club 17.00 17.35 8
31 1308 Roberts, Shantel 6 Rising Stars 17.00 17.38 4
32 1665 Martin, Teresa 8 United San Diego 16.79 17.42 11
33 1427 Boulware, Hydiya 7 Swift Performanc 18.00 17.44 2
34 11 Hardy, Jade 8 3M Track Club 16.40 17.51 10
35 1463 Carter, Bre 8 Team Hurricane 35.70 17.53 11
36 1276 Cravens, Tasi 6 Rising Stars 19.50 17.57 3
36 69 Cebrun, Hannah 7 Alexanders Light 18.36 17.57 11
38 818 James, Dominque 6 L. B. Sprinters 16.31 17.58 5
39 98 Thomas, Kiarah 7 Alexanders Light 19.00 17.61 5
40 611 McKeever, KeAira 7 Fresh Start 17.10 17.71 1
41 1072 Schexnayder, Jordy 8 P S Vegas Flyers 16.50 17.73 6
42 102 Wilson, Jada 7 Alexanders Light 18.53 17.74 6
42 1204 Grissett, Zaynab 7 Quite Fire 18.20 17.74 7
44 1294 Rincon, Jessica 8 Rising Stars 18.30 17.86 7
45 1210 Layne, Christina 7 Quite Fire 16.30 17.96 10
46 1219 Thomas, Endia 8 Quite Fire 16.80 17.99 1
47 1842 Fischer, Alexus 6 Inland Empire 18.40 18.00 2
48 810 Gladney, JeCori 7 L. B. Sprinters 16.61 18.03 2
49 926 Holly, Talia 7 Los Angeles Jets 17.50 18.05 10
50 13 Hardy, Jasmine 8 3M Track Club 15.90 18.08 8
51 945 Montgomery, Tairyn 5 Los Angeles Jets 20.40 18.09 4
52 848 Walker, Leslie 7 L. B. Sprinters 18.10 5
53 1715 Price, Warneisha 7 Vegas Stealth 15.08 18.11 2
54 68 Cebrun, Chloe 6 Alexanders Light 18.24 18.14 8
55 506 Davis, LaQuezanee 6 Do Rite 18.26 18.20 4
55 936 Lanier, Kemani 8 Los Angeles Jets 18.00 18.20 3
57 64 Blackmon, Kyaria 5 Alexanders Light 18.21 11
58 287 Gooding, Autumn 7 AZ Panthers 18.27 18.22 8
59 679 Bolden, Miracle 8 las Vegas Blazin 18.58 7
60 1155 Malone, Khiya 6 Phoenix Flyers 18.69 9
61 899 Alexander, Mystasi 6 Los Angeles Jets 19.11 18.74 5
62 973 Watson, Ashshay 7 Los Angeles Jets 17.40 18.75 9
63 1561 Dowhan, Sapphire 8 Unattached 19.19 18.76 10
64 826 Middleton, Amari 5 L. B. Sprinters 18.61 18.78 9
64 85 Lewis, Anissa 7 Alexanders Light 17.51 18.78 9
66 264 Smith, Jalissa 6 Arizona Flames 19.60 18.99 11
67 74 Dease, Natasha 7 Alexanders Light 18.26 19.00 4
68 723 Strong, Sterlasha 6 Las Vegas Heat 17.50 19.03 5
69 574 Davis, Charokee 8 Eternal Flame 19.64 19.04 1
70 828 Moran, Michelle 8 L. B. Sprinters 17.16 19.24 11
71 432 Panteau, Laura 5 Calif Quicksilve 20.80 19.34 8
72 484 Warren, Tia 8 Desert Storm 17.38 19.38 6
73 196 Saulsberry, Destin 5 AZ Cheetahs 19.20 19.50 6
74 1353 Usher, Kazier 6 So. Cal Running 19.55 10
75 1188 Al-Uqdah, Yasmin 6 Quite Fire 18.40 19.66 3
76 174 Edwards, Ciboney 6 AZ Cheetahs 20.00 19.67 7
77 1081 Wilson, Brytainni 8 P S Vegas Flyers 19.00 19.73 10
78 962 Russell, Kenya 5 Los Angeles Jets 20.30 19.75 8
79 756 Wilson, Minnieya 7 Las Vegas Stride 20.05 9
80 1122 Zukas, Hattie 8 Bobcats 20.13 1
81 1195 Burrus, Kaila 8 Quite Fire 19.20 20.33 9
82 80 Hagstrom, Skye 7 Alexanders Light 20.50 10
83 1151 Guidry, Keshay 5 Phoenix Flyers 20.86 3
84 1281 Hardge, Tyler 7 Rising Stars 18.01 21.10 11
85 352 Williford, Christi 6 Rising Sun 15.00 21.45 6
85 1115 Lindsey, Victoria 7 Bobcats 21.45 6
87 1707 McAdory, Arielle 7 Vegas Stealth 17.41 22.48 10
88 825 McCall, Nadya 6 L. B. Sprinters 18.11 22.58 1
89 677 Zollinger, Karissa 8 Jesse Owens Memo 18.00 23.20 6
90 1523 Guerra, Davida 6 Tonto 24.42 2
90 969 Stepehens, Shelby 5 Los Angeles Jets 21.82 24.42 7
Event 101 100 Meter Dash Sub-Bantam Girls
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
1 1841 Gooden, Ashten 7 Inland Empire 15.32 15.09 10
2 817 James, Desiree 7 L. B. Sprinters 15.64 15.27 8
3 2 Buckley, NyErin 8 3M Track Club 16.02 15.31 6
4 200 Waters, Takerra 7 AZ Cheetahs 15.84 15.74 4
5 481 Sewell, Nyesha 8 Desert Storm 16.12 16.03 2
6 909 Buckley, Summer 8 Los Angeles Jets 15.94 16.12 1
7 967 Sinclair, Nneka 7 Los Angeles Jets 16.22 16.38
8 15 Julien, Aida 8 3M Track Club 16.34 16.48
Event 102 200 Meter Dash Sub-Bantam Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 2 Buckley, NyErin 8 3M Track Club 30.70 33.22q 6
2 1301 Williams, Jaela 7 Rising Stars 36.20 33.27q 2
3 817 James, Desiree 7 L. B. Sprinters 33.16 33.36q 10
4 1841 Gooden, Ashten 7 Inland Empire 33.50 34.06q 9
5 769 Turner, Christian 8 Light Speed 31.78 34.28q 7
6 1715 Price, Warneisha 7 Vegas Stealth 33.52 34.54q 8
7 200 Waters, Takerra 7 AZ Cheetahs 34.00 34.89q 2
8 331 Bowen, Savannah 8 Rising Sun 34.60 35.12q 5
8 909 Buckley, Summer 8 Los Angeles Jets 36.30 35.12q 10
10 618 Smith, Akilah 7 Fresh Start 33.41 35.29 3
11 967 Sinclair, Nneka 7 Los Angeles Jets 33.10 35.40 2
12 771 Wilson, Nyah 8 Light Speed 32.00 35.65 1
13 530 Thompson, Taleisha 8 Do Rite 38.05 35.81 6
14 964 Russell, Tierney 7 Los Angeles Jets 32.40 35.94 5
15 682 Buchanan, Bria 7 las Vegas Blazin 36.37 10
16 946 Moore, Anaya 7 Los Angeles Jets 33.60 36.47 10
17 514 Graham, Jasmyne 6 Do Rite 37.95 36.51 10
18 481 Sewell, Nyesha 8 Desert Storm 31.04 36.54 4
19 1429 Crutchfield, Talsy 8 Swift Performanc 37.00 36.78 8
19 72 Dease, Angela 7 Alexanders Light 42.64 36.78 2
21 504 Boyd, Rayeen 7 Do Rite 39.44 37.06 9
22 1292 Parker, Destiny 7 Rising Stars 37.60 37.27 8
23 255 Reeves, Cierra 8 AZ Elite 38.00 37.28 2
24 765 Phillips, Kayla 7 Light Speed 33.40 37.37 8
25 102 Wilson, Jada 7 Alexanders Light 40.13 37.51 10
26 1662 Hardwick, Kianna 8 United San Diego 35.50 37.52 6
27 69 Cebrun, Hannah 7 Alexanders Light 43.26 37.56 9
28 936 Lanier, Kemani 8 Los Angeles Jets 38.21 37.57 7
29 926 Holly, Talia 7 Los Angeles Jets 38.30 37.72 1
30 74 Dease, Natasha 7 Alexanders Light 44.62 37.74 3
31 1155 Malone, Khiya 6 Phoenix Flyers 37.79 2
32 1276 Cravens, Tasi 6 Rising Stars 35.00 37.83 3
33 85 Lewis, Anissa 7 Alexanders Light 42.90 37.91 10
34 68 Cebrun, Chloe 6 Alexanders Light 47.00 38.37 5
35 1308 Roberts, Shantel 6 Rising Stars 36.00 38.55 1
36 1210 Layne, Christina 7 Quite Fire 38.00 38.60 4
37 1401 Naasz, Catie 7 South Orange Cou 38.62 6
38 1665 Martin, Teresa 8 United San Diego 35.00 38.63 7
39 818 James, Dominque 6 L. B. Sprinters 36.16 38.67 5
40 1219 Thomas, Endia 8 Quite Fire 38.00 38.68 1
41 1294 Rincon, Jessica 8 Rising Stars 40.30 38.92 2
42 1281 Hardge, Tyler 7 Rising Stars 39.30 38.93 3
43 679 Bolden, Miracle 8 las Vegas Blazin 39.01 4
44 252 LaBlonde, Phoebe 8 AZ Elite 38.00 39.02 7
45 1347 Pouncey, Jasmine 6 So. Cal Running 39.08 1
45 1072 Schexnayder, Jordy 8 P S Vegas Flyers 36.00 39.08 7
47 287 Gooding, Autumn 7 AZ Panthers 42.14 39.45 1
48 723 Strong, Sterlasha 6 Las Vegas Heat 35.00 39.48 1
49 611 McKeever, KeAira 7 Fresh Start 33.52 39.53 9
50 826 Middleton, Amari 5 L. B. Sprinters 40.15 5
51 899 Alexander, Mystasi 6 Los Angeles Jets 39.44 40.23 9
52 264 Smith, Jalissa 6 Arizona Flames 40.78 40.26 1
53 1463 Carter, Bre 8 Team Hurricane 37.00 40.45 9
54 973 Watson, Ashshay 7 Los Angeles Jets 39.13 40.47 8
55 1842 Fischer, Alexus 6 Inland Empire 38.60 40.52 10
56 506 Davis, LaQuezanee 6 Do Rite 38.57 40.65 2
57 574 Davis, Charokee 8 Eternal Flame 40.44 40.79 5
58 1470 Johnson, M 8 Team Hurricane 43.10 40.84 9
59 962 Russell, Kenya 5 Los Angeles Jets 41.02 42.04 3
60 828 Moran, Michelle 8 L. B. Sprinters 39.91 42.12 8
61 1081 Wilson, Brytainni 8 P S Vegas Flyers 46.00 42.38 10
62 756 Wilson, Minnieya 7 Las Vegas Stride 42.41 8
63 825 McCall, Nadya 6 L. B. Sprinters 39.63 42.52 3
64 1188 Al-Uqdah, Yasmin 6 Quite Fire 42.00 42.60 4
64 1195 Burrus, Kaila 8 Quite Fire 42.00 42.60 7
66 432 Panteau, Laura 5 Calif Quicksilve 37.10 42.93 9
67 196 Saulsberry, Destin 5 AZ Cheetahs 43.05 43.11 3
68 945 Montgomery, Tairyn 5 Los Angeles Jets 41.10 43.19 6
69 174 Edwards, Ciboney 6 AZ Cheetahs 45.00 44.09 8
70 1561 Dowhan, Sapphire 8 Unattached 42.15 44.39 5
71 484 Warren, Tia 8 Desert Storm 35.65 44.73 4
72 80 Hagstrom, Skye 7 Alexanders Light 44.91 7
73 64 Blackmon, Kyaria 5 Alexanders Light 45.63 6
74 1122 Zukas, Hattie 8 Bobcats 45.74 7
75 352 Williford, Christi 6 Rising Sun 37.00 47.09 3
76 1151 Guidry, Keshay 5 Phoenix Flyers 47.38 4
77 1204 Grissett, Zaynab 7 Quite Fire 41.00 49.74 7
78 911 Clemons-Alexander, 6 Los Angeles Jets 41.04 52.14 6
79 969 Stepehens, Shelby 5 Los Angeles Jets 49.60 55.64 1
Event 102 200 Meter Dash Sub-Bantam Girls
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
1 1841 Gooden, Ashten 7 Inland Empire 34.06 31.65 10
2 817 James, Desiree 7 L. B. Sprinters 33.36 31.98 8
3 2 Buckley, NyErin 8 3M Track Club 33.22 32.24 6
4 1301 Williams, Jaela 7 Rising Stars 33.27 32.95 4
5 200 Waters, Takerra 7 AZ Cheetahs 34.89 33.86 2
6 1715 Price, Warneisha 7 Vegas Stealth 34.54 33.91 1
7 769 Turner, Christian 8 Light Speed 34.28 34.00
8 909 Buckley, Summer 8 Los Angeles Jets 35.12 34.07
9 331 Bowen, Savannah 8 Rising Sun 35.12 34.36
Event 111 100 Meter Dash Sub-Bantam Boys
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 298 Green, Keesean 8 AZ Panthers 15.50 15.51q 5
2 444 Pitts, Jordan 8 Calif Quicksilve 15.80 15.67q 4
3 1022 Walton, Isiaha 8 Los Angeles Jets 16.90 15.74q 10
4 105 Abel, Dominique 8 Alexanders Light 16.05 15.84q 10
5 1723 Austin, Leontre 6 Vegas Stealth 15.80 16.22q 4
6 1451 Lincoln, Chauncey 8 Swift Performanc 17.00 16.33q 4
7 245 Sutton, Wesley 8 AZ Cheetahs 15.40 16.35q 9
8 496 Thomas, Jerreme 8 Desert Storm 16.38q 8
9 1105 Simon, Elijah 8 P S Vegas Flyers 16.00 16.46q 1
10 779 Cyphers, Malik 8 Light Speed 15.45 16.48 3
11 107 Arberry, Kurt 5 Alexanders Light 16.50 8
12 1240 Taylor, Dewayne 7 Quite Fire 16.40 16.59 8
13 38 Sessions Jr, Kenne 8 3M Track Club 16.50 16.61 3
14 862 Calhoun, Vincent 7 L. B. Sprinters 16.91 16.66 2
14 555 Johnson, Theordore 8 Do Rite 17.64 16.66 5
14 999 Lawson, Daniel 7 Los Angeles Jets 17.20 16.66 6
17 1397 Williams, David 8 So. Cal Running 16.72 7
17 1843 Flournoy, Dominick 7 Inland Empire 17.20 16.72 2
19 1738 Romance, Sweding 8 Vegas Stealth 16.02 16.76 7
20 358 Curtis, Travis 7 Rising Sun 15.70 16.78 6
21 1230 Arline, Kevonte 7 Quite Fire 16.90 16.92 1
22 1273 Holmes, Dayon 6 Rising Stars 17.00 17.01 6
23 136 Williams, Tyvonn 7 Alexanders Light 18.25 17.06 1
24 436 Fisher, Sterrling 7 Calif Quicksilve 15.70 17.14 7
25 1243 Turner, Anthony 7 Quite Fire 16.90 17.16 7
26 499 Wilson, Brandon 8 Desert Storm 17.20 5
27 633 Davis, Jason 7 Fresh Start 17.59 17.22 8
27 1452 Lincoln, Christoph 6 Swift Performanc 18.00 17.22 2
29 1721 Austin, DeSharon 7 Vegas Stealth 15.66 17.27 10
30 648 Williams, Marques 8 Fresh Start 16.14 17.28 5
31 422 White, Jordan 7 Blazers Track Cl 14.98 17.38 8
32 278 Shivers, Tyree 7 AZ Heat 17.36 17.39 10
33 647 Walker, DeMichael 8 Fresh Start 16.27 17.42 3
34 126 Piggee, Zck 8 Alexanders Light 17.73 17.50 10
35 216 Franklin, Donnie 7 AZ Cheetahs 17.80 17.66 7
36 1782 Dominquez, Ruben 7 Royal-T 17.79 4
37 983 Brown, Bobby 5 Los Angeles Jets 18.10 17.80 6
38 1442 Collier, Thomas 7 Swift Performanc 18.00 17.84 4
39 1814 Flowers, Taylor 7 Royal-T 17.94 2
40 59 Schall, Brennen 7 Albuquerque Trac 17.96 7
40 1010 Patterson, Donte' 6 Los Angeles Jets 17.60 17.96 9
42 115 Glover, Demetrius 7 Alexanders Light 18.60 18.02 9
43 1098 Moorman, Zivon 8 P S Vegas Flyers 17.50 18.10 5
44 733 Davis, Da'Quan 6 Las Vegas Heat 17.50 18.12 9
45 545 Green, Jerome 6 Do Rite 17.16 18.20 4
46 644 Silas, Marc 7 Fresh Start 16.29 18.24 9
47 1129 Gallardo, Chazz 6 Bobcats 18.27 1
48 1728 Devine, Ezeleil 8 Vegas Stealth 18.30 9
49 549 Hawkins, Fredrick 6 Do Rite 18.89 18.37 3
50 1844 Hawkins, Jumari 7 Inland Empire 18.40 18.40 5
51 58 Schall, Brady 5 Albuquerque Trac 18.67 3
52 538 Blevins, Kenon 7 Do Rite 17.57 18.70 8
53 1099 Price, Aaron 8 P S Vegas Flyers 18.00 18.75 4
54 754 White, Dallas 6 Las Vegas Stride 18.90 2
55 109 Britten, Vershaun 6 Alexanders Light 18.70 19.10 8
56 1494 Culverson, Isiah 8 Team Hurricane 37.50 19.13 4
56 1746 Curran, Scott 7 Vernon Smith Inf 18.30 19.13 7
58 543 Elmore, Andre 8 Do Rite 19.99 19.17 7
59 991 Givens, Dylan 7 Los Angeles Jets 18.20 19.19 2
60 1095 Johnson, Jordan 8 P S Vegas Flyers 21.00 19.21 1
61 546 Hale-Mercer, Nikae 8 Do Rite 18.38 19.25 10
62 1450 Langston Jr, John 6 Swift Performanc 18.00 19.86 1
63 1128 Gallardo, Chance 7 Bobcats 19.91 3
64 1448 Kirksey, Caleb 7 Swift Performanc 18.00 20.07 6
65 217 Hardt, Jayce 6 AZ Cheetahs 16.00 20.50 2
66 1229 Al-Uqdah, Wali 7 Quite Fire 16.46 20.75 8
67 1316 Reeves, Jammone 7 Rising Stars 18.70 21.11 9
68 544 Graham, Thomas 8 Do Rite 19.96 21.27 10
69 558 McLamb, Morgan 8 Do Rite 15.94 21.51 6
70 446 Tillman, Evan 7 Calif Quicksilve 17.20 21.53 1
71 1144 Allen, Eugene 5 Phoenix Flyers 21.58 10
72 1330 Bradly, Andrew 8 Rockets Track Cl 16.50 22.03 9
72 1748 Richardson, Vanier 6 Alexanders Light 22.03 9
74 238 Neal, Daavon 5 AZ Cheetahs 22.00 22.28 6
75 366 Scott, David 7 Rising Sun 15.70 23.23 2
76 1244 Walker, Jocohen 5 Quite Fire 18.44 23.27 3
77 752 Wesley, Donte 6 Las Vegas Stride 23.69 10
Event 111 100 Meter Dash Sub-Bantam Boys
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
1 444 Pitts, Jordan 8 Calif Quicksilve 15.67 14.95 10
2 298 Green, Keesean 8 AZ Panthers 15.51 15.16 8
3 1022 Walton, Isiaha 8 Los Angeles Jets 15.74 15.29 6
4 105 Abel, Dominique 8 Alexanders Light 15.84 15.44 4
5 245 Sutton, Wesley 8 AZ Cheetahs 16.35 15.71 2
6 1105 Simon, Elijah 8 P S Vegas Flyers 16.46 16.16 1
7 1723 Austin, Leontre 6 Vegas Stealth 16.22 16.24
8 1451 Lincoln, Chauncey 8 Swift Performanc 16.33 16.25
9 496 Thomas, Jerreme 8 Desert Storm 16.38 16.57
Event 112 200 Meter Dash Sub-Bantam Boys
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 444 Pitts, Jordan 8 Calif Quicksilve 33.00 32.79q 5
2 298 Green, Keesean 8 AZ Panthers 33.24 33.05q 9
3 1022 Walton, Isiaha 8 Los Angeles Jets 33.60 33.28q 5
4 245 Sutton, Wesley 8 AZ Cheetahs 33.00 33.49q 1
5 1723 Austin, Leontre 6 Vegas Stealth 31.12 34.32q 6
6 105 Abel, Dominique 8 Alexanders Light 40.43 34.34q 9
7 1397 Williams, David 8 So. Cal Running 34.36q 6
8 1105 Simon, Elijah 8 P S Vegas Flyers 33.50 34.45q 9
9 999 Lawson, Daniel 7 Los Angeles Jets 34.40 34.73q 1
10 779 Cyphers, Malik 8 Light Speed 32.00 35.13 8
11 496 Thomas, Jerreme 8 Desert Storm 35.21 8
12 136 Williams, Tyvonn 7 Alexanders Light 45.19 35.96 2
13 434 Dickerson, Joshua 8 Calif Quicksilve 36.00 35.97 8
14 222 Hayes, Seth 7 AZ Cheetahs 35.00 36.11 2
15 358 Curtis, Travis 7 Rising Sun 38.00 36.42 6
16 1230 Arline, Kevonte 7 Quite Fire 37.00 36.53 4
17 1330 Bradly, Andrew 8 Rockets Track Cl 36.59 9
18 1309 Edgerson, Davion 5 Rising Stars 49.70 36.61 1
19 115 Glover, Demetrius 7 Alexanders Light 45.45 36.62 6
20 1273 Holmes, Dayon 6 Rising Stars 37.00 36.72 7
20 538 Blevins, Kenon 7 Do Rite 40.97 36.72 1
22 38 Sessions Jr, Kenne 8 3M Track Club 38.80 37.06 8
22 1229 Al-Uqdah, Wali 7 Quite Fire 35.90 37.06 3
24 499 Wilson, Brandon 8 Desert Storm 37.09 8
25 126 Piggee, Zck 8 Alexanders Light 46.00 37.18 3
25 1843 Flournoy, Dominick 7 Inland Empire 35.10 37.18 2
27 648 Williams, Marques 8 Fresh Start 31.23 37.20 3
28 862 Calhoun, Vincent 7 L. B. Sprinters 46.23 37.41 8
29 644 Silas, Marc 7 Fresh Start 34.73 37.47 4
30 278 Shivers, Tyree 7 AZ Heat 37.25 37.62 8
31 555 Johnson, Theordore 8 Do Rite 36.85 37.83 1
32 422 White, Jordan 7 Blazers Track Cl 35.80 37.90 6
33 558 McLamb, Morgan 8 Do Rite 36.75 38.17 5
33 1721 Austin, DeSharon 7 Vegas Stealth 32.14 38.17 7
35 1814 Flowers, Taylor 7 Royal-T 38.34 2
36 1727 Devine, Azariah 8 Vegas Stealth 32.41 38.38 3
37 436 Fisher, Sterrling 7 Calif Quicksilve 36.00 38.51 7
38 1099 Price, Aaron 8 P S Vegas Flyers 38.00 38.54 2
39 1010 Patterson, Donte' 6 Los Angeles Jets 34.90 38.62 7
40 1098 Moorman, Zivon 8 P S Vegas Flyers 36.50 38.71 9
41 545 Green, Jerome 6 Do Rite 39.03 39.05 1
42 1728 Devine, Ezeleil 8 Vegas Stealth 39.15 3
43 59 Schall, Brennen 7 Albuquerque Trac 39.54 4
44 1244 Walker, Jocohen 5 Quite Fire 39.00 39.56 4
45 549 Hawkins, Fredrick 6 Do Rite 42.48 40.00 6
46 1243 Turner, Anthony 7 Quite Fire 37.50 40.43 6
47 546 Hale-Mercer, Nikae 8 Do Rite 42.44 40.53 3
48 1746 Curran, Scott 7 Vernon Smith Inf 40.70 41.74 5
49 733 Davis, Da'Quan 6 Las Vegas Heat 42.00 41.75 3
50 1494 Culverson, Isiah 8 Team Hurricane 40.00 41.83 9
50 1095 Johnson, Jordan 8 P S Vegas Flyers 43.50 41.83 2
52 991 Givens, Dylan 7 Los Angeles Jets 36.40 41.95 9
53 543 Elmore, Andre 8 Do Rite 42.35 42.11 9
54 1128 Gallardo, Chance 7 Bobcats 42.33 2
55 109 Britten, Vershaun 6 Alexanders Light 47.33 42.48 7
56 1450 Langston Jr, John 6 Swift Performanc 39.00 42.67 7
57 544 Graham, Thomas 8 Do Rite 42.40 42.99 8
58 1844 Hawkins, Jumari 7 Inland Empire 36.20 43.05 5
59 754 White, Dallas 6 Las Vegas Stride 43.81 7
60 107 Arberry, Kurt 5 Alexanders Light 45.20 6
61 217 Hardt, Jayce 6 AZ Cheetahs 35.00 45.46 8
62 983 Brown, Bobby 5 Los Angeles Jets 36.20 47.11 1
63 1316 Reeves, Jammone 7 Rising Stars 39.50 47.16 5
64 752 Wesley, Donte 6 Las Vegas Stride 48.46 1
65 58 Schall, Brady 5 Albuquerque Trac 48.91 1
66 1748 Richardson, Vanier 6 Alexanders Light 48.96 9
67 1144 Allen, Eugene 5 Phoenix Flyers 53.78 5
68 238 Neal, Daavon 5 AZ Cheetahs 48.00 54.76 4
69 1449 Langston, Dylan 5 Swift Performanc 42.00 1:01.80 4
Event 112 200 Meter Dash Sub-Bantam Boys
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
1 444 Pitts, Jordan 8 Calif Quicksilve 32.79 31.03 10
2 1022 Walton, Isiaha 8 Los Angeles Jets 33.28 32.11 8
3 298 Green, Keesean 8 AZ Panthers 33.05 32.45 6
4 105 Abel, Dominique 8 Alexanders Light 34.34 32.54 4
5 245 Sutton, Wesley 8 AZ Cheetahs 33.49 33.15 2
6 1397 Williams, David 8 So. Cal Running 34.36 33.21 0.5
6 1723 Austin, Leontre 6 Vegas Stealth 34.32 33.21 0.5
8 999 Lawson, Daniel 7 Los Angeles Jets 34.73 33.54
9 1105 Simon, Elijah 8 P S Vegas Flyers 34.45 33.61
Event 141 4x100 Meter Relay Sub-Bantam Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Long Beach Sprinters 'A' 1:05.00 1:07.27 2 10
2 Light Speed 'A' 1:01.80 1:07.52 2 8
3 3M Track Club 'A' 1:06.80 1:08.79 2 6
4 Alexanders Light'N Express 'A' 1:13.49 1:09.92 2 4
5 Rising Stars 'A' 1:09.00 1:10.77 2 2
6 Alexanders Light'N Express 'B' 1:15.63 1:12.73 1 1
7 Quiet Fire 'A' 1:13.00 1:13.59 1
8 Los Angeles Jets 'B' 1:14.00 1:17.16 1
-- Los Angeles Jets 'A' 1:05.40 DQ 2
Event 151 4x100 Meter Relay Sub-Bantam Boys
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Quiet Fire 'A' 1:08.00 1:05.29 2 10
2 Arizona Cheetahs 'A' 1:07.00 1:05.72 2 8
3 Vegas Stealth 'A' 1:11.06 1 6
4 Do Right 'A' 1:13.20 1:11.20 2 4
5 Swift Performance 'A' 1:14.56 1 2
6 Phoenix Bobcats 'A' 1:26.84 1 1
-- Calif Quicksilver 'A' DQ 1
-- Alexanders Light'N Express 'A' 1:18.48 DQ 2
Event 163 Long Jump Sub-Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 760 Craver, Maia 7 Light Speed 3.27m 3.12m 10
2 15 Julien, Aida 8 3M Track Club 2.99m 3.04m 8
3 448 Beechum, Monika 7 Casa Grande 2.77m 2.94m 6
4 1301 Williams, Jaela 7 Rising Stars 3.05m 2.91m 4
5 481 Sewell, Nyesha 8 Desert Storm 2.76m 2
6 769 Turner, Christian 8 Light Speed 2.89m 2.75m 1
7 1308 Roberts, Shantel 6 Rising Stars 2.31m 2.73m
8 1662 Hardwick, Kianna 8 United San Diego 3.17m 2.72m
9 810 Gladney, JeCori 7 L. B. Sprinters 2.70m
10 530 Thompson, Taleisha 8 Do Rite 2.66m 2.67m
11 848 Walker, Leslie 7 L. B. Sprinters 3.04m 2.65m
12 611 McKeever, KeAira 7 Fresh Start 2.81m 2.58m
13 13 Hardy, Jasmine 8 3M Track Club 2.66m 2.56m
14 514 Graham, Jasmyne 6 Do Rite 2.98m 2.51m
15 574 Davis, Charokee 8 Eternal Flame 2.00m 2.50m
16 504 Boyd, Rayeen 7 Do Rite 2.55m 2.47m
17 1276 Cravens, Tasi 6 Rising Stars 2.46m
17 200 Waters, Takerra 7 AZ Cheetahs 2.88m 2.46m
19 1429 Crutchfield, Talsy 8 Swift Performanc 2.69m 2.38m
20 331 Bowen, Savannah 8 Rising Sun 2.40m 2.37m
21 264 Smith, Jalissa 6 Arizona Flames 2.00m 2.31m
22 1561 Dowhan, Sapphire 8 Unattached 2.14m 2.26m
