Team Alaska Track Club                           Hy-Tek's Meet Manager
                     2004 Turkey Trot - 11/25/2004                     
                         Bartlett High School                          
                         Last Completed Event                          
 
Event 1  Mixed 5k Run CC
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
6 & Under Results - Women                                              
  1 #456 Adkins, Holly           Unattached            37:10.34        
  2 #408 Dregelid, Ellie         Unattached            37:43.95        
7-9 Results - Women                                                    
  1 #405 Dregelid, Marin         Unattached            33:17.92        
10-14 Results - Women                                                  
  1 #416 Keegan, Shashana        Unattached            20:50.08        
  2 #439 Bronga, Jaime           Unattached            23:09.94        
  3 #447 Carey, Rachel           Unattached            26:17.04        
  4 #402 Steffens, Katie         Unattached            27:34.39        
  5 #422 Lind, Mariah            Unattached            34:17.00        
  6 #425 Bennett, Chelsea        Unattached            36:35.28        
  7 #419 Nelson, Meagan          Unattached            39:07.14        
15-19 Results - Women                                                  
  1 #407 Smith, Kris             Unattached            20:50.61        
  2 #444 Thompson, Andrea        Unattached            29:15.16        
  3 #435 Looney, Alyssa          Unattached            33:24.02        
  4 #434 Marchuk, Erin           Unattached            33:54.97        
  5 #426 Williams, Ande          Unattached            36:39.53        
20-24 Results - Women                                                  
  1 #403 Steffens, Michelle      Unattached            27:39.95        
  2 #436 Marrs, Ali Ann          Unattached            31:01.25        
25-29 Results - Women                                                  
  1 #411 Carpenter, Laura        Unattached            19:56.05        
  2 #406 Mitchell, Michelle      Unattached            21:24.82        
  3 #415 O'Hear, Carol           Unattached            22:33.44        
  4 #445 Bemben, Karen           Unattached            23:05.33        
  5 #454 Quinn, Jada             Unattached            24:44.57        
  6 #428 Grabinski, Maleia       Unattached            26:25.20        
  7 #432 Bera, Kari              Unattached            26:58.60        
  8 #418 Daly, Beth              Unattached            26:59.33        
  9 #412 Elliott, Donna          Unattached            29:30.94        
 10 #455 Adkins, Kimberly        Unattached            31:49.92        
 11 #414 Morrone, Janet          Unattached            33:00.09        
 12 #451 Loomis, Meg             Unattached            34:04.98        
 13 #452 Rottol, Susan           Unattached            34:06.19        
30-34 Results - Women                                                  
  1 #437 Witty, Rachel           Unattached            22:01.79        
  2 #427 Kimball, Jenny          Unattached            24:29.17        
  3 #453 Mohwinkel Fleming,      Unattached            28:48.93        
  4 #409 Brown, Courtney         Unattached            33:55.85        
  5 #413 Stasco, Mari            Unattached            34:30.37        
  6 #448 Beck, Heather           Unattached            40:50.78        
35-39 Results - Women                                                  
  1 #441 Kantor, Lisa            Unattached            26:42.45        
  2 #443 Schwenn, Shelby         Unattached            28:46.59        
  3 #410 Pullman, Gwen           Unattached            33:57.81        
40-44 Results - Women                                                  
  1 #440 Bronga, Karen           Unattached            23:25.64        
  2 #438 Rosane, Katy            Unattached            25:45.30        
  3 #431 Haering, Frances        Unattached            26:16.42        
  4 #423 Rudd, Renee             Unattached            27:32.20        
  5 #446 Gilles, Janel           Unattached            31:09.86        
  6 #404 Dregelid, Mary          Unattached            33:25.79        
  7 #449 Duenow, Jeannette       Unattached            41:45.98        
45-49 Results - Women                                                  
  1 #457 Lee, SJ                 Unattached            29:43.96        
  2 #424 Jacobsen, Rosy          Unattached            30:34.55        
  3 #442 Besh, Judy              Unattached            31:42.11        
50-54 Results - Women                                                  
  1 #429 Jewell, Carol           Unattached            24:27.38        
  2 #430 Watson, Lois            Unattached            32:47.28        
  3 #401 Little-Engle, Diane     Unattached            36:33.92        
55-59 Results - Women                                                  
  1 #450 VanHermert, Rose        Unattached            29:58.44        
65-69 Results - Women                                                  
  1 #417 Marsolais, Mary         Unattached            31:55.43        
7-9 Results - Men                                                      
  1 #568 Heru-ra-ha, Alaya       Unattached            40:54.33        
10-14 Results - Men                                                    
  1 #506 Dregelid, Aksel         Unattached            24:42.78        
  2 #546 Bronga, Riley           Unattached            25:30.46        
  3 #550 Bronga, Blaine          Unattached            26:11.19        
  4 #569 Heru-ra-ha, Khephra     Unattached            28:12.77        
  5 #551 Carey, Brent            Unattached            31:07.83        
  6 #508 Andariese, William      Unattached            31:33.49        
  7 #505 Duckett, Andrew         Unattached            36:09.25        
15-19 Results - Men                                                    
  1 #524 Cherry, Jesse           Unattached            17:04.60        
  2 #536 Bondi, David            Unattached            19:03.93        
  3 #516 Montague, Michael       Unattached            19:15.52        
  4 #525 Bich, Nate              Unattached            21:36.36        
  5 #504 Crook, Anthony          Unattached            23:10.99        
  6 #556 Thompson, Andrew        Unattached            29:15.80        
  7 #555 Thompson, Eric          Unattached            29:16.74        
20-24 Results - Men                                                    
  1 #533 Carter, Louis           Unattached            18:16.05        
  2 #513 Graner-Gray, Scott      Unattached            23:28.19        
  3 #531 Mertz, Greg             Unattached            37:08.08        
25-29 Results - Men                                                    
  1 #537 Miller, Casey           Unattached            18:09.44        
  2 #515 Potsander, Jason        Unattached            19:43.17        
  3 #521 Perelli, Anthony        Unattached            22:22.35        
  4 #542 Bera, Jacob             Unattached            22:32.92        
  5 #562 Roesch, Ben             Unattached            25:59.74        
  6 #526 Bich, Dave              Unattached            33:45.15        
30-34 Results - Men                                                    
  1 #518 Pound, Peter            Unattached            19:11.79        
  2 #565 Kelman, Glenn           Unattached            20:14.03        
  3 #566 Kelman, Wesley          Unattached            20:48.05        
  4 #539 Crow, Matt              Unattached            21:22.65        
  5 #544 Daugherty, Colin        Unattached            22:12.55        
  6 #561 Khan, Zeshan            Unattached            24:30.65        
  7 #563 Fleming, Bill           Unattached            28:48.23        
  8 #564 Adkins, Joel            Unattached            36:19.04        
  9 #559 Beck, Jens              Unattached            40:51.60        
 10 #570 Silberlyn, Aron         Unattached            40:55.34        
35-39 Results - Men                                                    
  1 #557 Loso, Michael           Unattached            20:07.16        
  2 #560 Duenow, Andy            Unattached            20:15.47        
  3 #552 Metcalf, Shane          Unattached            22:41.08        
  4 #548 Kantor, Phil            Unattached            26:43.33        
  5 #543 Roraff, Arthur          Unattached            27:57.84        
  6 #540 Crow, Darin             Unattached            28:30.98        
  7 #554 Veltkemp, Brent         Unattached            28:47.35        
  8 #503 Duckett, Vincent        Unattached            40:52.82        
40-44 Results - Men                                                    
  1 #517 Clark, John             Unattached            17:00.79        
  2 #545 Bronga, Tom             Unattached            19:07.43        
  3 #520 Clemetson, Scott        Unattached            19:49.93        
  4 #547 Rosane, Bret            Unattached            25:45.85        
  5 #541 Looney, Brian           Unattached            33:24.90        
  6 #420 Nelson, Ian             Unattached            39:09.91        
45-49 Results - Men                                                    
  1 #523 Raines, Lloyd           Unattached            18:15.06        
  2 #558 Gilles, Steve           Unattached            21:55.29        
  3 #529 Krueger, Benie          Unattached            22:55.39        
  4 #528 Jacobsen, Jordan        Unattached            24:11.18        
  5 #571 Banas, Ed               Unattached            27:17.42        
  6 #519 Keegan, Jim             Unattached            27:22.63        
  7 #553 Ferguson, John          Unattached            28:45.91        
  8 #501 Ongtooguk, Paul         Unattached            33:11.28        
  9 #530 Bennett, Ed             Unattached            36:36.16        
 10 #512 Halpern, Jonathan       Unattached            56:23.62        
50-54 Results - Men                                                    
  1 #509 Burleson, Gary          Unattached            20:27.42        
  2 #522 Davis, Bob              Unattached            20:33.46        
  3 #527 Perkins, Jerome         Unattached            24:37.42        
  4 #567 Dolan, Rob              Unattached            26:15.79        
  5 #502 Steffens, Gary          Unattached            27:33.75        
  6 #535 Shake, Pat              Unattached            28:27.42        
  7 #549 Feaster, James          Unattached            28:28.39        
  8 #532 Petumenus, Tim          Unattached            30:50.53        
55-59 Results - Men                                                    
  1 #534 Holtan, Jay             Unattached            29:53.55        
  2 #538 Soucek, Jim             Unattached            31:49.30        
60-64 Results - Men                                                    
  1 #514 Morrone, John           Unattached            33:00.68        
  2 #511 Erickson, Robert        Unattached            56:21.78        
65-69 Results - Men                                                    
  1 #507 Mikels, Paul            Unattached            42:18.66