| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 4:11 PM 6/5/2007 Page 1 | ||||||||||||||||||||
| 2007 Alaska State - 5/25/2007 to 5/26/2007 | |||||||||||||||||||||
| Track & Field Championships | |||||||||||||||||||||
| West Valley H | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Bartlett HS | BAR | 92 | ||||||||||||||||||
| 2 | West Valley HS | WVL | 83 | ||||||||||||||||||
| 3 | Juneau-Douglas HS | JNU | 40 | ||||||||||||||||||
| 4 | Wasilla HS | WAS | 34 | ||||||||||||||||||
| 5 | Colony HS | COL | 30 | ||||||||||||||||||
| 6 | Soldotna HS | SOL | 26 | ||||||||||||||||||
| 6 | Anchorage CS | ACS | 26 | ||||||||||||||||||
| 8 | Lathrop HS | LAT | 25 | . | 50 | ||||||||||||||||
| 9 | West Anchorage HS | WANC | 24 | ||||||||||||||||||
| 9 | Eagle River HS | ERV | 24 | ||||||||||||||||||
| 11 | Hutchison HS | HUT | 20 | ||||||||||||||||||
| 12 | Dimond HS | DIM | 18 | ||||||||||||||||||
| 13 | East Anchorage HS | EANC | 15 | ||||||||||||||||||
| 14 | Kodiak HS | KOD | 12 | ||||||||||||||||||
| 14 | Grace CS | GCS | 12 | ||||||||||||||||||
| 14 | Haines HS | HAI | 12 | ||||||||||||||||||
| 17 | Skyview HS | SKY | 8 | ||||||||||||||||||
| 18 | Kenai Central HS | KEN | 7 | . | 50 | ||||||||||||||||
| 19 | Sitka HS | SIT | 6 | ||||||||||||||||||
| 20 | Cook Inlet Academy | CIA | 5 | ||||||||||||||||||
| 21 | Seward HS | SEW | 4 | ||||||||||||||||||
| 22 | Monroe Catholic HS | MON | 2 | ||||||||||||||||||
| 23 | Chugiak HS | CHU | 1 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Kodiak HS | KOD | 86 | ||||||||||||||||||
| 2 | Kenai Central HS | KEN | 51 | . | 50 | ||||||||||||||||
| 3 | Bartlett HS | BAR | 51 | ||||||||||||||||||
| 4 | West Valley HS | WVL | 43 | ||||||||||||||||||
| 5 | Juneau-Douglas HS | JNU | 35 | ||||||||||||||||||
| 6 | Service HS | SER | 27 | ||||||||||||||||||
| 6 | Chugiak HS | CHU | 27 | ||||||||||||||||||
| 8 | Lathrop HS | LAT | 23 | . | 50 | ||||||||||||||||
| 9 | Soldotna HS | SOL | 22 | ||||||||||||||||||
| 10 | Palmer HS | PAL | 21 | ||||||||||||||||||
| 11 | East Anchorage HS | EANC | 18 | ||||||||||||||||||
| 11 | Seward HS | SEW | 18 | ||||||||||||||||||
| 13 | Homer HS | HOM | 17 | ||||||||||||||||||
| 14 | Dimond HS | DIM | 16 | ||||||||||||||||||
| 15 | South Anchorage HS | SANC | 15 | ||||||||||||||||||
| 16 | Sitka HS | SIT | 12 | ||||||||||||||||||
| 16 | Ben Eielson HS | EIE | 12 | ||||||||||||||||||
| 18 | Grace CS | GCS | 9 | ||||||||||||||||||
| 19 | Haines HS | HAI | 8 | ||||||||||||||||||
| 20 | Anchorage CS | ACS | 6 | ||||||||||||||||||
| 21 | Colony HS | COL | 5 | ||||||||||||||||||
| 22 | West Anchorage HS | WANC | 3 | ||||||||||||||||||
| 23 | Cook Inlet Academy | CIA | 1 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||