| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 3:38 PM 05/22/2006 Page 1 | ||||||||||||||||||||
| 2006 Alaska State Track & Field Championships - 05/19/2006 to 05/20/2006 | |||||||||||||||||||||
| West Valley High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | West Valley High School | WVAL | 108 | . | 75 | ||||||||||||||||
| 2 | Bartlett High School | BAR | 72 | ||||||||||||||||||
| 3 | East Anchorage High School | EANC | 56 | ||||||||||||||||||
| 4 | Colony High School | COL | 48 | ||||||||||||||||||
| 5 | Service High School | SER | 45 | ||||||||||||||||||
| 6 | Dimond High School | DIM | 40 | ||||||||||||||||||
| 7 | Lathrop High School | LAT | 28 | . | 75 | ||||||||||||||||
| 8 | Seward High School | SEW | 18 | ||||||||||||||||||
| 9 | Soldotna High School | SOHI | 14 | ||||||||||||||||||
| 10 | Anchorage Christian School | ACS | 13 | ||||||||||||||||||
| 11 | Juneau-Douglas High School | J-D | 12 | ||||||||||||||||||
| 12 | West Anchorage High School | WANC | 10 | ||||||||||||||||||
| 12 | Chugiak High School | CHU | 10 | ||||||||||||||||||
| 12 | Kenai Central High School | KEN | 10 | ||||||||||||||||||
| 12 | Eagle River High School | ERIV | 10 | ||||||||||||||||||
| 16 | Wasilla High School | WAS | 7 | ||||||||||||||||||
| 17 | Heritage Christian School | HER | 6 | ||||||||||||||||||
| 17 | Kodiak High School | KOD | 6 | ||||||||||||||||||
| 19 | Grace Christian | GRA | 4 | ||||||||||||||||||
| 19 | Cook Inlet Academy | CIA | 4 | ||||||||||||||||||
| 21 | Hutchison High School | HTCH | 2 | ||||||||||||||||||
| 22 | South Anchorage High School | SANC | 1 | ||||||||||||||||||
| 23 | Ninilchik High School | NIN | . | 75 | |||||||||||||||||
| 23 | Sitka High School | SIT | . | 75 | |||||||||||||||||
Total |
527.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | East Anchorage High School | EANC | 63 | ||||||||||||||||||
| 2 | Dimond High School | DIM | 60 | ||||||||||||||||||
| 3 | Bartlett High School | BAR | 50 | ||||||||||||||||||
| 4 | Juneau-Douglas High School | J-D | 49 | ||||||||||||||||||
| 4 | Kenai Central High School | KEN | 49 | ||||||||||||||||||
| 6 | Kodiak High School | KOD | 45 | ||||||||||||||||||
| 7 | Lathrop High School | LAT | 44 | ||||||||||||||||||
| 8 | South Anchorage High School | SANC | 38 | . | 50 | ||||||||||||||||
| 9 | Chugiak High School | CHU | 32 | ||||||||||||||||||
| 9 | West Valley High School | WVAL | 32 | ||||||||||||||||||
| 11 | Colony High School | COL | 18 | ||||||||||||||||||
| 12 | Soldotna High School | SOHI | 17 | ||||||||||||||||||
| 13 | Grace Christian | GRA | 14 | ||||||||||||||||||
| 14 | Service High School | SER | 5 | ||||||||||||||||||
| 15 | Anchorage Christian School | ACS | 4 | ||||||||||||||||||
| 16 | West Anchorage High School | WANC | 2 | . | 50 | ||||||||||||||||
| 17 | Eielson High School | EIE | 2 | ||||||||||||||||||
| 18 | Homer High School | HOM | 1 | ||||||||||||||||||
| 18 | Heritage Christian School | HER | 1 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||