| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 7:59 PM 5/22/2005 Page 1 | ||||||||||||||||||||
| 2005 ASAA / First National Bank - 5/20/2005 to 5/21/2005 | |||||||||||||||||||||
| State Track & Field Championships | |||||||||||||||||||||
| West Valley High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | West Valley HS | WV | 78 | ||||||||||||||||||
| 2 | East Anchorage HS | EAST | 74 | . | 50 | ||||||||||||||||
| 3 | Dimond High School | DIM | 49 | ||||||||||||||||||
| 4 | Soldotna High School | SOHI | 44 | ||||||||||||||||||
| 5 | Service High School | SER | 41 | ||||||||||||||||||
| 6 | Juneau-Douglas HS | JDS | 39 | ||||||||||||||||||
| 7 | Lathrop HS | L | 34 | ||||||||||||||||||
| 8 | Monroe Catholic HS | M | 30 | ||||||||||||||||||
| 9 | Colony High School | COL | 27 | ||||||||||||||||||
| 10 | Bartlett High School | BAR | 17 | ||||||||||||||||||
| 11 | Kenai High School | KEN | 16 | ||||||||||||||||||
| 12 | Kodiak High School | KOD | 15 | ||||||||||||||||||
| 13 | West Anchorage HS | WEST | 10 | ||||||||||||||||||
| 13 | South Anchorage High School | SOU | 10 | ||||||||||||||||||
| 15 | Wasilla High School | WAS | 8 | ||||||||||||||||||
| 16 | Ketchikan High School | KET | 6 | ||||||||||||||||||
| 17 | Palmer High School | PHS | 5 | ||||||||||||||||||
| 18 | Cook Inlet Academy | CIA | 4 | ||||||||||||||||||
| 18 | Skyview High School | SKY | 4 | ||||||||||||||||||
| 18 | Seward High School | SEW | 4 | ||||||||||||||||||
| 18 | Nikiski High School | NIK | 4 | ||||||||||||||||||
| 22 | Chugiak High School | CHU | 2 | . | 50 | ||||||||||||||||
| 23 | North Pole HS | NP | 2 | ||||||||||||||||||
| 24 | Grace Christian School | GRA | 1 | ||||||||||||||||||
| 24 | Ninilchik High School | NIN | 1 | ||||||||||||||||||
| 24 | Anchorage Christian Sch | ACS | 1 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Juneau-Douglas HS | JDS | 70 | ||||||||||||||||||
| 2 | Lathrop HS | L | 52 | . | 67 | ||||||||||||||||
| 3 | Bartlett High School | BAR | 52 | ||||||||||||||||||
| 4 | Colony High School | COL | 51 | ||||||||||||||||||
| 5 | East Anchorage HS | EAST | 46 | ||||||||||||||||||
| 5 | West Valley HS | WV | 46 | ||||||||||||||||||
| 7 | Kenai High School | KEN | 36 | ||||||||||||||||||
| 8 | North Pole HS | NP | 26 | ||||||||||||||||||
| 9 | Anchorage Christian Sch | ACS | 22 | ||||||||||||||||||
| 10 | Dimond High School | DIM | 17 | ||||||||||||||||||
| 11 | Chugiak High School | CHU | 15 | ||||||||||||||||||
| 12 | Monroe Catholic HS | M | 13 | ||||||||||||||||||
| 13 | Sitka High School | SIT | 10 | ||||||||||||||||||
| 13 | Soldotna High School | SOHI | 10 | ||||||||||||||||||
| 15 | Grace Christian School | GRA | 9 | ||||||||||||||||||
| 15 | Palmer High School | PHS | 9 | ||||||||||||||||||
| 17 | South Anchorage High School | SOU | 8 | . | 33 | ||||||||||||||||
| 18 | Service High School | SER | 8 | ||||||||||||||||||
| 19 | Seward High School | SEW | 6 | ||||||||||||||||||
| 20 | Kodiak High School | KOD | 5 | ||||||||||||||||||
| 21 | Valdez High School | VAL | 4 | ||||||||||||||||||
| 21 | Heritage Christian Sch | HER | 4 | ||||||||||||||||||
| 21 | West Anchorage HS | WEST | 4 | ||||||||||||||||||
| 24 | Metlakatla | MET | 2 | ||||||||||||||||||
Total |
526.00 |
||||||||||||||||||||