| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 9:29 PM 5/22/2004 Page 1 | ||||||||||||||||||||
| 2004 ASAA / First National Bank - 5/21/2004 to 5/22/2004 | |||||||||||||||||||||
| State Track & Field Championships | |||||||||||||||||||||
| Bartlett High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | East Anchorage HS | EAST | 91 | ||||||||||||||||||
| 2 | Lathrop High School | LATH | 78 | ||||||||||||||||||
| 3 | Soldotna High School | SOHI | 67 | ||||||||||||||||||
| 4 | Dimond High School | DIM | 49 | ||||||||||||||||||
| 5 | West Anchorage HS | WEST | 41 | ||||||||||||||||||
| 6 | Service High School | SER | 37 | ||||||||||||||||||
| 7 | Colony High School | COL | 32 | ||||||||||||||||||
| 8 | West Valley High School | WVAL | 27 | ||||||||||||||||||
| 9 | Kodiak High School | KOD | 16 | ||||||||||||||||||
| 10 | Bartlett High School | BAR | 15 | ||||||||||||||||||
| 10 | Chugiak High School | CHU | 15 | ||||||||||||||||||
| 12 | Juneau-Douglas HS | JDS | 11 | ||||||||||||||||||
| 12 | Sitka High School | SIT | 11 | ||||||||||||||||||
| 14 | Wasilla High School | WAS | 10 | ||||||||||||||||||
| 15 | Monroe High School | MON | 7 | ||||||||||||||||||
| 16 | Skyview High School | SKY | 5 | ||||||||||||||||||
| 17 | Kenai High School | KEN | 4 | ||||||||||||||||||
| 17 | Grace Christian School | GRA | 4 | ||||||||||||||||||
| 17 | Haines High School | HAI | 4 | ||||||||||||||||||
| 20 | Nikiski High School | NIK | 3 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | East Anchorage HS | EAST | 75 | ||||||||||||||||||
| 2 | Dimond High School | DIM | 58 | ||||||||||||||||||
| 3 | Service High School | SER | 49 | ||||||||||||||||||
| 4 | West Valley High School | WVAL | 44 | ||||||||||||||||||
| 5 | Chugiak High School | CHU | 43 | ||||||||||||||||||
| 6 | Lathrop High School | LATH | 41 | ||||||||||||||||||
| 7 | Bartlett High School | BAR | 33 | ||||||||||||||||||
| 8 | Juneau-Douglas HS | JDS | 29 | ||||||||||||||||||
| 9 | Colony High School | COL | 28 | ||||||||||||||||||
| 10 | North Pole High School | NPOL | 27 | ||||||||||||||||||
| 11 | Kenai High School | KEN | 22 | ||||||||||||||||||
| 12 | Palmer High School | PHS | 18 | ||||||||||||||||||
| 13 | Kodiak High School | KOD | 16 | ||||||||||||||||||
| 14 | Skyview High School | SKY | 9 | ||||||||||||||||||
| 15 | West Anchorage HS | WEST | 8 | ||||||||||||||||||
| 16 | Soldotna High School | SOHI | 7 | ||||||||||||||||||
| 16 | Anchorage Christian Sch | ACS | 7 | ||||||||||||||||||
| 18 | Homer High School | HOM | 4 | ||||||||||||||||||
| 19 | Monroe High School | MON | 3 | ||||||||||||||||||
| 20 | Eielson High School | EIEL | 2 | ||||||||||||||||||
| 21 | Susitna Valley HS | SUV | 1 | ||||||||||||||||||
| 21 | Seward High School | SEW | 1 | ||||||||||||||||||
| 21 | Sitka High School | SIT | 1 | ||||||||||||||||||
| 21 | Houston High School | HOU | 1 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||