| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 9:32 PM 5/15/2004 Page 1 | ||||||||||||||||||||
| 2003 ASAA / First National Bank - 5/23/2003 to 5/24/2003 | |||||||||||||||||||||
| State Track & Field Championships | |||||||||||||||||||||
| Bartlett High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | East Anchorage HS | EAST | 72 | ||||||||||||||||||
| 2 | Lathrop High School | LATH | 71 | ||||||||||||||||||
| 3 | Dimond High School | DIM | 65 | ||||||||||||||||||
| 3 | Chugiak High School | CHU | 65 | ||||||||||||||||||
| 5 | Colony High School | COL | 38 | ||||||||||||||||||
| 5 | West Anchorage HS | WEST | 38 | ||||||||||||||||||
| 7 | West Valley High School | WVAL | 29 | ||||||||||||||||||
| 8 | Eielson High School | EIEL | 24 | ||||||||||||||||||
| 9 | Soldotna High School | SOHI | 23 | ||||||||||||||||||
| 10 | Juneau-Douglas HS | JDS | 22 | ||||||||||||||||||
| 11 | Service High School | SER | 20 | . | 50 | ||||||||||||||||
| 12 | Seward High School | SEW | 18 | ||||||||||||||||||
| 13 | Palmer High School | PAL | 16 | ||||||||||||||||||
| 14 | Kenai High School | KEN | 14 | . | 50 | ||||||||||||||||
| 15 | Kodiak High School | KOD | 6 | ||||||||||||||||||
| 16 | Haines High School | HAI | 4 | ||||||||||||||||||
| 17 | Bartlett High School | BAR | 1 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dimond High School | DIM | 84 | ||||||||||||||||||
| 2 | Palmer High School | PAL | 64 | ||||||||||||||||||
| 3 | Skyview High School | SKY | 44 | . | 50 | ||||||||||||||||
| 4 | Chugiak High School | CHU | 43 | ||||||||||||||||||
| 5 | East Anchorage HS | EAST | 41 | . | 50 | ||||||||||||||||
| 6 | Kodiak High School | KOD | 36 | ||||||||||||||||||
| 6 | West Anchorage HS | WEST | 36 | ||||||||||||||||||
| 8 | Lathrop High School | LATH | 33 | ||||||||||||||||||
| 9 | Colony High School | COL | 28 | ||||||||||||||||||
| 10 | West Valley High School | WVAL | 22 | ||||||||||||||||||
| 11 | Bartlett High School | BAR | 19 | ||||||||||||||||||
| 12 | Juneau-Douglas HS | JDS | 17 | ||||||||||||||||||
| 13 | Anchorage Christian Sch | ACS | 16 | ||||||||||||||||||
| 14 | Kenai High School | KEN | 14 | ||||||||||||||||||
| 15 | Eielson High School | EIEL | 9 | ||||||||||||||||||
| 16 | Nikiski High School | NIK | 6 | ||||||||||||||||||
| 16 | North Pole High School | NPOL | 6 | ||||||||||||||||||
| 18 | Homer High School | HOM | 4 | ||||||||||||||||||
| 19 | Haines High School | HAI | 2 | ||||||||||||||||||
| 20 | Monroe High School | MON | 1 | ||||||||||||||||||
| 20 | Soldotna High School | SOHI | 1 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||