| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 9:35 PM 5/15/2004 Page 1 | ||||||||||||||||||||
| 2002 ASAA / First National Bank - 5/24/2002 to 5/25/2002 | |||||||||||||||||||||
| Track & Field Championships | |||||||||||||||||||||
| Bartlett High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | West Anchorage HS | WEST | 73 | ||||||||||||||||||
| 2 | East Anchorage HS | EAST | 64 | ||||||||||||||||||
| 3 | Soldotna High School | SOHI | 44 | ||||||||||||||||||
| 4 | Colony High School | COL | 42 | ||||||||||||||||||
| 5 | Chugiak High School | CHU | 39 | ||||||||||||||||||
| 6 | Dimond High School | DIM | 37 | ||||||||||||||||||
| 7 | Eielson High School | EIEL | 28 | ||||||||||||||||||
| 7 | West Valley High School | WVAL | 28 | ||||||||||||||||||
| 9 | Juneau-Douglas HS | JDS | 27 | ||||||||||||||||||
| 10 | Lathrop High School | LATH | 24 | ||||||||||||||||||
| 11 | Kenai High School | KEN | 20 | ||||||||||||||||||
| 12 | Bartlett High School | BAR | 16 | ||||||||||||||||||
| 13 | Service High School | SER | 15 | ||||||||||||||||||
| 14 | Haines High School | HAI | 10 | ||||||||||||||||||
| 14 | Ninilchik High School | NIN | 10 | ||||||||||||||||||
| 14 | Skyview High School | SKY | 10 | ||||||||||||||||||
| 17 | Seward High School | SEW | 9 | ||||||||||||||||||
| 18 | Palmer High School | PAL | 8 | ||||||||||||||||||
| 18 | Ketchikan High School | KET | 8 | ||||||||||||||||||
| 20 | Wasilla High School | WAS | 6 | ||||||||||||||||||
| 20 | Nikiski High School | NIK | 6 | ||||||||||||||||||
| 22 | North Pole High School | NPOL | 2 | ||||||||||||||||||
| 23 | Grace Christian School | GRA | 1 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dimond High School | DIM | 80 | ||||||||||||||||||
| 2 | Palmer High School | PAL | 57 | ||||||||||||||||||
| 3 | Lathrop High School | LATH | 50 | ||||||||||||||||||
| 4 | North Pole High School | NPOL | 48 | ||||||||||||||||||
| 5 | Kodiak High School | KOD | 39 | ||||||||||||||||||
| 6 | West Valley High School | WVAL | 35 | ||||||||||||||||||
| 7 | Colony High School | COL | 32 | ||||||||||||||||||
| 8 | Service High School | SER | 29 | . | 50 | ||||||||||||||||
| 9 | Anchorage Christian Sch | ACS | 26 | ||||||||||||||||||
| 9 | Bartlett High School | BAR | 26 | ||||||||||||||||||
| 11 | Chugiak High School | CHU | 24 | ||||||||||||||||||
| 11 | Nikiski High School | NIK | 24 | ||||||||||||||||||
| 13 | Juneau-Douglas HS | JDS | 13 | ||||||||||||||||||
| 14 | Eielson High School | EIEL | 12 | ||||||||||||||||||
| 15 | East Anchorage HS | EAST | 8 | ||||||||||||||||||
| 16 | Grace Christian School | GRA | 6 | ||||||||||||||||||
| 17 | Skyview High School | SKY | 5 | . | 50 | ||||||||||||||||
| 18 | Haines High School | HAI | 5 | ||||||||||||||||||
| 19 | Soldotna High School | SOHI | 4 | ||||||||||||||||||
| 20 | Petersburg High School | PET | 2 | ||||||||||||||||||
| 21 | Heritage Christian Sch | HER | 1 | ||||||||||||||||||
Total |
527.00 |
||||||||||||||||||||