| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 10:17 PM 5/21/2007 Page 1 | ||||||||||||||||||||
| 2007 Region IV - 5/15/2007 to 5/19/2007 | |||||||||||||||||||||
| Track & Field Championships | |||||||||||||||||||||
| Bartlett High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Bartlett High School | BAR | 160 | ||||||||||||||||||
| 2 | West Anchorage High School | WANC | 96 | ||||||||||||||||||
| 3 | Dimond High School | DIM | 82 | ||||||||||||||||||
| 4 | Eagle River High School | ERIV | 71 | ||||||||||||||||||
| 5 | East Anchorage High School | EANC | 70 | ||||||||||||||||||
| 6 | Service High School | SER | 58 | ||||||||||||||||||
| 7 | South Anchorage High School | SANC | 25 | ||||||||||||||||||
| 8 | Chugiak High School | CHU | 6 | ||||||||||||||||||
Total |
568.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Bartlett High School | BAR | 111 | . | 50 | ||||||||||||||||
| 2 | South Anchorage High School | SANC | 106 | ||||||||||||||||||
| 3 | Service High School | SER | 96 | ||||||||||||||||||
| 4 | Dimond High School | DIM | 87 | . | 50 | ||||||||||||||||
| 5 | Chugiak High School | CHU | 56 | ||||||||||||||||||
| 5 | East Anchorage High School | EANC | 56 | ||||||||||||||||||
| 7 | West Anchorage High School | WANC | 52 | ||||||||||||||||||
| 8 | Eagle River High School | ERIV | 8 | ||||||||||||||||||
Total |
573.00 |
||||||||||||||||||||