Licensed to Team Alaska Track Club     Hy-Tek's Meet Manager 5/21/2007 10:13 PM
                    2007 Region IV - 5/15/2006 to 5/19/2007                    
                          Track & Field Championships                          
                             Bartlett High School                              
                                    Results                                    
 
Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Clarke, Jordan               Bartlett              60-11.50     18.58m 
  2 Rosario, Ian                 Chugiak               45-00.00     13.71m 
  3 Tanuvasa, Frank              East Anchorage        40-11.25     12.47m 
  4 Lutton, Alex                 Dimond                40-10.00     12.44m 
  5 Hueners, Greg                Dimond                40-08.00     12.39m 
  6 Keim, Oliver                 West Anchorage        39-11.75     12.18m 
  7 Myas, Eddie                  Bartlett              38-10.25     11.84m 
  8 Holland, Gabriel             South Anchorage       37-05.75     11.42m 
  9 Kauffman, Wesley             South Anchorage       37-04.00     11.37m 
 10 Garness, David               Bartlett              36-11.75     11.27m 
 11 Faivae, Sean                 East Anchorage        35-11.00     10.94m 
 12 Paulson, Daniel              Chugiak               35-08.00     10.87m 
 13 DiBiasio, Taylor             Eagle River           35-02.50     10.73m 
 14 Aquino, Xavier               West Anchorage        34-03.25     10.44m 
 15 Foreman, Brett               Service               33-08.25     10.26m 
 15 Fernandez, Devin             East Anchorage        33-08.25     10.26m 
 17 Fowler, Sean                 Service               31-03.25      9.53m 
 18 Webb, Joe                    Service               30-06.50      9.30m 
 19 Reitz, Nicolai               Eagle River           30-04.25      9.25m 
 20 Sweep, Russell               Chugiak               29-07.50      9.02m 
 -- Kalifa, Rodney               Dimond                      DQ     12.48m