| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 10:32 PM 05/13/2006 Page 1 | ||||||||||||||||||||
| 2006 Region IV - 05/11/2006 to 05/13/2006 | |||||||||||||||||||||
| Track & Field Championships | |||||||||||||||||||||
| Bartlett High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Bartlett High School | BAR | 110 | ||||||||||||||||||
| 2 | East Anchorage High School | EAST | 95 | ||||||||||||||||||
| 2 | Service High School | SER | 95 | ||||||||||||||||||
| 4 | West Anchorage High School | WEST | 78 | ||||||||||||||||||
| 5 | Eagle River High School | ERHS | 73 | ||||||||||||||||||
| 6 | Dimond High School | DIM | 71 | ||||||||||||||||||
| 7 | South Anchorage High School | SOU | 31 | ||||||||||||||||||
| 8 | Chugiak High School | CHU | 24 | ||||||||||||||||||
Total |
577.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dimond High School | DIM | 136 | ||||||||||||||||||
| 2 | Bartlett High School | BAR | 101 | ||||||||||||||||||
| 3 | East Anchorage High School | EAST | 85 | ||||||||||||||||||
| 4 | South Anchorage High School | SOU | 83 | ||||||||||||||||||
| 5 | Service High School | SER | 81 | . | 50 | ||||||||||||||||
| 6 | Chugiak High School | CHU | 42 | ||||||||||||||||||
| 7 | West Anchorage High School | WEST | 29 | . | 50 | ||||||||||||||||
| 8 | Eagle River High School | ERHS | 15 | ||||||||||||||||||
Total |
573.00 |
||||||||||||||||||||