| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 9:09 PM 5/14/2005 Page 1 | ||||||||||||||||||||
| 2005 Region IV - 5/12/2005 to 5/14/2005 | |||||||||||||||||||||
| Track & Field Championships | |||||||||||||||||||||
| Bartlett High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | East Anchorage HS | EAST | 121 | ||||||||||||||||||
| 2 | Service High School | SER | 117 | ||||||||||||||||||
| 3 | Dimond High School | DIM | 104 | ||||||||||||||||||
| 4 | West Anchorage HS | WEST | 77 | ||||||||||||||||||
| 5 | Chugiak High School | CHU | 40 | ||||||||||||||||||
| 6 | Bartlett High School | BAR | 38 | ||||||||||||||||||
| 7 | South Anchorage High School | SOU | 25 | ||||||||||||||||||
Total |
522.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dimond High School | DIM | 113 | . | 17 | ||||||||||||||||
| 2 | East Anchorage HS | EAST | 91 | ||||||||||||||||||
| 3 | Bartlett High School | BAR | 85 | ||||||||||||||||||
| 4 | Chugiak High School | CHU | 68 | . | 17 | ||||||||||||||||
| 5 | South Anchorage High School | SOU | 67 | ||||||||||||||||||
| 6 | West Anchorage HS | WEST | 64 | . | 33 | ||||||||||||||||
| 7 | Service High School | SER | 34 | . | 33 | ||||||||||||||||
Total |
523.00 |
||||||||||||||||||||