| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 9:30 PM 5/15/2004 Page 1 | ||||||||||||||||||||
| 2004 Region IV - 5/13/2004 to 5/15/2004 | |||||||||||||||||||||
| Track & Field Championships | |||||||||||||||||||||
| Bartlett High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | East Anchorage HS | EAST | 135 | ||||||||||||||||||
| 2 | Dimond High School | DIM | 106 | ||||||||||||||||||
| 3 | Service High School | SER | 94 | ||||||||||||||||||
| 4 | West Anchorage HS | WEST | 73 | ||||||||||||||||||
| 5 | Bartlett High School | BAR | 58 | ||||||||||||||||||
| 6 | Chugiak High School | CHU | 57 | ||||||||||||||||||
Total |
523.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | East Anchorage HS | EAST | 115 | ||||||||||||||||||
| 2 | Dimond High School | DIM | 105 | ||||||||||||||||||
| 3 | Chugiak High School | CHU | 95 | ||||||||||||||||||
| 4 | Service High School | SER | 86 | ||||||||||||||||||
| 5 | Bartlett High School | BAR | 82 | ||||||||||||||||||
| 6 | West Anchorage HS | WEST | 40 | ||||||||||||||||||
Total |
523.00 |
||||||||||||||||||||