| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 9:34 PM 5/15/2004 Page 1 | ||||||||||||||||||||
| 2003 Region IV - 5/15/2003 to 5/17/2003 | |||||||||||||||||||||
| Track & Field Championships | |||||||||||||||||||||
| Bartlett High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dimond High School | DIM | 158 | ||||||||||||||||||
| 2 | East Anchorage HS | EAST | 123 | ||||||||||||||||||
| 3 | Chugiak High School | CHU | 98 | ||||||||||||||||||
| 4 | West Anchorage HS | WEST | 79 | ||||||||||||||||||
| 5 | Service High School | SER | 52 | ||||||||||||||||||
| 6 | Bartlett High School | BAR | 13 | ||||||||||||||||||
Total |
523.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dimond High School | DIM | 172 | ||||||||||||||||||
| 2 | Chugiak High School | CHU | 93 | ||||||||||||||||||
| 3 | East Anchorage HS | EAST | 83 | ||||||||||||||||||
| 4 | Bartlett High School | BAR | 77 | ||||||||||||||||||
| 5 | West Anchorage HS | WEST | 60 | ||||||||||||||||||
| 6 | Service High School | SER | 36 | ||||||||||||||||||
Total |
521.00 |
||||||||||||||||||||