| Licensed To: Team Alaska Track Club | Hy-Tek's MEET MANAGER 9:37 PM 5/15/2004 Page 1 | ||||||||||||||||||||
| 2002 Region IV - 5/16/2002 to 5/18/2002 | |||||||||||||||||||||
| Track & Field Championships | |||||||||||||||||||||
| Bartlett High School | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | West Anchorage HS | WEST | 122 | ||||||||||||||||||
| 2 | Dimond High School | DIM | 118 | ||||||||||||||||||
| 3 | East Anchorage HS | EAST | 99 | ||||||||||||||||||
| 4 | Chugiak High School | CHU | 97 | ||||||||||||||||||
| 5 | Service High School | SER | 55 | ||||||||||||||||||
| 6 | Bartlett High School | BAR | 32 | ||||||||||||||||||
Total |
523.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dimond High School | DIM | 210 | ||||||||||||||||||
| 2 | Chugiak High School | CHU | 85 | ||||||||||||||||||
| 3 | Bartlett High School | BAR | 80 | ||||||||||||||||||
| 4 | Service High School | SER | 65 | . | 50 | ||||||||||||||||
| 4 | East Anchorage HS | EAST | 65 | . | 50 | ||||||||||||||||
| 6 | West Anchorage HS | WEST | 14 | ||||||||||||||||||
Total |
520.00 |
||||||||||||||||||||