Licensed to USATF Alaska @ The Dome - Site License
                                       HY-TEK's Meet Manager 6/20/2010 11:25 PM
                    Big "C" Relays - 4/9/2010 to 4/10/2010                     
                            The Dome, Anchorage, AK                            
                                    Results                                    
 
Boys Shot Put Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1  5533 Levao, Chavous         Bartlett            47-02.00   49-02.00  
  2  5736 Swensen, Mitchell      Dimond              45-10.75   48-04.50  
  3  5277 Knowles, John          Wasilla             50-11.50   46-00.00  
  4  5268 Green, David           Wasilla             40-01.00   44-10.00  
  5  6198 Kauffman, Justin       West Anchora        42-04.50   42-09.00  
  6  5217 Scheibe, Kyle          Palmer              37-04.00   41-11.75  
  7  5536 Masalosalo, Troy       Bartlett            42-07.25   40-07.75  
  8  5518 Dommek, Tim            Bartlett            44-03.25   39-09.50  
  9  5514 Culp, Matt             Bartlett            42-11.75   39-01.00  
 10  6192 HoltMan, Terry         West Anchora        39-04.25   38-08.00  
 10  5718 Hueners, Eric          Dimond                         38-08.00  
 12  5645 Fan, Eric              Colony                         37-09.50  
 13  5664 Summers, Cache         Colony                         37-06.00  
 14  5570 Gattenby, Aaron        Kenai Centra        33-02.50   37-05.00  
 14  6100 Benson, John-Micha     South Anchor        37-06.25   37-05.00  
 16  5117 Richwine, Aaron        Anchorage Ch        39-08.00   36-11.50  
 17  5812 Liufau, Salapu         East Anchora        36-00.50   36-10.50  
 18  5358 Johnson, Erik          Grace Christ        37-01.75   36-08.75  
 19  6114 Hopp, Joseph           South Anchor        35-04.50   35-09.00  
 20  5148 Crosby, Beau           Seward              37-09.00   35-08.00  
 21  5051 Walker, Dane           Grace Christ        35-01.50   35-07.75  
 22  6080 Minogue, Tanner        Soldotna                       35-07.50  
 23  5189 Corbin, Jameson        Palmer              35-00.00   35-04.25  
 24  6049 Parham, Derrick        Skyview                        34-11.00  
 25  6015 Sokimi, Joseph         Service                        34-07.25  
 26  5127 Warren, David          Anchorage Ch        33-01.50   34-05.00  
 27  6056 Rodriguez, Alex        Skyview                        34-03.50  
 28  6146 Story, Cole            South Anchor        33-05.25   33-09.75  
 29  6133 McLean, Spencer        South Anchor        36-01.00   33-08.50  
 30  5958 Butler, Nik            Service                        33-08.00  
 31  5130 Vreeman, Amos          Heritage Chr        33-02.75   32-04.25  
 32  5688 Jensen, Patrick        Delta Juncti                   31-11.00  
 33  5045 Sears, Brian           Grace Christ                   31-10.50  
 34  5925 Johnson, Lincoln       Nikiski             28-08.50   31-10.00  
 35  6166 Reinart, Ethan         Su Valley                      31-06.50  
 36  5798 Green, Aaron           East Anchora        31-06.50   31-05.25  
 36  5600 Sprankle, Jacob        Ben Eielson                    31-05.25  
 38  6029 Yang, Alexander        Service             31-10.75   29-11.00  
 39  6073 Earll, Trever          Soldotna                       28-09.00  
 40  5893 Martolano, Jacob       Monroe Catho                   28-05.75  
 41  6020 Thornley, Tim          Service                        28-05.00  
 42  5575 Kruger, Todd           Kenai Centra                   27-11.50  
 42  5325 Beatty, Justin         Houston             30-03.00   27-11.50  
 44  5109 Kelly, Brandon         Anchorage Ch                   27-09.00  
 45  5066 Koeneman, Hans         Heritage Chr        30-06.00   27-08.00  
 46  5636 St. Pierre, Slayto     Chugiak             28-07.00   27-05.50  
 47  5775 Thompson, Austin       Eagle River         33-06.75   27-04.00  
 48  5889 Johnson, Darrin        Monroe Catho                   26-09.00  
 49  5479 Freeman, Matthew       Lumen Christ        28-00.00   26-00.75  
 50  5759 Losciuto, Joseph       Eagle River         27-01.50   26-00.50  
 51  5690 Meyer, Jacob           Delta Juncti                   26-00.00  
 52  5389 Williams, Peter        Lumen Christ        28-04.00   25-09.50  
 53  5624 Lambert, Philip        Chugiak             25-10.25   25-01.75  
 54  5874 Vogt, Will             Kodiak              28-01.00   24-05.00  
 55  5675 Habberman, Scott       Cook Inlet A                   23-08.50  
 56  5676 O'Dell, Keefe          Cook Inlet A                   23-00.75  
 57  5859 Deer, Nathan           Kodiak              25-04.00   22-00.00  
 58  6157 Bloczynski, Lee        Su Valley                      20-10.00  
 59  5140 Boyette, Kyle          Seward                         19-06.00  
 --  5346 Stone, Theo            Houston             29-03.50        SCR