Licensed to USATF Alaska @ The Dome - Site License
                                       HY-TEK's Meet Manager 6/20/2010 11:25 PM
                    Big "C" Relays - 4/9/2010 to 4/10/2010                     
                            The Dome, Anchorage, AK                            
                                    Results                                    
 
Boys Long Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1  5205 McCall, James          Palmer              20-06.00   20-04.00  
  2  5650 Jaronik, Matt          Colony                         20-01.50  
  3  5783 Canady, Emanuel        East Anchora                   19-08.00  
  4  5642 Bricker, Anthony       Colony                         18-11.50  
  5  6192 HoltMan, Terry         West Anchora                   18-09.75  
  6  5936 Groesbeck, Greg        North Pole                     18-09.25  
  7  5583 Spalding, Tyler        Kenai Centra                   18-07.75  
  8  5523 Haley, Bryan           Bartlett                       18-06.75  
  8  5541 Predmore, Richard      Bartlett                       18-06.75  
 10  5785 Cox, DaMarcus          East Anchora                   18-05.50  
 10  5256 Edwards, Isaiah        Wasilla                        18-05.50  
 12  6148 Turner, levi           South Anchor        17-10.50   18-01.75  
 13  5508 Brunson, Daquon        Bartlett                       18-01.00  
 14  5117 Richwine, Aaron        Anchorage Ch        18-01.25   17-11.50  
 14  6211 Pena, Pedro            West Anchora                   17-11.50  
 16  5862 Gilbert, Michael       Kodiak              18-00.25   17-11.25  
 17  5861 Fogle, Jordan          Kodiak              18-04.00   17-11.00  
 18  5120 Simmers, Augustus      Anchorage Ch        18-05.00   17-09.75  
 19  5622 Keith, Matthew         Chugiak                        17-08.50  
 20  6064 White, Albert          Skyview                        17-07.75  
 21  5326 Buzby, Charlie         Houston                        17-07.50  
 22  6068 Barkman, Tyler         Soldotna                       17-04.25  
 23  5720 Jack-Nixon, J.J.       Dimond              14-09.50   17-04.00  
 24  5244 Bydlon, Chris          Wasilla                        17-03.00  
 25  6029 Yang, Alexander        Service                        17-02.50  
 26  5134 Lindquist, Jared       Seward              16-00.50   16-11.25  
 27  6130 Manneh, Modou          South Anchor                   16-07.50  
 28  5073 Railing, Jordan        Heritage Chr                   16-06.75  
 29  5686 Herman, Charlie        Delta Juncti                   16-05.25  
 30  5542 Reich, James           Bartlett                       16-05.00  
 31  5184 Ahrens, Coleman        Palmer              17-03.75   16-04.50  
 32  5633 Perrell, Ben           Chugiak                        16-04.25  
 33  5605 Nichols, Bryce         Cantwell                       16-03.50  
 34  5565 Bible, Brad            Kenai Centra                   16-02.50  
 35  5877 Bartels, Jordan        Monroe Catho                   15-10.75  
 36  5890 Karl, kevin            Monroe Catho                   15-09.75  
 37  6036 Diaz, DJ               Skyview                        15-09.25  
 37  6160 Figley, Dylan          Su Valley                      15-09.25  
 39  5699 Afoa, Stanson          Dimond              16-08.00   15-08.25  
 40  5237 Sorenson, Aaron        Seward                         15-06.75  
 41  5978 Hunter, Duane          Service                        15-03.25  
 42  5698 Tirrell, Tony          Delta Juncti                   15-02.50  
 43  5327 Buzby, Colton          Houston                        15-01.00  
 44  6175 Timmers, Steen         Su Valley                      14-11.00  
 45  5932 Albert, Cody           North Pole                     14-10.75  
 46  5597 Schneider, Codi        Ben Eielson                    14-09.75  
 47  5914 Stauts, Ethan          Nevada Union        15-05.00   14-03.50  
 48  5806 Joson, John            East Anchora                   13-09.25  
 49  6110 Han, Scott             South Anchor                   13-07.00  
 50  5756 Howard, Ryan           Eagle River                    13-06.00  
 51  5591 Ellsworth, Tyler       Ben Eielson                    13-05.75  
 51  5360 Eller, Andrew          Grace Christ        13-00.00   13-05.75  
 53  5962 Dobbins, Hyrum         Service                        13-00.50  
 54  5964 Dodd, Tanner           Service                        12-07.25  
 55  6093 Ulen, Jay              Soldotna                       12-03.75  
 56  5817 McKeon, Corry          East Anchora                    9-11.00  
 --  5345 Ritchey, Jamison       Houston                             SCR  
 --  6152 Wilson Jr, Michael     South Anchor                        SCR  
 --  5766 Palmer, Colten         Eagle River                         SCR  
 --  6038 Federer, Vlad          Skyview                             SCR  
 --  5773 Summers, Clarence      Eagle River                         SCR  
 --  5993 Milani, Korbyn         Service                             SCR  
 --  5119 Scott, Ryan            Anchorage Ch                        SCR