Licensed to USATF Alaska @ The Dome - Site License
HY-TEK's Meet Manager 6/20/2010 11:24 PM
Big "C" Relays - 4/9/2010 to 4/10/2010
The Dome, Anchorage, AK
Results
Boys 1600 Sprint Medley Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
Finals
1 East Anchorage 'A' 3:47.18 4
1) 5813 Lopez, NaVarr 2) 5819 Nichols, Myles
3) 5785 Cox, DaMarcus 4) 5786 DeBrill, Jeffery
2 Kodiak 'A' 3:50.60 2
1) 5867 Medina, Ronald 2) 5857 Corpus, Jeric
3) 5866 McFarlin, Riley 4) 5871 Osowski, James
3 Dimond 'A' 3:53.12 3
1) 5740 Watson, Dominique 2) 5728 Nasir, Ahmad
3) 5699 Afoa, Stanson 4) 5732 Richardson, Ben
4 Grace Christian 'A' 3:53.67 5
1) 5031 Dockter, Matthew 2) 5034 Fischbach, Johnny
3) 5043 Metcalf, Quinton 4) 5041 Klein, John
5 Palmer 'A' 3:55.31 3
1) 5221 Turner, Levi 2) 5184 Ahrens, Coleman
3) 5222 Selmer, Brian 4) 5202 King, Ben
6 Seward 'A' 4:01.00 3:57.44 2
1) 5237 Sorenson, Aaron 2) 5136 Atherton, Jesse
3) 5141 Buchanan, Andrew 4) 5353 Gillespie, Austin
7 Wasilla 'A' 3:59.56 2
1) 5244 Bydlon, Chris 2) 5291 Owens, Taylor
3) 5246 Christenson, Jaron 4) 5315 Thompson, Keith
8 Service 'A' 4:00.48 2
1) 5989 Mamikunian, Connor 2) 5969 Goodman, Dane
3) 5950 Barnhart, Kyle 4) 6001 Parke, Jackson
9 Chugiak 'A' 4:00.66 6
1) 5635 Sobocinski, Jeremy 2) 5630 Morse, Ben
3) 5615 Greco, Kevin 4) 5623 Kveseth, Chris
10 Juneau Douglas 'A' 4:02.08 5
1) 5843 Rutecki, Nick 2) 5836 Bunton, Andre
3) 5847 Woodby, Robin 4) 5846 Walker, Dawson
11 Eagle River 'A' 4:15.00 4:03.42 4
1) 5760 Madubuko, Jachike 2) 5754 Fox, Devon
3) 5756 Howard, Ryan 4) 5765 Owolabi, John
12 Service 'B' 4:04.62 5
1) 6024 Wheatall, Benjamin 2) 5956 Betts, Manny
3) 5998 Oen, Johnathon 4) 5961 Deal, Connor
13 Soldotna 'A' 4:06.42 1
1) 6083 Nolden, Chris 2) 6069 Bennett, Philip
3) 6087 Schneider, Colton 4) 6089 Skjold, Ross
14 Anchorage Christian 'A' 4:08.72 1
1) 5101 Brandon, Daniel 2) 5118 Rosier, Radhames
3) 5102 Brown, Alex 4) 5124 Tedrick, Daniel
15 South Anchorage 'A' 4:08.82 1
1) 6137 Pessetto, Jared 2) 6130 Manneh, Modou
3) 6109 Gerharz, Jed 4) 6105 Donkuro, Dari
16 Bartlett 'A' 4:09.99 6
1) 5561 Yates, Jacob 2) 5512 Cox, Mark
3) 5552 Tharps, Javon 4) 5538 Novokovich, Daniel
17 Colony 'A' 4:10.72 6
1) 5645 Fan, Eric 2) 5665 Thao, Tong
3) 5658 Mulkins, Tanenr 4) 5642 Bricker, Anthony
18 Delta Junction 'A' 4:11.31 4
1) 5686 Herman, Charlie 2) 5694 Robertson, Darren
3) 5371 Pelto, Eric 4) 5679 Bialik, Josh
19 Nevada Union 'A' 4:11.81 2
1) 5914 Stauts, Ethan 2) 5915 Stauts, Jacob
3) 5908 Kirkpatrick, Robert 4) 5912 Scanlon, Parker
20 Heritage Christian 'A' 4:13.29 3
1) 5068 Millar, Jonathon 2) 5073 Railing, Jordan
3) 5131 Vreeman, Gideon 4) 5062 Brady, Jesse
21 Su Valley 'A' 4:17.81 3
1) 6163 Kelly, Bill 2) 6165 Nysewander-Kellard, Nick
3) 6171 Sterling, Suvan 4) 6175 Timmers, Steen
22 Ben Eielson 'A' 4:18.95 4
1) 5600 Sprankle, Jacob 2) 5591 Ellsworth, Tyler
3) 5601 Valero, Jeremy 4) 5592 Fike, Elijah
23 Nikiski 'A' 4:19.66 1
1) 5928 Ray, Trevor 2) 5927 Parrish, Sayyid
3) 5923 Hartley, Stephen 4) 5930 Taylor, Jordon
24 West Anchorage 'A' 4:28.99 2
1) 6217 Reutov, Jonathon 2) 6208 Odegaard, Alex
3) 6204 Marcil, Joseph 4) 6218 Reyes-Vazquez, Freddy
25 Skyview 'A' 4:29.74 5
1) 6059 Shedd, Kyle 2) 6053 Pietro, Kyle
3) 6031 Bishop, Joey 4) 6052 Perry, Noah
26 Bartlett 'B' 4:31.12 1
1) 5508 Brunson, Daquon 2) 5523 Haley, Bryan
3) 5513 Culler, Hunter 4) 5550 Stone, Levi
27 Lumen Christi 'A' 4:33.46 4
1) 5389 Williams, Peter 2) 5478 Aleshire, John
3) 5361 Wyrick, Miles 4) 5480 Moran, Patrick
28 Monroe Catholic 'A' 4:35.49 3
1) 5888 Holmes, James 2) 5894 Miller, Zach
3) 5882 Cerny, Danny 4) 5880 Brouillard, Ross
-- Kenai Central 'A' DQ 3
1) 5579 Sandahl, Joe 2) 5571 Hull, AJ
3) 5577 Mole, Andrew 4) 5573 Kiefer, Billy
-- Houston 'A' DQ 5
1) 5329 Dilley, David 2) 5326 Buzby, Charlie
3) 5327 Buzby, Colton 4) 5335 Gocke, Andy
-- North Pole 'A' DQ 6
1) 5932 Albert, Cody 2) 5936 Groesbeck, Greg
3) 5937 Jutila, Kevin 4) 5935 DeWilde, Gavin
-- South Anchorage 'B' DQ 6
1) 6152 Wilson Jr, Michael 2) 6136 Morgan, Enrique
3) 6139 Roadifer, Donald 4) 6142 Seckers, Nicholas
-- West Anchorage 'B' SCR 1